Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1College of Medicine and Health Sciences, Arba Minch University, Arba Minch, Ethiopia
2Department of Nursing and Midwifery, College of Health Sciences Addis Ababa University, Addis Ababa, Ethiopia
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Frequency (%) |
---|---|
Age (yr) | |
15-19 | 6 (1.5) |
20-24 | 58 (14.1) |
25-29 | 184 (44.9) |
30-34 | 108 (26.3) |
≥35 | 54 (13.2) |
Marital status | |
Single | 35 (8.5) |
Married | 348 (84.9) |
Divorced | 21 (5.1) |
Widowed | 6 (1.5) |
Religion | |
Orthodox | 327 (79.7) |
Muslim | 67 (16.3) |
Others1 | 16 (3.9) |
Ethnicity | |
Amhara | 366 (89.3) |
Agew | 24 (5.8) |
Others2 | 20 (4.9) |
Educational background | |
No formal education | 105 (25.6) |
Primary | 71 (17.3) |
Secondary | 124 (30.2) |
College and above | 110 (26.8) |
Occupation | |
Housewife | 196 (47.8) |
Private employee | 54 (13.2) |
Government employee | 75 (18.3) |
Merchant | 69 (16.8) |
Other3 | 16 (3.9) |
Family monthly income (ETB) | |
≥2,000 | 226 (55.1) |
<2,000 | 184 (44.9) |
Ability to pay for delivery services | |
Yes | 64 (15.6) |
No | 346 (84.4) |
Variables |
Experience of disrespect and abuse |
OR (95% CI) | aOR (95% CI) | |
---|---|---|---|---|
Yes | No | |||
Age (yr) | ||||
15-24 | 45 (71.4) | 18 (28.6) | 1.00 (reference) | 1.00 (reference) |
25-34 | 197 (67.5) | 95 (32.5) | 0.83 (0.46, 1.51) | 1.05 (0.52, 2.12) |
≥35 | 33 (60.0) | 22 (40.0) | 0.60 (0.28, 1.29) | 0.40 (0.15, 1.07) |
Educational status | ||||
No formal education | 71 (67.6) | 34 (32.4) | 1.13 (0.69, 1.84) | 0.88 (0.50, 1.56) |
Primary | 52 (73.2) | 19 (26.8) | 1.48 (0.82, 2.66) | 1.10 (0.57, 2.15) |
Secondary and above | 152 (65.0) | 82 (35.0) | 1.00 (reference) | 1.00 (reference) |
Monthly income (ETB) | ||||
<2,000 | 166 (73.5) | 60 (26.5) | 1.90 (1.25, 2.88)* | 1.74 (1.08, 2.80)* |
≥2,000 | 109 (59.2) | 75 (40.8) | 1.00 (reference) | 1.00 (reference) |
No. of antenatal care visits | ||||
<4 | 104 (79.4) | 27 (20.6) | 2.43 (1.49, 3.96)* | 1.97 (1.15, 3.40)* |
≥4 | 171 (61.3) | 108 (38.7) | 1.00 (reference) | 1.00 (reference) |
Gravidity | ||||
1 | 92 (68.1) | 43 (31.9) | 1.00 (reference) | 1.00 (reference) |
2-3 | 91 (56.9) | 69 (43.1) | 0.62 (0.38, 0.99)* | 0.73 (0.42, 1.27) |
≥4 | 92 (80.0) | 23 (20.0) | 1.87 (1.04, 3.35)* | 1.64 (0.81, 3.33) |
Types of health facility | ||||
Government health facility | 249 (68.6) | 114 (31.4) | 1.76 (0.95, 3.26) | 2.49 (1.15, 5.40)* |
Private health facility | 26 (55.3) | 21 (44.7) | 1.00 (reference) | 1.00 (reference) |
Mode of delivery | ||||
Spontaneous vaginal | 144 (58.8) | 101 (41.2) | 2.70 (1.70, 4.26)* | 1.20 (0.66, 2.22) |
Instrumental | 131 (79.4) | 34 (20.6) | 1.00 (reference) | 1.00 (reference) |
Gender | ||||
Men | 148 (72.2) | 57(27.8) | 1.59 (1.05, 2.41)* | 1.43 (0.87, 2.33) |
Women | 78 (38.0) | 127 (62.0) | 1.00 (reference) | 1.00 (reference) |
Complications during delivery | ||||
Yes | 96 (88.1) | 13 (11.9) | 5.03 (2.69, 9.38)* | 1.49 (0.60, 3.70) |
No | 179 (59.5) | 122 (40.5) | 1.00 (reference) | 1.00 (reference) |
Long stay at the health facility | ||||
Yes | 124 (89.9) | 14 (10.1) | 7.10 (3.88, 12.9)* | 5.14 (2.23, 11.82)* |
No | 151 (55.5) | 121 (44.5) | 1.00 (reference) | 1.00 (reference) |
Variables | Frequency (%) |
---|---|
Age (yr) | |
15-19 | 6 (1.5) |
20-24 | 58 (14.1) |
25-29 | 184 (44.9) |
30-34 | 108 (26.3) |
≥35 | 54 (13.2) |
Marital status | |
Single | 35 (8.5) |
Married | 348 (84.9) |
Divorced | 21 (5.1) |
Widowed | 6 (1.5) |
Religion | |
Orthodox | 327 (79.7) |
Muslim | 67 (16.3) |
Others |
16 (3.9) |
Ethnicity | |
Amhara | 366 (89.3) |
Agew | 24 (5.8) |
Others |
20 (4.9) |
Educational background | |
No formal education | 105 (25.6) |
Primary | 71 (17.3) |
Secondary | 124 (30.2) |
College and above | 110 (26.8) |
Occupation | |
Housewife | 196 (47.8) |
Private employee | 54 (13.2) |
Government employee | 75 (18.3) |
Merchant | 69 (16.8) |
Other |
16 (3.9) |
Family monthly income (ETB) | |
≥2,000 | 226 (55.1) |
<2,000 | 184 (44.9) |
Ability to pay for delivery services | |
Yes | 64 (15.6) |
No | 346 (84.4) |
Characteristics | Frequency (%) |
---|---|
ANC | |
Yes | 404 (98.5) |
No | 6 (1.5) |
Place of ANC | |
Government health facility | 358 (87.3) |
Private health facility | 52 (12.7) |
Care received from | |
Doctors | 86 (21.0) |
Nurses or midwifes | 324 (79.0) |
No. of ANC visits | |
<4 | 131 (31.9) |
≥4 | 279 (68.0) |
Gravidity | |
1 | 135 (32.9) |
2-3 | 160 (39.0) |
≥4 | 115 (28.0) |
No. of deliveries at health facilities | |
All | 78 (19.0) |
1 | 178 (43.4) |
3 | 45 (11.0) |
4 | 16 (3.9) |
No. of days stayed at the health facility after delivery | |
<3 | 272 (66.3) |
≥3 | 138 (33.7) |
Categories | Types of disrespect and abuse | Yes | No |
---|---|---|---|
Physical abuse | The provider used physical force/slapped me/hit me | 95 (23.2) | 315 (76.8) |
The provider verbally insulted me during labor | 111 (27.1) | 299 (72.9) | |
I was separated from my baby without medical indication | 13 (3.2) | 397 (96.8) | |
Support staff insulted me and my companion | 15 (3.6) | 395 (96.3) | |
The providers did not demonstrate caring in a culturally appropriate way | 193 (47.1) | 217 (52.9) | |
Received unnecessary pain-relief treatment | 36 (8.8) | 374 (91.2) | |
Denied food or fluids in labor unless medically necessitated | 7 (1.7) | 403 (98.3) | |
Non-confidential care | The provider did not use curtains or other visual barriers for protecting privacy | 34 (8.3) | 376 (91.7) |
Providers discussed my private health information in a way that others could hear | 22 (5.4) | 388 (94.6) | |
Non-consented care | The provider did not introduce himself/herself to me and my companion | 126 (30.7) | 284 (69.3) |
The provider did not encourage me to ask questions | 99 (24.1) | 311(75.8) | |
The provider did not respond to my questions with promptness, politeness, and truthfulness | 82 (20.0) | 328 (80.0) | |
The provider did not explain to me what was being done and what to expect throughout labor and birth | 112 (27.3) | 298 (72.7) | |
The provider did not give me periodic updates on status and progress of my labor | 70 (17.1) | 340 (82.9) | |
The provider did not allow me to assume my position of choice during birth | 154 (37.6) | 256 (62.4) | |
The provider did not obtain my consent or permission prior to any procedure | 103 (25.1) | 307 (74.9) | |
Non-dignified care | Providers shouted at or scolded me during labor | 32 (7.8) | 378 (92.2) |
Providers made negative comments during labor | 10 (2.4) | 400 (97.6) | |
Abandonment/neglect of care | The provider left me alone or unattended | 8 (1.9) | 402 (98.0) |
The provider did not come quickly when I called him/her | 26 (6.3) | 384 (93.6) | |
Discrimination | Healthcare providers discriminated by race, ethnicity, or economic status | 8 (1.9) | 402 (98.0) |
Healthcare providers discriminated because of being a teenager | 1 (0.2) | 409 (99.7) | |
Healthcare providers discriminated because of being HIV-positive | 3 (0.7) | 407 (99.3) | |
Detention in a health facility | Discharge was postponed until hospital bills were paid | 0 (0.0) | 410 (100.0) |
I was detained in a health facility against my will | 5 (1.2) | 405 (98.8) |
Variables | Experience of disrespect and abuse |
OR (95% CI) | aOR (95% CI) | |
---|---|---|---|---|
Yes | No | |||
Age (yr) | ||||
15-24 | 45 (71.4) | 18 (28.6) | 1.00 (reference) | 1.00 (reference) |
25-34 | 197 (67.5) | 95 (32.5) | 0.83 (0.46, 1.51) | 1.05 (0.52, 2.12) |
≥35 | 33 (60.0) | 22 (40.0) | 0.60 (0.28, 1.29) | 0.40 (0.15, 1.07) |
Educational status | ||||
No formal education | 71 (67.6) | 34 (32.4) | 1.13 (0.69, 1.84) | 0.88 (0.50, 1.56) |
Primary | 52 (73.2) | 19 (26.8) | 1.48 (0.82, 2.66) | 1.10 (0.57, 2.15) |
Secondary and above | 152 (65.0) | 82 (35.0) | 1.00 (reference) | 1.00 (reference) |
Monthly income (ETB) | ||||
<2,000 | 166 (73.5) | 60 (26.5) | 1.90 (1.25, 2.88) |
1.74 (1.08, 2.80) |
≥2,000 | 109 (59.2) | 75 (40.8) | 1.00 (reference) | 1.00 (reference) |
No. of antenatal care visits | ||||
<4 | 104 (79.4) | 27 (20.6) | 2.43 (1.49, 3.96) |
1.97 (1.15, 3.40) |
≥4 | 171 (61.3) | 108 (38.7) | 1.00 (reference) | 1.00 (reference) |
Gravidity | ||||
1 | 92 (68.1) | 43 (31.9) | 1.00 (reference) | 1.00 (reference) |
2-3 | 91 (56.9) | 69 (43.1) | 0.62 (0.38, 0.99) |
0.73 (0.42, 1.27) |
≥4 | 92 (80.0) | 23 (20.0) | 1.87 (1.04, 3.35) |
1.64 (0.81, 3.33) |
Types of health facility | ||||
Government health facility | 249 (68.6) | 114 (31.4) | 1.76 (0.95, 3.26) | 2.49 (1.15, 5.40) |
Private health facility | 26 (55.3) | 21 (44.7) | 1.00 (reference) | 1.00 (reference) |
Mode of delivery | ||||
Spontaneous vaginal | 144 (58.8) | 101 (41.2) | 2.70 (1.70, 4.26) |
1.20 (0.66, 2.22) |
Instrumental | 131 (79.4) | 34 (20.6) | 1.00 (reference) | 1.00 (reference) |
Gender | ||||
Men | 148 (72.2) | 57(27.8) | 1.59 (1.05, 2.41) |
1.43 (0.87, 2.33) |
Women | 78 (38.0) | 127 (62.0) | 1.00 (reference) | 1.00 (reference) |
Complications during delivery | ||||
Yes | 96 (88.1) | 13 (11.9) | 5.03 (2.69, 9.38) |
1.49 (0.60, 3.70) |
No | 179 (59.5) | 122 (40.5) | 1.00 (reference) | 1.00 (reference) |
Long stay at the health facility | ||||
Yes | 124 (89.9) | 14 (10.1) | 7.10 (3.88, 12.9) |
5.14 (2.23, 11.82) |
No | 151 (55.5) | 121 (44.5) | 1.00 (reference) | 1.00 (reference) |
ETB, Ethiopian birr. Protestant and Catholic. Oromo, Tigray, Sidama, Gurage, and Wolayita. Daily laborers and students.
ANC, antenatal care.
Values are presented as number (%). HIV, human immunodeficiency virus.
Values are presented as frequency (%). OR, odds ratio; CI, confidence interval; aOR, adjusted OR; ANC, antenatal care; ETB, Ethiopian birr. p <0.05.