Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
2Department of Environmental and Energy Engineering, Anyang University, Anyang, Korea
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Age (yr) | NO2 (percentile)2 | Stress level3 |
Single-pollutant |
Multi-pollutant4 |
||
---|---|---|---|---|---|---|
Men | Women | Men | Women | |||
< 30 | 1st | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 1.01 (0.82, 1.24) | 0.95 (0.76, 1.19) | 1.09 (0.87, 1.36) | 0.99 (0.77, 1.28) | |
2 | 1.03 (0.80, 1.34) | 1.04 (0.80, 1.35) | 1.10 (0.83, 1.46) | 1.07 (0.80, 1.42) | ||
3 | 1.42 (0.83, 2.45) | 1.39 (0.87, 2.22) | 1.35 (0.75, 2.42) | 1.60 (0.96, 2.68) | ||
3rd | 1 | 1.11 (0.90, 1.37) | 0.91 (0.72, 1.14) | 1.27 (0.98, 1.64) | 0.97 (0.73, 1.30) | |
2 | 1.18 (0.92, 1.52) | 0.96 (0.74, 1.24) | 1.31 (0.96, 1.80) | 1.00 (0.72, 1.39) | ||
3 | 1.50 (0.89, 2.53) | 1.21 (0.77, 1.91) | 1.37 (0.72, 2.59) | 1.53 (0.86, 2.71) | ||
4th | 1 | 1.21 (0.97, 1.52) | 1.00 (0.78, 1.28) | 1.43 (1.07, 1.91) | 1.09 (0.78, 1.51) | |
2 | 1.36 (1.04, 1.79) | 1.25 (0.94, 1.65) | 1.55 (1.09, 2.21) | 1.31 (0.90, 1.90) | ||
3 | 2.18 (1.27, 3.73) | 1.37 (0.84, 2.23) | 1.96 (0.97, 3.93) | 1.81 (0.95, 3.44) | ||
5th | 1 | 1.12 (0.83, 1.50) | 0.90 (0.65, 1.24) | 1.32 (0.93, 1.88) | 0.98 (0.66, 1.46) | |
2 | 1.50 (1.05, 2.15) | 1.19 (0.83, 1.71) | 1.72 (1.12, 2.64) | 1.26 (0.80, 1.96) | ||
3 | 2.26 (1.13, 4.51) | 1.37 (0.74, 2.53) | 2.02 (0.88, 4.62) | 1.84 (0.86, 3.94) | ||
30-64 | 1st | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 0.95 (0.89, 1.02) | 0.91 (0.85, 0.97) | 1.02 (0.94, 1.11) | 0.94 (0.87, 1.01) | |
2 | 1.04 (0.96, 1.14) | 0.96 (0.88, 1.04) | 1.09 (0.99, 1.20) | 0.98 (0.90, 1.08) | ||
3 | 1.19 (1.00, 1.41) | 1.04 (0.88, 1.23) | 1.26 (1.04, 1.52) | 1.06 (0.87, 1.27) | ||
3rd | 1 | 1.16 (1.07, 1.25) | 1.08 (1.00, 1.16) | 1.30 (1.17, 1.43) | 1.13 (1.03, 1.25) | |
2 | 1.36 (1.24, 1.49) | 1.15 (1.05, 1.25) | 1.45 (1.29, 1.64) | 1.20 (1.07, 1.35) | ||
3 | 1.77 (1.49, 2.11) | 1.35 (1.14, 1.60) | 1.94 (1.55, 2.44) | 1.37 (1.10, 1.72) | ||
4th | 1 | 1.30 (1.19, 1.42) | 1.18 (1.08, 1.28) | 1.49 (1.32, 1.68) | 1.25 (1.12, 1.40) | |
2 | 1.75 (1.58, 1.95) | 1.33 (1.20, 1.47) | 1.89 (1.65, 2.18) | 1.40 (1.22, 1.61) | ||
3 | 2.12 (1.75, 2.58) | 1.56 (1.28, 1.89) | 2.37 (1.83, 3.08) | 1.59 (1.22, 2.07) | ||
5th | 1 | 1.32 (1.16, 1.50) | 1.18 (1.05, 1.33) | 1.51 (1.30, 1.75) | 1.26 (1.09, 1.45) | |
2 | 2.01 (1.74, 2.33) | 1.38 (1.21, 1.59) | 2.17 (1.83, 2.58) | 1.47 (1.24, 1.73) | ||
3 | 2.61 (2.00, 3.41) | 1.78 (1.37, 2.31) | 2.91 (2.12, 4.01) | 1.82 (1.32, 2.51) | ||
≥65 | 1st | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 0.81 (0.75, 0.87) | 0.79 (0.74, 0.84) | 0.84 (0.77, 0.92) | 0.84 (0.78, 0.91) | |
2 | 0.98 (0.88, 1.08) | 0.81 (0.75, 0.88) | 1.02 (0.90, 1.15) | 0.90 (0.82, 0.99) | ||
3 | 0.92 (0.71, 1.19) | 1.01 (0.86, 1.19) | 0.92 (0.68, 1.25) | 1.10 (0.91, 1.34) | ||
3rd | 1 | 0.99 (0.90, 1.09) | 0.95 (0.88, 1.04) | 1.04 (0.92, 1.17) | 1.06 (0.95, 1.19) | |
2 | 1.13 (0.99, 1.29) | 1.00 (0.90, 1.10) | 1.20 (1.02, 1.43) | 1.18 (1.03, 1.35) | ||
3 | 1.17 (0.85, 1.61) | 1.30 (1.06, 1.58) | 1.18 (0.79, 1.77) | 1.48 (1.14, 1.92) | ||
4th | 1 | 1.08 (0.96, 1.22) | 1.05 (0.95, 1.18) | 1.15 (0.99, 1.34) | 1.20 (1.05, 1.38) | |
2 | 1.16 (0.98, 1.37) | 1.12 (0.98, 1.28) | 1.26 (1.02, 1.56) | 1.37 (1.16, 1.62) | ||
3 | 1.12 (0.74, 1.67) | 1.33 (1.02, 1.73) | 1.13 (0.68, 1.88) | 1.56 (1.12, 2.18) | ||
5th | 1 | 1.26 (1.06, 1.50) | 1.08 (0.92, 1.26) | 1.34 (1.10, 1.62) | 1.23 (1.03, 1.47) | |
2 | 1.40 (1.09, 1.78) | 1.33 (1.10, 1.60) | 1.50 (1.15, 1.98) | 1.62 (1.31, 2.01) | ||
3 | 1.54 (0.88, 2.68) | 1.64 (1.14, 2.36) | 1.55 (0.83, 2.91) | 1.93 (1.27, 2.92) |
NO2, nitrogen dioxide; PM10, particulate matter <10 μm in diameter; ppb, parts per billion.
1 Adjusted for temperature, humidity, income, age, marriage, cigarette smoking, educational level, economic activity, subjective health status, sleeping hours.
2 Concentration of NO2 (unit: ppb) in men: 1st (0–20th percentile): <10.46, 2nd (20–40th percentile): 10.46-15.78, 3rd (40–60th percentile): 15.78-19.76, 4th (60–80th percentile): 19.76-29.87, 5th (80–100th percentile): >29.87; Concentration of NO2 in women: 1st (0–20th percentile): <10.25, 2nd (20–40th percentile): 10.25-15.06, 3rd (40–60th percentile): 15.06-19.76, 4th (60–80th percentile): 19.76-30.08, 5th (80–100th percentile): >30.08.
3 Level of subjective stress: 1, ‘I feel stress little’; 2, ‘I feel stress much’; 3, ‘I feel stress very much’.
4 Adjusted for annual average concentration of PM10.
Age (yr) | PM10 (percentile)2 | Stress level3 | Men | Women |
---|---|---|---|---|
< 30 | 1st | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 0.92 (0.76, 1.12) | 0.96 (0.78, 1.19) | |
2 | 0.83 (0.65, 1.06) | 0.98 (0.77, 1.25) | ||
3 | 1.11 (0.67, 1.84) | 0.95 (0.62, 1.46) | ||
3rd | 1 | 0.94 (0.77, 1.15) | 0.86 (0.69, 1.07) | |
2 | 0.86 (0.67, 1.10) | 0.95 (0.74, 1.22) | ||
3 | 1.40 (0.85, 2.29) | 1.23 (0.81, 1.87) | ||
4th | 1 | 0.85 (0.69, 1.05) | 1.05 (0.83, 1.33) | |
2 | 0.82 (0.63, 1.06) | 1.08 (0.82, 1.40) | ||
3 | 1.03 (0.61, 1.73) | 1.20 (0.77, 1.87) | ||
5th | 1 | 0.97 (0.80, 1.19) | 0.94 (0.76, 1.16) | |
2 | 0.95 (0.75, 1.21) | 1.05 (0.82, 1.34) | ||
3 | 1.42 (0.88, 2.30) | 0.95 (0.63, 1.44) | ||
30-64 | 1st | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 1.02 (0.95, 1.09) | 0.97 (0.91, 1.04) | |
2 | 1.04 (0.95, 1.13) | 1.01 (0.93, 1.09) | ||
3 | 1.14 (0.96, 1.35) | 1.05 (0.89, 1.23) | ||
3rd | 1 | 0.96 (0.89, 1.04) | 1.00 (0.93, 1.08) | |
2 | 1.01 (0.92, 1.10) | 1.03 (0.94, 1.12) | ||
3 | 1.41 (1.19, 1.67) | 1.21 (1.02, 1.43) | ||
4th | 1 | 1.00 (0.92, 1.08) | 0.98 (0.90, 1.06) | |
2 | 1.07 (0.97, 1.18) | 0.99 (0.90, 1.08) | ||
3 | 1.34 (1.11, 1.61) | 1.03 (0.86, 1.24) | ||
5th | 1 | 1.12 (1.04, 1.22) | 1.05 (0.98, 1.13) | |
2 | 1.32 (1.21, 1.45) | 1.13 (1.03, 1.23) | ||
3 | 1.57 (1.33, 1.87) | 1.31 (1.11, 1.54) | ||
≥65 | 1st | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 0.87 (0.81, 0.94) | 0.87 (0.81, 0.93) | |
2 | 0.86 (0.77, 0.96) | 0.80 (0.73, 0.87) | ||
3 | 0.78 (0.59, 1.02) | 0.83 (0.70, 0.99) | ||
3rd | 1 | 0.87 (0.79, 0.96) | 0.82 (0.75, 0.89) | |
2 | 0.89 (0.78, 1.02) | 0.84 (0.76, 0.93) | ||
3 | 0.98 (0.73, 1.33) | 1.20 (1.00, 1.44) | ||
4th | 1 | 0.81 (0.73, 0.90) | 0.77 (0.70, 0.85) | |
2 | 0.96 (0.82, 1.12) | 0.75 (0.67, 0.85) | ||
3 | 0.64 (0.43, 0.94) | 0.90 (0.71, 1.14) | ||
5th | 1 | 0.98 (0.89, 1.08) | 0.99 (0.91, 1.09) | |
2 | 1.00 (0.87, 1.15) | 0.94 (0.84, 1.05) | ||
3 | 1.05 (0.76, 1.45) | 0.99 (0.80, 1.24) |
Values are presented as odds ratio (95% confidence interval).
PM10, particulate matter <10 μm in diameter.
1 Adjusted for temperature, humidity, income, age, marriage, cigarette smoking, educational level, economic activity, subjective health status, sleeping hours.
2 Concentration of PM10 (unit: mg/m3) in men: 1st (0-20th percentile): <38.36, 2nd (20-40th percentile): 38.36-42.47, 3rd (40-60th percentile): 42.47-45.59, 4th (60-80th percentile): 45.59-48.45, 5th (80-100th percentile): >48.45; Concentration of PM10 in women: 1st (0-20th percentile): <38.36, 2nd (20-40th percentile): 38.36-42.44, 3rd (40-60th percentile): 42.44-45.47, 4th (60-80th percentile): 45.47-48.45, 5th (80-100th percentile): >48.45.
3 Level of subjective stress: 1, ‘I feel stress little’; 2, ‘I feel stress much’; 3, ‘I feel stress very much’.
Characteristics | Men (n=99,162) | Women (n=121,273) |
---|---|---|
NO2 (ppb) | 19.0±9.4 | 19.0±9.4 |
PM10 (μg/m3) | 43.2±6.4 | 43.2±6.4 |
Temperature (°C) | 12.3±1.6 | 12.3±1.6 |
Humidity (%) | 72.3±5.0 | 72.2±5.0 |
Income (104 KRW) | 3,769.4±2,871.6 | 3,505.1±2,897.0 |
Age (yr) | ||
<30 | 11,013 (11.1) | 12,880 (10.6) |
30-64 | 63,746 (64.3) | 73,690 (60.8) |
≥65 | 24,403 (24.6) | 34,703 (28.6) |
Marriage | ||
Not married | 17,848 (18.0) | 14,555 (12.0) |
Married | 73,176 (73.8) | 77,598 (64.0) |
Divorced or death of a spouse | 8,138 (8.2) | 29,120 (24.0) |
Cigarette smoking | ||
Never | 24,224 (24.4) | 114,681 (94.6) |
Past | 33,971 (34.3) | 2,905 (2.4) |
Current | 40,967 (41.3) | 3,687 (3.0) |
Educational level | ||
College or above | 39,157 (39.5) | 34,795 (28.7) |
High school | 31,373 (31.6) | 31,819 (26.2) |
Middle school or below | 28,632 (28.9) | 54,659 (45.1) |
Economic activity | ||
Yes | 76,407 (77.1) | 62,691 (51.7) |
No | 22,755 (22.9) | 58,582 (48.3) |
Subjective health status | ||
Very good | 7,677 (7.7) | 5,202 (4.3) |
Good | 36,430 (36.7) | 35,855 (29.6) |
Usual | 38,495 (38.8) | 49,787 (41.1) |
Bad | 12,817 (12.9) | 23,298 (19.2) |
Very bad | 3,743 (3.9) | 7,131 (5.8) |
Sleeping hours (hr/d) | ||
<6 | 21,454 (21.6) | 27,349 (22.6) |
6–8 | 62,585 (63.1) | 71,447 (58.9) |
≥8 | 15,123 (15.3) | 22,477 (18.5) |
Age (yr) | NO2 (percentile) |
Stress level |
Single-pollutant |
Multi-pollutant |
||
---|---|---|---|---|---|---|
Men | Women | Men | Women | |||
< 30 | 1st | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 1.01 (0.82, 1.24) | 0.95 (0.76, 1.19) | 1.09 (0.87, 1.36) | 0.99 (0.77, 1.28) | |
2 | 1.03 (0.80, 1.34) | 1.04 (0.80, 1.35) | 1.10 (0.83, 1.46) | 1.07 (0.80, 1.42) | ||
3 | 1.42 (0.83, 2.45) | 1.39 (0.87, 2.22) | 1.35 (0.75, 2.42) | 1.60 (0.96, 2.68) | ||
3rd | 1 | 1.11 (0.90, 1.37) | 0.91 (0.72, 1.14) | 1.27 (0.98, 1.64) | 0.97 (0.73, 1.30) | |
2 | 1.18 (0.92, 1.52) | 0.96 (0.74, 1.24) | 1.31 (0.96, 1.80) | 1.00 (0.72, 1.39) | ||
3 | 1.50 (0.89, 2.53) | 1.21 (0.77, 1.91) | 1.37 (0.72, 2.59) | 1.53 (0.86, 2.71) | ||
4th | 1 | 1.21 (0.97, 1.52) | 1.00 (0.78, 1.28) | 1.43 (1.07, 1.91) | 1.09 (0.78, 1.51) | |
2 | 1.36 (1.04, 1.79) | 1.25 (0.94, 1.65) | 1.55 (1.09, 2.21) | 1.31 (0.90, 1.90) | ||
3 | 2.18 (1.27, 3.73) | 1.37 (0.84, 2.23) | 1.96 (0.97, 3.93) | 1.81 (0.95, 3.44) | ||
5th | 1 | 1.12 (0.83, 1.50) | 0.90 (0.65, 1.24) | 1.32 (0.93, 1.88) | 0.98 (0.66, 1.46) | |
2 | 1.50 (1.05, 2.15) | 1.19 (0.83, 1.71) | 1.72 (1.12, 2.64) | 1.26 (0.80, 1.96) | ||
3 | 2.26 (1.13, 4.51) | 1.37 (0.74, 2.53) | 2.02 (0.88, 4.62) | 1.84 (0.86, 3.94) | ||
30-64 | 1st | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 0.95 (0.89, 1.02) | 0.91 (0.85, 0.97) | 1.02 (0.94, 1.11) | 0.94 (0.87, 1.01) | |
2 | 1.04 (0.96, 1.14) | 0.96 (0.88, 1.04) | 1.09 (0.99, 1.20) | 0.98 (0.90, 1.08) | ||
3 | 1.19 (1.00, 1.41) | 1.04 (0.88, 1.23) | 1.26 (1.04, 1.52) | 1.06 (0.87, 1.27) | ||
3rd | 1 | 1.16 (1.07, 1.25) | 1.08 (1.00, 1.16) | 1.30 (1.17, 1.43) | 1.13 (1.03, 1.25) | |
2 | 1.36 (1.24, 1.49) | 1.15 (1.05, 1.25) | 1.45 (1.29, 1.64) | 1.20 (1.07, 1.35) | ||
3 | 1.77 (1.49, 2.11) | 1.35 (1.14, 1.60) | 1.94 (1.55, 2.44) | 1.37 (1.10, 1.72) | ||
4th | 1 | 1.30 (1.19, 1.42) | 1.18 (1.08, 1.28) | 1.49 (1.32, 1.68) | 1.25 (1.12, 1.40) | |
2 | 1.75 (1.58, 1.95) | 1.33 (1.20, 1.47) | 1.89 (1.65, 2.18) | 1.40 (1.22, 1.61) | ||
3 | 2.12 (1.75, 2.58) | 1.56 (1.28, 1.89) | 2.37 (1.83, 3.08) | 1.59 (1.22, 2.07) | ||
5th | 1 | 1.32 (1.16, 1.50) | 1.18 (1.05, 1.33) | 1.51 (1.30, 1.75) | 1.26 (1.09, 1.45) | |
2 | 2.01 (1.74, 2.33) | 1.38 (1.21, 1.59) | 2.17 (1.83, 2.58) | 1.47 (1.24, 1.73) | ||
3 | 2.61 (2.00, 3.41) | 1.78 (1.37, 2.31) | 2.91 (2.12, 4.01) | 1.82 (1.32, 2.51) | ||
≥65 | 1st | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 0.81 (0.75, 0.87) | 0.79 (0.74, 0.84) | 0.84 (0.77, 0.92) | 0.84 (0.78, 0.91) | |
2 | 0.98 (0.88, 1.08) | 0.81 (0.75, 0.88) | 1.02 (0.90, 1.15) | 0.90 (0.82, 0.99) | ||
3 | 0.92 (0.71, 1.19) | 1.01 (0.86, 1.19) | 0.92 (0.68, 1.25) | 1.10 (0.91, 1.34) | ||
3rd | 1 | 0.99 (0.90, 1.09) | 0.95 (0.88, 1.04) | 1.04 (0.92, 1.17) | 1.06 (0.95, 1.19) | |
2 | 1.13 (0.99, 1.29) | 1.00 (0.90, 1.10) | 1.20 (1.02, 1.43) | 1.18 (1.03, 1.35) | ||
3 | 1.17 (0.85, 1.61) | 1.30 (1.06, 1.58) | 1.18 (0.79, 1.77) | 1.48 (1.14, 1.92) | ||
4th | 1 | 1.08 (0.96, 1.22) | 1.05 (0.95, 1.18) | 1.15 (0.99, 1.34) | 1.20 (1.05, 1.38) | |
2 | 1.16 (0.98, 1.37) | 1.12 (0.98, 1.28) | 1.26 (1.02, 1.56) | 1.37 (1.16, 1.62) | ||
3 | 1.12 (0.74, 1.67) | 1.33 (1.02, 1.73) | 1.13 (0.68, 1.88) | 1.56 (1.12, 2.18) | ||
5th | 1 | 1.26 (1.06, 1.50) | 1.08 (0.92, 1.26) | 1.34 (1.10, 1.62) | 1.23 (1.03, 1.47) | |
2 | 1.40 (1.09, 1.78) | 1.33 (1.10, 1.60) | 1.50 (1.15, 1.98) | 1.62 (1.31, 2.01) | ||
3 | 1.54 (0.88, 2.68) | 1.64 (1.14, 2.36) | 1.55 (0.83, 2.91) | 1.93 (1.27, 2.92) |
Age (yr) | PM10 (percentile) |
Stress level |
Men | Women |
---|---|---|---|---|
< 30 | 1st | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 0.92 (0.76, 1.12) | 0.96 (0.78, 1.19) | |
2 | 0.83 (0.65, 1.06) | 0.98 (0.77, 1.25) | ||
3 | 1.11 (0.67, 1.84) | 0.95 (0.62, 1.46) | ||
3rd | 1 | 0.94 (0.77, 1.15) | 0.86 (0.69, 1.07) | |
2 | 0.86 (0.67, 1.10) | 0.95 (0.74, 1.22) | ||
3 | 1.40 (0.85, 2.29) | 1.23 (0.81, 1.87) | ||
4th | 1 | 0.85 (0.69, 1.05) | 1.05 (0.83, 1.33) | |
2 | 0.82 (0.63, 1.06) | 1.08 (0.82, 1.40) | ||
3 | 1.03 (0.61, 1.73) | 1.20 (0.77, 1.87) | ||
5th | 1 | 0.97 (0.80, 1.19) | 0.94 (0.76, 1.16) | |
2 | 0.95 (0.75, 1.21) | 1.05 (0.82, 1.34) | ||
3 | 1.42 (0.88, 2.30) | 0.95 (0.63, 1.44) | ||
30-64 | 1st | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 1.02 (0.95, 1.09) | 0.97 (0.91, 1.04) | |
2 | 1.04 (0.95, 1.13) | 1.01 (0.93, 1.09) | ||
3 | 1.14 (0.96, 1.35) | 1.05 (0.89, 1.23) | ||
3rd | 1 | 0.96 (0.89, 1.04) | 1.00 (0.93, 1.08) | |
2 | 1.01 (0.92, 1.10) | 1.03 (0.94, 1.12) | ||
3 | 1.41 (1.19, 1.67) | 1.21 (1.02, 1.43) | ||
4th | 1 | 1.00 (0.92, 1.08) | 0.98 (0.90, 1.06) | |
2 | 1.07 (0.97, 1.18) | 0.99 (0.90, 1.08) | ||
3 | 1.34 (1.11, 1.61) | 1.03 (0.86, 1.24) | ||
5th | 1 | 1.12 (1.04, 1.22) | 1.05 (0.98, 1.13) | |
2 | 1.32 (1.21, 1.45) | 1.13 (1.03, 1.23) | ||
3 | 1.57 (1.33, 1.87) | 1.31 (1.11, 1.54) | ||
≥65 | 1st | 1.00 (reference) | 1.00 (reference) | |
2nd | 1 | 0.87 (0.81, 0.94) | 0.87 (0.81, 0.93) | |
2 | 0.86 (0.77, 0.96) | 0.80 (0.73, 0.87) | ||
3 | 0.78 (0.59, 1.02) | 0.83 (0.70, 0.99) | ||
3rd | 1 | 0.87 (0.79, 0.96) | 0.82 (0.75, 0.89) | |
2 | 0.89 (0.78, 1.02) | 0.84 (0.76, 0.93) | ||
3 | 0.98 (0.73, 1.33) | 1.20 (1.00, 1.44) | ||
4th | 1 | 0.81 (0.73, 0.90) | 0.77 (0.70, 0.85) | |
2 | 0.96 (0.82, 1.12) | 0.75 (0.67, 0.85) | ||
3 | 0.64 (0.43, 0.94) | 0.90 (0.71, 1.14) | ||
5th | 1 | 0.98 (0.89, 1.08) | 0.99 (0.91, 1.09) | |
2 | 1.00 (0.87, 1.15) | 0.94 (0.84, 1.05) | ||
3 | 1.05 (0.76, 1.45) | 0.99 (0.80, 1.24) |
Values are presented as mean±standard deviation or number (%). NO2 , nitrogen dioxide; ppb, parts per billion; PM10, particulate matter <10 μm in diameter; KRW, Korean won.
NO2, nitrogen dioxide; PM10, particulate matter <10 μm in diameter; ppb, parts per billion. Adjusted for temperature, humidity, income, age, marriage, cigarette smoking, educational level, economic activity, subjective health status, sleeping hours. Concentration of NO2 (unit: ppb) in men: 1st (0–20th percentile): <10.46, 2nd (20–40th percentile): 10.46-15.78, 3rd (40–60th percentile): 15.78-19.76, 4th (60–80th percentile): 19.76-29.87, 5th (80–100th percentile): >29.87; Concentration of NO2 in women: 1st (0–20th percentile): <10.25, 2nd (20–40th percentile): 10.25-15.06, 3rd (40–60th percentile): 15.06-19.76, 4th (60–80th percentile): 19.76-30.08, 5th (80–100th percentile): >30.08. Level of subjective stress: 1, ‘I feel stress little’; 2, ‘I feel stress much’; 3, ‘I feel stress very much’. Adjusted for annual average concentration of PM10.
Values are presented as odds ratio (95% confidence interval). PM10, particulate matter <10 μm in diameter. Adjusted for temperature, humidity, income, age, marriage, cigarette smoking, educational level, economic activity, subjective health status, sleeping hours. Concentration of PM10 (unit: mg/m3) in men: 1st (0-20th percentile): <38.36, 2nd (20-40th percentile): 38.36-42.47, 3rd (40-60th percentile): 42.47-45.59, 4th (60-80th percentile): 45.59-48.45, 5th (80-100th percentile): >48.45; Concentration of PM10 in women: 1st (0-20th percentile): <38.36, 2nd (20-40th percentile): 38.36-42.44, 3rd (40-60th percentile): 42.44-45.47, 4th (60-80th percentile): 45.47-48.45, 5th (80-100th percentile): >48.45. Level of subjective stress: 1, ‘I feel stress little’; 2, ‘I feel stress much’; 3, ‘I feel stress very much’.