Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Parasitology and Public Health Research Unit, Department of Zoology and Environmental Biology, University of Nigeria, Nsukka, Nigeria
2Central Laboratory Unit, Federal University Wukari, Wukari, Nigeria
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Hunters (n=34) | Traders (n=42) | Total (n=76) |
---|---|---|---|
Sex | |||
Male | 34 | 16 | 50 (65.8) |
Female | - | 26 | 26 (34.2) |
Educational status | |||
Primary level | 4 | 10 | 14 (18.4) |
Secondary level | 28 | 32 | 60 (78.9) |
Tertiary level | 2 | - | 2 (2.6) |
Marital status | |||
Married | 22 | 40 | 62 (81.6) |
Single | 12 | 2 | 14 (18.4) |
Variables | Hunters (n=34) | Traders (n=42) | p-value |
---|---|---|---|
Knowledge regarding the existence of zoonoses | |||
Yes | 5 (14.7) | 4 (9.5) | 0.50 |
No | 29 (85.3) | 38 (90.5) | |
Knowledge that zoonotic diseases are caused by harmful germs | |||
Yes | 30 (88.2) | 27 (64.3) | 0.02 |
No | 4 (11.8) | 15 (35.7) | |
Knowledge of ways to reduce zoonotic infections | |||
Yes | 9 (26.5) | 20 (47.6) | 0.10 |
No | 25 (73.5) | 22 (52.4) | |
Knowledge that public health personnel and veterinarians are responsible for reporting zoonoses | |||
Yes | 12 (35.3) | 26 (61.9) | 0.04 |
No | 22 (64.7) | 16 (38.1) | |
Knowledge that one can be infected here in Nigeria | |||
Yes | 8 (23.5) | 24 (57.1) | 0.005 |
No | 26 (76.5) | 18 (42.9) |
Variables | Hunters (n=34) | Traders (n=42) | p-value |
---|---|---|---|
Concerned about contracting a work-related zoonosis | |||
Yes | 16 (47.1) | 30 (71.4) | 0.36 |
No | 18 (52.9) | 12 (28.6) | |
Concerned about using protective measures | |||
Yes | 5 (14.7) | 5 (11.9) | 0.74 |
No | 29 (85.3) | 37 (88.1) | |
Agree that benefits of bushmeat consumption do not outweigh any health risks | |||
Yes | 3 (8.8) | 10 (23.8) | 0.13 |
No | 31 (91.2) | 32 (76.2) | |
Seek a medical consultation when needed | |||
Yes | 2 (5.9) | 4 (9.5) | 1.00 |
No | 32 (94.1) | 38 (90.5) |
Variables | Hunters (n=34) | Traders (n=42) | p-value |
---|---|---|---|
Have previously contracted an infection from bushmeat | |||
Yes | 3 (8.8) | 4 (9.5) | 1.00 |
No | 31 (91.2) | 38 (90.5) | |
Have been bitten by wildlife used for bushmeat within 12 mo | |||
Yes | 30 (88.2) | 2 (4.8) | <0.001 |
No | 4 (11.8) | 40 (95.2) | |
Have been bitten by ectoparasites | |||
Yes | 26 (76.5) | 35 (83.3) | 0.56 |
No | 8 (23.5) | 7 (16.7) | |
Processes bushmeat at home or shares house with wild animals | |||
Yes | 29 (85.3) | 16 (38.1) | <0.001 |
No | 5 (14.7) | 26 (61.9) |
Values are presented as number or number (%).
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%).