Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Research Center for Environmental Determinants of Health, Kermanshah University of Medical Sciences, Kermanshah, Iran
2School of Health Administration, Faculty of Health, Dalhousie University, Halifax, Canada
3Student Research Committee, Kermanshah University of Medical Sciences, Kermanshah, Iran
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Frequency (%) | EQ-5D | p-value | EQ-VAS | p-value |
---|---|---|---|---|---|
Age (yr) | |||||
18-44 | 771 (77.2) | 0.78 ± 0.16 | <0.0011 | 83.4 ± 15.1 | <0.0011 |
≥ 45 | 227 (22.8) | 0.63 ± 0.23 | 72.4 ± 18.4 | ||
Sex | |||||
Male | 646 (64.7) | 0.74 ± 0.19 | 0.831 | 80.1 ± 16.1 | 0.031 |
Female | 352 (35.3) | 0.75 ± 0.19 | 82.4 ± 17.2 | ||
Marital status | |||||
Never married | 471 (47.2) | 0.79 ±0.15 | <0.0012 | 84.7 ± 14.6 | <0.0012 |
Married | 480 (48.1) | 0.71 ±0.21 | 78.0 ± 16.9 | ||
Divorced and widowed | 47 (4.7) | 0.61 ± 0.24 | 72.3 ± 21.5 | ||
Monthly household income per capita (IRR)3 | |||||
Low (<10 million) | 531 (53.2) | 0.74 ± 0.19 | <0.0012 | 80.6 ± 18.3 | <0.0012 |
Middle (10-20 million) | 344 (34.5) | 0.73 ± 0.20 | 79.0 ± 14.1 | ||
High (>2 million) | 123 (12.3) | 0.79 ± 0.15 | 87.6 ± 13.2 | ||
Educational attainment | |||||
Illiterate | 33 (3.3) | 0.51 ±0.26 | <0.0012 | 60.0 ± 19.7 | <0.0012 |
Primary and secondary | 459 (46.0) | 0.72 ± 0.20 | 79.1 ± 16.3 | ||
Post-secondary | 506 (50.7) | 0.78 ± 0.15 | 83.9 ± 15.2 | ||
Health insurance | |||||
Yes | 828 (83.0) | 0.75 ± 0.19 | 0.0011 | 81.3 ± 15.5 | 0.0011 |
No | 170 (17.0) | 0.70 ± 0.20 | 79.2 ± 20.8 | ||
Smoking behavior | |||||
Current | 280 (28.1) | 0.70 ± 0.22 | <0.0012 | 73.2 ± 15.5 | <0.0012 |
Former | 56 (5.6) | 0.67 ± 0.21 | 72.7 ± 17.5 | ||
Never | 662 (66.3) | 0.77 ± 0.17 | 84.7 ± 15.5 | ||
Physical activity | |||||
Active | 610 (61.2) | 0.80 ± 0.14 | <0.0012 | 86.4 ± 12.2 | <0.0012 |
Moderately active | 283 (28.3) | 0.69 ± 0.20 | 75.7 ± 15.8 | ||
Inactive | 105 (10.5) | 0.56 ± 0.25 | 63.1 ± 22.3 | ||
Body mass index | |||||
Normal | 564 (56.5) | 0.76 ± 0.18 | <0.0012 | 83.3 ± 15.7 | <0.0012 |
Overweight | 367 (36.8) | 0.73 ± 0.20 | 78.1 ± 16.7 | ||
Obese | 67 (6.7) | 0.67 ± 0.24 | 76.7 ± 19.1 | ||
Chronic diseases | |||||
Yes | 131 (13.1) | 0.56 ± 0.22 | 0.0011 | 63.5 ± 18.9 | 0.0011 |
No | 867 (86.9) | 0.77 ± 0.17 | 83.5 ± 14.4 |
Values are presented as mean±standard deviation.
EQ-5D, EuroQoL 5-dimensions; EQ-VAS, EuroQoL visual analog scale; QoL, quality of life; IRR, Iranian rial.
1 Statistical significance of differences calculated using the t-test.
2 Statistical significance of differences calculated using analysis of variance.
3 One US dollar = 35,000 IRR in 2017.
Explanatory variables | Dependent variables | ||||||||
---|---|---|---|---|---|---|---|---|---|
EQ-5D | EQ-VAS | ||||||||
Coefficient | p-value | 95% CI | Coefficient | p-value | 95% CI | ||||
Age (yr) | |||||||||
18-44 | Reference | Reference | |||||||
≥ 45 | -0.07 | 0.00 | -0.09, -0.04 | -3.40 | 0.005 | -5.70, -1.02 | |||
Sex | |||||||||
Male | Reference | Reference | |||||||
Female | 0.01 | 0.28 | -0.01,0.04 | 1.55 | 0.12 | -0.41, 3.53 | |||
Marital status | |||||||||
Never married | Reference | Reference | |||||||
Married | -0.02 | 0.07 | -0.04,0.00 | -2.20 | 0.02 | -4.20, -0.29 | |||
Divorced and widowed | -0.07 | 0.006 | -0.12, -0.02 | -2.70 | 0.20 | -6.80, 1.40 | |||
Monthly household income per capita (IRR)1 | |||||||||
Low (<10 million) | |||||||||
Middle (10-20 million) | 0.012 | 0.33 | -0.01, 0.04 | 1.40 | 0.15 | -0.53, 3.30 | |||
High (>2 million) | 0.06 | 0.00 | 0.03, 0.01 | 8.54 | 0.00 | 5.80, 11.30 | |||
Educational level | |||||||||
Illiterate | Reference | Reference | |||||||
Primary and secondary | 0.04 | 0.15 | -0.02, 0.10 | 5.50 | 0.02 | 0.66, 10.40 | |||
Post-secondary | 0.07 | 0.04 | 0.00, 0.13 | 5.40 | 0.03 | 0.41, 10.40 | |||
Health insurance | |||||||||
Yes | Reference | Reference | |||||||
No | -0.04 | 0.01 | -0.06, -0.01 | -1.33 | 0.24 | -3.60, 0.90 | |||
Smoking behavior | |||||||||
Never | Reference | Reference | |||||||
Former | -0.06 | 0.00 | -0.10, -0.02 | -8.80 | 0.00 | -12.40, -5.20 | |||
Current | -0.03 | 0.00 | -0.06, -0.01 | -8.80 | 0.00 | -10.90, -6.70 | |||
Physical activity | |||||||||
Inactive | Reference | Reference | |||||||
Moderately active | 0.09 | 0.00 | 0.05, 0.13 | 15.9 | 0.00 | 13.00, 18.70 | |||
Active | 0.15 | 0.00 | 0.12, 0.19 | 8.90 | 0.00 | 5.90, 11.90 | |||
Body mass index | |||||||||
Normal | Reference | Reference | |||||||
Overweight | -0.002 | 0.87 | -0.02, 0.02 | -1.90 | 0.03 | -3.70, -0.19 | |||
Obese | -0.02 | 0.31 | -0.06, 0.02 | -2.10 | 0.21 | -5.50, 1.20 | |||
Chronic diseases | |||||||||
Yes | Reference | Reference | |||||||
No | 0.11 | 0.00 | 0.08, 0.15 | 11.3 | 0.00 | 8.70, 13.90 | |||
R-squared (%) | 31.00 | 41.50 | |||||||
Adjusted R-squared (%) | 29.90 | 40.00 | |||||||
Prob > F | 0.00 | 0.00 |
Variables | Frequency (%) | EQ-5D | p-value | EQ-VAS | p-value |
---|---|---|---|---|---|
Age (yr) | |||||
18-44 | 771 (77.2) | 0.78 ± 0.16 | <0.001 |
83.4 ± 15.1 | <0.001 |
≥ 45 | 227 (22.8) | 0.63 ± 0.23 | 72.4 ± 18.4 | ||
Sex | |||||
Male | 646 (64.7) | 0.74 ± 0.19 | 0.83 |
80.1 ± 16.1 | 0.03 |
Female | 352 (35.3) | 0.75 ± 0.19 | 82.4 ± 17.2 | ||
Marital status | |||||
Never married | 471 (47.2) | 0.79 ±0.15 | <0.001 |
84.7 ± 14.6 | <0.001 |
Married | 480 (48.1) | 0.71 ±0.21 | 78.0 ± 16.9 | ||
Divorced and widowed | 47 (4.7) | 0.61 ± 0.24 | 72.3 ± 21.5 | ||
Monthly household income per capita (IRR) |
|||||
Low (<10 million) | 531 (53.2) | 0.74 ± 0.19 | <0.001 |
80.6 ± 18.3 | <0.001 |
Middle (10-20 million) | 344 (34.5) | 0.73 ± 0.20 | 79.0 ± 14.1 | ||
High (>2 million) | 123 (12.3) | 0.79 ± 0.15 | 87.6 ± 13.2 | ||
Educational attainment | |||||
Illiterate | 33 (3.3) | 0.51 ±0.26 | <0.001 |
60.0 ± 19.7 | <0.001 |
Primary and secondary | 459 (46.0) | 0.72 ± 0.20 | 79.1 ± 16.3 | ||
Post-secondary | 506 (50.7) | 0.78 ± 0.15 | 83.9 ± 15.2 | ||
Health insurance | |||||
Yes | 828 (83.0) | 0.75 ± 0.19 | 0.001 |
81.3 ± 15.5 | 0.001 |
No | 170 (17.0) | 0.70 ± 0.20 | 79.2 ± 20.8 | ||
Smoking behavior | |||||
Current | 280 (28.1) | 0.70 ± 0.22 | <0.001 |
73.2 ± 15.5 | <0.001 |
Former | 56 (5.6) | 0.67 ± 0.21 | 72.7 ± 17.5 | ||
Never | 662 (66.3) | 0.77 ± 0.17 | 84.7 ± 15.5 | ||
Physical activity | |||||
Active | 610 (61.2) | 0.80 ± 0.14 | <0.001 |
86.4 ± 12.2 | <0.001 |
Moderately active | 283 (28.3) | 0.69 ± 0.20 | 75.7 ± 15.8 | ||
Inactive | 105 (10.5) | 0.56 ± 0.25 | 63.1 ± 22.3 | ||
Body mass index | |||||
Normal | 564 (56.5) | 0.76 ± 0.18 | <0.001 |
83.3 ± 15.7 | <0.001 |
Overweight | 367 (36.8) | 0.73 ± 0.20 | 78.1 ± 16.7 | ||
Obese | 67 (6.7) | 0.67 ± 0.24 | 76.7 ± 19.1 | ||
Chronic diseases | |||||
Yes | 131 (13.1) | 0.56 ± 0.22 | 0.001 |
63.5 ± 18.9 | 0.001 |
No | 867 (86.9) | 0.77 ± 0.17 | 83.5 ± 14.4 |
EQ-5D | Level (problem) | Age (yr) |
Total | ||||
---|---|---|---|---|---|---|---|
18-29 | 30-39 | 40-49 | 50-59 | ≥60 | |||
Mobility | No | 93.0 | 91.6 | 78.8 | 74.4 | 35.9 | 87.2 |
Some | 7.0 | 8.4 | 21.2 | 25.6 | 64.1 | 12.8 | |
Severe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Self-care | No | 95.3 | 93.4 | 90.3 | 81.1 | 46.2 | 91.1 |
Some | 4.7 | 6.6 | 9.7 | 18.9 | 53.8 | 8.9 | |
Severe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Usual activities | No | 89.6 | 78.0 | 71.7 | 68.9 | 35.9 | 81.0 |
Some | 10.4 | 22.0 | 28.3 | 31.1 | 64.1 | 19.0 | |
Severe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pain/discomfort | No | 77.5 | 69.6 | 50.4 | 41.1 | 20.5 | 67.1 |
Some | 21.6 | 30.4 | 48.7 | 57.8 | 71.8 | 31.9 | |
Severe | 0.9 | 0.0 | 0.9 | 1.1 | 7.7 | 1.0 | |
Anxiety/depression | No | 70.5 | 64.8 | 59.3 | 51.1 | 33.3 | 64.7 |
Some | 28.2 | 33.0 | 37.2 | 45.6 | 56.4 | 33.0 | |
Severe | 1.3 | 2.2 | 3.5 | 3.3 | 10.3 | 2.3 |
Explanatory variables | Dependent variables | ||||||||
---|---|---|---|---|---|---|---|---|---|
EQ-5D | EQ-VAS | ||||||||
Coefficient | p-value | 95% CI | Coefficient | p-value | 95% CI | ||||
Age (yr) | |||||||||
18-44 | Reference | Reference | |||||||
≥ 45 | -0.07 | 0.00 | -0.09, -0.04 | -3.40 | 0.005 | -5.70, -1.02 | |||
Sex | |||||||||
Male | Reference | Reference | |||||||
Female | 0.01 | 0.28 | -0.01,0.04 | 1.55 | 0.12 | -0.41, 3.53 | |||
Marital status | |||||||||
Never married | Reference | Reference | |||||||
Married | -0.02 | 0.07 | -0.04,0.00 | -2.20 | 0.02 | -4.20, -0.29 | |||
Divorced and widowed | -0.07 | 0.006 | -0.12, -0.02 | -2.70 | 0.20 | -6.80, 1.40 | |||
Monthly household income per capita (IRR) |
|||||||||
Low (<10 million) | |||||||||
Middle (10-20 million) | 0.012 | 0.33 | -0.01, 0.04 | 1.40 | 0.15 | -0.53, 3.30 | |||
High (>2 million) | 0.06 | 0.00 | 0.03, 0.01 | 8.54 | 0.00 | 5.80, 11.30 | |||
Educational level | |||||||||
Illiterate | Reference | Reference | |||||||
Primary and secondary | 0.04 | 0.15 | -0.02, 0.10 | 5.50 | 0.02 | 0.66, 10.40 | |||
Post-secondary | 0.07 | 0.04 | 0.00, 0.13 | 5.40 | 0.03 | 0.41, 10.40 | |||
Health insurance | |||||||||
Yes | Reference | Reference | |||||||
No | -0.04 | 0.01 | -0.06, -0.01 | -1.33 | 0.24 | -3.60, 0.90 | |||
Smoking behavior | |||||||||
Never | Reference | Reference | |||||||
Former | -0.06 | 0.00 | -0.10, -0.02 | -8.80 | 0.00 | -12.40, -5.20 | |||
Current | -0.03 | 0.00 | -0.06, -0.01 | -8.80 | 0.00 | -10.90, -6.70 | |||
Physical activity | |||||||||
Inactive | Reference | Reference | |||||||
Moderately active | 0.09 | 0.00 | 0.05, 0.13 | 15.9 | 0.00 | 13.00, 18.70 | |||
Active | 0.15 | 0.00 | 0.12, 0.19 | 8.90 | 0.00 | 5.90, 11.90 | |||
Body mass index | |||||||||
Normal | Reference | Reference | |||||||
Overweight | -0.002 | 0.87 | -0.02, 0.02 | -1.90 | 0.03 | -3.70, -0.19 | |||
Obese | -0.02 | 0.31 | -0.06, 0.02 | -2.10 | 0.21 | -5.50, 1.20 | |||
Chronic diseases | |||||||||
Yes | Reference | Reference | |||||||
No | 0.11 | 0.00 | 0.08, 0.15 | 11.3 | 0.00 | 8.70, 13.90 | |||
R-squared (%) | 31.00 | 41.50 | |||||||
Adjusted R-squared (%) | 29.90 | 40.00 | |||||||
Prob > F | 0.00 | 0.00 |
Values are presented as mean±standard deviation. EQ-5D, EuroQoL 5-dimensions; EQ-VAS, EuroQoL visual analog scale; QoL, quality of life; IRR, Iranian rial. Statistical significance of differences calculated using the t-test. Statistical significance of differences calculated using analysis of variance. One US dollar = 35,000 IRR in 2017.
Values are presented as %. EQ-5D, EuroQoL 5-dimensions; QoL, quality of life.
EQ-5D, EuroQoL 5-dimensions; EQ-VAS, EuroQoL visual analog scale; QoL, quality of life; IRR, Iranian rial; CI, confidence interval. One US dollar = 35,000 IRR in 2017.