Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Psychosocial Injuries Research Center, Ilam University of Medical Sciences, Ilam, Iran
2Department of Psychology, Psychosocial Injuries Research Center, Ilam University of Medical Sciences, Ilam, Iran
3Department of Clinical Epidemiology, Ilam University of Medical Sciences, Ilam, Iran
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total | Suspected based on GHQ-28 | Suicidal ideation |
---|---|---|---|
Sex | |||
Male | 340 (44.6) | 71 (20.9) | 26 (3.4) |
Female | 423 (55.4) | 126(29.8) | 33 (4.3) |
Age (yr) | |||
15-25 | 143 (18.7) | 33 (23.1) | 3 (0.4) |
26-45 | 373 (48.9) | 100(26.8) | 39 (5.1) |
46-65 | 216 (28.3) | 55 (25.5) | 13 (1.7) |
65+ | 31 (4.1) | 9 (29.0) | 4 (0.5) |
Marital status | |||
Married | 579 (75.9) | 153 (26.4) | 47 (6.2) |
Single | 184 (24.1) | 44 (23.9) | 12 (1.6) |
Educational level | |||
Illiterate | 84 (11.0) | 23 (27.4) | 6 (0.8) |
Elementary | 95 (12.5) | 33 (34.7) | 10(1.3) |
Secondary | 110 (14.4) | 36 (32.7) | 9(1.2) |
Diploma | 221 (29.0) | 57 (25.8) | 20 (2.6) |
Above diploma | 253 (33.2) | 48(19.0) | 14(1.8) |
Occupation | |||
Employed | 302 (39.6) | 53 (17.5) | 24 (3.1) |
Unemployed1 | 461 (60.4) | 144 (31.2) | 35 (4.6) |
Total | 763 (100) | 197(25.8) | 59 (7.7) |
DSM-IVTR disorders |
Males |
Females |
||||||
---|---|---|---|---|---|---|---|---|
Bivariate models |
Multivariable models1 |
Bivariate models | Multivariable models1 | |||||
OR (95% CI) | X2-test | OR (95% CI) | X2-test | OR (95% CI) | X2-test | OR (95% CI) | X2-test | |
Major depressive | 8.25 (1.03,15.90) | 5.82* | 7.02 (1.02,16.25) | 5.53* | 10.21 (1.63,17.05) | 6.25* | 8.23 (1.28,16.03) | 5.96* |
Mania | 0.35 (0.25, 2.31) | 1.88 | 0.33 (0.02, 2.57) | 1.91 | 0.32 (0.03, 2.28) | 2.01 | 0.31 (0.02, 2.36) | 1.85 |
Anxiety | 1.88 (0.52,6.10) | 1.02 | 1.55 (0.48, 6.60) | 1.03 | 1.92 (0.58, 6.90) | 0.58 | 1.60 (0.45, 6.63) | 0.68 |
Panic | 0.78 (0.25, 2.85) | 0.58 | 0.62 (0.32, 3.01) | 0.45 | 0.85 (0.36, 2.90) | 0.55 | 0.62 (0.31, 3.22) | 0.42 |
Compulsive | 6.02 (2.33,18.60) | 10.40* | 5.13 (2.02,16.25) | 8.10* | 7.48 (2.03,18.12) | 12.30* | 6.02 (2.08, 20.0) | 11.90* |
Phobia | 1.15 (0.43, 2.98) | 0.07 | 1.15 (0.41, 4.22) | 0.06 | 1.18 (0.46,3.12) | 0.07 | 1.12 (0.28, 2.98) | 0.05 |
Psychotic | 1.84 (0.58,5.11) | 1.02 | 1.62 (0.58, 5.31) | 0.9 | 2.28 (0.88, 8.13) | 1.25 | 1.69 (0.68, 5.22) | 1.12 |
Epilepsy | 2.70 (0.48,13.95) | 1.62 | 2.23 (0.28,16.02) | 1.08 | 3.12 (0.88,15.0) | 1.66 | 2.66 (0.92,17.15) | 1.4 |
Symptoms of organic brain | 2.14 (0.85, 7.35) | 1.41 | 2.02 (0.85, 7.13) | 1.6 | 2.90 (0.96,8.12) | 1.92 | 2.30 (0.82, 7.22) | 1.6 |
Mental retardation | 0.80 (0.28,8.12) | 0.08 | 0.78 (0.39, 7.25) | 0.08 | 0.88 (0.08, 9.98) | 0.09 | 0.82 (0.07, 8.25) | 0.08 |
Somatization | 2.85 (1.00, 9.22) | 4.66* | 2.13 (1.01,10.15) | 4.80* | 3.90 (1.03,12.02) | 4.90* | 3.55 (1.02,10.01) | 4.85* |
DSM-IVTR, Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition - Text Revision; OR, odds ratio; CI, confidence interval.
1 In the models, suicidal ideation is the dependent variable and all models controlled for marital status, educational level, occupation, and age group.
* p=0.05 by 2-sided test.
DSM-IVTR disorders (n) |
Suicidal ideation |
|||
---|---|---|---|---|
Males |
Females |
|||
OR (95% CI) | X2-test | OR (95% CI) | X2-test | |
1 | Reference | Reference | ||
2 | 1.56 (1.02,23.01) | 7.55*** | 1.80 (1.02, 26.12) | 8.28*** |
3 | 2.70 (1.40,14.12) | 8.27*** | 3.06 (1.25,15.22) | 11.77*** |
≥ 4 | 5.11 (2.85,11.02) | 11.90*** | 5.98 (2.68, 21.58) | 11.66*** |
Total comorbidities (2 or more) | 4.62 (2.60,7.12) | 10.01*** | 5.90 (3.01,26.12) | 10.80*** |
Variable | Total | Suspected based on GHQ-28 | Suicidal ideation |
---|---|---|---|
Sex | |||
Male | 340 (44.6) | 71 (20.9) | 26 (3.4) |
Female | 423 (55.4) | 126(29.8) | 33 (4.3) |
Age (yr) | |||
15-25 | 143 (18.7) | 33 (23.1) | 3 (0.4) |
26-45 | 373 (48.9) | 100(26.8) | 39 (5.1) |
46-65 | 216 (28.3) | 55 (25.5) | 13 (1.7) |
65+ | 31 (4.1) | 9 (29.0) | 4 (0.5) |
Marital status | |||
Married | 579 (75.9) | 153 (26.4) | 47 (6.2) |
Single | 184 (24.1) | 44 (23.9) | 12 (1.6) |
Educational level | |||
Illiterate | 84 (11.0) | 23 (27.4) | 6 (0.8) |
Elementary | 95 (12.5) | 33 (34.7) | 10(1.3) |
Secondary | 110 (14.4) | 36 (32.7) | 9(1.2) |
Diploma | 221 (29.0) | 57 (25.8) | 20 (2.6) |
Above diploma | 253 (33.2) | 48(19.0) | 14(1.8) |
Occupation | |||
Employed | 302 (39.6) | 53 (17.5) | 24 (3.1) |
Unemployed |
461 (60.4) | 144 (31.2) | 35 (4.6) |
Total | 763 (100) | 197(25.8) | 59 (7.7) |
DSM-IVTR disorders | Age (yr) |
Prevalence (%) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
15-25 |
26-45 |
46-65 |
65 + |
|||||||
Male (n=60) | Female (n=83) | Male (n=159) | Female (n=214) | Male (n=105) | Female (n=111) | Male (n=16) | Female (n=15) | Male (n=340) | Female (n=423) | |
Major depressive | 8 (13.3) | 12 (14.5) | 28 (17.6) | 49 (22.9) | 20 (19.0) | 29 (26.1) | 19 (5.4) | 6 (40.0) | 17.4 | 22.7 |
Manic | 3 (5.0) | 6 (7.2) | 5 (3.1) | 10 (4.7) | 1 (1.0) | 4 (3.6) | 0 (0.0) | 0 (0.0) | 2.6 | 4.7 |
Anxiety | 7 (11.7) | 14 (16.9) | 33 (20.8) | 46 (21.5) | 18 (17.1) | 33 (29.7) | 4 (25.0) | 7 (46.7) | 18.2 | 23.6 |
Panic | 0 (0.0) | 6 (7.2) | 6 (3.8) | 18 (8.4) | 4 (3.8) | 11 (9.9) | 1 (6.2) | 4 (26.7) | 3.2 | 9.2 |
Compulsive | 9 (15.0) | 10 (12.0) | 16 (10.1) | 26 (12.1) | 7 (6.7) | 22 (19.8) | 2 (12.5) | 1 (6.7) | 10.0 | 13.9 |
Phobia | 3 (5.0) | 9 (10.8) | 10 (6.3) | 18 (8.4) | 3 (2.9) | 15 (13.5) | 1 (6.2) | 2 (13.3) | 5.0 | 10.4 |
Psychotic | 0 (0.0) | 1 (1.2) | 5 (3.1) | 13 (6.1) | 1 (1.0) | 7 (6.3) | 2 (12.5) | 5 (33.3) | 2.4 | 6.1 |
Epilepsy | 0 (0.0) | 0 (0.0) | 1 (0.6) | 1 (0.5) | 1 (1.0) | 3 (2.7) | 2 (12.5) | 1 (6.7) | 1.2 | 1.2 |
Symptoms of organic brain | 2 (3.3) | 1 (1.2) | 5 (3.1) | 5 (2.3) | 1 (1.0) | 4 (3.6) | 2 (12.5) | 4 (26.7) | 2.9 | 3.3 |
Mental retardation | 0 (0.0) | 1 (1.2) | 4 (2.5) | 2 (0.9) | 0 (0.0) | 3 (2.7) | 1 (6.2) | 0 (0.0) | 1.5 | 1.4 |
Somatization | 3 (5.0) | 1 (1.2) | 7 (4.4) | 9 (4.2) | 3 (2.9) | 3 (2.7) | 2 (12.5) | 2 (13.3) | 4.4 | 3.5 |
DSM-IVTR disorders | Males |
Females |
||||||
---|---|---|---|---|---|---|---|---|
Bivariate models |
Multivariable models |
Bivariate models | Multivariable models |
|||||
OR (95% CI) | X2-test | OR (95% CI) | X2-test | OR (95% CI) | X2-test | OR (95% CI) | X2-test | |
Major depressive | 8.25 (1.03,15.90) | 5.82 |
7.02 (1.02,16.25) | 5.53 |
10.21 (1.63,17.05) | 6.25 |
8.23 (1.28,16.03) | 5.96 |
Mania | 0.35 (0.25, 2.31) | 1.88 | 0.33 (0.02, 2.57) | 1.91 | 0.32 (0.03, 2.28) | 2.01 | 0.31 (0.02, 2.36) | 1.85 |
Anxiety | 1.88 (0.52,6.10) | 1.02 | 1.55 (0.48, 6.60) | 1.03 | 1.92 (0.58, 6.90) | 0.58 | 1.60 (0.45, 6.63) | 0.68 |
Panic | 0.78 (0.25, 2.85) | 0.58 | 0.62 (0.32, 3.01) | 0.45 | 0.85 (0.36, 2.90) | 0.55 | 0.62 (0.31, 3.22) | 0.42 |
Compulsive | 6.02 (2.33,18.60) | 10.40 |
5.13 (2.02,16.25) | 8.10 |
7.48 (2.03,18.12) | 12.30 |
6.02 (2.08, 20.0) | 11.90 |
Phobia | 1.15 (0.43, 2.98) | 0.07 | 1.15 (0.41, 4.22) | 0.06 | 1.18 (0.46,3.12) | 0.07 | 1.12 (0.28, 2.98) | 0.05 |
Psychotic | 1.84 (0.58,5.11) | 1.02 | 1.62 (0.58, 5.31) | 0.9 | 2.28 (0.88, 8.13) | 1.25 | 1.69 (0.68, 5.22) | 1.12 |
Epilepsy | 2.70 (0.48,13.95) | 1.62 | 2.23 (0.28,16.02) | 1.08 | 3.12 (0.88,15.0) | 1.66 | 2.66 (0.92,17.15) | 1.4 |
Symptoms of organic brain | 2.14 (0.85, 7.35) | 1.41 | 2.02 (0.85, 7.13) | 1.6 | 2.90 (0.96,8.12) | 1.92 | 2.30 (0.82, 7.22) | 1.6 |
Mental retardation | 0.80 (0.28,8.12) | 0.08 | 0.78 (0.39, 7.25) | 0.08 | 0.88 (0.08, 9.98) | 0.09 | 0.82 (0.07, 8.25) | 0.08 |
Somatization | 2.85 (1.00, 9.22) | 4.66 |
2.13 (1.01,10.15) | 4.80 |
3.90 (1.03,12.02) | 4.90 |
3.55 (1.02,10.01) | 4.85 |
DSM-IVTR disorders (n) | Suicidal ideation |
|||
---|---|---|---|---|
Males |
Females |
|||
OR (95% CI) | X2-test | OR (95% CI) | X2-test | |
1 | Reference | Reference | ||
2 | 1.56 (1.02,23.01) | 7.55 |
1.80 (1.02, 26.12) | 8.28 |
3 | 2.70 (1.40,14.12) | 8.27 |
3.06 (1.25,15.22) | 11.77 |
≥ 4 | 5.11 (2.85,11.02) | 11.90 |
5.98 (2.68, 21.58) | 11.66 |
Total comorbidities (2 or more) | 4.62 (2.60,7.12) | 10.01 |
5.90 (3.01,26.12) | 10.80 |
Values are presented as number (%). GHQ-28, 28-item General Health Questionnaire. Persons with no official job.
Values are presented as number (%).
DSM-IVTR, Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition - Text Revision.
DSM-IVTR, Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition - Text Revision; OR, odds ratio; CI, confidence interval. In the models, suicidal ideation is the dependent variable and all models controlled for marital status, educational level, occupation, and age group. p=0.05 by 2-sided test.
DSM-IVTR, Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition - Text Revision; OR, odds ratio; CI, confidence interval. p=0.001 level by 2-sided test.