Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, College of Health Sciences, Aksum University, Aksum, Ethiopia
2Department of Epidemiology and Biostatistics, College of Medicine and Health Sciences, University of Gondar, Gondar, Ethiopia
3Department of Reproductive Health, College of Medicine and Health Sciences, University of Gondar, Gondar, Ethiopia
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Frequency | % |
---|---|---|
Age (yr) | ||
15-19 | 19 | 3.2 |
20-24 | 149 | 25.2 |
25-29 | 231 | 39.2 |
30-34 | 126 | 21.4 |
≥35 | 65 | 11.0 |
Marital status | ||
Married | 543 | 92.0 |
Other1 | 47 | 8.0 |
Educational level | ||
No formal education | 80 | 13.6 |
Primary school (grade: 1-8) | 202 | 34.2 |
Secondary school (grade: 9-12) | 236 | 40.0 |
Tertiary school (grade: > 12) | 72 | 12.2 |
Partner’s education (n=545)2 | ||
No formal education | 24 | 4.4 |
Primary school (grade: 1-8) | 210 | 38.5 |
Secondary school (grade: 9-12) | 185 | 34.0 |
Tertiary school (grade: > 12) | 126 | 23.1 |
Occupation | ||
House wife | 383 | 64.9 |
Government employee | 46 | 7.8 |
Private employee | 103 | 17.5 |
Daily laborer | 43 | 7.3 |
Other3 | 15 | 2.5 |
Partner’s occupation (n = 545)2 | ||
Government employee | 125 | 22.9 |
Private employee | 257 | 47.2 |
Daily laborer | 131 | 24.0 |
Other4 | 32 | 5.9 |
Monthly family income (Ethiopian birr) | ||
≤600 | 150 | 25.4 |
601-1,000 | 159 | 26.9 |
1,001-2,000 | 154 | 26.1 |
>2,000 | 127 | 21.5 |
Variables |
Postpartum modern
contraceptive use |
cOR (95% CI) | aOR (95% CI) | p-value1 | |
---|---|---|---|---|---|
Yes | No | ||||
Education level | |||||
No formal education | 27 | 53 | 1.00 | 1.00 | |
Primary school (grade: 1-8) | 100 | 102 | 1.92 (1.12,3.30) | 2.87 (0.98, 8.38) | 0.05 |
Secondary school(grade: 9-12) | 115 | 121 | 1.86 (1.09,3.16) | 4.25 (1.29,14.00)* | 0.02 |
Tertiary school (grade: > 12) | 41 | 31 | 2.59 (1.35,5.01) | 5.36 (1.14, 25.45)* | 0.03 |
Parity | |||||
1-4 | 269 | 267 | 1.00 | 1.00 | |
≥5 | 14 | 40 | 0.35 (0.18, 0.65) | 0.40 (0.10,1.51) | 0.18 |
Living children | |||||
1 | 83 | 99 | 1.00 | 1.00 | |
2-3 | 157 | 124 | 1.50 (1.04, 2.19) | 1.40 (0.53, 3.68) | 0.49 |
≥4 | 43 | 84 | 0.61 (0.38, 0.97) | 0.81 (0.21, 3.01) | 0.76 |
Currently breastfeed | |||||
Yes | 271 | 304 | 1.00 | 1.00 | |
No | 12 | 3 | 4.48 (1.25,16.06) | 11.01 (0.75, 160) | 0.08 |
ANC visits | |||||
1-3 | 18 | 37 | 1.00 | 1.00 | |
≥4 | 262 | 262 | 2.0 (1.14, 3.70) | 2.00 (0.59, 6.75) | 0.26 |
FP counseling during ANC and PNC | |||||
Yes | 217 | 105 | 6.40 (4.40, 9.20) | 5.72 (2.67,12.28)* | <0.001 |
No | 66 | 202 | 1.00 | 1.00 | |
PNC | |||||
Yes | 173 | 85 | 4.10 (2.90, 5.80) | 2.36 (1.15, 4.87)* | 0.02 |
No | 110 | 222 | 1.00 | 1.00 | |
Postpartum period (wk) | |||||
0-12 | 43 | 143 | 1.00 | 1.00 | |
13-26 | 103 | 95 | 3.60 (2.30, 5.60) | 1.30 (0.54, 3.27) | 0.54 |
27-38 | 92 | 49 | 6.20 (3.83,10.15) | 2.10 (0.77, 5.76) | 0.15 |
39-51 | 45 | 20 | 7.40 (3.99,14.01) | 3.80 (0.94,15.27) | 0.06 |
Discussed FP with husband in last 12 months | |||||
Yes | 232 | 209 | 2.28 (1.45, 3.58) | 2.77 (0.67,11.32) | 0.16 |
No | 34 | 70 | 1.00 | 1.00 | |
Husband approval of FP | |||||
Yes | 217 | 200 | 1.74 (1.16, 2.62) | 0.94 (0.26, 3.34) | 0.93 |
No | 49 | 79 | 1.00 | 1.00 | |
Knowledge of postpartum FP | |||||
Yes | 280 | 284 | 7.55 (2.24, 25.46) | 0.37 (0.04,3.21) | 0.37 |
No | 3 | 23 | 1.00 | 1.00 | |
Received FP counseling by health extension worker | |||||
Yes | 245 | 212 | 2.88 (1.90, 4.39) | 0.92 (0.36, 2.35) | 0.87 |
No | 38 | 95 | 1.00 | 1.00 | |
Experienced problems with previous contraceptive use | |||||
Yes | 49 | 72 | 0.41 (0.26, 0.64) | 0.34 (0.16, 0.72)* | 0.005 |
No | 168 | 103 | 1.00 | 1.00 | |
Menses returned after birth | |||||
Yes | 156 | 49 | 6.46 (4.40, 9.50) | 6.35 (3.14,13.39)* | < 0.001 |
No | 127 | 258 | 1.00 | 1.00 | |
Resumed sexual intercourse by the time of survey | |||||
Yes | 264 | 139 | 16.80 (10.00, 28.16) | 9.53 (3.74, 24.27)* | < 0.001 |
No | 19 | 168 | 1.00 | 1.00 |
Variables | Frequency | % |
---|---|---|
Age (yr) | ||
15-19 | 19 | 3.2 |
20-24 | 149 | 25.2 |
25-29 | 231 | 39.2 |
30-34 | 126 | 21.4 |
≥35 | 65 | 11.0 |
Marital status | ||
Married | 543 | 92.0 |
Other |
47 | 8.0 |
Educational level | ||
No formal education | 80 | 13.6 |
Primary school (grade: 1-8) | 202 | 34.2 |
Secondary school (grade: 9-12) | 236 | 40.0 |
Tertiary school (grade: > 12) | 72 | 12.2 |
Partner’s education (n=545) |
||
No formal education | 24 | 4.4 |
Primary school (grade: 1-8) | 210 | 38.5 |
Secondary school (grade: 9-12) | 185 | 34.0 |
Tertiary school (grade: > 12) | 126 | 23.1 |
Occupation | ||
House wife | 383 | 64.9 |
Government employee | 46 | 7.8 |
Private employee | 103 | 17.5 |
Daily laborer | 43 | 7.3 |
Other |
15 | 2.5 |
Partner’s occupation (n = 545) |
||
Government employee | 125 | 22.9 |
Private employee | 257 | 47.2 |
Daily laborer | 131 | 24.0 |
Other |
32 | 5.9 |
Monthly family income (Ethiopian birr) | ||
≤600 | 150 | 25.4 |
601-1,000 | 159 | 26.9 |
1,001-2,000 | 154 | 26.1 |
>2,000 | 127 | 21.5 |
Variables | Frequency | % |
---|---|---|
Parity | ||
1-4 | 536 | 90.8 |
≥5 | 54 | 9.2 |
Living children | ||
1 | 182 | 30.9 |
2-3 | 281 | 47.6 |
≥4 | 127 | 21.5 |
Birth interval (mo) | ||
<24 | 105 | 24.2 |
24-47 | 131 | 31.5 |
≥48 | 180 | 43.3 |
Reproductive intention | ||
Want to space | 396 | 67.1 |
Want to limit | 86 | 14.7 |
Undecided | 99 | 16.8 |
Want to have a child | 9 | 1.5 |
Who decide to use family planning | ||
Mainly respondents | 104 | 19.1 |
Mainly the husband | 36 | 6.6 |
Jointly decision | 405 | 74.3 |
ANC visits | ||
1-3 | 55 | 9.5 |
≥4 | 524 | 90.5 |
PNC | ||
Yes | 258 | 43.7 |
No | 332 | 56.3 |
Place of delivery | ||
Home | 13 | 2.2 |
Health institution | 577 | 97.8 |
Postpartum period (wk) | ||
0-12 | 186 | 31.5 |
13-26 | 198 | 33.6 |
27-38 | 141 | 23.9 |
39-51 | 65 | 11.0 |
Family planning counseling during prenatal and PNC | ||
Yes | 322 | 54.6 |
No | 268 | 45.4 |
Menses returned after birth | ||
Yes | 205 | 34.8 |
No | 385 | 65.2 |
Resumed sexual activities by the time of survey | ||
Yes | 403 | 68.3 |
No | 187 | 31.7 |
Variables | Postpartum modern
contraceptive use |
cOR (95% CI) | aOR (95% CI) | p-value |
|
---|---|---|---|---|---|
Yes | No | ||||
Education level | |||||
No formal education | 27 | 53 | 1.00 | 1.00 | |
Primary school (grade: 1-8) | 100 | 102 | 1.92 (1.12,3.30) | 2.87 (0.98, 8.38) | 0.05 |
Secondary school(grade: 9-12) | 115 | 121 | 1.86 (1.09,3.16) | 4.25 (1.29,14.00) |
0.02 |
Tertiary school (grade: > 12) | 41 | 31 | 2.59 (1.35,5.01) | 5.36 (1.14, 25.45) |
0.03 |
Parity | |||||
1-4 | 269 | 267 | 1.00 | 1.00 | |
≥5 | 14 | 40 | 0.35 (0.18, 0.65) | 0.40 (0.10,1.51) | 0.18 |
Living children | |||||
1 | 83 | 99 | 1.00 | 1.00 | |
2-3 | 157 | 124 | 1.50 (1.04, 2.19) | 1.40 (0.53, 3.68) | 0.49 |
≥4 | 43 | 84 | 0.61 (0.38, 0.97) | 0.81 (0.21, 3.01) | 0.76 |
Currently breastfeed | |||||
Yes | 271 | 304 | 1.00 | 1.00 | |
No | 12 | 3 | 4.48 (1.25,16.06) | 11.01 (0.75, 160) | 0.08 |
ANC visits | |||||
1-3 | 18 | 37 | 1.00 | 1.00 | |
≥4 | 262 | 262 | 2.0 (1.14, 3.70) | 2.00 (0.59, 6.75) | 0.26 |
FP counseling during ANC and PNC | |||||
Yes | 217 | 105 | 6.40 (4.40, 9.20) | 5.72 (2.67,12.28) |
<0.001 |
No | 66 | 202 | 1.00 | 1.00 | |
PNC | |||||
Yes | 173 | 85 | 4.10 (2.90, 5.80) | 2.36 (1.15, 4.87) |
0.02 |
No | 110 | 222 | 1.00 | 1.00 | |
Postpartum period (wk) | |||||
0-12 | 43 | 143 | 1.00 | 1.00 | |
13-26 | 103 | 95 | 3.60 (2.30, 5.60) | 1.30 (0.54, 3.27) | 0.54 |
27-38 | 92 | 49 | 6.20 (3.83,10.15) | 2.10 (0.77, 5.76) | 0.15 |
39-51 | 45 | 20 | 7.40 (3.99,14.01) | 3.80 (0.94,15.27) | 0.06 |
Discussed FP with husband in last 12 months | |||||
Yes | 232 | 209 | 2.28 (1.45, 3.58) | 2.77 (0.67,11.32) | 0.16 |
No | 34 | 70 | 1.00 | 1.00 | |
Husband approval of FP | |||||
Yes | 217 | 200 | 1.74 (1.16, 2.62) | 0.94 (0.26, 3.34) | 0.93 |
No | 49 | 79 | 1.00 | 1.00 | |
Knowledge of postpartum FP | |||||
Yes | 280 | 284 | 7.55 (2.24, 25.46) | 0.37 (0.04,3.21) | 0.37 |
No | 3 | 23 | 1.00 | 1.00 | |
Received FP counseling by health extension worker | |||||
Yes | 245 | 212 | 2.88 (1.90, 4.39) | 0.92 (0.36, 2.35) | 0.87 |
No | 38 | 95 | 1.00 | 1.00 | |
Experienced problems with previous contraceptive use | |||||
Yes | 49 | 72 | 0.41 (0.26, 0.64) | 0.34 (0.16, 0.72) |
0.005 |
No | 168 | 103 | 1.00 | 1.00 | |
Menses returned after birth | |||||
Yes | 156 | 49 | 6.46 (4.40, 9.50) | 6.35 (3.14,13.39) |
< 0.001 |
No | 127 | 258 | 1.00 | 1.00 | |
Resumed sexual intercourse by the time of survey | |||||
Yes | 264 | 139 | 16.80 (10.00, 28.16) | 9.53 (3.74, 24.27) |
< 0.001 |
No | 19 | 168 | 1.00 | 1.00 |
Single, separated, divorced, or widowed. Among married women. Alcohol / Farmer, pension, or guard.
ANC, antenatal care; PNC, postnatal care.
cOR, cruds odds ratio; aOR, adjusted odds ratio; FP, family planning; ANC, antenatal care; PNC, postnatal care. Hosmer-Lemeshow test. p > 0.05.