Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Health Management and Economics Research Center, Iran University of Medical Sciences, Tehran, Iran
2Department of Health Economics, School of Health Management and Information Sciences, Iran University of Medical Sciences, Tehran, Iran
3Department of Health Economics, School of Management and Information Sciences, Shiraz University of Medical Sciences, Shiraz, Iran
4Student Research Committee, Shiraz University of Medical Sciences, Shiraz, Iran
5Public Health Department, School of Health and Nutrition, Social Determinants of Health Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran
6Student Research Committee, Zabol University of Medical Sciences, Zabol, Iran
© 2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Physical health | Mental health | |
---|---|---|
Sex | ||
Male | 54.37±3.89* | 56.73±3.53 |
Female | 62.90±1.86 | 60.40±1.84 |
Marital status | ||
Single | 62.10±2.17 | 59.12±2.09 |
Married | 59.18±2.76 | 60.15±2.63 |
Education level | ||
Primary | 59.61±2.09 | 58.52±1.95 |
Secondary or higher | 63.94±3.00 | 61.87±3.05 |
Employment status | ||
Unemployed | 62.68±2.02 | 60.09±1.98 |
Employed | 57.71±3.08 | 58.55±2.89 |
Disease duration (yr) | ||
≤5 | 66.01±2.72** | 60.53±2.91 |
>5 | 57.70±2.14 | 58.91±1.94 |
Age of onset (yr) | ||
≤30 | 63.52±2.17* | 61.94±2.11* |
>30 | 56.21±2.69 | 55.20±2.50 |
Relapses in past 3 months | ||
Yes | 53.85±2.07*** | 54.21±2.07*** |
No | 72.41±2.36 | 68.22±2.30 |
Disease severity | ||
Mild | 66.42±1.75*** | 62.18±1.79*** |
Moderate-severe | 38.68±2.48 | 48.89±3.44 |
Disease course | ||
Relapsing-remitting | 65.10±1.73*** | 61.75±1.74*** |
Progressive | 39.48±3.40 | 48.24±4.01 |
Composite | Disease duration | Age of onset | EDSS score | |
---|---|---|---|---|
Physical health | -0.259*** | -0.128 | -0693*** | |
Mental health | -0.085 | -0.140 | -0.428*** |
Variable |
Physical health |
Mental health |
||||
---|---|---|---|---|---|---|
Coefficients |
Coefficients |
|||||
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |
Sex | ||||||
Female | 6.196 | 6.876 | 3.334 | 3.296 | 3.873 | 0.613 |
Marital status | ||||||
Single | 2.744 | 9.526* | 6.322 | -0.970 | 3.142 | 1.277 |
Employment status | ||||||
Employed | -1.830 | 0.915 | 3.210 | -0.370 | 1.514 | 2.607 |
Education level | ||||||
Secondary or higher | 4.814 | 2.792 | -0.002 | 2.857 | 1.597 | -0.206 |
Disease duration (yr) | -1 436*** | -0.416 | -0.473 | 0.124 | ||
Age of onset (yr) | -0.668** | -0.470* | -0.486 | -0.415 | ||
Disease course | ||||||
Progressive | -4.483 | -5.066 | ||||
Disease severity | ||||||
Moderate-severe | -15.085** | -3.101 | ||||
Relapses in past 3 months | ||||||
None | 14.734*** | 13.038*** | ||||
Constant | 53.750*** | 78.611*** | 73.690*** | 56.866*** | 70.982*** | 60.732*** |
n | 170 | 170 | 170 | 170 | 170 | 170 |
F | 1.55 | 4.58*** | 11.02*** | 0.42 | 1.08 | 3.55*** |
R-squared | 0.036 | 0.144 | 0.382 | 0.010 | 0.038 | 0.166 |
Adjusted R-squared | 0.012 | 0.112 | 0.348 | -0.013 | 0.002 | 0.119 |
Health-Related Quality of Life and the Relationship to Treatment Satisfaction in Patients with Multiple Sclerosis: Insights from a Large Observational Study
Mean士SD | n (%) | Min | Max | |
---|---|---|---|---|
Sex | ||||
Male | 40 (23.4) | 0 | 1 | |
Female | 131(76.6) | 0 | 1 | |
Age (yr) | 35.7±8.1 | 18 | 61 | |
Marital status | ||||
Single | 70 (41.0) | 0 | 1 | |
Married | 101 (59.0) | 0 | 1 | |
Education level | ||||
Primary | 118 (69.0) | 0 | 1 | |
Secondary or higher | 53 (31.0) | 0 | 1 | |
Employment status | ||||
Unemployed | 113 (66.0) | 0 | 1 | |
Employed | 58 (34.0) | 0 | 1 | |
Disease duration (yr) | 7.6±4.6 | 1 | 24 | |
Age of onset (yr) | 28.1±7.6 | 13 | 50 | |
Relapses in past 3 months | ||||
Yes | 106 (62.0) | 0 | 1 | |
No | 65 (38.0) | 0 | 1 | |
EDSS score | 2.1±2.2 | 0 | 8.5 | |
Disease severity | ||||
Mild | 137 (80.1) | 0 | 1 | |
Moderate | 20 (11.7) | 0 | 1 | |
Severe | 14 (8.1) | 0 | 1 | |
Disease course | 0 | 1 | ||
Relapsing-remitting | 143 (83.6) | 0 | 1 | |
Secondary progressive | 22 (12.8) | 0 | 1 | |
Primary progressive | 6 (3.51) | 0 | 1 |
Physical health | Mental health | |
---|---|---|
Sex | ||
Male | 54.37±3.89 |
56.73±3.53 |
Female | 62.90±1.86 | 60.40±1.84 |
Marital status | ||
Single | 62.10±2.17 | 59.12±2.09 |
Married | 59.18±2.76 | 60.15±2.63 |
Education level | ||
Primary | 59.61±2.09 | 58.52±1.95 |
Secondary or higher | 63.94±3.00 | 61.87±3.05 |
Employment status | ||
Unemployed | 62.68±2.02 | 60.09±1.98 |
Employed | 57.71±3.08 | 58.55±2.89 |
Disease duration (yr) | ||
≤5 | 66.01±2.72 |
60.53±2.91 |
>5 | 57.70±2.14 | 58.91±1.94 |
Age of onset (yr) | ||
≤30 | 63.52±2.17 |
61.94±2.11 |
>30 | 56.21±2.69 | 55.20±2.50 |
Relapses in past 3 months | ||
Yes | 53.85±2.07 |
54.21±2.07 |
No | 72.41±2.36 | 68.22±2.30 |
Disease severity | ||
Mild | 66.42±1.75 |
62.18±1.79 |
Moderate-severe | 38.68±2.48 | 48.89±3.44 |
Disease course | ||
Relapsing-remitting | 65.10±1.73 |
61.75±1.74 |
Progressive | 39.48±3.40 | 48.24±4.01 |
Composite | Disease duration | Age of onset | EDSS score | |
---|---|---|---|---|
Physical health | -0.259 |
-0.128 | -0693 |
|
Mental health | -0.085 | -0.140 | -0.428 |
Variable | Physical health |
Mental health |
||||
---|---|---|---|---|---|---|
Coefficients |
Coefficients |
|||||
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |
Sex | ||||||
Female | 6.196 | 6.876 | 3.334 | 3.296 | 3.873 | 0.613 |
Marital status | ||||||
Single | 2.744 | 9.526 |
6.322 | -0.970 | 3.142 | 1.277 |
Employment status | ||||||
Employed | -1.830 | 0.915 | 3.210 | -0.370 | 1.514 | 2.607 |
Education level | ||||||
Secondary or higher | 4.814 | 2.792 | -0.002 | 2.857 | 1.597 | -0.206 |
Disease duration (yr) | -1 436 |
-0.416 | -0.473 | 0.124 | ||
Age of onset (yr) | -0.668 |
-0.470 |
-0.486 | -0.415 | ||
Disease course | ||||||
Progressive | -4.483 | -5.066 | ||||
Disease severity | ||||||
Moderate-severe | -15.085 |
-3.101 | ||||
Relapses in past 3 months | ||||||
None | 14.734 |
13.038 |
||||
Constant | 53.750 |
78.611 |
73.690 |
56.866 |
70.982 |
60.732 |
n | 170 | 170 | 170 | 170 | 170 | 170 |
F | 1.55 | 4.58 |
11.02 |
0.42 | 1.08 | 3.55 |
R-squared | 0.036 | 0.144 | 0.382 | 0.010 | 0.038 | 0.166 |
Adjusted R-squared | 0.012 | 0.112 | 0.348 | -0.013 | 0.002 | 0.119 |
EDSS, Expanded Disability Status Scale; SD, standard deviation; Min, minimum; Max, maximum.
Values are presented as mean±standard deviation. p<0.05, p<0.01, p<0.001 by the Student t-test.
EDSS, Expanded Disability Status Scale. p<0.001 by pair-wise Pearson correlations.
p<0.005, p<0.001, p<0.001 by hierarchical linear regression.