Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2National Cancer Control Institute, National Cancer Center, Goyang, Korea
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Cancer | R2 in original models | R2 without outliers |
---|---|---|
Lung | 0.32 | 0.49 |
Colorectal | 0.55 | 0.68 |
Prostate | 0.41 | 0.75 |
Stomach | 0.40 | 0.73 |
Breast | 0.51 | 0.55 |
Cancer | R2 in original models | R2 without outliers |
---|---|---|
Lung | 0.32 | 0.49 |
Colorectal | 0.55 | 0.68 |
Prostate | 0.41 | 0.75 |
Stomach | 0.40 | 0.73 |
Breast | 0.51 | 0.55 |
Country | Updated HSR | Mortality rate | Incidence rate | Actual MIR | Regression-predicted MIR | Residual |
---|---|---|---|---|---|---|
Australia | 3 | 18.5 | 27.0 | 0.68 | 0.75 | -0.07 |
Austria | 17 | 20.7 | 27.5 | 0.75 | 0.80 | -0.05 |
Belgium | 18 | 30.5 | 36.8 | 0.83 | 0.81 | 0.02 |
Canada | 8 | 28.4 | 37.9 | 0.75 | 0.77 | -0.02 |
Chile | 27 | 12.5 | 13.3 | 0.94 | 0.84 | 0.10 |
Czech Republic | 28 | 24.7 | 32.5 | 0.76 | 0.84 | -0.09 |
Denmark | 25 | 31.4 | 39.2 | 0.80 | 0.83 | -0.03 |
Estonia | 34 | 23.6 | 24.4 | 0.97 | 0.87 | 0.10 |
Finland | 19 | 16.7 | 20.1 | 0.83 | 0.81 | 0.02 |
France | 11 | 25.3 | 35.0 | 0.72 | 0.78 | -0.06 |
Germany | 14 | 22.2 | 27.5 | 0.81 | 0.79 | 0.01 |
Greece | 23 | 25.3 | 28.5 | 0.89 | 0.83 | 0.06 |
Hungary | 32 | 43.3 | 51.6 | 0.84 | 0.86 | -0.02 |
Iceland | 10 | 24.5 | 29.8 | 0.82 | 0.78 | 0.04 |
Ireland | 20 | 23.6 | 31.3 | 0.75 | 0.81 | -0.06 |
Israel | 12 | 17.9 | 21.2 | 0.84 | 0.78 | 0.06 |
Italy | 4 | 20.7 | 24.5 | 0.84 | 0.75 | 0.09 |
Japan | 1 | 17.4 | 24.6 | 0.71 | 0.74 | -0.04 |
Korea | 6 | 21.3 | 28.7 | 0.74 | 0.76 | -0.02 |
Luxembourg | 7 | 23.1 | 28.4 | 0.81 | 0.77 | 0.05 |
Mexico | 30 | 6.7 | 7.5 | 0.89 | 0.85 | 0.04 |
Netherlands | 16 | 30.5 | 37.2 | 0.82 | 0.80 | 0.02 |
New Zealand | 13 | 20.8 | 25.9 | 0.80 | 0.79 | 0.01 |
Norway | 15 | 22.2 | 30.0 | 0.74 | 0.80 | -0.06 |
Poland | 29 | 33.4 | 38.0 | 0.88 | 0.85 | 0.03 |
Portugal | 24 | 15.7 | 20.2 | 0.78 | 0.83 | -0.05 |
Slovak Republic | 31 | 21.6 | 28.3 | 0.76 | 0.86 | -0.09 |
Slovenia | 26 | 26.8 | 33.9 | 0.79 | 0.84 | -0.05 |
Spain | 5 | 22.8 | 30.3 | 0.75 | 0.76 | -0.01 |
Sweden | 9 | 16.4 | 19.1 | 0.86 | 0.77 | 0.08 |
Switzerland | 2 | 20.0 | 27.3 | 0.73 | 0.75 | -0.01 |
Turkey | 33 | 31.1 | 34.7 | 0.90 | 0.86 | 0.03 |
United Kingdom | 21 | 25.4 | 30.0 | 0.85 | 0.82 | 0.03 |
United States | 22 | 28.6 | 38.4 | 0.74 | 0.82 | -0.08 |
Country | Updated HSR | Mortality rate | Incidence rate | Actual MIR | Regression-predicted MIR | Residual |
---|---|---|---|---|---|---|
Australia | 3 | 9.0 | 38.4 | 0.23 | 0.29 | -0.05 |
Austria | 17 | 9.9 | 26.0 | 0.38 | 0.38 | 0.00 |
Belgium | 18 | 11.8 | 36.7 | 0.32 | 0.39 | -0.07 |
Canada | 8 | 10.8 | 35.2 | 0.31 | 0.32 | -0.01 |
Chile | 27 | 8.6 | 15.0 | 0.57 | 0.45 | 0.12 |
Czech Republic | 28 | 15.4 | 38.9 | 0.40 | 0.46 | -0.06 |
Denmark | 25 | 14.5 | 40.5 | 0.36 | 0.44 | -0.08 |
Estonia | 34 | 12.3 | 27.2 | 0.45 | 0.50 | -0.05 |
Finland | 19 | 8.3 | 23.5 | 0.35 | 0.40 | -0.04 |
France | 11 | 10.2 | 30.0 | 0.34 | 0.34 | 0.00 |
Germany | 14 | 10.4 | 30.9 | 0.34 | 0.36 | -0.03 |
Greece | 23 | 7.5 | 13.5 | 0.56 | 0.42 | 0.13 |
Hungary | 32 | 20.8 | 42.3 | 0.49 | 0.48 | 0.01 |
Iceland | 10 | 7.4 | 28.4 | 0.26 | 0.33 | -0.07 |
Ireland | 20 | 12.2 | 34.9 | 0.35 | 0.40 | -0.05 |
Israel | 12 | 11.1 | 35.9 | 0.31 | 0.35 | -0.04 |
Italy | 4 | 10.8 | 33.9 | 0.32 | 0.29 | 0.03 |
Japan | 1 | 11.9 | 32.2 | 0.37 | 0.27 | 0.10 |
Korea | 6 | 10.7 | 45.0 | 0.24 | 0.31 | -0.07 |
Luxembourg | 7 | 11.2 | 31.5 | 0.36 | 0.31 | 0.04 |
Mexico | 30 | 4.1 | 7.8 | 0.53 | 0.47 | 0.05 |
Netherlands | 16 | 13.4 | 40.2 | 0.33 | 0.37 | -0.04 |
New Zealand | 13 | 15.1 | 37.3 | 0.40 | 0.35 | 0.05 |
Norway | 15 | 13.0 | 38.9 | 0.33 | 0.37 | -0.03 |
Poland | 29 | 14.5 | 27.0 | 0.54 | 0.46 | 0.07 |
Portugal | 24 | 13.6 | 31.7 | 0.43 | 0.43 | 0.00 |
Slovak Republic | 31 | 18.0 | 42.7 | 0.42 | 0.48 | -0.06 |
Slovenia | 26 | 16.2 | 37.0 | 0.44 | 0.44 | -0.01 |
Spain | 5 | 12.3 | 33.1 | 0.37 | 0.30 | 0.07 |
Sweden | 9 | 10.9 | 29.2 | 0.37 | 0.33 | 0.05 |
Switzerland | 2 | 9.3 | 29.4 | 0.32 | 0.28 | 0.04 |
Turkey | 33 | 10.0 | 16.6 | 0.60 | 0.49 | 0.11 |
United Kingdom | 21 | 10.7 | 30.2 | 0.35 | 0.41 | -0.06 |
United States | 22 | 9.2 | 25.0 | 0.34 | 0.42 | -0.05 |
Country | Updated HSR | Mortality rate | Incidence rate | Actual MIR | Regression-predicted MIR | Residual |
---|---|---|---|---|---|---|
Australia | 3 | 12.9 | 115.2 | 0.11 | 0.08 | 0.03 |
Austria | 17 | 10.2 | 74.7 | 0.14 | 0.19 | -0.05 |
Belgium | 18 | 12.7 | 90.9 | 0.14 | 0.19 | -0.06 |
Canada | 8 | 9.4 | 88.9 | 0.11 | 0.12 | -0.02 |
Chile | 27 | 17.1 | 52.4 | 0.33 | 0.26 | 0.07 |
Czech Republic | 28 | 11.8 | 72.2 | 0.16 | 0.27 | -0.10 |
Denmark | 25 | 19.5 | 91.3 | 0.21 | 0.25 | -0.03 |
Estonia | 34 | 20.2 | 94.4 | 0.21 | 0.31 | -0.10 |
Finland | 19 | 12.0 | 96.6 | 0.12 | 0.20 | -0.08 |
France | 11 | 10.0 | 98.0 | 0.10 | 0.15 | -0.04 |
Germany | 14 | 10.4 | 77.3 | 0.13 | 0.17 | -0.03 |
Greece | 23 | 9.8 | 20.2 | 0.48 | 0.23 | 0.25 |
Hungary | 32 | 10.4 | 37.5 | 0.28 | 0.30 | -0.02 |
Iceland | 10 | 14.8 | 106.6 | 0.14 | 0.14 | 0.00 |
Ireland | 20 | 12.5 | 114.2 | 0.11 | 0.21 | -0.10 |
Israel | 12 | 6.3 | 84.3 | 0.07 | 0.15 | -0.08 |
Italy | 4 | 7.9 | 67.6 | 0.12 | 0.09 | 0.02 |
Japan | 1 | 5.0 | 30.4 | 0.16 | 0.07 | 0.09 |
Korea | 6 | 4.6 | 30.3 | 0.15 | 0.11 | 0.04 |
Luxembourg | 7 | 10.4 | 78.8 | 0.13 | 0.11 | 0.02 |
Mexico | 30 | 11.3 | 27.3 | 0.41 | 0.28 | 0.13 |
Netherlands | 16 | 13.5 | 83.4 | 0.16 | 0.18 | -0.02 |
New Zealand | 13 | 12.8 | 92.2 | 0.14 | 0.16 | -0.02 |
Norway | 15 | 17.9 | 129.7 | 0.14 | 0.17 | -0.03 |
Poland | 29 | 12.2 | 35.9 | 0.34 | 0.27 | 0.06 |
Portugal | 24 | 10.7 | 63.6 | 0.17 | 0.24 | -0.07 |
Slovak Republic | 31 | 13.1 | 50.0 | 0.26 | 0.29 | -0.03 |
Slovenia | 26 | 18.5 | 82.9 | 0.22 | 0.25 | -0.03 |
Spain | 5 | 8.6 | 65.2 | 0.13 | 0.10 | 0.03 |
Sweden | 9 | 17.8 | 119.0 | 0.15 | 0.13 | 0.02 |
Switzerland | 2 | 12.2 | 107.2 | 0.11 | 0.08 | 0.04 |
Turkey | 33 | 22.8 | 40.6 | 0.56 | 0.30 | 0.26 |
United Kingdom | 21 | 13.1 | 73.2 | 0.18 | 0.22 | -0.04 |
United States | 22 | 9.8 | 98.2 | 0.10 | 0.22 | -0.12 |
Country | Updated HSR | Mortality rate | Incidence rate | Actual MIR | Regression-predicted MIR | Residual |
---|---|---|---|---|---|---|
Australia | 3 | 2.5 | 4.8 | 0.52 | 0.52 | 0.00 |
Austria | 17 | 4.0 | 6.8 | 0.59 | 0.63 | -0.04 |
Belgium | 18 | 3.5 | 5.8 | 0.60 | 0.64 | -0.04 |
Canada | 8 | 2.7 | 4.9 | 0.55 | 0.56 | -0.01 |
Chile | 27 | 13.8 | 15.6 | 0.88 | 0.71 | 0.17 |
Czech Republic | 28 | 4.9 | 7.4 | 0.66 | 0.82 | -0.16 |
Denmark | 25 | 2.9 | 5.6 | 0.52 | 0.70 | -0.18 |
Estonia | 34 | 9.7 | 13.8 | 0.70 | 0.77 | -0.07 |
Finland | 19 | 3.7 | 5.2 | 0.71 | 0.65 | 0.06 |
France | 11 | 2.9 | 4.7 | 0.62 | 0.58 | 0.03 |
Germany | 14 | 4.3 | 7.8 | 0.55 | 0.61 | -0.06 |
Greece | 23 | 4.4 | 5.3 | 0.83 | 0.68 | 0.15 |
Hungary | 32 | 7.2 | 9.5 | 0.76 | 0.75 | 0.00 |
Iceland | 10 | 2.9 | 5.0 | 0.58 | 0.57 | 0.01 |
Ireland | 20 | 4.2 | 6.5 | 0.65 | 0.66 | -0.01 |
Israel | 12 | 4.5 | 7.1 | 0.63 | 0.59 | 0.04 |
Italy | 4 | 5.6 | 8.2 | 0.68 | 0.53 | 0.16 |
Japan | 1 | 12.4 | 29.9 | 0.41 | 0.50 | -0.09 |
Korea | 6 | 13.0 | 41.8 | 0.31 | 0.54 | -0.23 |
Luxembourg | 7 | 3.0 | 7.6 | 0.39 | 0.55 | -0.16 |
Mexico | 30 | 5.5 | 6.9 | 0.80 | 0.74 | 0.06 |
Netherlands | 16 | 3.7 | 5.6 | 0.66 | 0.62 | 0.04 |
New Zealand | 13 | 2.9 | 5.2 | 0.56 | 0.60 | -0.04 |
Norway | 15 | 2.8 | 4.6 | 0.61 | 0.61 | -0.01 |
Poland | 29 | 7.0 | 8.4 | 0.83 | 0.73 | 0.10 |
Portugal | 24 | 9.0 | 13.1 | 0.69 | 0.69 | 0.00 |
Slovak Republic | 31 | 6.5 | 9.6 | 0.68 | 0.74 | -0.07 |
Slovenia | 26 | 6.8 | 10.4 | 0.65 | 0.71 | -0.05 |
Spain | 5 | 4.9 | 7.8 | 0.63 | 0.53 | 0.09 |
Sweden | 9 | 2.7 | 3.7 | 0.73 | 0.57 | 0.16 |
Switzerland | 2 | 2.6 | 4.2 | 0.62 | 0.51 | 0.11 |
Turkey | 33 | 12.2 | 14.2 | 0.86 | 0.76 | 0.10 |
United Kingdom | 21 | 2.9 | 4.7 | 0.62 | 0.66 | -0.05 |
United States | 22 | 2.0 | 3.9 | 0.51 | 0.67 | -0.16 |
Country | Updated HSR | Mortality rate | Incidence rate | Actual MIR | Regression-predicted MIR | Residual |
---|---|---|---|---|---|---|
Australia | 3 | 14.0 | 86.0 | 0.16 | 0.15 | 0.02 |
Austria | 17 | 14.1 | 68.0 | 0.21 | 0.20 | 0.00 |
Belgium | 18 | 20.3 | 111.9 | 0.18 | 0.21 | -0.03 |
Canada | 8 | 13.9 | 79.8 | 0.17 | 0.17 | 0.01 |
Chile | 27 | 11.5 | 34.8 | 0.33 | 0.24 | 0.09 |
Czech Republic | 28 | 12.8 | 70.3 | 0.18 | 0.25 | -0.07 |
Denmark | 25 | 18.8 | 105.0 | 0.18 | 0.24 | -0.06 |
Estonia | 34 | 15.7 | 51.6 | 0.30 | 0.27 | 0.03 |
Finland | 19 | 13.6 | 89.4 | 0.15 | 0.21 | -0.06 |
France | 11 | 16.4 | 89.7 | 0.18 | 0.18 | 0.00 |
Germany | 14 | 15.5 | 91.6 | 0.17 | 0.19 | -0.02 |
Greece | 23 | 14.1 | 43.9 | 0.32 | 0.23 | 0.09 |
Hungary | 32 | 16.2 | 54.5 | 0.30 | 0.26 | 0.03 |
Iceland | 10 | 14.4 | 96.3 | 0.15 | 0.17 | -0.03 |
Ireland | 20 | 19.1 | 92.3 | 0.21 | 0.22 | -0.01 |
Israel | 12 | 17.3 | 80.5 | 0.21 | 0.18 | 0.03 |
Italy | 4 | 15.8 | 91.3 | 0.17 | 0.15 | 0.02 |
Japan | 1 | 9.8 | 51.5 | 0.19 | 0.14 | 0.05 |
Korea | 6 | 6.1 | 52.1 | 0.12 | 0.16 | -0.04 |
Luxembourg | 7 | 13.1 | 89.1 | 0.15 | 0.16 | -0.02 |
Mexico | 30 | 9.7 | 35.4 | 0.27 | 0.26 | 0.02 |
Netherlands | 16 | 18.5 | 99.0 | 0.19 | 0.20 | -0.01 |
New Zealand | 13 | 17.1 | 85.0 | 0.20 | 0.19 | 0.01 |
Norway | 15 | 12.5 | 73.1 | 0.17 | 0.19 | -0.02 |
Poland | 29 | 13.8 | 51.9 | 0.27 | 0.25 | 0.01 |
Portugal | 24 | 13.1 | 67.6 | 0.19 | 0.23 | -0.04 |
Slovak Republic | 31 | 13.1 | 57.5 | 0.23 | 0.26 | -0.03 |
Slovenia | 26 | 15.6 | 66.5 | 0.23 | 0.24 | -0.01 |
Spain | 5 | 11.8 | 67.3 | 0.17 | 0.15 | 0.02 |
Sweden | 9 | 13.4 | 80.4 | 0.17 | 0.17 | 0.00 |
Switzerland | 2 | 13.6 | 83.1 | 0.16 | 0.14 | 0.02 |
Turkey | 33 | 13.4 | 39.1 | 0.34 | 0.27 | 0.07 |
United Kingdom | 21 | 17.1 | 95.0 | 0.18 | 0.22 | -0.04 |
United States | 22 | 14.9 | 92.9 | 0.16 | 0.22 | -0.06 |
MIR, mortality-to-incidence ratio; OECD, Organization for Economic Cooperation and Development; HSR, health system ranking.
MIR, mortality-to-incidence ratio; OECD, Organization for Economic Cooperation and Development; HSR, health system ranking.
MIR, mortality-to-incidence ratio; OECD, Organization for Economic Cooperation and Development; HSR, health system ranking.
MIR, mortality-to-incidence ratio; OECD, Organization for Economic Cooperation and Development; HSR, health system ranking.
MIR, mortality-to-incidence ratio; OECD, Organization for Economic Cooperation and Development; HSR, health system ranking.