Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Aksum University, Shire Campus, Shire, Ethiopia
2Department of Epidemiology and Biostatistics, Institute of Public Health, College of Medicine and Health Sciences, University of Gondar, Gondar, Ethiopia
3The University of Queensland, School of Public Health, Herston, QLD, Australia
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Good treatment outcome (cure) | Poor treatment outcome | cOR (95% CI) | aOR (95% CI) |
---|---|---|---|---|
Age (yr) | ||||
≥46 | 17 | 14 | 3.15 (1.01,9.90) | 3.00 (0.80,10.50) |
16-45 | 414 | 121 | 1.12 (0.45,2.80) | 1.25 (0.45,3.50) |
<15 | 23 | 6 | 1.00 | 1.00 |
Duration prior to diagnosis (d) | ||||
≥29 | 76 | 65 | 5.25 (2.78, 9.90) | 4.34 (2.20,8.46)* |
14-28 | 286 | 61 | 1.30 (0.70, 2.40) | 1.20 (0.60, 2.20) |
<13 | 92 | 15 | 1.00 | 1.00 |
General condition | ||||
Unable to walk | 167 | 71 | 1.74 (1.20, 2.50) | 1.63 (1.06, 2.40)* |
Able to walk | 287 | 70 | 1.00 | 1.00 |
Weight loss | ||||
Yes | 400 | 131 | 1.70 (0.80,3.50) | 1.60 (0.70, 3.40) |
No | 54 | 10 | 1.00 | 1.00 |
Hepatomegaly | ||||
Yes | 15 | 9 | 2.00 (0.85, 4.66) | 1.64 (0.60, 4.20) |
No | 439 | 132 | 1.00 | 1.00 |
Hemoglobin (g/dL) | ||||
<7.9 | 210 | 69 | 1.40 (0.89, 2.14) | 0.90 (0.50,1.45) |
8.0-10.9 | 71 | 31 | 1.80 (1.07,3.16) | 1.20 (0.64, 2.15) |
≥11.0 | 173 | 41 | 1.00 | 1.00 |
Platelet count (cells/mm3) | ||||
<85,000 | 188 | 77 | 1.60 (1.10, 2.40) | 1.38 (0.87, 2.20) |
≥85,000 | 266 | 64 | 1.00 | 1.00 |
Tuberculosis | ||||
Yes | 40 | 21 | 1.80 (1.03, 3.20) | 1.39 (0.73, 2.67) |
No | 414 | 120 | 1.00 | 1.00 |
HIV/AIDS | ||||
Yes | 26 | 23 | 3.20 (1.70, 5.80) | 2.72 (1.40, 5.20)* |
No | 428 | 118 | 1.00 | 1.00 |
Incidence of Mortality and Its Predictors Among Adult Visceral Leishmaniasis Patients at the University of Gondar Hospital: A Retrospective Cohort Study
Characteristics | Frequency | % |
---|---|---|
Age (yr) | ||
≤15 | 29 | 4.9 |
16-45 | 535 | 89.9 |
≥46 | 31 | 5.2 |
Sex | ||
Male | 555 | 93.3 |
Female | 40 | 6.7 |
Residence | ||
Rural | 400 | 67.2 |
Urban | 195 | 32.8 |
Migration status | ||
Migrants | 220 | 37.0 |
Residents | 284 | 47.7 |
New settlers | 91 | 15.3 |
Characteristics | Frequency | % | ||
---|---|---|---|---|
Time elapsed before diagnosis (d) | ||||
<13 | 107 | 18.0 | ||
14-28 | 347 | 58.3 | ||
≥29 | 141 | 23.7 | ||
General condition of patients | ||||
Able to walk | 357 | 60.0 | ||
Unable to walk | 238 | 40.0 | ||
Fever | ||||
No | 28 | 4.7 | ||
Yes | 567 | 95.3 | ||
Weight loss | ||||
No | 64 | 10.8 | ||
Yes | 531 | 89.2 | ||
Jaundice | ||||
No | 537 | 90.3 | ||
Yes | 58 | 9.7 | ||
Splenomegaly | ||||
No | 98 | 16.5 | ||
Yes | 497 | 83.5 | ||
Anemia | ||||
No | 173 | 29.1 | ||
Yes | 422 | 70.9 | ||
Hemoglobin (g/dL) | ||||
<7.9 | 279 | 46.9 | ||
8.0-10.9 | 102 | 17.1 | ||
≥11.0 | 214 | 36.0 | ||
Platelet count (cells/mm3) | ||||
<85,000 | 265 | 44.5 | ||
≥85,000 | 330 | 55.5 | ||
BMI (kg/m2) | ||||
<18.5 | 511 | 85.9 | ||
≥18.5 | 84 | 14.1 | ||
Tuberculosis | ||||
No | 534 | 89.7 | ||
Yes | 61 | 10.3 | ||
Malaria | ||||
No | 469 | 78.8 | ||
Yes | 126 | 21.2 | ||
HIV status | ||||
No | 546 | 91.2 | ||
Yes | 49 | 8.2 |
Variables | Good treatment outcome (cure) | Poor treatment outcome | cOR (95% CI) | aOR (95% CI) |
---|---|---|---|---|
Age (yr) | ||||
≥46 | 17 | 14 | 3.15 (1.01,9.90) | 3.00 (0.80,10.50) |
16-45 | 414 | 121 | 1.12 (0.45,2.80) | 1.25 (0.45,3.50) |
<15 | 23 | 6 | 1.00 | 1.00 |
Duration prior to diagnosis (d) | ||||
≥29 | 76 | 65 | 5.25 (2.78, 9.90) | 4.34 (2.20,8.46) |
14-28 | 286 | 61 | 1.30 (0.70, 2.40) | 1.20 (0.60, 2.20) |
<13 | 92 | 15 | 1.00 | 1.00 |
General condition | ||||
Unable to walk | 167 | 71 | 1.74 (1.20, 2.50) | 1.63 (1.06, 2.40) |
Able to walk | 287 | 70 | 1.00 | 1.00 |
Weight loss | ||||
Yes | 400 | 131 | 1.70 (0.80,3.50) | 1.60 (0.70, 3.40) |
No | 54 | 10 | 1.00 | 1.00 |
Hepatomegaly | ||||
Yes | 15 | 9 | 2.00 (0.85, 4.66) | 1.64 (0.60, 4.20) |
No | 439 | 132 | 1.00 | 1.00 |
Hemoglobin (g/dL) | ||||
<7.9 | 210 | 69 | 1.40 (0.89, 2.14) | 0.90 (0.50,1.45) |
8.0-10.9 | 71 | 31 | 1.80 (1.07,3.16) | 1.20 (0.64, 2.15) |
≥11.0 | 173 | 41 | 1.00 | 1.00 |
Platelet count (cells/mm3) | ||||
<85,000 | 188 | 77 | 1.60 (1.10, 2.40) | 1.38 (0.87, 2.20) |
≥85,000 | 266 | 64 | 1.00 | 1.00 |
Tuberculosis | ||||
Yes | 40 | 21 | 1.80 (1.03, 3.20) | 1.39 (0.73, 2.67) |
No | 414 | 120 | 1.00 | 1.00 |
HIV/AIDS | ||||
Yes | 26 | 23 | 3.20 (1.70, 5.80) | 2.72 (1.40, 5.20) |
No | 428 | 118 | 1.00 | 1.00 |
BMI, body mass index; HIV, human immunodeficiency virus.
cOR, crude odds ratio; aOR, adjusted odds ratio; CI, confidence interval; HIV, human immunodeficiency virus; AIDS, acquired immune deficiency syndrome. p<0.05.