Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
2Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
3Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Division | Contents of questions | n (%) |
---|---|---|
Perceived infection sensitivity | Worried about being infected by MERS | 4,175 (58.7) |
Worried about death due to worsened health status if infected by MERS | 2,680 (37.7) | |
Worried about MERS infection of children, the elderly or patients with chronic disease in the family | 4,603 (68.1) | |
Worried that the nationwide epidemic of MERS will cause socioeconomic chaos | 4,384 (61.7) | |
Worried about MERS overall | 4,727 (66.5) | |
Perceived reliability on/practice of preventive behaviors | Frequent hands washing with soap or sanitizer | 6,608 (92.9)/6,352 (89.3) |
Not touching the eyes, the nose or the mouth with unclean hands | 6,156 (86.6)/5,198 (73.2) | |
Covering with tissue or a handkerchief while sneezing or coughing | 6,201 (87.3)/5,130 (72.4) | |
Avoiding contact with others who have a fever or respiratory symptoms | 6,379 (89.8)/5,425 (76.6) | |
Wearing face masks when going outside | 5,286 (74.4)/3,393 (47.8) | |
Avoiding places where there are many people | 6,019 (84.7)/4,453 (62.8) | |
Refraining from visiting patients and medical institutions | 5,904 (83.0)/5,148 (72.6) | |
Practice of hand washing | Frequent hands washing before eating | 6,576 (92.5) |
Frequent hands washing after using the restroom | 6,757 (95.1) | |
Frequent hands washing after returning from the outdoors | 6,596 (92.8) | |
Frequent hands washing with soap or hand sanitizer | 6,378(89.9) | |
Policy credibility | The guidelines for MERS prevention and notification by the government | 1,548 (21.8) |
The delivery of information about the MERS outbreak through the mass media | 2,041 (28.7) | |
The implementation of countermeasures against MERS infection by domestic medical institutions | 1,208 (17.0) | |
The countermeasure to prevent MERS from spreading (quarantine, etc.) | 1.789 (25.2) | |
The overall response of the government to the MERS outbreak | 1,110 (15.6) |
Total (n = 6,739) | Non-sensitive (n = 978) | Social concern (n = 1,174) | Neutral (n = 1,958) | Overall sensitive (n = 2,629) | p-value | |
---|---|---|---|---|---|---|
Gender | ||||||
Men | 3,088 (45.8) | 587 (60.0) | 615 (52.4) | 906 (46.3) | 980 (37.3) | < 0.001 |
Women | 3,651 (54.2) | 391 (40.0) | 559 (47.6) | 1,052 (53.7) | 1,649 (62.7) | |
Age (yr) | ||||||
19-29 | 1,001 (14.9) | 222 (22.7) | 179 (15.2) | 321 (16.4) | 279 (10.6) | < 0.001 |
30-39 | 1,455 (21.6) | 180 (18.4) | 190 (16.2) | 418 (21.3) | 667 (25.4) | |
40-49 | 1,637 (24.3) | 208 (21.3) | 279 (23.8) | 517 (26.4) | 633 (24.1) | |
50-59 | 1,178 (17.5) | 171 (17.5) | 254 (21.6) | 322 (16.4) | 431 (16.4) | |
60-69 | 773 (11.5) | 106 (10.8) | 154 (13.1) | 194 (9.9) | 319 (12.1) | |
≥70 | 695 (10.3) | 91 (9.3) | 118 (10.1) | 186 (9.5) | 300 (11.4) | |
Monthly household income (104 Korean won) | ||||||
<100 | 488 (7.4) | 81 (8.4) | 85 (7.4) | 111 (5.7) | 211 (8.2) | 0.007 |
100-200 | 755 (11.4) | 107 (11.1) | 139 (12.0) | 202 (10.5) | 307 (11.9) | |
200-300 | 1,211 (18.3) | 180 (18.7) | 175 (15.2) | 386 (20.0) | 470 (18.2) | |
300-400 | 1,322 (19.9) | 174 (18.1) | 245 (21.2) | 385 (19.9) | 518 (20.1) | |
>400 | 2,853 (43.0) | 419 (43.6) | 511 (44.2) | 849 (43.9) | 1,074 (41.6) | |
Education | ||||||
None, elementary school graduates | 784 (11.7) | 99 (10.1) | 137 (11.7) | 220 (11.3) | 328 (12.5) | 0.21 |
Middle school graduates | 504 (7.5) | 74 (7.6) | 99 (8.5) | 122 (6.2) | 209 (8.0) | |
High school graduates | 2,142 (31.9) | 323 (33.1) | 365 (31.2) | 634 (32.4) | 820 (31.3) | |
College or higher | 3,294 (49.0) | 480 (49.2) | 570 (48.7) | 978 (50.1) | 1,266 (48.3) | |
Occupation | ||||||
Professional administration | 1,095 (16.3) | 138 (14.2) | 217 (18.5) | 330 (16.9) | 410 (15.6) | < 0.001 |
Corporate job | 937 (13.9) | 146 (15.0) | 166 (14.2) | 286 (14.7) | 339 (12.9) | |
Sales/service | 861 (12.8) | 124 (12.7) | 161 (13.7) | 256 (13.1) | 320 (12.2) | |
Agriculture, forestry and fishery | 126 (1.9) | 27 (2.8) | 30 (2.6) | 24 (1.2) | 45 (1.7) | |
Menial labor | 1,248 (18.6) | 213 (21.8) | 231 (19.7) | 354 (18.1) | 450 (17.2) | |
Housewife | 1,468 (21.9) | 139 (14.3) | 192 (16.4) | 408 (20.9) | 729 (27.8) | |
Not employed | 692 (10.3) | 122 (12.5) | 108 (9.2) | 200 (10.3) | 262 (10.0) | |
Other (student/soldier) | 291 (4.3) | 66 (6.8) | 67 (5.7) | 93 (4.8) | 65 (2.5) | |
District | ||||||
Pyeongtaek | 1,693 (25.1) | 293 (30.0) | 303 (25.8) | 414 (21.1) | 683 (26.0) | < 0.001 |
Adjacent area | 2,140 (31.8) | 291 (29.8) | 354 (30.2) | 659 (33.7) | 836 (31.8) | |
Indirect | 2,906 (43.1) | 394 (40.3) | 517 (44.0) | 885 (45.2) | 1,110 (42.2) | |
Smoking | ||||||
Current smoker | 1,254 (18.6) | 255 (26.1) | 231 (19.7) | 372 (19.0) | 396 (15.1) | < 0.001 |
Past smoker | 1,175 (17.4) | 174 (17.8) | 234 (19.9) | 336 (17.2) | 431 (16.4) | |
Non smoker | 4,309 (64.0) | 549 (56.1) | 709 (60.4) | 1,250 (63.8) | 1,801 (68.5) | |
Risky drinking | ||||||
Yes | 866 (12.9) | 162 (16.6) | 183 (15.6) | 232 (11.8) | 289 (11.0) | < 0.001 |
No | 5,873 (87.1) | 816 (83.4) | 991 (84.4) | 1,726 (88.2) | 2,340 (89.0) | |
Stress level | ||||||
High | 1,943 (28.8) | 278 (28.4) | 333 (28.4) | 562 (28.7) | 770 (29.3) | 0.92 |
Low | 4,795 (71.2) | 700 (71.6) | 841 (71.6) | 1,396 (71.3) | 1,858 (70.7) | |
Subjective health level | ||||||
Good | 3,011 (44.7) | 497 (50.8) | 573 (48.8) | 866 (44.2) | 1,075 (40.9) | < 0.001 |
Average | 2,912 (43.2) | 376 (38.4) | 471 (40.1) | 878 (44.8) | 1,187 (45.2) | |
Poor | 815 (12.1) | 105 (10.7) | 130 (11.1) | 214 (10.9) | 366 (13.9) | |
Chronic disease morbidity | ||||||
Yes | 2,893 (42.9) | 400 (40.9) | 524 (44.6) | 802 (41.0) | 1,167 (44.4) | 0.04 |
No | 3,846 (57.1) | 578 (59.1) | 650 (55.4) | 1,156 (59.0) | 1,462 (55.6) | |
Quarantine or active monitoring | ||||||
Yes | 51 (0.8) | 7 (0.7) | 5 (0.4) | 8 (0.4) | 31 (1.2) | 0.01 |
No | 6,682 (99.2) | 971 (99.3) | 1,168 (99.6) | 1,947 (99.6) | 2,596 (98.8) | |
Respiratory symptom | ||||||
Yes | 197 (2.9) | 24 (2.5) | 29(2.5) | 39 (2.0) | 105 (4.0) | < 0.001 |
No | 6,542 (97.1) | 954 (97.5) | 1,145 (97.5) | 1,919 (98.0) | 2,524 (96.0) |
Indices | Total (n = 6,739) | Non-sensitive (n = 978) | Social concern (n = 1,174) | Neutral (n = 1,958) | Overall sensitive (n = 2,629) | p-value |
---|---|---|---|---|---|---|
Stress during the outbreak | 2,641 (37.2) | 72 (7.4) | 289 (24.6) | 555 (28.3) | 1,613 (61.4) | < 0.001 |
Reliability of preventive behaviors | 5,388 (76.4) | 539 (55.6) | 849 (72.9) | 1,416 (72.8) | 2,302 (88.3) | < 0.001 |
Practice of preventive behaviors | 3,636 (51.9) | 289 (30.2) | 536 (46.2) | 868 (45.2) | 1,765 (68.3) | < 0.001 |
Practice of hand washing | 6,340 (89.4) | 801 (82.2) | 1,042 (89.4) | 1,718 (88.1) | 2,437 (93.2) | < 0.001 |
Policy credibility | 1,996 (28.1) | 253 (25.9) | 315 (26.9) | 550 (28.1) | 773 (29.5) | 0.13 |
MERS, Middle East Respiratory Syndrome.
Values are presented as frequency (%).
Values are presented as frequency (%).