Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Cancer Control and Policy, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
3Department of Psychiatry, Incheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Incheon, Korea
4Cancer Education Center, Samsung Comprehensive Cancer Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Department of Psychiatry, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
MERS cases (n = 36) | Isolated people (n = 1,656) | p-value | |
---|---|---|---|
Sex | 0.40 | ||
Male | 18 (50.0) | 712 (43.0) | |
Female | 18 (50.0) | 944 (57.0) | |
Age (mean±SD) | 52.3±15.0 | 43.9±19.2 | 0.009 |
Job | 0.47 | ||
Self-employed | 6 (16.7) | 174 (10.5) | |
Employed | 13 (36.1) | 687 (41.5) | |
Unemployed | 17 (47.2) | 795 (48.0) | |
History of mental disease | < 0.001 | ||
Yes | 8 (22.2) | 33 (2.0) | |
No | 28 (77.8) | 1,623 (98.0) | |
History of physical disease | 0.02 | ||
Yes | 14 (38.9) | 375 (22.6) | |
No | 22 (61.1) | 1,281 (77.4) | |
Medical cost expenditure | < 0.001 | ||
Yes | 20 (55.6) | 195 (11.8) | |
No | 16 (44.4) | 1,461 (88.2) | |
Financial loss | 0.23 | ||
Yes | 6 (16.7) | 173 (10.5) | |
No | 30 (83.3) | 1,483 (89.5) | |
Infection routes | < 0.001 | ||
Same ward patients | 20 (55.7) | 551 (33.3) | |
Patients’ family | 0 (0.0) | 164 (9.9) | |
Care takers | 6 (16.7) | 30 (1.8) | |
Visitor | 4 (11.1) | 442 (26.7) | |
Hospital workers | 4 (11.1) | 267 (16.1) | |
Others | 2 (5.7) | 202 (12.2) |
Variables | MERS cases (n = 36) | Isolated people (n = 1,656) | p-value |
---|---|---|---|
MERS related symptoms | < 0.001 | ||
Fever | 28 (77.8) | 141 (8.5) | |
Cough | 20 (55.6) | 116 (7.0) | |
Diarrhea | 16 (44.4) | 67 (4.1) | |
Food, clothes, and house supplies | < 0.001 | ||
Sufficient food and water | 23 (63.9) | 1,446 (87.3) | |
Able to bathe | 27 (75.0) | 1,600 (96.6) | |
Having self-care products | 29 (80.6) | 1,606 (97.0) | |
Social networking activities | |||
Making phone calls | 31 (86.1) | 1,354 (81.8) | 0.50 |
Texting or e-mailing | 1 (2.8) | 111 (6.7) | 0.51 |
Using the Internet | 2 (5.6) | 231 (13.9) | 0.22 |
Isolation environment | < 0.001 | ||
Hospital | 33 (91.7) | 104 (6.3) | |
Alone (in home or hotel) | 0 (0.0) | 419 (25.3) | |
With family | 3 (8.3) | 1,133 (68.4) |
Variables | MERS cases (n = 36) | Isolated people (n = 1,656) |
---|---|---|
In isolation | ||
Anxiety symptoms | 47.2 (30.9, 63.5) | 7.6 (6.3, 8.9) |
Anger | 52.8 (36.5, 69.1) | 16.6 (14.8, 18.4) |
4-6 months after release | ||
Anxiety symptoms | 19.4 (6.5, 32.3) | 3.0 (2.2, 3.9) |
Anger | 30.6 (15.6, 45.7) | 6.4 (5.2, 7.6) |
Variables (reference) | MERS cases (n = 36) |
Isolated people (n = 1,656) |
||
---|---|---|---|---|
Anxiety (n = 7) | Anger (n = 11) | Anxiety (n = 49) | Anger (n = 106) | |
MERS related symptoms | ||||
Fever (no) | 1.7(0.3, 9.1) | 1.5 (0.3, 9.2) | 1.8 (1.1, 3.0) | 2.4 (1.4, 4.1) |
Cough (no) | 1.8 (0.4, 7.7) | 1.6 (0.4, 6.9) | 3.1 (2.0, 5.0) | 3.8 (2.3, 6.3) |
Diarrhea (no) | 3.7 (0.8, 18.0) | 4.1 (0.8, 20.6) | 5.3 (3.1, 9.0) | 6.7 (3.8, 11.8) |
Food, clothes, and house supplies | ||||
Sufficient food and water (yes) | 5.9 (0.9, 34.5) | 3.8 (0.8, 18.6) | 3.2 (2.2, 4.7) | 3.2 (2.0, 5.0) |
Able to bathe (yes) | 3.3 (0.6, 17.8) | 1.1 (0.2, 5.7) | 2.1 (1.1, 4.2) | 2.9 (1.3, 6.4) |
Having self-care products (yes) | 1.0 (0.2, 5.9) | 2.1 (0.4, 12.4) | 2.7 (1.3, 5.3) | 3.1 (1.4, 6.7) |
Social networking activities | ||||
Making phone calls (no) | 1.3 (0.1, 13.6) | 1.7 (0.1, 21.4) | 1.1 (0.7, 1.7) | 1.1 (0.7, 1.8) |
Texting or e-mailing (no) | NA | NA | 2.2 (1.3, 3.7) | 2.2 (1.2, 4.0) |
Using Internet (no) | NA | NA | 1.8 (1.1, 2.7) | 1.9 (1.1, 3.1) |
History of mental disease (no) | 10.7 (1.1, 109.6) | 2.9 (0.5, 17.3) | 5.3 (2.5, 11.0) | 4.0 (1.7, 9.5) |
History of physical disease (no) | 2.4 (0.6, 10.2) | 3.4 (0.7, 15.6) | 1.8 (1.3, 2.6) | 1.5 (0.9, 2.4) |
Medial cost expenditure (no) | 5.5 (1.0, 30.7) | 1.6 (0.3, 7.7) | 3.7 (2.5, 5.5) | 5.5 (3.5, 8.5) |
Financial loss (no) | 3.3 (0.7, 15.7) | 1.2 (0.3, 5.6) | 1.9 (1.4, 2.6) | 1.6 (1.1, 2.3) |
Values are presented as number (%). MERS, Middle East Respiratory Syndrome; SD, standard deviation.
Values are presented as number (%).
Values are presented as relative risk (95% confidence interval). MERS, Middle East Respiratory Syndrome.
Values are presented as relative risk (95% confidence interval). MERS, Middle East Respiratory Syndrome; NA, not available. Adjusted for age and sex.