Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology and Biostatistics, Modeling in Health Research Center, Shahrekord University of Medical Sciences, Shahrekord, Iran
2Department of Epidemiology, School of Public Health, Shahid Beheshti University of Medical Sciences, Tehran, Iran
3Department of Cardiology, School of Medicine, Hajar Hospital, Modeling in Health Research Center, Shahrekord University of Medical Sciences, Shahrekord, Iran
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics |
Cases (n = 1,691) |
Controls (n = 6,764) |
p-value1 | ||||
---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | ||
Age (mean±SD, yr) | 63.7 ±13.4 | 61.9± 13.3 | 68.2±12.3 | 61.5±13.3 | 59.9±13.2 | 65.8±12.9 | <0.001 |
Illiteracy | 883 (52.2) | 503 (42.1) | 380 (76.4) | 3,159 (46.7) | 1,836 (37.1) | 1,323 (72.4) | 0.05 |
Smoking | 722 (42.7) | 337 (28.2) | 89 (17.9) | 2,399 (35.4) | 1,395 (28.2) | 333 (18.2) | 0.001 |
Hypertension | 722 (42.7) | 429 (35.9) | 293 (58.9) | 2,399 (35.4) | 1,419 (28.7) | 980 (53.6) | <0.001 |
Diabetes | 476 (28.2) | 265 (22.1) | 211 (42.4) | 1,521 (22.5) | 901 (18.2) | 620 (33.9) | <0.001 |
Hypercholesterolemia | 319 (18.8) | 180 (15.0) | 139 (27.1) | 1,196 (17.6) | 740 (14.9) | 456 (24.9) | 0.26 |
PCI | 152 (8.9) | 107 (8.9) | 45 (9.0) | 447 (6.6) | 341 (6.9) | 106 (5.8) | <0.001 |
CABG | 82 (4.8) | 61 (5.1) | 21 (4.2) | 186 (2.7) | 148 (3.0) | 38 (2.0) | <0.001 |
Characteristics |
Cases (n = 1,691) |
Controls (n = 6,764) |
p-value1 | ||||
---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | ||
LBBB | 55 (3.2) | 43 (3.6) | 12 (2.4) | 120 (1.7) | 77 (1.5) | 43 (2.3) | < 0.001 |
RBBB | 53 (3.1) | 40 (3.3) | 13 (2.6) | 62 (0.9) | 47 (0.9) | 15 (0.8) | < 0.001 |
AF | 92 (5.5) | 61 (5.1) | 31 (6.2) | 206 (3.1) | 142 (2.8) | 64 (3.5) | < 0.001 |
VT | 137 (8.2) | 97 (8.1) | 40 (8.0) | 331 (4.8) | 234 (4.7) | 97 (5.3) | < 0.001 |
Stroke | 46 (2.7) | 37 (3.1) | 9 (1.8) | 91 (1.3) | 81 (1.6) | 10 (0.5) | < 0.001 |
STEMI | 1,008 (59.6) | 728 (60.9) | 280 (56.3) | 4,331 (64.0) | 3,203 (64.8) | 1,128 (61.7) | 0.001 |
Thrombolytic | 656 (38.7) | 480 (40.2) | 176 (35.4) | 1,614 (23.8) | 2,247 (45.5) | 740 (40.5) | < 0.001 |
Hospital mortality | 308 (18.2) | 196 (16.4) | 112 (22.5) | 821 (12.1) | 553 (11.2) | 268 (14.6) | < 0.001 |
Hospital stay | 6.8±15.7 | 7.4±16.8 | 5.5±12.5 | 28.0±36.0 | 28.3±36.0 | 27.5±36.0 | < 0.001 |
Characteristics | Cases (n = 1,691) |
Controls (n = 6,764) |
p-value |
||||
---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | ||
Age (mean±SD, yr) | 63.7 ±13.4 | 61.9± 13.3 | 68.2±12.3 | 61.5±13.3 | 59.9±13.2 | 65.8±12.9 | <0.001 |
Illiteracy | 883 (52.2) | 503 (42.1) | 380 (76.4) | 3,159 (46.7) | 1,836 (37.1) | 1,323 (72.4) | 0.05 |
Smoking | 722 (42.7) | 337 (28.2) | 89 (17.9) | 2,399 (35.4) | 1,395 (28.2) | 333 (18.2) | 0.001 |
Hypertension | 722 (42.7) | 429 (35.9) | 293 (58.9) | 2,399 (35.4) | 1,419 (28.7) | 980 (53.6) | <0.001 |
Diabetes | 476 (28.2) | 265 (22.1) | 211 (42.4) | 1,521 (22.5) | 901 (18.2) | 620 (33.9) | <0.001 |
Hypercholesterolemia | 319 (18.8) | 180 (15.0) | 139 (27.1) | 1,196 (17.6) | 740 (14.9) | 456 (24.9) | 0.26 |
PCI | 152 (8.9) | 107 (8.9) | 45 (9.0) | 447 (6.6) | 341 (6.9) | 106 (5.8) | <0.001 |
CABG | 82 (4.8) | 61 (5.1) | 21 (4.2) | 186 (2.7) | 148 (3.0) | 38 (2.0) | <0.001 |
Characteristics | Cases (n = 1,691) |
Controls (n = 6,764) |
p-value |
||||
---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | ||
LBBB | 55 (3.2) | 43 (3.6) | 12 (2.4) | 120 (1.7) | 77 (1.5) | 43 (2.3) | < 0.001 |
RBBB | 53 (3.1) | 40 (3.3) | 13 (2.6) | 62 (0.9) | 47 (0.9) | 15 (0.8) | < 0.001 |
AF | 92 (5.5) | 61 (5.1) | 31 (6.2) | 206 (3.1) | 142 (2.8) | 64 (3.5) | < 0.001 |
VT | 137 (8.2) | 97 (8.1) | 40 (8.0) | 331 (4.8) | 234 (4.7) | 97 (5.3) | < 0.001 |
Stroke | 46 (2.7) | 37 (3.1) | 9 (1.8) | 91 (1.3) | 81 (1.6) | 10 (0.5) | < 0.001 |
STEMI | 1,008 (59.6) | 728 (60.9) | 280 (56.3) | 4,331 (64.0) | 3,203 (64.8) | 1,128 (61.7) | 0.001 |
Thrombolytic | 656 (38.7) | 480 (40.2) | 176 (35.4) | 1,614 (23.8) | 2,247 (45.5) | 740 (40.5) | < 0.001 |
Hospital mortality | 308 (18.2) | 196 (16.4) | 112 (22.5) | 821 (12.1) | 553 (11.2) | 268 (14.6) | < 0.001 |
Hospital stay | 6.8±15.7 | 7.4±16.8 | 5.5±12.5 | 28.0±36.0 | 28.3±36.0 | 27.5±36.0 | < 0.001 |
Characteristics | Women | p-value | Men | p-value | Total | p-value |
---|---|---|---|---|---|---|
Age | 1.61 (1.42, 1.83) | 0.001 | 1.29 (1.19, 1.40) | 0.001 | 1.40 (1.31, 1.50) | 0.001 |
Illiteracy | 1.29 (1.00, 1.68) | 0.05 | 1.40 (1.20, 1.64) | 0.001 | 1.47 (1.29, 1.67) | 0.001 |
Smoking | 1.13 (0.85, 1.49) | 0.38 | 1.36 (1.15, 1.60) | 0.001 | 1.24 (1.08, 1.43) | 0.002 |
Hypercholesterolemia | 1.24 (0.97, 1.58) | 0.08 | 1.03 (0.83, 1.27) | 0.78 | 1.17 (1.00, 1.37) | 0.05 |
Diabetes | 1.39 (1.04, 1.63) | 0.02 | 1.37 (1.14, 1.64) | 0.001 | 1.42 (1.23, 1.63) | 0.001 |
Hypertension | 1.37 (1.10. 1.72) | 0.005 | 1.09 (0.92, 1.28) | 0.30 | 1.26 (1.11, 1.43) | 0.001 |
Stroke | 5.81(2.34, 14.39) | 0.001 | 6.69 (4.62, 9.68) | 0.001 | 6.15 (4.37, 8.65) | 0.01 |
AF | 2.60 (1.67, 4.06) | 0.001 | 1.10 (0.73, 1.67) | 0.63 | 1.59 (1.19, 2.14) | 0.002 |
VT | 2.70 (1.85, 3.93) | 0.001 | 2.27 (1.73, 2.96) | 0.001 | 2.41 (1.94, 2.99) | 0.001 |
LBBB | 1.44 (0.75, 2.76) | 0.27 | 6.48 (4.48, 9.36) | 0.001 | 4.21 (3.08, 5.75) | 0.001 |
RBBB | 2.45 (1.10, 5.47) | 0.03 | 3.31 (2.09, 5.25) | 0.001 | 3.02 (2.02, 4.50) | 0.001 |
CABG | 1.94 (1.08, 3.48) | 0.03 | 1.46 (1.01,2.12) | 0.04 | 1.54 (1.13, 2.11) | 0.006 |
PCI | 0.30 (0.15, 0.60) | 0.001 | 0.44 (0.29, 0.65) | 0.001 | 0.39 (0.28, 0.55) | 0.001 |
Thrombolytic | 0.55 (0.44, 0.68) | 0.001 | 0.46 (0.39, 0.53) | 0.001 | 0.49 (0.43, 0.56) | 0.001 |
Chest pain | 5.71 (4.37, 7.44) | 0.001 | 6.95 (5.79, 8.35) | 0.001 | 6.57 (5.65, 7.65) | 0.001 |
Characteristics | Women | p-value | Men | p-value | Total | p-value |
---|---|---|---|---|---|---|
Age | 1.10 (0.95, 1.28) | 0.19 | 1.14 (1.06, 1.23) | 0.001 | 1.13 (1.07, 1.20) | 0.001 |
Diabetes | 1.41 (1.05, 1.88) | 0.02 | 1.14 (0.96, 1.35) | 0.12 | 1.25 (1.10, 1.34) | 0.001 |
Hypertension | 1.08 (0.80, 1.45) | 0.60 | 1.29 (1.12, 1.50) | 0.001 | 1.20 (1.06, 1.34) | 0.002 |
Stroke | 6.77 (0.75, 6.80) | 0.09 | 1.80 (1.16, 2.78) | 0.008 | 2.00 (1.39, 2.89) | 0.001 |
AF | 2.39 (1.19, 4.82) | 0.01 | 1.63 (1.16, 2.28) | 0.004 | 1.64 (1.26, 2.12) | 0.001 |
VT | 2.06 (1.14, 3.72) | 0.02 | 1.64 (1.25, 2.16) | 0.001 | 1.73 (1.39, 2.14) | 0.001 |
LBBB | 1.46 (0.57, 3.71) | 0.42 | 1.62 (1.05, 2.51) | 0.03 | 1.53 (1.09, 2.15) | 0.01 |
RBBB | 3.25 (1.01, 10.39) | 0.05 | 3.26 (2.00, 5.33) | 0.001 | 2.86 (1.95, 4.19) | 0.001 |
CABG | 0.87 (0.28, 2.65) | 0.81 | 2.38 (1.39, 4.09) | 0.002 | 2.03 (1.34, 3.09) | 0.001 |
PCI | 1.23 (0.73, 2.05) | 0.43 | 1.39 (1.08, 1.80) | 0.01 | 1.45 (1.19, 1.77) | 0.001 |
Thrombolytic | 0.76 (0.56, 1.03) | 0.09 | 0.85 (0.74, 0.98) | 0.03 | 0.83 (0.74, 0.93) | 0.002 |
Chest pain | 1.16 (0.75, 1.77) | 0.49 | 1.32 (1.07, 1.65) | 0.01 | 1.38 (1.17, 1.63) | 0.001 |
Values are presented as number (%). SD, standard deviation; PCI, percutaneous coronary intervention; CABG, coronary artery bypass grafting. Comparison of cases with controls.
Values are presented as number (%). LBBB, left bundle branch block; RBBB, right bundle branch block; AF, atrial fibrillation; VT, ventricular tachycardia; STEMI, ST-segment elevation myocardial infarction. Comparison of cases with controls.
Values are presented as odds ratio (95% confidence interval). AF, atrial fibrillation; VT, ventricular tachycardia; LBBB, left bundle branch block; RBBB, right bundle branch block; CABG, coronary artery bypass grafting; PCI, percutaneous coronary intervention.
Values are presented as odds ratio (95% confidence interval). AF, atrial fibrillation; VT, ventricular tachycardia; LBBB, left bundle branch block; RBBB, right bundle branch block; CABG, coronary artery bypass grafting; PCI, percutaneous coronary intervention.