Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Health Administration, Division of Health Sciences, Dongseo Univeresity, Busan, Korea
2Center for Radiological, Environmental, and Health Science, Dongseo University, Busan, Korea
3Department of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
4Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
5Institute for Health and Society, Hanyang University, Seoul, Korea
6Department of Preventive Medicine, Jeju National University School of Medicine, Jeju, Korea
7Department of Preventive Medicine, Inha University School of Medicine, Incheon, Korea
8Department of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
9Graduate School of Public Health and Institute of Health and Environment, Seoul National University, Seoul, Korea
10Gyeonggi Center for Hypertension and Diabetes, Suwon, Korea
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | n | % | |
---|---|---|---|
Region | Guri | 40 | 25.2 |
Gwachon | 39 | 24.5 | |
Namyangju | 39 | 24.5 | |
Yonchon | 41 | 25.8 | |
Gender | Men | 80 | 50.3 |
Women | 79 | 49.7 | |
Age (yr) | <40 | 31 | 19.5 |
40-49 | 33 | 20.8 | |
50-59 | 48 | 30.2 | |
≥60 | 47 | 29.6 | |
Marital status | Married1 | 142 | 89.3 |
Unmarried | 17 | 10.7 | |
Education (yr) | ≤12 | 98 | 61.6 |
≥13 | 61 | 38.4 |
No. of items |
Kappa |
p-value1 | |||||
Mean | Standard error | Minimum | Maximum | ||||
Item category | Habits | 9 | 0.70 | 0.05 | 0.51 | 0.93 | 0.012 |
Awareness | 13 | 0.52 | 0.01 | 0.44 | 0.67 | ||
Attitudes | 6 | 0.55 | 0.04 | 0.45 | 0.72 | ||
Reference period | Now | 8 | 0.64 | 0.06 | 0.47 | 0.93 | 0.57 |
Usually | 3 | 0.52 | 0.04 | 0.45 | 0.58 | ||
One week | 3 | 0.58 | 0.07 | 0.53 | 0.66 | ||
One month | 5 | 0.55 | 0.07 | 0.44 | 0.61 | ||
One year | 5 | 0.62 | 0.08 | 0.50 | 0.68 | ||
Lifetime | 2 | 0.70 | 0.19 | 0.51 | 0.88 | ||
Future | 2 | 0.69 | 0.04 | 0.66 | 0.72 | ||
Response scale | 2-4 | 15 | 0.63 | 0.04 | 0.47 | 0.93 | 0.43 |
(point) | ≥5 | 13 | 0.59 | 0.03 | 0.44 | 0.82 |
Mean1 | Standard error | Minimum | Maximum | p-value | ||
Region | Guri | 0.62 | 0.03 | 0.38 | 1.00 | 0.15 |
Gwachon | 0.54 | 0.03 | 0.19 | 0.97 | ||
Namyangju | 0.57 | 0.03 | 0.16 | 0.94 | ||
Yonchon | 0.64 | 0.02 | 0.38 | 0.90 | ||
Gender | Men | 0.61 | 0.02 | 0.38 | 0.96 | 0.25 |
Women | 0.57 | 0.02 | 0.41 | 0.92 | ||
Age (yr) | <50 | 0.60 | 0.02 | 0.37 | 0.84 | 0.84 |
≥50 | 0.51 | 0.03 | 0.32 | 1.00 | ||
Education (yr) | ≤12 | 0.61 | 0.03 | 0.37 | 0.93 | 0.60 |
≥13 | 0.59 | 0.03 | 0.26 | 0.93 |
Characteristics | n | % | |
---|---|---|---|
Region | Guri | 40 | 25.2 |
Gwachon | 39 | 24.5 | |
Namyangju | 39 | 24.5 | |
Yonchon | 41 | 25.8 | |
Gender | Men | 80 | 50.3 |
Women | 79 | 49.7 | |
Age (yr) | <40 | 31 | 19.5 |
40-49 | 33 | 20.8 | |
50-59 | 48 | 30.2 | |
≥60 | 47 | 29.6 | |
Marital status | Married |
142 | 89.3 |
Unmarried | 17 | 10.7 | |
Education (yr) | ≤12 | 98 | 61.6 |
≥13 | 61 | 38.4 |
No. of items | Kappa |
p-value |
|||||
Mean | Standard error | Minimum | Maximum | ||||
Item category | Habits | 9 | 0.70 | 0.05 | 0.51 | 0.93 | 0.012 |
Awareness | 13 | 0.52 | 0.01 | 0.44 | 0.67 | ||
Attitudes | 6 | 0.55 | 0.04 | 0.45 | 0.72 | ||
Reference period | Now | 8 | 0.64 | 0.06 | 0.47 | 0.93 | 0.57 |
Usually | 3 | 0.52 | 0.04 | 0.45 | 0.58 | ||
One week | 3 | 0.58 | 0.07 | 0.53 | 0.66 | ||
One month | 5 | 0.55 | 0.07 | 0.44 | 0.61 | ||
One year | 5 | 0.62 | 0.08 | 0.50 | 0.68 | ||
Lifetime | 2 | 0.70 | 0.19 | 0.51 | 0.88 | ||
Future | 2 | 0.69 | 0.04 | 0.66 | 0.72 | ||
Response scale | 2-4 | 15 | 0.63 | 0.04 | 0.47 | 0.93 | 0.43 |
(point) | ≥5 | 13 | 0.59 | 0.03 | 0.44 | 0.82 |
Mean |
Standard error | Minimum | Maximum | p-value | ||
Region | Guri | 0.62 | 0.03 | 0.38 | 1.00 | 0.15 |
Gwachon | 0.54 | 0.03 | 0.19 | 0.97 | ||
Namyangju | 0.57 | 0.03 | 0.16 | 0.94 | ||
Yonchon | 0.64 | 0.02 | 0.38 | 0.90 | ||
Gender | Men | 0.61 | 0.02 | 0.38 | 0.96 | 0.25 |
Women | 0.57 | 0.02 | 0.41 | 0.92 | ||
Age (yr) | <50 | 0.60 | 0.02 | 0.37 | 0.84 | 0.84 |
≥50 | 0.51 | 0.03 | 0.32 | 1.00 | ||
Education (yr) | ≤12 | 0.61 | 0.03 | 0.37 | 0.93 | 0.60 |
≥13 | 0.59 | 0.03 | 0.26 | 0.93 |
Domains | Characteristics | Reference periods | Items | Response scales | Response alternatives | Kappa† or weighted kappa |
Smoking | Habit | Lifetime | Have you smoked more than 5 packs of cigarette in your life? | 2 | Yes, no | 0.88† |
Habit | Now | Are you currently smoking? | 3 | Every day, sometimes, quit smoking | 0.93 | |
Attitude | Future | Do you have a plan to quit smoking? | 4 | Plan to quit within a month; Plan to quit smoking within 6 months; Plan to quit someday but not within 6 months | 0.71 | |
Awareness | One year | Have you ever seen or heard of anti-smoking campaign by health department during the past 1 year? | 2 | Yes, no | 0.50† | |
Awareness | Now | Are you aware of the designated smoke free areas? | 3 | Aware of the designated smoke free areas and know where they are; aware of the designated smoke free areas but do not know where they are; not aware of the designated smoke free areas | 0.53 | |
Drinking | Habit | Lifetime | Have you ever drunk more than one glass of alcohol beverages? | 2 | Yes, no | 0.51† |
Habit | One year | Have you ever drunk an alcohol beverage during the past one year? | 2 | Yes, no | 0.68† | |
Habit | Now | How often do you drink alcohol beverage? | 5 | Less than once a month; once a month; two to three times a month; two to three times a week; more than four times a week | 0.74 | |
Habit | Now | How much do you drink alcohol beverage when you drink? | 5 | 1-2 glasses; 3-4 glasses; 5-6 glasses; 7-9 glasses; more than 10 glasses | 0.82 | |
Safety | Awareness | Now | Do you know #1339 or #119 as 24 hour call numbers to get a professional help from health professionals in case of emergency? | 2 | Yes, no | 0.50† |
Awareness | Now | Do you know about School -Zone (Areas designated for Protecting children)? | 2 | Yes, no | 0.47† | |
Exercise | Habit | One week | How many hours have you spent for TV watching, game, and internet use for your leisure time during the weekdays in the last week? | 5 | Less than one hour per day; less than 1-2 hours per day; less than 2-3 hours per day; less than 3-4 hours per day; more than 4 hours per day | 0.56 |
Habit | One week | How many hours did you spent for TV watching, game and internet for your leisure time during the weekend in the last week? | 5 | Less than one hour per day; less than 1-2 hours per day; less than 2-3 hours per day; less than 3-4 hours per day; more than 4 hours per day | 0.53 | |
Attitude | Usual | In your opinion, do you think it is necessary to exercise for your health? | 5 | Strongly agree, agree, neutral, disagree, strongly disagree | 0.45 | |
Attitude | Future | Do you have a plan to exercise on a regular basis? | 4 | Plan to exercise within a month; plan to exercise within 6 months; plan to exercise someday but not within 6 months; no plan to exercise | 0.66 | |
Awareness | One year | Have you seen or heard of exercise campaign during the past 12 months? | 2 | Yes, no | 0.65† | |
Nutrition | Habit | One week | How many days did you have a breakfast during the last 7 days? | 8 | 0-7 days | 0.66 |
Attitude | Now | Do you think it is necessary to have a low sodium diet education? | 5 | Strongly agree, agree, neutral, disagree, strongly disagree | 0.51 | |
Awareness | Now | How do you feel about your body shape? | 5 | Very skinny, a little skinny, average, a little overweight, very much overweight | 0.65 | |
Attitude | One year | Have you ever tried to lose weight during the past 12 months? | 4 | Tried to lose weight; tried to maintain the weight; tried to gain weight; not tried to lose or gain weight | 0.58 | |
Mental health | Awareness | Usual | How much stressful are you? | 4 | Very much stressed; stressed, a little bit stressed, hardly stressed | 0.52 |
Attitude | Usual | Do you try to manage your stress? | 2 | Yes, no | 0.58† | |
Awareness | One month | In the fast month have you ever felt as if there are more demands in your life, emotionally and physically, than you can handle comfortably? | 5 | Never, rarely, frequently, almost always, always | 0.44 | |
Awareness | One month | In the fast month, have you ever felt frustrated trying to live up to your own expectations or standards? | 5 | Never, rarely, frequently, almost always, always | 0.61 | |
Awareness | One month | In the fast month, have you ever felt that your needs as a person are being left environment? | 5 | Never, rarely, frequently, almost always, always | 0.61 | |
Awareness | One month | In the fast month, have you ever felt uncertain or apprehensive about the future | 5 | Never, rarely, frequently, almost always, always | 0.55 | |
Awareness | One month | In the fast month, have you ever felt that there are so many everyday hassles and crises that you lose track of the things that are really important to you? | 5 | Never, rarely, frequently, almost always, always | 0.55 | |
Awareness | One year | Have you ever think about committing a suicide? | 2 | Yes, no | 0.67† |
One hundred and twenty subjects lived with their spouse, two lived without their spouse, nine had experienced the death of their spouse, and 11 subjects were divorced.
Independent t-test or one-way analysis of variance.
Mean kappa value of all 28 items.