Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Cancer Control and Policy, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Korea |
Japan |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C18-C20 |
C18-C21 |
C18-C20 |
C18-C21 |
|||||||||
Incidence rate (per 100,000)2 |
Mortality rate (per 100,000)2 |
Incidence rate (per 100,000)2 |
Mortality rate (per 100,000)2 |
|||||||||
Year | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | Male | Female |
1999 | 20.9 | 26.7 | 16.9 | - | - | - | 35.6 | 47.1 | 26.1 | - | - | - |
2000 | 21.6 | 27.8 | 17.0 | 8.5 | 11.3 | 6.8 | 35.3 | 47.0 | 25.4 | 10.7 | 16.4 | 9.4 |
2001 | 23.5 | 30.2 | 18.5 | 8.9 | 12.0 | 6.8 | 37.6 | 49.0 | 28.0 | 12.4 | 16.2 | 9.4 |
2002 | 25.3 | 33.3 | 19.4 | 9.5 | 13.1 | 7.2 | 38.3 | 50.7 | 27.8 | 12.2 | 15.8 | 9.3 |
2003 | 27.5 | 35.8 | 21.2 | 9.9 | 13.4 | 7.6 | 34.5 | 45.1 | 25.5 | 12.2 | 15.7 | 9.4 |
2004 | 29.3 | 38.7 | 22.2 | 10.1 | 13.8 | 7.7 | 33.4 | 43.6 | 24.7 | 8.7 | 15.8 | 9.3 |
2005 | 31.7 | 41.7 | 23.8 | 10.0 | 13.4 | 7.6 | 35.1 | 44.7 | 26.9 | 11.9 | 15.3 | 9.1 |
2006 | 33.3 | 44.0 | 24.9 | 9.9 | 13.4 | 7.5 | 35.3 | 45.9 | 26.0 | 11.6 | 15.1 | 8.8 |
2007 | 34.6 | 46.1 | 25.5 | 10.1 | 14.0 | 7.3 | 34.9 | 45.3 | 25.8 | 11.6 | 15.0 | 8.7 |
2008 | 35.9 | 48.0 | 26.2 | 9.9 | 13.5 | 7.4 | 35.1 | 45.8 | 25.9 | 11.4 | 14.8 | 8.5 |
2009 | 37.9 | 50.9 | 27.4 | 9.7 | 13.2 | 7.3 | 35.6 | 45.8 | 26.9 | 10.9 | 14.0 | 8.4 |
2010 | 35.7 | 48.2 | 25.3 | 10.0 | 13.9 | 7.3 | 35.3 | 45.4 | 26.7 | 11.1 | 14.3 | 8.4 |
2011 | 37.1 | 50.2 | 26.0 | 9.6 | 13.3 | 7.0 | - | - | - | 11.3 | 14.7 | 8.4 |
2012 | 38.0 | 50.3 | 27.7 | 9.7 | 13.6 | 6.8 | 32.2 | 42.1 | 23.5 | 11.3 | 14.6 | 8.6 |
2013 | - | - | - | 9.3 | 12.9 | 6.7 | - | - | - | 11.2 | 14.4 | 8.5 |
Source from Korean Statistical Information Service Office. Death causes by 5-year age group and gender, mortality rates (1983-2013) [13]; Korean Statistical Information Service. Number of cancer patients, relative frequency, crude rate, age-adjusted incidence by cancer site and sex from 1999 to 2012 [14]; Cancer Information Service, National Cancer Center, Japan. National estimates of cancer incidence based on cancer registries in Japan (1975-2010) [16]; Cancer Information Service, National Cancer Center, Japan. Cancer mortality from Vital Statistics in Japan (1958-2013) [17]. ICD-10, International Classification of Disease 10th revision.
1 ICD-10 codes of C18-C20 and C18-C21.
2 Age-standardized rate per 100,000 using Segi’s world standard population of 1960. Age-standardization of incidence and mortality adapted from Bray [4].
Source from Korean Statistical Information Service Office. Death causes by 5-year age group and gender, mortality rates (1983-2013) [13]; Korean Statistical Information Service. Number of cancer patients, relative frequency, crude rate, age-adjusted incidence by cancer site and sex from 1999 to 2012 [14].
ICD-10, International Classification of Disease 10th revision.
1 ICD-10 codes of C18-C20 and C18-C21.
Source from Korean Statistical Information Service Office. Death causes by 5-year age group and gender, mortality rates (1983-2013) [13]; Korean Statistical Information Service. Number of cancer patients, relative frequency, crude rate, age-adjusted incidence by cancer site and sex from 1999 to 2012 [14].
ICD-10, International Classification of Disease 10th revision.
1 ICD-10 codes of C18-C20.
Source from Cancer Information Service, National Cancer Center, Japan. Cancer statistics in Japan ‘14: cancer screening rate (2007, 2010, 2013) [18]; National Cancer Center. 2014 Annual survey report of cancer screening performance in Korea. Goyang: National Cancer Center; 2014 [22].
ICD-10, International Classification of Disease 10th revision.
Korea |
Japan |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C18-C20 |
C18-C21 |
C18-C20 |
C18-C21 |
|||||||||
Incidence rate (per 100,000)2 |
Mortality rate (per 100,000) |
Incidence rate (per 100,000) |
Mortality rate (per 100,000) |
|||||||||
Year | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | Male | Female |
1999 | 20.9 | 26.7 | 16.9 | - | - | - | 35.6 | 47.1 | 26.1 | - | - | - |
2000 | 21.6 | 27.8 | 17.0 | 8.5 | 11.3 | 6.8 | 35.3 | 47.0 | 25.4 | 10.7 | 16.4 | 9.4 |
2001 | 23.5 | 30.2 | 18.5 | 8.9 | 12.0 | 6.8 | 37.6 | 49.0 | 28.0 | 12.4 | 16.2 | 9.4 |
2002 | 25.3 | 33.3 | 19.4 | 9.5 | 13.1 | 7.2 | 38.3 | 50.7 | 27.8 | 12.2 | 15.8 | 9.3 |
2003 | 27.5 | 35.8 | 21.2 | 9.9 | 13.4 | 7.6 | 34.5 | 45.1 | 25.5 | 12.2 | 15.7 | 9.4 |
2004 | 29.3 | 38.7 | 22.2 | 10.1 | 13.8 | 7.7 | 33.4 | 43.6 | 24.7 | 8.7 | 15.8 | 9.3 |
2005 | 31.7 | 41.7 | 23.8 | 10.0 | 13.4 | 7.6 | 35.1 | 44.7 | 26.9 | 11.9 | 15.3 | 9.1 |
2006 | 33.3 | 44.0 | 24.9 | 9.9 | 13.4 | 7.5 | 35.3 | 45.9 | 26.0 | 11.6 | 15.1 | 8.8 |
2007 | 34.6 | 46.1 | 25.5 | 10.1 | 14.0 | 7.3 | 34.9 | 45.3 | 25.8 | 11.6 | 15.0 | 8.7 |
2008 | 35.9 | 48.0 | 26.2 | 9.9 | 13.5 | 7.4 | 35.1 | 45.8 | 25.9 | 11.4 | 14.8 | 8.5 |
2009 | 37.9 | 50.9 | 27.4 | 9.7 | 13.2 | 7.3 | 35.6 | 45.8 | 26.9 | 10.9 | 14.0 | 8.4 |
2010 | 35.7 | 48.2 | 25.3 | 10.0 | 13.9 | 7.3 | 35.3 | 45.4 | 26.7 | 11.1 | 14.3 | 8.4 |
2011 | 37.1 | 50.2 | 26.0 | 9.6 | 13.3 | 7.0 | - | - | - | 11.3 | 14.7 | 8.4 |
2012 | 38.0 | 50.3 | 27.7 | 9.7 | 13.6 | 6.8 | 32.2 | 42.1 | 23.5 | 11.3 | 14.6 | 8.6 |
2013 | - | - | - | 9.3 | 12.9 | 6.7 | - | - | - | 11.2 | 14.4 | 8.5 |
Age (yr) | C18-C20 |
C18-C21 |
||
---|---|---|---|---|
Incidence rate (per 100,000) |
Mortality rate (per 100,000) |
|||
2002 | 2012 | 2003 | 2013 | |
15-19 | 0.2 | 0.3 | - | - |
20-24 | 0.6 | 0.9 | 16.4 | 9.4 |
25-29 | 1.8 | 2.6 | 16.2 | 9.4 |
30-34 | 3.9 | 7.0 | 15.8 | 9.3 |
35-39 | 8.4 | 14.0 | 15.7 | 9.4 |
40-44 | 15.8 | 22.4 | 15.8 | 9.3 |
45-49 | 27.0 | 40.6 | 15.3 | 9.1 |
50-54 | 47.5 | 72.0 | 15.1 | 8.8 |
55-59 | 73.2 | 104.5 | 15.0 | 8.7 |
60-64 | 103.7 | 160.8 | 14.8 | 8.5 |
65-69 | 142.8 | 206.4 | 14.0 | 8.4 |
70-74 | 166.8 | 244.5 | 14.3 | 8.4 |
75-79 | 190.7 | 284.9 | 14.7 | 8.4 |
80+ | 280.6 | 447.8 | 14.6 | 8.6 |
Year | Both sexes | Male | Female |
---|---|---|---|
2000 | 0.5 | 0.5 | 0.5 |
2001 | 0.5 | 0.5 | 0.5 |
2002 | 0.5 | 0.5 | 0.5 |
2003 | 0.4 | 0.5 | 0.4 |
2004 | 0.4 | 0.4 | 0.4 |
2005 | 0.4 | 0.4 | 0.4 |
2006 | 0.4 | 0.4 | 0.4 |
2007 | 0.4 | 0.4 | 0.4 |
2008 | 0.3 | 0.4 | 0.4 |
2009 | 0.3 | 0.3 | 0.3 |
2010 | 0.3 | 0.4 | 0.4 |
2011 | 0.3 | 0.3 | 0.3 |
2012 | 0.3 | 0.3 | 0.3 |
Year | Korean (%) | Japanese (%) | ||
---|---|---|---|---|
Male | Female | Male | Female | |
2004 | 21.5 | 18.5 | - | - |
2005 | 28 | 23 | - | - |
2006 | 31.2 | 27.8 | - | - |
2007 | 36.9 | 31.8 | 27.9 | 23.7 |
2008 | 39.3 | 40.1 | - | - |
2009 | 36.5 | 36.8 | - | - |
2010 | 38.5 | 32.7 | 28.1 | 28.3 |
2011 | 37.4 | 33.3 | - | - |
2012 | 46.7 | 42.8 | - | - |
2013 | 56.3 | 54.9 | 39.3 | 32.1 |
2014 | 64.1 | 56.2 | - | - |
Source from Korean Statistical Information Service Office. Death causes by 5-year age group and gender, mortality rates (1983-2013) [ ICD-10 codes of C18-C20 and C18-C21. Age-standardized rate per 100,000 using Segi’s world standard population of 1960. Age-standardization of incidence and mortality adapted from Bray [
Source from Korean Statistical Information Service Office. Death causes by 5-year age group and gender, mortality rates (1983-2013) [ ICD-10, International Classification of Disease 10th revision. ICD-10 codes of C18-C20 and C18-C21.
Source from Korean Statistical Information Service Office. Death causes by 5-year age group and gender, mortality rates (1983-2013) [ ICD-10, International Classification of Disease 10th revision. ICD-10 codes of C18-C20.
Source from Cancer Information Service, National Cancer Center, Japan. Cancer statistics in Japan ‘14: cancer screening rate (2007, 2010, 2013) [ ICD-10, International Classification of Disease 10th revision.