Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, School of Health, Shiraz University of Medical Sciences, Shiraz, Iran
2Student Research Committee, Shiraz University of Medical Sciences, Shiraz, Iran
3Department of Epidemiology, Research Centre for Health Sciences, School of Health and Nutrition, Shiraz University of Medical Sciences, Shiraz, Iran
4Department of Midwifery, School of Nursing and Midwifery, Fasa University of Medical Sciences, Fasa, Iran
5Center for Disease Control and Prevention, Deputy of Health Services, Fasa University of Medical Sciences, Fasa, Iran
6Department of Nursing, School of Nursing and Midwifery, Shiraz University of Medical Sciences, Shiraz, Iran
7Islamic Azad University Khorasgan (Isfahan) Branch, Isfahan, Iran
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
n (%) | |
---|---|
Sex | |
Male | 448 (49.2) |
Female | 463 (50.8) |
Education | |
No diploma 1 | 322 (40.2) |
Diploma | 478 (59.8) |
Consanguinity | |
No | 408 (49.6) |
Yes | 415 (50.4) |
Marital status | |
Single | 738 (89) |
Married | 91 (11) |
Level of hemoglobin (g/dL) | |
<9 | 420 (46.2) |
≥9 | 489 (53.8) |
Level of ferritin (ng/mL) | |
<2,500 | 543 (60) |
≥2,500 | 362 (40) |
Comorbidities | |
No | 603 (72.7) |
Yes | 227 (27.3) |
Type of thalassemia | |
Intermedia | 244 (26.8) |
Major | 667 (73.2) |
Crude |
p-value |
Adjusted1 |
p-value | |||
---|---|---|---|---|---|---|
HR | 95% Cl | HR | 95% Cl | |||
Sex | ||||||
Male | 1.00 | - | - | 1.00 | - | - |
Female | 0.65 | 0.45, 0.92 | 0.02 | 1.01 | 0.66, 1.52 | 0.98 |
Education | ||||||
No diploma2 | 1.00 | - | - | 1.00 | - | - |
Diploma | 0.40 | 0.27, 0.59 | <0.001 | 0.40 | 0.26, 0.62 | <0.001 |
Consanguinity | ||||||
No | 1.00 | - | - | 1.00 | - | - |
Yes | 1.63 | 1.15, 2.31 | 0.006 | 1.18 | 0.78, 1.78 | 0.31 |
Marital status3 | ||||||
Single | 1.00 | - | - | 1.00 | - | - |
Married | 0.25 | 0.11,0.57 | 0.001 | 0.31 | 0.12, 0.82 | 0.02 |
Level of hemoglobin (g/dL) | ||||||
<9 | 1.00 | - | - | 1.00 | - | - |
≥9 | 0.62 | 0.44, 0.88 | 0.008 | 0.67 | 0.44, 1.01 | 0.05 |
Level of ferritin (ng/mL) | ||||||
<2,500 | 1.00 | - | - | 1.00 | - | - |
≥2,500 | 4.79 | 3.15, 7.27 | <0.001 | 4.86 | 2.96, 7.99 | <0.001 |
Comorbidities3 | ||||||
No | 1.00 | - | - | 1.00 | - | - |
Yes | 3.96 | 2.70, 5.80 | <0.001 | 3.70 | 2.37, 5.75 | <0.001 |
Type of thalassemia | ||||||
lntermedia | 1.00 | - | - | 1.00 | - | - |
Major | 1.78 | 1.18-2.70 | 0.007 | 1.54 | 0.94, 2.53 | 0.09 |
Decade of birth | ||||||
2000 to present | 1.00 | - | - | 1.00 | - | - |
1990-1999 | 0.28 | 0.06, 1.29 | 0.10 | 0.12 | 0.02, 0.62 | 0.01 |
1980-1989 | 0.08 | 0.02, 0.36 | 0.001 | 0.03 | 0.01, 0.17 | <0.001 |
1979 and earlier | 0.02 | 0.003, 0.09 | < 0.001 | 0.01 | 0.001, 0.04 | <0.001 |
The type of iron chelation drug used by the patients was adjusted for in both the crude and adjusted models. The survival time was defined as the interval between the date of birth and the date of death or September 2014 (the end of the study).
HR, hazard ratio; CI, confidence interval.
1 Adjusted for birth cohort and all other variables in the table.
2 The patients who had not completed high school. The Akaike information criterion showed that the model including a birth cohort variable (adjusted model) fit better than the unadjusted model.
3 Odds ratio adjusted for birth cohort.
n (%) | |
---|---|
Sex | |
Male | 448 (49.2) |
Female | 463 (50.8) |
Education | |
No diploma
|
322 (40.2) |
Diploma | 478 (59.8) |
Consanguinity | |
No | 408 (49.6) |
Yes | 415 (50.4) |
Marital status | |
Single | 738 (89) |
Married | 91 (11) |
Level of hemoglobin (g/dL) | |
<9 | 420 (46.2) |
≥9 | 489 (53.8) |
Level of ferritin (ng/mL) | |
<2,500 | 543 (60) |
≥2,500 | 362 (40) |
Comorbidities | |
No | 603 (72.7) |
Yes | 227 (27.3) |
Type of thalassemia | |
Intermedia | 244 (26.8) |
Major | 667 (73.2) |
Crude |
p-value | Adjusted |
p-value | |||
---|---|---|---|---|---|---|
HR | 95% Cl | HR | 95% Cl | |||
Sex | ||||||
Male | 1.00 | - | - | 1.00 | - | - |
Female | 0.65 | 0.45, 0.92 | 0.02 | 1.01 | 0.66, 1.52 | 0.98 |
Education | ||||||
No diploma |
1.00 | - | - | 1.00 | - | - |
Diploma | 0.40 | 0.27, 0.59 | <0.001 | 0.40 | 0.26, 0.62 | <0.001 |
Consanguinity | ||||||
No | 1.00 | - | - | 1.00 | - | - |
Yes | 1.63 | 1.15, 2.31 | 0.006 | 1.18 | 0.78, 1.78 | 0.31 |
Marital status |
||||||
Single | 1.00 | - | - | 1.00 | - | - |
Married | 0.25 | 0.11,0.57 | 0.001 | 0.31 | 0.12, 0.82 | 0.02 |
Level of hemoglobin (g/dL) | ||||||
<9 | 1.00 | - | - | 1.00 | - | - |
≥9 | 0.62 | 0.44, 0.88 | 0.008 | 0.67 | 0.44, 1.01 | 0.05 |
Level of ferritin (ng/mL) | ||||||
<2,500 | 1.00 | - | - | 1.00 | - | - |
≥2,500 | 4.79 | 3.15, 7.27 | <0.001 | 4.86 | 2.96, 7.99 | <0.001 |
Comorbidities |
||||||
No | 1.00 | - | - | 1.00 | - | - |
Yes | 3.96 | 2.70, 5.80 | <0.001 | 3.70 | 2.37, 5.75 | <0.001 |
Type of thalassemia | ||||||
lntermedia | 1.00 | - | - | 1.00 | - | - |
Major | 1.78 | 1.18-2.70 | 0.007 | 1.54 | 0.94, 2.53 | 0.09 |
Decade of birth | ||||||
2000 to present | 1.00 | - | - | 1.00 | - | - |
1990-1999 | 0.28 | 0.06, 1.29 | 0.10 | 0.12 | 0.02, 0.62 | 0.01 |
1980-1989 | 0.08 | 0.02, 0.36 | 0.001 | 0.03 | 0.01, 0.17 | <0.001 |
1979 and earlier | 0.02 | 0.003, 0.09 | < 0.001 | 0.01 | 0.001, 0.04 | <0.001 |
The patients who had not completed high school.
The type of iron chelation drug used by the patients was adjusted for in both the crude and adjusted models. The survival time was defined as the interval between the date of birth and the date of death or September 2014 (the end of the study). HR, hazard ratio; CI, confidence interval. Adjusted for birth cohort and all other variables in the table. The patients who had not completed high school. The Akaike information criterion showed that the model including a birth cohort variable (adjusted model) fit better than the unadjusted model. Odds ratio adjusted for birth cohort.