Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Cancer Control and Policy, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Year |
Incidence |
Mortality |
||||
---|---|---|---|---|---|---|
Cases | Crude rate (per 100.000) | ASR1 (per 100.000) | Cases | Crude rate (per 100.000) | ASR1 (per 100.000) | |
1983 | - | - | - | 129 | 0.7 | 0.98 |
1984 | - | - | - | 147 | 0.7 | 1.09 |
1985 | - | - | - | 177 | 0.9 | 1.26 |
1986 | - | - | - | 189 | 0.9 | 1.26 |
1987 | - | - | - | 222 | 1.1 | 1.49 |
1988 | - | - | - | 265 | 1.3 | 1.67 |
1989 | - | - | - | 359 | 1.7 | 2.21 |
1990 | - | - | - | 343 | 1.6 | 2.07 |
1991 | - | - | - | 360 | 1.7 | 2.11 |
1992 | - | - | - | 439 | 2.0 | 2.38 |
1993 | - | - | - | 425 | 1.9 | 2.252 |
1994 | - | - | - | 560 | 2.5 | 2.912 |
1995 | - | - | - | 554 | 2.4 | 2.762 |
1996 | - | - | - | 668 | 2.9 | 3.282 |
1997 | - | - | - | 680 | 2.9 | 3.112 |
1998 | - | - | - | 610 | 2.6 | 2.562 |
1999 | 4,443 | 18.9 | 18.6 | 690 | 2.9 | 2.872 |
2000 | 4,253 | 18.0 | 17.2 | 726 | 3.1 | 2.812 |
2001 | 4,572 | 19.2 | 18.0 | 807 | 3.4 | 2.842 |
2002 | 4,402 | 18.4 | 16.8 | 1,009 | 4.2 | 3.422 |
2003 | 4,373 | 18.2 | 16.2 | 1,111 | 4.6 | 3.60 |
2004 | 4,130 | 17.1 | 14.9 | 1,078 | 4.5 | 3.28 |
2005 | 4,014 | 16.5 | 14.1 | 1,066 | 4.4 | 3.05 |
2006 | 4,047 | 16.6 | 13.9 | 1,002 | 4.1 | 2.78 |
2007 | 3,755 | 15.3 | 12.7 | 987 | 4.0 | 2.72 |
2008 | 4,004 | 16.2 | 13.2 | 954 | 3.9 | 2.48 |
2009 | 3,803 | 15.3 | 12.2 | 950 | 3.8 | 2.32 |
2010 | 3,956 | 15.9 | 12.6 | 956 | 3.8 | 2.21 |
2011 | 3,760 | 15.0 | 11.8 | 989 | 4.0 | 2.31 |
2012 | - | - | - | 889 | 3.5 | 2.06 |
2013 | - | - | - | 892 | 3.5 | 1.95 |
Source from Korean Statistical Information Service. Death causes by 5-year age group and gender, mortality rates (1983-2013); 2014 [13]; Korean Statistical Information Service. Number of cancer patients, relative frequency, crude rate, age-adjusted incidence by cancer site and sex from 1999 to 2011; 2014 [25].
ASR, age-standardized rates.
1 ASR per 100,000 using the Korea population of 2005.
2 Corrected mortality using national death certification data. ASR using direct method based on 1967 World Health Organization world standard population (from 1993 to 2002 by year: 5.20, 5.60, 5.10, 5.10, 4.90, 4.30, 4.20, 4.10, 4.00, 3.90, respectively). Adapted from Shin HR, et al. Int J Cancer 2008;122:393-397 [4].
Year | Incidence |
Mortality |
||||
---|---|---|---|---|---|---|
Cases | Crude rate (per 100.000) | ASR |
Cases | Crude rate (per 100.000) | ASR |
|
1983 | - | - | - | 129 | 0.7 | 0.98 |
1984 | - | - | - | 147 | 0.7 | 1.09 |
1985 | - | - | - | 177 | 0.9 | 1.26 |
1986 | - | - | - | 189 | 0.9 | 1.26 |
1987 | - | - | - | 222 | 1.1 | 1.49 |
1988 | - | - | - | 265 | 1.3 | 1.67 |
1989 | - | - | - | 359 | 1.7 | 2.21 |
1990 | - | - | - | 343 | 1.6 | 2.07 |
1991 | - | - | - | 360 | 1.7 | 2.11 |
1992 | - | - | - | 439 | 2.0 | 2.38 |
1993 | - | - | - | 425 | 1.9 | 2.25 |
1994 | - | - | - | 560 | 2.5 | 2.91 |
1995 | - | - | - | 554 | 2.4 | 2.76 |
1996 | - | - | - | 668 | 2.9 | 3.28 |
1997 | - | - | - | 680 | 2.9 | 3.11 |
1998 | - | - | - | 610 | 2.6 | 2.56 |
1999 | 4,443 | 18.9 | 18.6 | 690 | 2.9 | 2.87 |
2000 | 4,253 | 18.0 | 17.2 | 726 | 3.1 | 2.81 |
2001 | 4,572 | 19.2 | 18.0 | 807 | 3.4 | 2.84 |
2002 | 4,402 | 18.4 | 16.8 | 1,009 | 4.2 | 3.42 |
2003 | 4,373 | 18.2 | 16.2 | 1,111 | 4.6 | 3.60 |
2004 | 4,130 | 17.1 | 14.9 | 1,078 | 4.5 | 3.28 |
2005 | 4,014 | 16.5 | 14.1 | 1,066 | 4.4 | 3.05 |
2006 | 4,047 | 16.6 | 13.9 | 1,002 | 4.1 | 2.78 |
2007 | 3,755 | 15.3 | 12.7 | 987 | 4.0 | 2.72 |
2008 | 4,004 | 16.2 | 13.2 | 954 | 3.9 | 2.48 |
2009 | 3,803 | 15.3 | 12.2 | 950 | 3.8 | 2.32 |
2010 | 3,956 | 15.9 | 12.6 | 956 | 3.8 | 2.21 |
2011 | 3,760 | 15.0 | 11.8 | 989 | 4.0 | 2.31 |
2012 | - | - | - | 889 | 3.5 | 2.06 |
2013 | - | - | - | 892 | 3.5 | 1.95 |
Source from Korean Statistical Information Service. Death causes by 5-year age group and gender, mortality rates (1983-2013); 2014 [ ASR, age-standardized rates. ASR per 100,000 using the Korea population of 2005. Corrected mortality using national death certification data. ASR using direct method based on 1967 World Health Organization world standard population (from 1993 to 2002 by year: 5.20, 5.60, 5.10, 5.10, 4.90, 4.30, 4.20, 4.10, 4.00, 3.90, respectively). Adapted from Shin HR, et al. Int J Cancer 2008;122:393-397 [