Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Pfizer Pharmaceuticals Korea Ltd., Seoul, Korea
2Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author | Patients | Treatment | Adherence definition | Endpoint | Extracted data |
---|---|---|---|---|---|
Probability of adherence | |||||
Patel et al. [11] | Adults taking a CCB or statin (but not both) who then initiated treatment with SPAA or added CCB to statin (or vice versa) | Co-administration vs. single-pill administration | PDC ≥80% | % of patients with PDC ≥ 80 % |
ATR/AML: 67.7% ATR+AML: 49.9% |
Chapman et al. [15] | Patients with co-morbid hypertension and dyslipidemia at high risk for cardiovascular disease | Co-administration vs. single-pill administration | PDC ≥80% | % of adherent patient | Diabetes adherence OR (vs. noncoronary artery disease) Adjusted OR (95% CI): 1.06 (0.96. 1.17) Unadjusted OR (95% CI): 0.99 (0.90 1.08) |
LDL-C level according to adherence level | |||||
Parris et al. [16] | Patients with diabetes and dyslipidemia | Statin | PDC ≥80% | LDL-C goal (<100 mg/ dL) attainment according to adherence level | PDC≥80% (MPR, %): 56-78 PDC < 80% (MPR. %): 16-42 |
Alternative | Compliance |
Cost |
Treatment cost (KRW) | Average cost (KRW) | |
---|---|---|---|---|---|
Unit price (KRW) | Treatment period (d) | ||||
Single-pill (ATR/AML) | Adherent1 | 733 | 350 | 256,550 | 228,612 |
Non-adherent | 733 | 232 | 170,056 | ||
Double-pill (ATR+AML) | Adherent1 | 1,011 | 350 | 353,850 | 294,082 |
Non-adherent | 1,011 | 232 | 234,552 |
Modified from Patel BV, et al. Vasc Health Risk Manag 2008:4:673-681 [11].
LDL-C, low density lipoprotein cholesterol; KRW, Korean won; ATR, atorvastatin; AML, amlodipine.
Author | Patients | Treatment | Adherence definition | Endpoint | Extracted data |
---|---|---|---|---|---|
Probability of adherence | |||||
Patel et al. [11] | Adults taking a CCB or statin (but not both) who then initiated treatment with SPAA or added CCB to statin (or vice versa) | Co-administration vs. single-pill administration | PDC ≥80% | % of patients with PDC ≥ 80 % | ATR/AML: 67.7% ATR+AML: 49.9% |
Chapman et al. [15] | Patients with co-morbid hypertension and dyslipidemia at high risk for cardiovascular disease | Co-administration vs. single-pill administration | PDC ≥80% | % of adherent patient | Diabetes adherence OR (vs. noncoronary artery disease) Adjusted OR (95% CI): 1.06 (0.96. 1.17) Unadjusted OR (95% CI): 0.99 (0.90 1.08) |
LDL-C level according to adherence level | |||||
Parris et al. [16] | Patients with diabetes and dyslipidemia | Statin | PDC ≥80% | LDL-C goal (<100 mg/ dL) attainment according to adherence level | PDC≥80% (MPR, %): 56-78 PDC < 80% (MPR. %): 16-42 |
Alternative | Compliance | Cost |
Treatment cost (KRW) | Average cost (KRW) | |
---|---|---|---|---|---|
Unit price (KRW) | Treatment period (d) | ||||
Single-pill (ATR/AML) | Adherent |
733 | 350 | 256,550 | 228,612 |
Non-adherent | 733 | 232 | 170,056 | ||
Double-pill (ATR+AML) | Adherent |
1,011 | 350 | 353,850 | 294,082 |
Non-adherent | 1,011 | 232 | 234,552 |
Compliance rate (%) | Target goal attainment (LDL-C level <100 mg/dL, %) | Probability (%) | Total cost (KRW) | ACER (KRW) | |
---|---|---|---|---|---|
Single-pill (ATR/AML) | Adherence (71.8) | Attainment (67.0) | 56.3 | 232.126 | 4.123 |
Not attainment (33.0) | |||||
Non-adherence (28.2) | Attainment (29.0) | ||||
Not attainment (71.0) | |||||
Double-pill (ATR+AML) | Adherence (52.9) | Attainment (67.0) | 49.1 | 297.653 | 6.062 |
Not attainment (33.0) | |||||
Non-adherence (47.1) | Attainment (29.0) | ||||
Not attainment (71.0) |
CCB, calcium channel blocker; SPAA, single-pill amlodipine/atorvastatin; PDC, proportion of days covered; ATR, atorvastatin; AML, amlodipine; OR, odds ratio; CI, confidence interval; LDL-C, low density lipoprotein cholesterol; MPR, medication possession ratio.
KRW, Korean won; ATR, atorvastatin; AML, amlodipine. Adherent≥80% proportion of days covered: 2013 weighted average price used for unit price.
Modified from Patel BV, et al. Vasc Health Risk Manag 2008:4:673-681 [ LDL-C, low density lipoprotein cholesterol; KRW, Korean won; ATR, atorvastatin; AML, amlodipine.