Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1School of Public and Environmental Health, College of Medicine and Health Sciences, Hawassa University, Hawassa, Ethiopia
2Addis Continental Institute of Public Health, Addis Ababa, Ethiopia
3School of Public Health, College of Health Sciences, Addis Ababa University, Addis Ababa, Ethiopia
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable1 | Crude count ratio (95% CI) | Adjusted count ratio2 (95% CI) |
---|---|---|
Long term regular khat chewing | ||
No | 1.00 | 1.00 |
Yes | 1.48 (0.92, 2.40) | 1.53 (1.12, 2.10) |
Cigarette smoking in the past year | ||
No | 1.00 | 1.00 |
Yes | 1.28 (0.76, 2.15) | 1.21 (0.76, 1.94) |
Self-reported dental fluorosis | ||
No | 1.00 | 1.00 |
Yes | 1.39 (1.05, 1.83) | 1.31 (0.99, 1.74) |
Frequency of soft drink consumption | ||
Less than once a week or never | 1.00 | 1.00 |
One or more times per week | 0.75 (0.61,0.93) | 0.80 (0.60, 1.06) |
Monthly pocket money3 | 0.91 (0.83, 0.99) | 0.91 (0.82, 1.00) |
CI, confidence interval.
1 The initial multivariable model also included using sugar in hot drinks, tooth brushing, alcohol consumption and the sex of the respondent as covariates. However, they were subsequently deleted from the model because their coefficients were not significant and their removal did not significantly affect the model as a whole or the individual variables remaining in the model.
2 Adjusted Wald test for all parameters: F (5, 3.6)=9.20, p=0.0332.
3 Entered as a continuous variable.
Oral symptom | Long-term regular khat chewing |
|
---|---|---|
Yes | No | |
Tooth ache | 16.6 | 11.6 |
Pain in the jaw joint while chewing | 16.8 | 7.2 |
Dryness of the mouth | 14.4 | 5.3 |
Mouth ulcers | 13.6 | 4.5 |
Burning sensation in the tongue or other parts of the mouth | 13.0 | 5.1 |
Pain in the jaw joint while opening the mouth wide | 12.8 | 4.9 |
Bad breath | 10.3 | 11.1 |
Unpleasant taste | 9.5 | 11.0 |
Pain in the teeth with hot/cold foods/fluids | 9.4 | 9.3 |
Bleeding gums | 9.2 | 14.0 |
Shooting pain in the face or cheeks | 8.0 | 5.6 |
Difficulty opening the mouth wide | 7.5 | 2.5 |
Cold sores | 6.9 | 3.5 |
Pain in the face in front of the ear | 6.5 | 5.0 |
Sore gums | 5.2 | 5.6 |
Clicking/grating noise in the jaw joint | 5.1 | 2.1 |
Pain in the teeth with sweet foods | 3.8 | 5.7 |
Changes in the ability to taste | 3.7 | 4.5 |
Pain or discomfort from dentures | 1.0 | 1.0 |
Variable |
Crude count ratio (95% CI) | Adjusted count ratio |
---|---|---|
Long term regular khat chewing | ||
No | 1.00 | 1.00 |
Yes | 1.48 (0.92, 2.40) | 1.53 (1.12, 2.10) |
Cigarette smoking in the past year | ||
No | 1.00 | 1.00 |
Yes | 1.28 (0.76, 2.15) | 1.21 (0.76, 1.94) |
Self-reported dental fluorosis | ||
No | 1.00 | 1.00 |
Yes | 1.39 (1.05, 1.83) | 1.31 (0.99, 1.74) |
Frequency of soft drink consumption | ||
Less than once a week or never | 1.00 | 1.00 |
One or more times per week | 0.75 (0.61,0.93) | 0.80 (0.60, 1.06) |
Monthly pocket money |
0.91 (0.83, 0.99) | 0.91 (0.82, 1.00) |
CI, confidence interval. The initial multivariable model also included Adjusted Wald test for all parameters: F (5, 3.6)=9.20, p=0.0332. Entered as a continuous variable.