Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology & Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran.
2Research Center for Health Sciences, Department of Epidemiology & Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran.
3Department of Community Medicine, School of Medicine, Kurdistan University of Medical Sciences, Kurdistan, Iran.
4Center for Disease Control & Prevention, Vice-chancellor of Health Services, Hamadan University of Medical Sciences, Hamadan, Iran.
© 2012, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Number of IDUs identified by VCTCs only (A)
Number of IDUs identified by DICs only (B)
Number of IDUs identified by ORTs only (C)
Number of IDUs identified by A and B but not by C (AB)
Number of IDUs identified by A and C but not by B (AC)
Number of IDUs identified by B and C but not by A (BC)
Number of IDUs identified by all three centers (ABC)
Number of IDUs studies identified by none of the three centers (X)
The authors have no conflict of interest to declare for this study.
This article is available from: http://e-epih.org/.
Data source | n | Completeness | 95% CI |
---|---|---|---|
VCTCs | 710 | 0.07 | 0.04, 0.12 |
ORTs | 476 | 0.05 | 0.03, 0.08 |
DICs | 292 | 0.03 | 0.02, 0.05 |
Characteristics | VCTCs | DICs | ORTs |
---|---|---|---|
Gender | |||
Male | 709 (99.86) | 367 (77.10) | 238 (81.51) |
Female | 1 (0.14) | 109 (22.90) | 54 (18.49) |
Age (yr) | |||
< 30 | 242 (34.08) | 202 (42.44) | 211 (72.26) |
30-44 | 380 (53.52) | 222 (46.64) | 70 (23.97) |
45-59 | 85 (11.97) | 44 (9.24) | 11 (3.77) |
≥ 60 | 3 (0.42) | 8 (1.68) | 0 (0.00) |
Marital status | |||
Married | 246 (34.65) | 134 (28.15) | 44 (15.07) |
Single | 395 (55.63) | 254 (53.36) | 208 (71.23) |
Divorced | 68 (9.58) | 64 (13.45) | 30 (10.27) |
Widow | 1 (0.14) | 24 (5.04) | 10 (3.42) |
Region | |||
Urban | 701 (98.73) | 470 (98.74) | 288 (98.63) |
Rural | 9 (1.27) | 6 (1.26) | 4 (1.37) |
Total | 710 (100.00) | 476 (100.00) | 292 (100.00) |
Model | K | df | Log likelihood | G2 | AIC | BIC | p-value | X | 95% CI |
---|---|---|---|---|---|---|---|---|---|
1. A B C | 3 | 3 | -39.6971 | 36.43 | 30.43 | 30.59 | 0.001 | 4,761 | 3,852, 5,931 |
2. A B C AB | 4 | 2 | -38.5777 | 34.19 | 30.19 | 30.30 | 0.001 | 4,078 | 3,071, 5,491 |
3. A B C AC | 4 | 2 | -37.1667 | 31.37 | 27.37 | 27.47 | 0.001 | 4,108 | 3,229, 5,278 |
4. A B C BC | 4 | 2 | -25.2870 | 7.61 | 3.61 | 3.71 | 0.023 | 6,768 | 5,202, 8,948 |
5. A B C AB AC | 5 | 1 | -31.5662 | 20.16 | 18.16 | 18.22 | 0.001 | 2,441 | 1,717, 3,558 |
6. A B C AB BC | 5 | 1 | -23.5780 | 4.19 | 2.19 | 2.24 | 0.014 | 9,964 | 6,088, 17,636 |
7. A B C AC BC | 5 | 1 | -25.2076 | 7.45 | 5.45 | 5.50 | 0.006 | 6,487 | 4,682, 9,235 |
8. A B C AB AC BC | 6 | 0 | -21.4841 | 0.00 | 0.00 | 0.00 | 1.000 | 24,298 | 9,082, 62,706 |
Data source | n | Completeness | 95% CI |
---|---|---|---|
VCTCs | 710 | 0.07 | 0.04, 0.12 |
ORTs | 476 | 0.05 | 0.03, 0.08 |
DICs | 292 | 0.03 | 0.02, 0.05 |
Values are presented number (%).
K, number of parameters; df, degree of freedom; G2, deviance; AIC, Akaike Information Criterion; BIC, Bayesian Information Criterion; X, unregistered; CI, confidence interval.