Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Graduate School of Public Health, The Catholic University of Korea, Seoul, Korea.
2The Catholic Institute of Ubiquitous Healthcare, The Catholic University of Korea, Seoul, Korea.
3Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea.
4Division of Endocrinology and Metabolism, Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea.
© 2011, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest to declare for this study.
This article is available from: http://e-epih.org/.
Variables | Men |
Women |
||||
---|---|---|---|---|---|---|
With insulin resistance (n = 82) | Without insulin resistance (n = 516) | p | With insulin resistance (n=135) | Without insulin resistance (n = 537) | p | |
Age | 54.5±6.7 | 54.8±6.9 | 0.675 | 54.3±7.2 | 53.5±7.1 | 0.241 |
Family history of type 2 diabetes | ||||||
Yes | 7 (13.7) | 44 (86.3) | 0.998 | 19 (23.5) | 62 (76.5) | 0.420 |
No | 75 (13.7) | 472 (86.3) | 116 (19.6) | 475 (80.4) | ||
Education | ||||||
<9 | 51 (11.9) | 378 (88.1) | 0.042 | 117 (20.6) | 452 (79.4) | 0.499 |
≥10 | 30 (18.3) | 134 (81.7) | 18 (17.7) | 84 (82.4) | ||
Occupation | ||||||
Farmer | 66 (14.2) | 398 (85.8) | 0.498 | 71 (17.5) | 334 (82.5) | 0.041 |
Others | 16 (11.9) | 118 (88.1) | 64 (24.0) | 203 (76.0) | ||
Living with spouse | ||||||
Yes | 41 (15.4) | 226 (84.7) | 0.294 | 60 (18.3) | 267 (81.7) | 0.273 |
No | 41 (12.4) | 290 (87.6) | 75 (21.7) | 270 (78.3) | ||
Monthly expense (10,000 won) | ||||||
<50 | 17 (16.5) | 86 (83.5) | 0.598 | 28 (21.7) | 101 (78.3) | 0.408 |
50-99 | 20 (11.2) | 158 (88.8) | 46 (22.3) | 160 (77.7) | ||
100-149 | 24 (13.4) | 155 (86.6) | 33 (20.6) | 127 (79.4) | ||
≥ 150 | 21 (15.2) | 117 (84.8) | 28 (15.8) | 149 (84.2) | ||
Drinking alcohol | ||||||
Non-drinker | 29 (15.9) | 153 (84.1) | 0.275 | 105 (21.4) | 385 (78.6) | 0.195 |
Ever-drinker | 51 (12.6) | 243 (87.4) | 28 (16.8) | 139 (83.2) | ||
Smoking | ||||||
Non-smoker | 18 (13.4) | 116 (86.6) | 0.901 | 134 (20.6) | 516 (79.4) | 0.310 |
Ever-smoker | 64 (13.9) | 398 (86.1) | 1 (5.9) | 16 (94.1) | ||
Balanced diet | ||||||
Yes | 48 (13.4) | 311 (86.6) | 0.766 | 79 (22.2) | 277 (77.8) | 0.149 |
No | 34 (14.2) | 205 (85.8) | 56 (17.7) | 260 (82.3) | ||
Exercise (sessions/week) | ||||||
None or < 3 | 61 (12.5) | 427 (87.5) | 0.070 | 104 (20.0) | 415 (80.0) | 0.952 |
≥3 | 21 (19.1) | 89 (80.9) | 31 (20.3) | 122 (79.7) |
Variables | Men |
Women |
||||
---|---|---|---|---|---|---|
With insulin resistance (n = 82) | Without insulin resistance (n = 516) | p | With insulin resistance (n = 135) | Without insulin resistance (n = 537) | p | |
Body mass index (kg/m2) | 23.3±1.3 | 22.4±1.7 | < 0.001 | 23.1 ±1.4 | 22.6±1.6 | 0.001 |
Waist circumference (cm) | 85.0±6.0 | 80.9±6.3 | < 0.001 | 78.0±5.7 | 75.9±6.1 | 0.001 |
Total cholesterol (mg/dL) | 197.9±36.4 | 186.0±35.7 | 0.005 | 204.2 ±34.4 | 192.8±34.5 | 0.001 |
Triglycerides (mg/dL) | 171.0 (63.0-372.0) | 122.0 (52.0-375.0) | 0.083 | 132.0 (56.0-369.0) | 100.0 (46.0-244.0) | < 0.001 |
HDL cholesterol (mg/dL) | 51.8±12.3 | 55.2±14.7 | 0.026 | 52.1 ±12.1 | 56.0±12.7 | 0.002 |
LDL cholesterol (mg/dL) | 110.2 ± 33.6 | 102.1 ±35.1 | 0.056 | 121.6±30.8 | 113.7±30.9 | 0.009 |
Total cholesterol/HDL cholesterol | 4.0±1.1 | 3.6±1.0 | 0.001 | 4.1 ±1.0 | 3.6±0.9 | < 0.001 |
Triglycerides/HDL cholesterol | 3.8±2.4 | 3.2±3.3 | 0.061 | 3.6±3.1 | 2.3±1.8 | < 0.001 |
Systolic blood pressure (mmHg) | 126.8± 15.6 | 125.2 ± 12.4 | 0.363 | 125.5 ± 12.7 | 123.1 ±13.1 | 0.053 |
Diastolic blood pressure (mmHg) | 80.6±8.9 | 79.9±8.0 | 0.448 | 79.3±8.1 | 78.4±8.3 | 0.241 |
Fasting glucose (mg/dL) | 98.0 (84.0-220.0) | 88.0 (73.0-111.0) | < 0.001 | 92.0 (78.0-152.0) | 86.0 (76.0-101.0) | < 0.001 |
Fasting insulin (mg/dL) | 9.3 (6.3-22.7) | 3.4 (1.1-6.8) | < 0.001 | 9.4 (7.1-20.4) | 4.4 (1.8-7.4) | < 0.001 |
HOMA-IR | 2.3 (1.7-6.2) | 0.7 (0.2-1. 6) | < 0.001 | 2.1 (1.7-5.7) | 1.0 (0.4-1.6) | < 0.001 |
Variables | Men |
Women |
||||
---|---|---|---|---|---|---|
With insulin resistance (n = 82) | Without insulin resistance (n = 516) | p | With insulin resistance (n = 135) | Without insulin resistance (n = 537) | p | |
Elevated waist circumference (≥90 cm for men and ≥ 85 cm for women) | 16 (19.5) | 35 (6.8) | 0.001 | 45 (33.3) | 122 (22.7) | 0.011 |
Elevated triglycerides (≥ 150 mg/dL) | 47 (57.3) | 194 (37.6) | 0.001 | 61 (45.2) | 124 (23.1) | < 0.001 |
Reduced HDL cholesterol (<40 mg/dL for men and < 50 mg/dL for women) | 13 (15.9) | 63 (12.2) | 0.357 | 59 (43.7) | 196 (36.5) | 0.123 |
Elevated blood pressure* | 42 (51.2) | 254 (49.2) | 0.737 | 66 (48.9) | 228 (42.5) | 0.178 |
Elevated fasting glucose† | 37 (45.1) | 77 (14.9) | < 0.001 | 39 (28.9) | 38 (7.1) | < 0.001 |
Metabolic syndrome* | 24 (29.3) | 53 (10.3) | < 0.001 | 46 (34.1) | 84 (15.6) | < 0.001 |
Variables | Men (n = 598) |
Women (n = 672) |
|
---|---|---|---|
Adjusted OR* (95% CI) | Adjusted OR* (95% CI) | ||
Age | 1.00 (0.97-1.04) | 1.01 (0.99-1.05) | |
BMI (kg/m2) | 18.5-20.9 | 1.00 | 1.00 |
21.0-22.9 | 2.56 (0.94-7.00) | 1.35 (0.69-2.66) | |
23.0-24.9 | 4.63 (1.77-12.15) | 1.89 (0.98-3.56) | |
High waist circumference | Men < 90 cm, Women < 85 cm | 1.00 | 1.00 |
Men ≥90 cm, Women ≥85 cm | 2.57 (1.29-5.11) | 1.43 (0.92-2.22) | |
Education | <9 | 1.00 | 1.00 |
≥10 | 1.54 (0.90-2.64) | 0.81 (0.44-1.50) | |
Occupation | Others | 1.00 | 1.00 |
Farmer | 1.31 (0.71-2.41) | 0.63 (0.42-1.03) | |
Drinking alcohol | Non-drinker | 1.00 | 1.00 |
Ever-drinker | 0.71 (0.42-1.19) | 0.78 (0.49-1.24) | |
Balanced diet | No | 1.00 | 1.00 |
Yes | 0.93 (0.57-1.55) | 1.41 (0.92-2.22) | |
Exercise (sessions/week) | None or < 3 | 1.00 | 1.00 |
≥3 | 1.49 (0.83-2.67) | 0.96 (0.60-1.53) |
Data are summarized as a mean±SD or n (%).
Data are summarized as a mean±SD, a median (5-95%) or n (%). HDL high-density lipoprotein; LDL, low-density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance.
Data are summarized as N (%). HDL, high-density lipoprotein. *Systolic blood pressure ≥130 mmHg or diastolic blood pressure ≥85 mmHg or antihypertensive medication of previously diagnosed hypertension; †Fasting plasma glucose ≥100 mg/dL or antidiabetic treatment; ‡modified NCEP-ATP III definition.
BMI, body mass index; OR, odds ratio; CI, confidence interval. *Odds ratio adjusted by all other covariates in each variable.