Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Graduate School, Inje University, Busan, Korea.
2Department of Preventive Medicine, School of Medicine, Inje University, Busan, Korea.
© 2011, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest to declare for this study.
This article is available from: http://e-epih.org/.
Mean (yr) | SD (yr) | p-value | ||
---|---|---|---|---|
Sex | Male | 3.72 | 2.48 | 0.092 |
Female | 4.00 | 2.62 | ||
Age | ≤54 | 3.98 | 2.56 | 0.027 |
≥55 | 3.64 | 2.49 | ||
Total | 3.82 | 2.53 |
n (Total=1,114) | Occurredcases (n=67) | HR | 95% CI | ||
---|---|---|---|---|---|
Sex | Male | 742 | 33 | 1.00 | |
Female | 372 | 34 | 1.90 | 1.18-3.07 | |
Age (yr) | <54 | 569 | 24 | 1.00 | |
> 55 | 545 | 43 | 2.02 | 1.22-3.33 |
Mean (yr) | SD (yr) | p-value | ||
---|---|---|---|---|
Sex | Male | 3.72 | 2.48 | 0.092 |
Female | 4.00 | 2.62 | ||
Age | ≤54 | 3.98 | 2.56 | 0.027 |
≥55 | 3.64 | 2.49 | ||
Total | 3.82 | 2.53 |
n (Total=1,114) | Occurredcases (n=67) | HR | 95% CI | ||
---|---|---|---|---|---|
Sex | Male | 742 | 33 | 1.00 | |
Female | 372 | 34 | 1.90 | 1.18-3.07 | |
Age (yr) | <54 | 569 | 24 | 1.00 | |
> 55 | 545 | 43 | 2.02 | 1.22-3.33 |
n (Total=1,114) | Occurredcases (n=67) | HR | 95% CI | |
---|---|---|---|---|
Cigarette smoking | ||||
No | 671 | 47 | 1.00 | |
Yes | 443 | 20 | 0.67 | 0.40-1.14 |
Alcohol drinking | ||||
No | 302 | 24 | 1.00 | |
Yes | 812 | 43 | 0.75 | 0.45-1.23 |
Hypertension | ||||
No | 331 | 17 | 1.00 | |
Yes | 783 | 50 | 1.14 | 0.66-1.98 |
Total cholesterol (mg/dL) | ||||
<200 | 523 | 31 | 1.00 | |
≥200 | 591 | 36 | 1.09 | 0.67-1.76 |
HDL | ||||
Normal | 730 | 44 | 1.00 | |
Abnormal | 384 | 23 | 0.91 | 0.55-1.51 |
LDL (mg/dL) | ||||
<130 | 696 | 39 | 1.00 | |
≥130 | 418 | 28 | 1.33 | 0.82-2.16 |
Triglyceride (mg/dL) | ||||
<150 | 541 | 40 | 1.00 | |
≥150 | 573 | 27 | 0.63 | 0.39-1.03 |
Medication adherence | ||||
≥0.8 | 355 | 7 | 1.00 | |
0.5-0.7 | 239 | 6 | 1.01 | 0.34-3.01 |
<0.5 | 520 | 54 | 3.32 | 1.50-7.33 |
HR | 95% CI | ||
---|---|---|---|
Sex | Male | 1.00 | |
Female | 1.64 | 0.99-2.68 | |
Age (yr) | ≤54 | 1.00 | |
≥55 | 1.81 | 1.08-3.03 | |
Medication adherence | ≥0.8 | 1.00 | |
0.5-0.7 | 0.99 | 0.34-2.99 | |
<0.5 | 3.31 | 1.50-7.33 |
SD, standard deviation.
HDL, High density lipoprotein (mg/dL); male-normal ≥40, abnormal <40, female-normal ≥50, abnormal <50; LDL, Low density lipoprotein.
*Cox-proportional hazard model included gender, age, and medication adherence as covariates.