Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Developmental Disability Neuropsychiatry, Discipline of Psychiatry and Mental Health, School of Clinical Medicine, Faculty of Medicine and Health, University of New South Wales, Sydney, Australia
2Centre for Healthy Brain Ageing, Discipline of Psychiatry and Mental Health, School of Clinical Medicine, Faculty of Medicine and Health, University of New South Wales, Sydney, Australia
3Centre for Big Data Research in Health, Faculty of Medicine and Health, University of New South Wales, Sydney, Australia
4Kirby Institute, University of New South Wales, Sydney, Australia
5School of Population Health, Faculty of Medicine and Health, University of New South Wales, Sydney, Australia
6School of Population Health, Curtin University, Perth, Australia
7School of Population and Global Health, The University of Western Australia, Perth, Australia
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
The following National Health and Medical Research Council Australia grants funded this work: Understanding Health Service System Needs for People with Intellectual Disability (GNT 1123033) and Addressing Health Inequality Experienced by People with Intellectual Disability (GNT2009771).
Author contributions
Conceptualization: Trollor JN, Vajdic CM, Moorin RE, Srasuebkul P, Pearson SA, Reppermund S. Data curation: Srasuebkul P, Reppermund S, Trollor JN. Formal analysis: Srasuebkul P. Funding acquisition: Trollor JN, Vajdic CM, Moorin RE, Pearson SA, Reppermund S. Methodology: Pearson SA, Trollor JN, Vajdic CM, Moorin RE, Srasuebkul P, Reppermund S. Writing – original draft: Reppermund S, Pearson SA. Writing – review & editing: Trollor JN, Vajdic CM, Moorin RE, Srasuebkul P, Pearson SA, Reppermund S.
All datasets include data for people living in NSW and the Australian Capital Territory, apart from datasets utilised solely for cohort formation; The national datasets incorporate records of health services and outcomes for these individuals, irrespective of their place of residence during the follow-up period.
ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th revision; NSW, New South Wales.
Characteristics | Intellectual disability cohort | Comparator cohort |
---|---|---|
Total | 100,089 (18.0) | 455,677 (82.0) |
Sex | ||
Female | 33,811 (33.8) | 159,258 (35.0) |
Male | 66,278 (66.2) | 296,419 (65.0) |
Age at cohort entry (yr)1 | ||
Median (IQR) | 3 (0-19) | 4 (0-20) |
Mean±SD | 12±18 | 13±18 |
Age at end of study period (yr) | ||
Median (IQR) | 21 (14-37) | 22 (14-38) |
Mean±SD | 27±19 | 28±19 |
Age at death (yr) | ||
Median (IQR) | 57 (37-70) | 69 (55-80) |
Mean±SD | 52±24 | 64±22 |
Remoteness2 | ||
Major city | 57,831 (57.8) | 260,972 (57.3) |
Inner regional | 22,850 (22.8) | 111,104 (24.4) |
Outer regional | 7,347 (7.3) | 38,691 (8.5) |
Remote | 382 (0.4) | 1,888 (0.4) |
Very remote | 420 (0.4) | 1,950 (0.4) |
Missing | 11,259 (11.3) | 41,102 (9.0) |
Index of relative socioeconomic disadvantage3 | ||
1-2 (most disadvantaged) | 24,666 (24.6) | 102,787 (22.6) |
3-4 | 22,085 (22.1) | 99,440 (21.8) |
5-6 | 21,173 (21.1) | 97,890 (21.5) |
7-8 | 15,391 (15.4) | 78,622 (17.3) |
9-10 (least disadvantaged) | 11,673 (11.7) | 62,173 (13.6) |
Missing | 5,101 (5.1) | 14,765 (3.2) |
Appeared in disability services datasets unrelated to intellectual disability | ||
No | 31,900 (31.9) | 452,200 (99.2) |
Yes | 68,189 (68.1) | 3,477 (0.8) |
Values are presented as number (%).
NSW, New South Wales; IQR, interquartile range; SD, standard deviation.
1 Age at cohort entry was calculated as the difference between year of birth and 2001; for those born in 2001 or later, the age at cohort entry was set to zero.
2 Statistical Area 2 was mapped to the Mesh block, which was then mapped to the remoteness area [35].
3 Statistical Area 2 was used to assign an area-based index of relative socioeconomic disadvantage [34].
Datasets | Description |
---|---|
Admitted Patient Data Collection | Includes admissions to public, private, and multipurpose day hospitals; Records dates of admission and separation for each episode of care, up to 50 diagnoses relevant to each episode, referral source, separation mode, and procedures, based on the Australian version of the ICD-10; Also contains the Australian Diagnosis Related Group and type of admission, which enables estimation of the cost of care; This dataset was used for intellectual disability cohort formation and to identify exposures and outcomes |
Australian Immunisation Register | Includes immunisations for children and adults in Australia, as notified by vaccination providers; Records the vaccination type, dose (if applicable), and date |
BreastScreen | Details programmatic mammographic screening in women within the recommended age range of 40-74 yr; Records the test date, result, and family history of breast cancer |
Cancer Registry | Includes incident cancer diagnoses and cancer-related deaths (notification compulsory); Records cancer type, date of diagnosis, and stage at diagnosis |
Cause of Death Unit Record File | Contains coded causes and date of death |
Disability Services Minimum Data Set (cohort formation only) | Includes funded disability service recipients in NSW; Records disability type (e.g., autism spectrum disorder and other diagnoses), disability supports including accommodation, community supports, community access and respite, and receipt of specialist programs such as Integrated Services Program and/or Community Justice Program for those with complex needs; This dataset was used for intellectual disability cohort formation and to identify exposures and outcomes |
Emergency Department Data Collection | Covers presentations to most emergency departments in public hospitals; Records include dates and times of presentation and discharge, reason for presentation, triage category, and outcome of the presentation (discharge, transfer, or death); This dataset was used for intellectual disability cohort formation and to identify exposures and outcomes |
Medicare Benefits Schedule | Primary care in Australia is subsidised through Medicare, a universal healthcare system; Clinicians use the Medicare Benefits Schedule to submit claims for services subsidised by the Australian government; Includes service item number, date, costs, and provider code |
Medicare Consumer Directory | Enrolment record of all people registered for Medicare services; This dataset was used for intellectual disability and comparator cohort formation |
Mental Health Ambulatory Data Collection | Covers ambulatory mental health services; Records assessment, rehabilitation, or care of non-admitted patients; Ambulatory mental health services are generally those offered to non-admitted patients; These may include mental health day programs, psychiatric outpatient care, and outreach services (e.g., home visits); This dataset was used for intellectual disability cohort formation and to identify exposures and outcomes |
National Bowel Cancer Screening Program | Includes all bowel cancer screening and test results for people turning 50, 55, or 65 yr of age; Records the test date and result |
National Death Index | Records the fact and coded cause(s) of death registered in Australia |
Notifiable Conditions Information Management System | Describes incident infectious conditions requiring compulsory notification including influenza; Records the condition and the date of notification (only for cases in which healthcare was sought) |
Ombudsman reviewable deaths (cohort formation only) | Details reviewable deaths in residential care in NSW; Records intellectual disability diagnosis, other disabilities, and the causes and place of death; This dataset was used for intellectual disability cohort formation |
Pap Test Register/Cervical Screening | Includes cervical cancer screening test results; Records the test date, type, and result |
Pharmaceutical Benefits Schedule | Details all Commonwealth-subsidised medication dispensed, including under co-payment (from 2012 only), and costs |
Public Guardian (cohort formation only) | Contains people with disability who received a Public Guardian service in NSW for decision-making assistance in the areas of health and lifestyle; Records intellectual disability diagnoses and guardianship history; This dataset was used for intellectual disability cohort formation |
Registry of births, deaths, and marriages – Death Registrations | Includes date of death |
State-wide Disability Services (cohort formation only) | Pertains to recipients of disability services in NSW while in custody (a complex needs group); Records the intellectual disability details of offenders; This dataset was used for intellectual disability cohort formation |
Targeted specialist support services in public schools (cohort formation only) | Refers to specialist disability services delivered in NSW public schools; These services ensure that the specific needs of students with disability and additional learning and support needs are met, such as through additional staff in the classroom or support for professional learning for teachers; Records intellectual disability, its severity, and the years when students received services; This dataset was used for intellectual disability cohort formation |
Characteristics | Intellectual disability cohort | Comparator cohort |
---|---|---|
Total | 100,089 (18.0) | 455,677 (82.0) |
Sex | ||
Female | 33,811 (33.8) | 159,258 (35.0) |
Male | 66,278 (66.2) | 296,419 (65.0) |
Age at cohort entry (yr) |
||
Median (IQR) | 3 (0-19) | 4 (0-20) |
Mean±SD | 12±18 | 13±18 |
Age at end of study period (yr) | ||
Median (IQR) | 21 (14-37) | 22 (14-38) |
Mean±SD | 27±19 | 28±19 |
Age at death (yr) | ||
Median (IQR) | 57 (37-70) | 69 (55-80) |
Mean±SD | 52±24 | 64±22 |
Remoteness |
||
Major city | 57,831 (57.8) | 260,972 (57.3) |
Inner regional | 22,850 (22.8) | 111,104 (24.4) |
Outer regional | 7,347 (7.3) | 38,691 (8.5) |
Remote | 382 (0.4) | 1,888 (0.4) |
Very remote | 420 (0.4) | 1,950 (0.4) |
Missing | 11,259 (11.3) | 41,102 (9.0) |
Index of relative socioeconomic disadvantage |
||
1-2 (most disadvantaged) | 24,666 (24.6) | 102,787 (22.6) |
3-4 | 22,085 (22.1) | 99,440 (21.8) |
5-6 | 21,173 (21.1) | 97,890 (21.5) |
7-8 | 15,391 (15.4) | 78,622 (17.3) |
9-10 (least disadvantaged) | 11,673 (11.7) | 62,173 (13.6) |
Missing | 5,101 (5.1) | 14,765 (3.2) |
Appeared in disability services datasets unrelated to intellectual disability | ||
No | 31,900 (31.9) | 452,200 (99.2) |
Yes | 68,189 (68.1) | 3,477 (0.8) |
Variables | Intellectual disability cohort | Comparator cohort |
---|---|---|
Total | 100,089 (18.0) | 455,677 (82.0) |
Mental health ambulatory treatment days | ||
No. of people with at least 1 treatment day | 23,368 (23.3) | 39,252 (8.6) |
Female | 7,913 (23.4) | 15,049 (9.4) |
Male | 15,455 (23.3) | 24,203 (8.2) |
Rate per 1,000 PY (95% CI) | 1,012 (1,011, 1,014) | 157 (157, 158) |
ED presentations | ||
No. of people with at least 1 ED presentation | 85,465 (85.4) | 397,007 (87.1) |
Female | 28,537 (84.4) | 129,901 (81.5) |
Male | 56,928 (86.0) | 267,106 (90.1) |
Rate per 1,000 PY (95% CI) | 707 (706, 709) | 379 (379, 380) |
Hospitalisations | ||
No. of people with at least 1 hospital episode | 86,823 (86.7) | 387,057 (84.9) |
Female | 29,785 (88.1) | 137,775 (86.5) |
Male | 57,038 (86.5) | 253,916 (85.7) |
Rate per 1,000 PY (95% CI) | 538 (537, 539) | 235 (235, 235) |
Rate of hospital admissions per 1,000 PY | ||
Other factors influencing health | 44 | 33 |
Maternal, neonatal, and congenital causes | 38 | 26 |
Digestive system diseases | 45 | 23 |
Injury and poisoning | 40 | 23 |
Respiratory diseases | 42 | 19 |
Dialysis | 64 | 13 |
Mental disorders | 62 | 12 |
Nervous and sense disorders | 42 | 16 |
Symptoms and abnormal findings | 16 | 10 |
Genitourinary diseases | 12 | 11 |
Musculoskeletal diseases | 14 | 7 |
Infectious diseases | 10 | 7 |
Circulatory diseases | 7 | 6 |
Neoplasms-malignant | 10 | 5 |
Skin diseases | 11 | 3 |
Endocrine diseases | 3 | 3 |
Neoplasms-other than malignant | 7 | 2 |
Blood and immune diseases | 4 | 1 |
No diagnosis | 44 | 33 |
Total (95% CI) | 538 (537, 539) | 235 (235, 235) |
MBS category and broad type of service | Intellectual disability cohort |
Comparator cohort |
||
---|---|---|---|---|
n (%) | Rate | n (%) | Rate | |
Professional attendances | 13,906,808 (41.7) | 9,275.90 | 41,646,906 (43.3) | 5,916.40 |
Non-referred attendances-Enhanced primary care | 832,337 (2.5) | 555.2 | 1,469,578 (1.5) | 208.8 |
Non-referred attendances-Other | 457,468 (1.4) | 305.1 | 1,586,054 (1.6) | 225.3 |
Non-referred attendances GP/Vocationally registered GP | 9,653,062 (29.0) | 6,438.7 | 31,779,432 (33.0) | 4,514.6 |
Optometry | 330,674 (1.0) | 220.6 | 1,635,735 (1.7) | 232.4 |
Specialist attendances | 2,633,267 (7.9) | 1,756.4 | 5,176,107 (5.4) | 735.3 |
Diagnostic procedures and investigations | 388,641 (1.2) | 259.2 | 1,122,237 (1.2) | 159.4 |
Therapeutic procedures | 696,936 (2.1) | 464.9 | 3,677,396 (3.8) | 522.4 |
Anaesthetics | 92,204 (0.3) | 61.5 | 490,173 (0.5) | 69.6 |
Assistance at operations | 5,883 (0.0) | 3.9 | 66,410 (0.1) | 9.4 |
Obstetrics | 25,601 (0.1) | 17.1 | 426,751 (0.4) | 60.6 |
Operations | 282,075 (0.8) | 188.1 | 1,655,688 (1.7) | 235.2 |
Other MBS services | 186,603 (0.6) | 124.5 | 432,350 (0.4) | 62.6 |
Radiotherapy and therapeutic nuclear medicine | 23,289 (0.1) | 15.5 | 197,322 (0.2) | 28.0 |
Specialist attendances | 81,281 (0.2) | 54.2 | 408,702 (0.4) | 61.4 |
Oral and maxillofacial services | 4,296 (0.0) | 2.9 | 25,165 (0.0) | 3.6 |
Diagnostic imaging services | 1,108,519 (3.3) | 739.4 | 4,652,626 (4.8) | 661.0 |
Pathology services | 7,530,342 (22.6) | 5,022.8 | 24,312,188 (25.3) | 3,453.8 |
Pathology collection items | 2,868,081 (8.6) | 1,913.0 | 9,657,281 (10.0) | 1,371.9 |
Pathology tests | 4,662,261 (14.0) | 3,109.8 | 14,654,907 (15.2) | 2,081.9 |
Cleft lip and cleft palate services | 4,337 (0.0) | 2.9 | 4,379 (0.0) | 0.6 |
Dental services | 139,382 (0.4) | 93.0 | 297,170 (0.3) | 42.2 |
Miscellaneous services | 9,541,196 (28.6) | 6,364.0 | 20,493,287 (21.3) | 2,911.3 |
Non-referred attendances-Practice nurse | 234,339 (0.7) | 156.3 | 677,228 (0.7) | 96.2 |
Other allied health | 981,211 (2.9) | 654.5 | 1,450,932 (1.5) | 206.1 |
Other MBS services | 8,325,646 (25.0) | 5,553.3 | 18,365,127 (19.1) | 2,609.0 |
Total MBS services | 33,320,457 (100) | 22,225.0 | 96,231,354 (100) | 13,670.7 |
Variables | Intellectual disability cohort |
Comparator cohort |
||
---|---|---|---|---|
n (%) | Rate | n (%) | Rate | |
Alimentary tract and metabolism | 1,191,576 (12.7) | 2,013.0 | 2,223,898 (11.9) | 779.9 |
Blood and blood forming organs | 153,833 (1.6) | 259.9 | 477,400 (2.5) | 167.4 |
Cardiovascular system | 1,133,926 (12.1) | 1,915.6 | 4,249,763 (22.7) | 1,490.3 |
Dermatologicals | 148,502 (1.6) | 250.9 | 434,801 (2.3) | 152.5 |
Genitourinary system and sex hormones | 190,488 (2.0) | 321.8 | 506,938 (2.7) | 177.8 |
Systemic hormonal preparations, excluding sex hormones and insulins | 184,640 (2.0) | 311.9 | 489,149 (2.6) | 171.5 |
Anti-infectives for systemic use | 928,549 (9.9) | 1,568.6 | 2,993,650 (16.0) | 1,049.8 |
Antineoplastic and immunomodulating agents | 86,158 (0.9) | 145.5 | 221,572 (1.2) | 77.7 |
Musculo-skeletal system | 230,391 (2.5) | 389.2 | 628,316 (3.4) | 220.3 |
Nervous system | 4,370,325 (46.6) | 7,382.9 | 4,636,065 (24.7) | 1,625.8 |
Antiparasitic products, insecticides and repellents | 9,339 (0.1) | 15.8 | 20,317 (0.1) | 7.1 |
Respiratory system | 466,726 (5.0) | 788.5 | 1,242,002 (6.6) | 435.6 |
Sensory organs | 234,577 (2.5) | 396.3 | 552,169 (2.9) | 193.6 |
Various | 32,759 (0.3) | 55.3 | 30,387 (0.2) | 10.7 |
Other | 9,856 (0.1) | 16.6 | 14,490 (0.1) | 5.1 |
No ATC information | 3,379 (0.0) | 5.7 | 21,579 (0.1) | 7.6 |
Total | 399,353 (100) | 15,837.4 | 1,556,931 (100) | 6,572.7 |
All datasets include data for people living in NSW and the Australian Capital Territory, apart from datasets utilised solely for cohort formation; The national datasets incorporate records of health services and outcomes for these individuals, irrespective of their place of residence during the follow-up period. ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th revision; NSW, New South Wales.
Values are presented as number (%). NSW, New South Wales; IQR, interquartile range; SD, standard deviation. Age at cohort entry was calculated as the difference between year of birth and 2001; for those born in 2001 or later, the age at cohort entry was set to zero. Statistical Area 2 was mapped to the Mesh block, which was then mapped to the remoteness area [ Statistical Area 2 was used to assign an area-based index of relative socioeconomic disadvantage [
Values are presented as number (%). NSW, New South Wales; PY, person-years; CI, confidence interval; ED, emergency department.
MBS, Medicare Benefits Schedule; NSW, New South Wales; GP, general practitioner.
ATC, Anatomical Therapeutic Chemical; NSW, New South Wales.