Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Total Healthcare Center, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Departments of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
3Departments of Internal Medicine, Jo Hyun Chul Private Clinic, Gimpo, Korea
4Center for Cohort Studies, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Author contributions
Conceptualization: Park SK. Data curation: Jung JY. Formal analysis: Jung JY, Oh CM. Funding acquisition: None. Methodology: Jung JY, Oh CM, Jo HC, Park SK. Project administration: Park SK. Visualization: Park SK. Writing – original draft: Jung JY. Writing – review & editing: Oh CM, Jo HC, Park SK.
Values are presented as mean±standard deviation or number (%).
CVAI, Chinese visceral adiposity index; BP, blood pressure; HDL-C, high density lipoprotein-cholesterol; HOMA-IR, homeostatic model assessment for insulin resistance; CRP, c-reactive protein; BMI, body mass index; VAI, visceral adiposity index; PA, physical activity; DM, diabetes mellitus.
BMI, body mass index; VAI, visceral adiposity index; CVAI, Chinese visceral adiposity index; PY, person-year; HOMA-IR, homeostatic model assessment for insulin resistance; CRP, c-reactive protein.
1 Model 1: age, gender, physical activity, alcohol intake, smoking, diabetes mellitus; Model 2: Model 1+HOMA-IR, CRP.
BMI, body mass index; VAI, visceral adiposity index; CVAI, Chinese visceral adiposity index; PY, person-year; HOMA-IR, homeostatic model assessment for insulin resistance; CRP, c-reactive protein.
1 Model 1: age, physical activity, alcohol intake, smoking, total calorie intake; Model 2: Model 1+HOMA-IR, CRP.
BMI, body mass index; VAI, visceral adiposity index; CVAI, Chinese visceral adiposity index; PY, person-year; HOMA-IR, homeostatic model assessment for insulin resistance; CRP, c-reactive protein.
1 Model 1: age, gender, physical activity, alcohol intake, smoking, diabetes mellitus; Model 2: Model 1+HOMA-IR, CRP.
Variables | BMI | WC | VAI | CVAI |
---|---|---|---|---|
All participants (yr) | ||||
2 | 0.695 (0.668, 0.722) | 0.700 (0.673, 0.727) | 0.614 (0.584, 0.646)*** | 0.718 (0.693, 0.744)** |
4 | 0.698 (0.680, 0.716) | 0.697 (0.680, 0.715) | 0.640 (0.620, 0.660)*** | 0.725 (0.708, 0.742)*** |
6 | 0.699 (0.683, 0.714) | 0.700 (0.685, 0.716) | 0.643 (0.626, 0.660)*** | 0.725 (0.710, 0.739)*** |
8 | 0.659 (0.639, 0.678) | 0.655 (0.635, 0.674) | 0.587 (0.567, 0.608)*** | 0.672 (0.653, 0.691)** |
Men (yr) | ||||
2 | 0.630 (0.594, 0.666) | 0.629 (0.594, 0.665) | 0.604 (0.570, 0.638) | 0.642 (0.607, 0.676) |
4 | 0.641 (0.619, 0.664) | 0.644 (0.622, 0.666) | 0.625 (0.602, 0.647) | 0.663 (0.642, 0.684)*** |
6 | 0.644 (0.624, 0.663) | 0.643 (0.623, 0.662) | 0.622 (0.602, 0.642) | 0.662 (0.643, 0.681)** |
8 | 0.616 (0.592, 0.644) | 0.614 (0.589, 0.638) | 0.602 (0.578, 0.626) | 0.623 (0.599, 0.647) |
Women (yr) | ||||
2 | 0.628 (0.523, 0.733) | 0.606 (0.512, 0.700) | 0.623 (0.517, 0.730) | 0.703 (0.617, 0.790)* |
4 | 0.662 (0.606, 0.717) | 0.642 (0.587, 0.697) | 0.665 (0.604, 0.726) | 0.727 (0.673, 0.781)*** |
6 | 0.672 (0.628, 0.715) | 0.660 (0.617, 0.703) | 0.671 (0.627, 0.715) | 0.724 (0.682, 0.766)*** |
8 | 0.630 (0.584, 0.676) | 0.614 (0.567, 0.660) | 0.584 (0.539, 0.629) | 0.655 (0.612, 0.699)* |
Obese (yr) | ||||
2 | 0.583 (0.536, 0.629) | 0.605 (0.561, 0.649) | 0.535 (0.492, 0.579) | 0.631 (0.589, 0.674)* |
4 | 0.569 (0.539, 0.599) | 0.591 (0.562, 0.621) | 0.556 (0.526, 0.585) | 0.622 (0.594, 0.650)*** |
6 | 0.575 (0.548, 0.601) | 0.594 (0.568, 0.620) | 0.548 (0.522, 0.574) | 0.624 (0.599, 0.649)*** |
8 | 0.586 (0.551, 0.621) | 0.592 (0.557, 0.628) | 0.569 (0.534, 0.605) | 0.619 (0.584, 0.654)* |
Non-obese (yr) | ||||
2 | 0.665 (0.623, 0.706) | 0.700 (0.661, 0.740)* | 0.642 (0.595, 0.688) | 0.742 (0.704, 0.779)*** |
4 | 0.682 (0.656, 0.708) | 0.679 (0.653, 0.704) | 0.618 (0.589, 0.647)*** | 0.716 (0.691, 0.741)*** |
6 | 0.672 (0.650, 0.694) | 0.666 (0.644, 0.688) | 0.618 (0.594, 0.642)*** | 0.701 (0.680, 0.723)*** |
8 | 0.620 (0.594, 0.645) | 0.625 (0.600, 0.650) | 0.560 (0.534, 0.587)*** | 0.657 (0.632, 0.681)*** |
Characteristics | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | p-value |
---|---|---|---|---|---|
Total (n) | 32,145 | 32,144 | 32,144 | 32,144 | |
Men | 4,765 (14.8) | 15,002 (46.7) | 25,527 (79.4) | 29,994 (93.3) | <0.001 |
Age (yr) | 35.1±4.7 | 38.4±6.0 | 39.6±6.8 | 40.5±7.0 | <0.001 |
Systolic BP (mmHg) | 100.6±10.1 | 106.2±10.8 | 111.4±10.2 | 115.3±9.8 | <0.001 |
Diastolic BP (mmHg) | 64.2±7.5 | 67.5±8.1 | 71.0±8.0 | 73.8±7.7 | <0.001 |
Triglycerides (mmol/L) | 0.7±0.3 | 1.0±0.4 | 1.4±0.6 | 1.9±1.1 | <0.001 |
HDL-C (mmol/L) | 1.8±0.4 | 1.6±0.3 | 1.4±0.3 | 1.2±0.3 | <0.001 |
HOMA-IR | 0.9±0.6 | 1.1± 0.6 | 1.3±1.0 | 1.9±1.2 | <0.001 |
CRP | 0.1±0.2 | 0.1±0.2 | 0.1±0.2 | 0.1±0.2 | <0.001 |
BMI (kg/m2) | 19.7±1.5 | 22.0±1.5 | 23.9±1.6 | 26.7±2.4 | <0.001 |
Waist circumference (cm) | 71.2±4.5 | 78.1±3.8 | 83.9±3.4 | 92.3±5.3 | <0.001 |
VAI | 0.7±0.3 | 1.0±0.6 | 1.4±1.0 | 2.4±1.8 | <0.001 |
CVAI | 7.8±13.2 | 42.4±9.0 | 73.2±8.9 | 113.9±20.6 | <0.001 |
Range of CVAI | -59.8-26.7 | 26.7-57.8 | 57.8-89.0 | 89.0-260.0 | |
Average alcohol use (g/day) | 7.3±13.9 | 11.0±17.7 | 16.5±22.2 | 21.2±25.8 | <0.001 |
Current smoker | 2,187 (6.8) | 5,384 (16.7) | 9,310 (29.0) | 12,798 (39.8) | <0.001 |
High PA | 4,808 (15.0) | 5,940 (18.5) | 5,724 (17.8) | 5,042 (15.7) | <0.001 |
DM | 129 (0.4) | 302 (0.9) | 801 (2.5) | 1,827 (5.7) | <0.001 |
Incidence of hypertension | 1,328 (4.1) | 3,113 (9.7) | 5,522 (17.2) | 8,540 (26.6) | <0.001 |
Characteristics | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 |
---|---|---|---|---|
BMI (n) | 33,317 | 32,505 | 30,905 | 31,850 |
Unadjusted HR | 1.00 (reference) | 1.97 (1.86, 2.09) | 3.28 (3.11, 3.46) | 5.22 (4.96, 5.49) |
Model 1 | 1.00 (reference) | 1.43 (1.35, 1.51) | 1.95 (1.84, 2.06) | 2.93 (2.77, 3.09) |
Model 2 | 1.00 (reference) | 1.40 (1.32, 1.48) | 1.87 (1.77, 1.98) | 2.69 (2.54, 2.84) |
Incident cases, n (%) | 1,800 (5.4) | 3,414 (10.5) | 5,215 (16.9) | 8,074 (25.4) |
Incidence density/PY | 8.7/207,754 | 17.1/199,589 | 28.2/184,923 | 44.1/182,937 |
Range of BMI (kg/m2) | 13.3-20.8 | 20.9-22.9 | 23.0-25.0 | 25.1-44.3 |
Waist circumference (n) | 33,216 | 31,494 | 32,072 | 31,795 |
Unadjusted HR | 1.00 (reference) | 2.04 (1.93, 2.17) | 3.49 (3.30, 3.68) | 5.62 (5.33, 5.93) |
Model 1 | 1.00 (reference) | 1.45 (1.37, 1.55) | 2.00 (1.88, 2.12) | 2.97 (2.80, 3.15) |
Model 2 | 1.00 (reference) | 1.42 (1.34, 1.51) | 1.91 (1.80, 2.03) | 2.71 (2.55, 2.88) |
Incident cases, n (%) | 1,660 (5.0) | 3,247 (10.3) | 5,483 (17.1) | 8,113 (25.5) |
Incidence density/PY | 8.1/205,869 | 16.7/194,051 | 28.4/193,140 | 44.5/182,143 |
Range of waist circumference (cm) | 55.5-75.0 | 75.1-81.2 | 81.3-87.3 | 87.4-134.0 |
VAI (n) | 32,145 | 32,144 | 32,144 | 32,144 |
Unadjusted HR | 1.00 (reference) | 1.37 (1.31, 1.44) | 1.93 (1.84, 2.02) | 2.95 (2.82, 3.09) |
Model 1 | 1.00 (reference) | 1.29 (1.22, 1.35) | 1.58 (1.51, 1.66) | 2.09 (2.00, 2.19) |
Model 2 | 1.00 (reference) | 1.26 (1.20, 1.33) | 1.52 (1.45, 1.59) | 1.93 (1.84, 2.02) |
Incident cases, n (%) | 2,642 (8.2) | 3,614 (11.2) | 4,998 (15.5) | 7,249 (22.6) |
Incidence density/PY | 13.3/198,212 | 18.4/196,672 | 25.8/193,620 | 38.8/186,698 |
Range of VAI | 0.119-0.681 | 0.681-1.028 | 1.028-1.659 | 1.659-47.620 |
CVAI (n) | 32,145 | 32,144 | 32,144 | 32,144 |
Unadjusted HR | 1.00 (reference) | 2.36 (2.21, 2.51) | 4.36 (4.11, 4.63) | 7.34 (6.93, 7.78) |
Model 1 | 1.00 (reference) | 1.76 (1.65, 1.88) | 2.57 (2.41, 2.76) | 3.86 (3.61, 4.14) |
Model 2 | 1.00 (reference) | 1.71 (1.59, 1.82) | 2.41 (2.25, 2.58) | 3.46 (3.23, 3.71) |
Incident cases, n (%) | 1,328 (4.1) | 3,113 (9.7) | 5,522 (17.2) | 8,540 (26.6) |
Incidence density/PY | 6.6/201,928 | 15.7/198,781 | 28.7/192,650 | 47.0/181,843 |
Range of CVAI | -59.8-26.7 | 26.7-57.8 | 57.8-89.0 | 89.0-260.0 |
Characteristics | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 |
---|---|---|---|---|
Men | ||||
BMI (n) | 19,063 | 18,831 | 19,179 | 18,215 |
Unadjusted HR | 1.00 (reference) | 1.38 (1.31, 1.45) | 1.75 (1.67, 1.84) | 2.54 (2.42, 2.66) |
Model 1 | 1.00 (reference) | 1.34 (1.28, 1.42) | 1.67 (1.59, 1.76) | 2.43 (2.32, 2.55) |
Model 2 | 1.00 (reference) | 1.30 (1.24, 1.37) | 1.57 (1.49, 1.65) | 2.15 (2.05, 2.26) |
Incident cases, n (%) | 2,515 (13.2) | 3,334 (17.7) | 4,162 (21.7) | 5,416 (29.7) |
Incidence density/PY | 21.3/118,125 | 29.2/114,058 | 36.9/112,838 | 52.3/103,489 |
Range of BMI (kg/m2) | 13.8-22.3 | 22.4-24.0 | 24.1-25.9 | 26.0-43.8 |
Waist circumference (n) | 18,992 | 19,345 | 18,839 | 18,112 |
Unadjusted HR | 1.00 (reference) | 1.42 (1.35, 1.50) | 1.75 (1.66, 1.84) | 2.53 (2.41, 2.65) |
Model 1 | 1.00 (reference) | 1.37 (1.31, 1.45) | 1.65 (1.57, 1.74) | 2.38 (2.27, 2.49) |
Model 2 | 1.00 (reference) | 1.33 (1.26, 1.40) | 1.55 (1.47, 1.63) | 2.09 (1.99, 2.20) |
Incident cases, n (%) | 2,517 (13.3) | 3,512 (18.2) | 4,090 (21.7) | 5,308 (29.3) |
Incidence density/PY | 21.3/118,027 | 30.0/116,962 | 36.8/111,219 | 51.9/102,301 |
Range of waist circumference (cm) | 57.2-80.2 | 80.3-85.0 | 85.1-90.0 | 90.1-126.0 |
VAI (n) | 18,822 | 18,822 | 18,822 | 18,822 |
Unadjusted HR | 1.00 (reference) | 1.34 (1.27, 1.40) | 1.59 (1.52, 1.67) | 2.11 (2.01, 2.21) |
Model 1 | 1.00 (reference) | 1.31 (1.24, 1.37) | 1.53 (1.45, 1.60) | 1.97 (1.87, 2.06) |
Model 2 | 1.00 (reference) | 1.26 (1.19, 1.32) | 1.41 (1.34, 1.48) | 1.72 (1.64, 1.80) |
Incident cases, n (%) | 2,679 (14.2%) | 3,511 (18.7) | 4,110 (21.8) | 5,127 (27.2) |
Incidence density/PY | 23.2/115,696 | 30.9/113,545 | 36.8/111,661 | 47.6/107,608 |
Range of VAI | 0.119-0.763 | 0.763-1.194 | 1.194-1.930 | 1.930-40.702 |
CVAI (n) | 18,822 | 18,822 | 18,822 | 18,822 |
Unadjusted HR | 1.00 (reference) | 1.36 (1.29, 1.43) | 1.83 (1.74, 1.92) | 2.69 (2.57, 2.82) |
Model 1 | 1.00 (reference) | 1.31 (1.24, 1.38) | 1.71 (1.63, 1.80) | 2.45 (2.34, 2.58) |
Model 2 | 1.00 (reference) | 1.26 (1.20, 1.31) | 1.60 (1.52, 1.68) | 2.15 (2.04, 2.26) |
Incident cases, n (%) | 2,436 (12.9) | 3,227 (17.1) | 4,154 (22.1) | 5,610 (29.8) |
Incidence density/PY | 20.7/117,790 | 28.0/115,061 | 37.5/110,890 | 53.5/104,768 |
Range of CVAI | -46.9-56.5 | 56.5-80.1 | 80.1-103.5 | 103.5-260.0 |
Women | ||||
BMI (n) | 13,849 | 13,433 | 13,204 | 12,803 |
Unadjusted HR | 1.00 (reference) | 1.40 (1.23, 1.59) | 1.98 (1.75, 2.24) | 4.14 (3.70, 4.63) |
Model 1 | 1.00 (reference) | 1.27 (1.11, 1.45) | 1.68 (1.48, 1.90) | 3.22 (2.88, 3.61) |
Model 2 | 1.00 (reference) | 1.26 (1.10, 1.43) | 1.64 (1.45, 1.86) | 3.04 (2.71, 3.41) |
Incident cases, n (%) | 395 (2.9) | 537 (4.0) | 735 (5.6) | 1,409 (11.0) |
Incidence density/PY | 4.6/86,478 | 6.4/83,451 | 9.1/80,850 | 18.6/75,913 |
Range of BMI (kg/m2) | 13.3-19.5 | 19.6-21.0 | 21.1-22.9 | 23.0-43.3 |
Waist circumference (n) | 13,411 | 13,616 | 13,012 | 13,250 |
Unadjusted HR | 1.00 (reference) | 1.29 (1.13, 1.46) | 1.67 (1.48, 1.89) | 3.43 (3.07, 3.83) |
Model 1 | 1.00 (reference) | 1.19 (1.05, 1.36) | 1.45 (1.28, 1.64) | 2.72 (2.43, 3.04) |
Model 2 | 1.00 (reference) | 1.18 (1.04, 1.34) | 1.42 (1.26, 1.61) | 2.56 (2.29, 2.86) |
Incidence cases, n (%) | 412 (3.1) | 565 (4.2) | 699 (5.4) | 1,400 (10.6) |
Incidence density/PY | 5.0/82,555 | 6.7/84,692 | 8.7/80,106 | 17.6/79,340 |
Range of waist circumference (cm) | 55.5-70.5 | 70.6-75.0 | 75.1-80.1 | 80.2-134.0 |
VAI (n) | 13,323 | 13,322 | 13,322 | 13,322 |
Unadjusted HR | 1.00 (reference) | 1.23 (1.09, 1.39) | 1.52 (1.35, 1.71) | 2.82 (2.54, 3.14) |
Model 1 | 1.00 (reference) | 1.19 (1.05, 1.34) | 1.39 (1.24, 1.56) | 2.36 (2.12, 2.63) |
Model 2 | 1.00 (reference) | 1.17 (1.04, 1.32) | 1.35 (1.20, 1.52) | 2.21 (1.98, 2.46) |
Incidence cases, n (%) | 469 (3.5%) | 585 (4.4) | 726 (5.5) | 1,296 (9.7) |
Incidence density/PY | 5.7/82,077 | 7.1/82,349 | 8.8/82,292 | 16.2/79,975 |
Range of VAI | 0.139-0.613 | 0.613-0.860 | 0.860-1.288 | 1.288-47.623 |
CVAI (n) | 13,323 | 13,322 | 13,322 | 13,322 |
Unadjusted HR | 1.00 (reference) | 1.45 (1.26, 1.67) | 2.10 (1.84, 2.39) | 5.36 (4.76, 6.05) |
Model 1 | 1.00 (reference) | 1.29 (1.12, 1.49) | 1.72 (1.50, 1.97) | 3.84 (3.36, 4.37) |
Model 2 | 1.00 (reference) | 1.27 (1.10, 1.47) | 1.67 (1.45, 1.91) | 3.55 (3.11, 4.06) |
Incidence cases, n (%) | 322 (2.4) | 486 (3.7) | 688 (5.2) | 1,580 (11.9) |
Incidence density/PY | 3.9/83,201 | 5.8/84,236 | 8.4/82,374 | 20.6/76,882 |
Range of CVAI | -59.8-8.5 | 8.5-25.7 | 25.7-46.9 | 46.9-220.0 |
Characteristics | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 |
---|---|---|---|---|
Obese group (BMI ≥25 kg/m2) | ||||
Waist circumference (n) | 8,403 | 8,488 | 8,372 | 7,878 |
Unadjusted HR | 1.00 (reference) | 1.20 (1.13, 1.29) | 1.45 (1.36, 1.54) | 1.85 (1.74, 1.97) |
Model 1 | 1.00 (reference) | 1.11 (1.04, 1.18) | 1.31 (1.22, 1.39) | 1.70 (1.60, 1.81) |
Model 2 | 1.00 (reference) | 1.09 (1.02, 1.17) | 1.27 (1.19, 1.36) | 1.62 (1.52, 1.72) |
Incident cases, n (%) | 1,627 (19.4) | 1,949 (23.0) | 2,236 (26.7) | 2,518 (32.0) |
Incidence density/PY | 32.7/49,750 | 39.4/49,525 | 46.5/48,051 | 58.2/43,228 |
Range of waist circumference (cm) | 64.3-87.8 | 87.9-91.0 | 91.1-95.0 | 95.1-134.0 |
VAI (n) | 8,286 | 8,285 | 8,285 | 8,285 |
Unadjusted HR | 1.00 (reference) | 1.20 (1.13, 1.29) | 1.35 (1.26, 1.43) | 1.63 (1.53, 1.74) |
Model 1 | 1.00 (reference) | 1.18 (1.10, 1.26) | 1.29 (1.21, 1.38) | 1.54 (1.44, 1.64) |
Model 2 | 1.00 (reference) | 1.16 (1.08, 1.24) | 1.25 (1.17, 1.34) | 1.45 (1.36, 1.55) |
Incident cases, n (%) | 1,663 (20.1) | 1,971 (23.8) | 2,153 (26.0) | 2,543 (30.7) |
Incidence density/PY | 34.1/48,698 | 41.0/48,055 | 45.4/47,413 | 54.8/46,388 |
Range of VAI | 0.153-1.063 | 1.063-1.617 | 1.617-2.503 | 2.503-47.623 |
CVAI (n) | 8,286 | 8,285 | 8,285 | 8,285 |
Unadjusted HR | 1.00 (reference) | 1.41 (1.31, 1.51) | 1.79 (1.68, 1.92) | 2.37 (2.22, 2.53) |
Model 1 | 1.00 (reference) | 1.22 (1.13, 1.31) | 1.49 (1.39, 1.60) | 1.92 (1.79, 2.07) |
Model 2 | 1.00 (reference) | 1.19 (1.11, 1.28) | 1.44 (1.34, 1.55) | 1.80 (1.68, 1.94) |
Incident cases, n (%) | 1,370 (16.5) | 1,890 (22.8) | 2,280 (27.5) | 2,790 (33.7) |
Incidence density/PY | 27.5/49,909 | 38.7/48,808 | 48.4/47,127 | 62.4/44,710 |
Range of CVAI | -1.6-88.4 | 88.4-105.5 | 105.5-123.5 | 123.5-260.5 |
Non-obese group (BMI <25 kg/m2) | ||||
Waist circumference (n) | 24,495 | 23,330 | 23,884 | 23,727 |
Unadjusted HR | 1.00 (reference) | 1.70 (1.58, 1.83) | 2.79 (2.61, 2.99) | 4.11 (3.84, 4.39) |
Model 1 | 1.00 (reference) | 1.25 (1.16, 1.36) | 1.60 (1.49, 1.72) | 1.95 (1.81, 2.10) |
Model 2 | 1.00 (reference) | 1.23 (1.13, 1.32) | 1.53 (1.42, 1.65) | 1.80 (1.67, 1.94) |
Incident cases, n (%) | 1,091 (4.5) | 1,823 (7.8) | 3,032 (12.7) | 4,227 (17.8) |
Incidence density/PY | 7.2/151,619 | 12.6/144,760 | 20.7/146,699 | 29.9/141,571 |
Range of waist circumference (cm) | 55.5-73.0 | 73.1-78.1 | 78.2-82.8 | 82.9-110.0 |
VAI (n) | 23,859 | 23,859 | 23,859 | 23,859 |
Unadjusted HR | 1.00 (reference) | 1.22 (1.15, 1.30) | 1.52 (1.43, 1.62) | 2.25 (2.12, 2.38) |
Model 1 | 1.00 (reference) | 1.21 (1.14, 1.29) | 1.37 (1.29, 1.45) | 1.70 (1.61, 1.81) |
Model 2 | 1.00 (reference) | 1.18 (1.11, 1.26) | 1.31 (1.23, 1.39) | 1.57 (1.48, 1.66) |
Incident cases, n (%) | 1,707 (7.2) | 2,104 (8.8) | 2,621 (11.0) | 3,741 (15.7) |
Incidence density/PY | 11.6/147,540 | 14.3/147,405 | 17.9/146,612 | 26.1/143,091 |
Range of VAI | 0.119-0.621 | 0.621-0.894 | 0.894-1.362 | 1.362-33.700 |
CVAI (n) | 23,859 | 23,859 | 23,859 | 23,859 |
Unadjusted HR | 1.00 (reference) | 1.83 (1.68, 1.99) | 3.53 (3.27, 3.80) | 5.69 (5.29, 6.12) |
Model 1 | 1.00 (reference) | 1.41 (1.30, 1.54) | 2.01 (1.85, 2.18) | 2.53 (2.32, 2.76) |
Model 2 | 1.00 (reference) | 1.37 (1.26, 1.49) | 1.90 (1.75, 2.07) | 2.30 (2.11, 2.51) |
Incident cases, n (%) | 873 (3.7) | 1,638 (6.9) | 3,046 (12.8) | 4,616 (19.3) |
Incidence density/PY | 5.8/149,555 | 10.9/149,839 | 20.9/145,460 | 33.0/139,793 |
Range of CVAI | -59.8-18.4 | 18.4-42.1 | 42.1-66.8 | 66.8-152.8 |
Variables | BMI | WC | VAI | CVAI |
---|---|---|---|---|
All participants (yr) | ||||
2 | 0.695 (0.668, 0.722) | 0.700 (0.673, 0.727) | 0.614 (0.584, 0.646) |
0.718 (0.693, 0.744) |
4 | 0.698 (0.680, 0.716) | 0.697 (0.680, 0.715) | 0.640 (0.620, 0.660) |
0.725 (0.708, 0.742) |
6 | 0.699 (0.683, 0.714) | 0.700 (0.685, 0.716) | 0.643 (0.626, 0.660) |
0.725 (0.710, 0.739) |
8 | 0.659 (0.639, 0.678) | 0.655 (0.635, 0.674) | 0.587 (0.567, 0.608) |
0.672 (0.653, 0.691) |
Men (yr) | ||||
2 | 0.630 (0.594, 0.666) | 0.629 (0.594, 0.665) | 0.604 (0.570, 0.638) | 0.642 (0.607, 0.676) |
4 | 0.641 (0.619, 0.664) | 0.644 (0.622, 0.666) | 0.625 (0.602, 0.647) | 0.663 (0.642, 0.684) |
6 | 0.644 (0.624, 0.663) | 0.643 (0.623, 0.662) | 0.622 (0.602, 0.642) | 0.662 (0.643, 0.681) |
8 | 0.616 (0.592, 0.644) | 0.614 (0.589, 0.638) | 0.602 (0.578, 0.626) | 0.623 (0.599, 0.647) |
Women (yr) | ||||
2 | 0.628 (0.523, 0.733) | 0.606 (0.512, 0.700) | 0.623 (0.517, 0.730) | 0.703 (0.617, 0.790) |
4 | 0.662 (0.606, 0.717) | 0.642 (0.587, 0.697) | 0.665 (0.604, 0.726) | 0.727 (0.673, 0.781) |
6 | 0.672 (0.628, 0.715) | 0.660 (0.617, 0.703) | 0.671 (0.627, 0.715) | 0.724 (0.682, 0.766) |
8 | 0.630 (0.584, 0.676) | 0.614 (0.567, 0.660) | 0.584 (0.539, 0.629) | 0.655 (0.612, 0.699) |
Obese (yr) | ||||
2 | 0.583 (0.536, 0.629) | 0.605 (0.561, 0.649) | 0.535 (0.492, 0.579) | 0.631 (0.589, 0.674) |
4 | 0.569 (0.539, 0.599) | 0.591 (0.562, 0.621) | 0.556 (0.526, 0.585) | 0.622 (0.594, 0.650) |
6 | 0.575 (0.548, 0.601) | 0.594 (0.568, 0.620) | 0.548 (0.522, 0.574) | 0.624 (0.599, 0.649) |
8 | 0.586 (0.551, 0.621) | 0.592 (0.557, 0.628) | 0.569 (0.534, 0.605) | 0.619 (0.584, 0.654) |
Non-obese (yr) | ||||
2 | 0.665 (0.623, 0.706) | 0.700 (0.661, 0.740) |
0.642 (0.595, 0.688) | 0.742 (0.704, 0.779) |
4 | 0.682 (0.656, 0.708) | 0.679 (0.653, 0.704) | 0.618 (0.589, 0.647) |
0.716 (0.691, 0.741) |
6 | 0.672 (0.650, 0.694) | 0.666 (0.644, 0.688) | 0.618 (0.594, 0.642) |
0.701 (0.680, 0.723) |
8 | 0.620 (0.594, 0.645) | 0.625 (0.600, 0.650) | 0.560 (0.534, 0.587) |
0.657 (0.632, 0.681) |
Values are presented as mean±standard deviation or number (%). CVAI, Chinese visceral adiposity index; BP, blood pressure; HDL-C, high density lipoprotein-cholesterol; HOMA-IR, homeostatic model assessment for insulin resistance; CRP, c-reactive protein; BMI, body mass index; VAI, visceral adiposity index; PA, physical activity; DM, diabetes mellitus.
BMI, body mass index; VAI, visceral adiposity index; CVAI, Chinese visceral adiposity index; PY, person-year; HOMA-IR, homeostatic model assessment for insulin resistance; CRP, c-reactive protein. Model 1: age, gender, physical activity, alcohol intake, smoking, diabetes mellitus; Model 2: Model 1+HOMA-IR, CRP.
BMI, body mass index; VAI, visceral adiposity index; CVAI, Chinese visceral adiposity index; PY, person-year; HOMA-IR, homeostatic model assessment for insulin resistance; CRP, c-reactive protein. Model 1: age, physical activity, alcohol intake, smoking, total calorie intake; Model 2: Model 1+HOMA-IR, CRP.
BMI, body mass index; VAI, visceral adiposity index; CVAI, Chinese visceral adiposity index; PY, person-year; HOMA-IR, homeostatic model assessment for insulin resistance; CRP, c-reactive protein. Model 1: age, gender, physical activity, alcohol intake, smoking, diabetes mellitus; Model 2: Model 1+HOMA-IR, CRP.
Reference: BMI. ROC, receiver operator characteristic; BMI, body mass index; WC, waist circumference; VAI, visceral adiposity index; CVAI, Chinese visceral adiposity index. p<0.05, p<0.01, p<0.001.