Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Occupational and Environmental Medicine, Dong-A University College of Medicine, Busan, Korea
3Department of Occupational and Environmental Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by the National Research Foundation of Korea (NRF-2022R1F1A1066498, NRF-2021R1C1C1007796).
AUTHOR CONTRIBUTIONS
Conceptualization: Kang MY. Data curation: Kang MY, Cho SS. Formal analysis: Ko H. Funding acquisition: Kang MY, Cho SS. Methodology: Kang MY, Ko H, Kim D. Project administration: Cho SS. Visualization: Kim D, Ko H. Writing – original draft: Ko H. Writing – review & editing: Kang MY, Cho SS, Kim D.
Characteristics | Total | LTPA (MET-min/wk) | OPA (MET-min/wk) | WA | HRPL (%) |
---|---|---|---|---|---|
Overall | 5,501 (100) | 788.02±1,307.31 | 369.75±1,451.91 | 37.64±5.43 | 29.26±25.89 |
Sex | |||||
Male | 3,000 (54.5) | 912.53±1,408.06 | 507.51±1,724.66 | 37.96±5.44 | 29.11±25.72 |
Female | 2,501 (45.5) | 638.67±1,157.86 | 204.52±1,009.69 | 37.26±5.41 | 29.45±26.10 |
Age (yr) | |||||
20-39 | 2,117 (38.5) | 854.87±1,323.99 | 330.75±1,387.83 | 37.38±5.50 | 32.84±26.53 |
40-49 | 1,306 (23.7) | 746.81±1,278.98 | 384.34±1,402.52 | 38.01±5.40 | 25.62±24.69 |
50-59 | 1,393 (25.3) | 622.91±1,060.65 | 377.91±1,523.36 | 37.10±5.23 | 31.33±26.17 |
≥60 | 685 (12.5) | 980.00±1,654.68 | 445.08±1,597.04 | 38.72±5.48 | 21.68±23.13 |
Education level (yr) | |||||
≤12 | 859 (15.6) | 793.82±1,452.15 | 555.40±2,008.20 | 37.79±5.47 | 26.62±25.28 |
>12 | 4,642 (84.4) | 786.94±1,278.88 | 335.40±1,321.02 | 37.61±5.43 | 29.75±25.98 |
Occupation | |||||
White-collar | 3,718 (67.6) | 790.72±1,275.14 | 200.54±845.57 | 37.80±5.28 | 29.48±25.93 |
Pink-collar | 720 (13.1) | 803.10±1,408.90 | 592.55±1,962.71 | 36.93±5.91 | 30.60±26.04 |
Blue-collar | 1,063 (19.3) | 768.34±1,347.48 | 810.70±2,340.58 | 37.58±5.60 | 27.61±25.59 |
Alcohol | |||||
Low | 4,643 (84.4) | 795.19±1,322.39 | 360.88±1,389.02 | 37.61±5.46 | 29.52±25.96 |
High | 858 (15.6) | 749.23±1,222.49 | 417.76±1,753.73 | 37.80±5.31 | 27.89±25.50 |
Smoking | |||||
Never | 2,995 (54.5) | 756.35±1,256.62 | 263.64±1,160.49 | 37.87±5.26 | 28.86±25.67 |
Ever smoker | 2,506 (45.6) | 825.86±1,364.82 | 496.58±1,728.94 | 37.37±5.62 | 29.75±26.16 |
Insomnia | |||||
No | 4,314 (78.4) | 810.64±1,333.73 | 455.23±1,782.08 | 38.58±4.99 | 25.24±24.38 |
Yes | 1,187 (21.6) | 705.80±1,203.38 | 346.24±1,346.23 | 34.21±5.59 | 43.89±25.97 |
BMI (kg/m2) | |||||
<25 | 3,696 (67.2) | 788.08±1,313.52 | 359.32±1,430.72 | 37.80±5.40 | 29.14±25.89 |
≥25 | 1,805 (32.8) | 787.90±1,294.87 | 391.13±1,494.53 | 37.31±5.49 | 29.53±25.90 |
Hours worked (hr/wk) | |||||
<40 | 1,144 (20.8) | 822.02±1,316.23 | 370.12±1,434.79 | 37.65±5.46 | 29.37±25.76 |
40-52 | 3,606 (65.6) | 784.47±1,305.13 | 308.96±1,168.91 | 37.77±5.36 | 28.28±25.62 |
≥52 | 751 (13.7) | 753.25±1,304.73 | 661.12±2,377.23 | 37.01±5.71 | 33.85±26.93 |
Income (KRW)1 | |||||
<2,500,000 | 1,926 (35.0) | 685.09±1,220.82 | 354.66±1,498.88 | 36.98±5.61 | 29.48±26.24 |
<5,000,000 | 2,981 (54.2) | 825.98±1,334.65 | 386.27±1,488.67 | 37.82±5.31 | 29.46±25.79 |
≥5,000,000 | 594 (10.8) | 931.26±1,413.99 | 355.80±1,057.70 | 38.88±5.19 | 27.59±25.25 |
Estimated using linear regression and compared to the reference (low LTPA or low OPA).
WA, work ability; HRPL, health-related productivity loss; OPA, occupational physical activity; LTPA, leisure-time physical activity.
1 Model 1 was the crude model; Model 2 was adjusted for sex and age; and Model 3 was adjusted for sex, age, body mass index, education level, alcohol consumption, smoking status, insomnia, occupation, hours worked, and income.
Estimated using linear regression and compared to the reference (low LTPA or low OPA).
WA, work ability; HRPL, health-related productivity loss; OPA, occupational physical activity; LTPA, leisure-time physical activity.
1 Model 1 was the crude model; Model 2 was adjusted for sex and age; and Model 3 was adjusted for sex, age, body mass index, education level, alcohol consumption, smoking status, insomnia, occupation, hours worked, and income.
Estimated via linear regression and compared to the reference (low LTPA or low OPA).
WA, work ability; HRPL, health-related productivity loss; LTPA, leisure-time physical activity; OPA, occupational physical activity.
1 The model was adjusted for sex, age, body mass index, education level, alcohol consumption, smoking history, insomnia, occupation, hours worked, and income.
Characteristics | Total | LTPA (MET-min/wk) | OPA (MET-min/wk) | WA | HRPL (%) |
---|---|---|---|---|---|
Overall | 5,501 (100) | 788.02±1,307.31 | 369.75±1,451.91 | 37.64±5.43 | 29.26±25.89 |
Sex | |||||
Male | 3,000 (54.5) | 912.53±1,408.06 | 507.51±1,724.66 | 37.96±5.44 | 29.11±25.72 |
Female | 2,501 (45.5) | 638.67±1,157.86 | 204.52±1,009.69 | 37.26±5.41 | 29.45±26.10 |
Age (yr) | |||||
20-39 | 2,117 (38.5) | 854.87±1,323.99 | 330.75±1,387.83 | 37.38±5.50 | 32.84±26.53 |
40-49 | 1,306 (23.7) | 746.81±1,278.98 | 384.34±1,402.52 | 38.01±5.40 | 25.62±24.69 |
50-59 | 1,393 (25.3) | 622.91±1,060.65 | 377.91±1,523.36 | 37.10±5.23 | 31.33±26.17 |
≥60 | 685 (12.5) | 980.00±1,654.68 | 445.08±1,597.04 | 38.72±5.48 | 21.68±23.13 |
Education level (yr) | |||||
≤12 | 859 (15.6) | 793.82±1,452.15 | 555.40±2,008.20 | 37.79±5.47 | 26.62±25.28 |
>12 | 4,642 (84.4) | 786.94±1,278.88 | 335.40±1,321.02 | 37.61±5.43 | 29.75±25.98 |
Occupation | |||||
White-collar | 3,718 (67.6) | 790.72±1,275.14 | 200.54±845.57 | 37.80±5.28 | 29.48±25.93 |
Pink-collar | 720 (13.1) | 803.10±1,408.90 | 592.55±1,962.71 | 36.93±5.91 | 30.60±26.04 |
Blue-collar | 1,063 (19.3) | 768.34±1,347.48 | 810.70±2,340.58 | 37.58±5.60 | 27.61±25.59 |
Alcohol | |||||
Low | 4,643 (84.4) | 795.19±1,322.39 | 360.88±1,389.02 | 37.61±5.46 | 29.52±25.96 |
High | 858 (15.6) | 749.23±1,222.49 | 417.76±1,753.73 | 37.80±5.31 | 27.89±25.50 |
Smoking | |||||
Never | 2,995 (54.5) | 756.35±1,256.62 | 263.64±1,160.49 | 37.87±5.26 | 28.86±25.67 |
Ever smoker | 2,506 (45.6) | 825.86±1,364.82 | 496.58±1,728.94 | 37.37±5.62 | 29.75±26.16 |
Insomnia | |||||
No | 4,314 (78.4) | 810.64±1,333.73 | 455.23±1,782.08 | 38.58±4.99 | 25.24±24.38 |
Yes | 1,187 (21.6) | 705.80±1,203.38 | 346.24±1,346.23 | 34.21±5.59 | 43.89±25.97 |
BMI (kg/m2) | |||||
<25 | 3,696 (67.2) | 788.08±1,313.52 | 359.32±1,430.72 | 37.80±5.40 | 29.14±25.89 |
≥25 | 1,805 (32.8) | 787.90±1,294.87 | 391.13±1,494.53 | 37.31±5.49 | 29.53±25.90 |
Hours worked (hr/wk) | |||||
<40 | 1,144 (20.8) | 822.02±1,316.23 | 370.12±1,434.79 | 37.65±5.46 | 29.37±25.76 |
40-52 | 3,606 (65.6) | 784.47±1,305.13 | 308.96±1,168.91 | 37.77±5.36 | 28.28±25.62 |
≥52 | 751 (13.7) | 753.25±1,304.73 | 661.12±2,377.23 | 37.01±5.71 | 33.85±26.93 |
Income (KRW) |
|||||
<2,500,000 | 1,926 (35.0) | 685.09±1,220.82 | 354.66±1,498.88 | 36.98±5.61 | 29.48±26.24 |
<5,000,000 | 2,981 (54.2) | 825.98±1,334.65 | 386.27±1,488.67 | 37.82±5.31 | 29.46±25.79 |
≥5,000,000 | 594 (10.8) | 931.26±1,413.99 | 355.80±1,057.70 | 38.88±5.19 | 27.59±25.25 |
Variables | Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|
WA | ||||
LTPA | Low | Reference | Reference | Reference |
High | 1.50 (1.20, 1.81) | 1.51 (1.21, 1.82) | 1.10 (0.82, 1.38) | |
OPA | Low | Reference | Reference | Reference |
High | -1.20 (-1.62, -0.79) | -1.39 (-1.81, -0.98) | -0.90 (-1.29, -0.52) | |
HRPL (%) | ||||
LTPA | Low | Reference | Reference | Reference |
High | -4.57 (-6.02, -3.11) | -5.02 (-6.46, -3.57) | -3.97 (-5.32, -2.62) | |
OPA | Low | Reference | Reference | Reference |
High | 6.56 (4.58, 8.55) | 7.18 (5.21, 9.16) | 5.93 (4.07, 7.79) |
Variables | Model 1 | Model 2 | Model 3 |
---|---|---|---|
WA (OPA, LTPA) | |||
Low, High | Reference | Reference | Reference |
Low, Low | -1.55 (-1.88, -1.22) | -1.55 (-1.88, -1.23) | -1.12 (-1.42, -0.82) |
High, High | -1.32 (-1.83, -0.80) | -1.50 (-2.01, -0.98) | -0.95 (-1.42, -0.48) |
High, Low | -2.55 (-3.27, -1.83) | -2.76 (-3.48, -2.04) | -1.94 (-2.60, -1.28) |
HRPL (%) (OPA, LTPA) | |||
Low, High | Reference | Reference | Reference |
Low, Low | 5.02 (3.44, 6.59) | 5.49 (3.93, 7.05) | 4.31 (2.85, 5.76) |
High, High | 7.67 (5.20, 10.14) | 8.34 (5.89, 10.79) | 6.77 (4.47, 9.06) |
High, Low | 9.58 (6.13, 13.03) | 10.58 (7.16, 13.99) | 8.72 (5.51, 11.93) |
Variables | Age (yr) |
|||
---|---|---|---|---|
<60 | ≥60 | |||
WA | LTPA | Low | Reference | Reference |
High | 1.104 (0.808, 1.399) | 1.150 (0.332, 1.969) | ||
OPA | Low | Reference | Reference | |
High | -0.789 (-1.202, -0.375) | -1.555 (-2.570, -0.540) | ||
HRPL (%) | LTPA | Low | Reference | Reference |
High | -4.276 (-5.737, -2.815) | -1.979 (-5.497, 1.539) | ||
OPA | Low | Reference | Reference | |
High | 5.677 (3.631, 7.723) | 7.406 (3.043, 11.768) |
Values are presented as number (%) or mean±standard deviation. LTPA, leisure-time physical activity; OPA, occupational physical activity; WA, work ability; HRPL, health-related productivity loss; MET, metabolic equivalent; BMI, body mass index; KRW, Korean won. Net monthly salary.
Estimated using linear regression and compared to the reference (low LTPA or low OPA). WA, work ability; HRPL, health-related productivity loss; OPA, occupational physical activity; LTPA, leisure-time physical activity. Model 1 was the crude model; Model 2 was adjusted for sex and age; and Model 3 was adjusted for sex, age, body mass index, education level, alcohol consumption, smoking status, insomnia, occupation, hours worked, and income.
Estimated using linear regression and compared to the reference (low LTPA or low OPA). WA, work ability; HRPL, health-related productivity loss; OPA, occupational physical activity; LTPA, leisure-time physical activity. Model 1 was the crude model; Model 2 was adjusted for sex and age; and Model 3 was adjusted for sex, age, body mass index, education level, alcohol consumption, smoking status, insomnia, occupation, hours worked, and income.
Estimated via linear regression and compared to the reference (low LTPA or low OPA). WA, work ability; HRPL, health-related productivity loss; LTPA, leisure-time physical activity; OPA, occupational physical activity. The model was adjusted for sex, age, body mass index, education level, alcohol consumption, smoking history, insomnia, occupation, hours worked, and income.