Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University, Seoul, Korea
3Interdisciplinary Program in Cancer Biology Major, Seoul National University College of Medicine, Seoul, Korea
4Integrated Major in Innovative Medical Science, Seoul National University Graduate School, Seoul, Korea
5Medical Research Center, Genomic Medicine Institute, Seoul National University College of Medicine, Seoul, Korea
6Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea
7Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
8JW LEE Center for Global Medicine, Seoul National University College of Medicine, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (No. 2022R1A2C1004608).
AUTHOR CONTRIBUTIONS
Conceptualization: Lee J, Shin A, Shin WK, Choi JY. Data curation: Lee J. Formal analysis: Lee J, Shin A. Funding acquisition: Shin A, Choi JY, Kang D, Lee JK. Methodology: Lee J, Shin A. Project administration: Lee J, Shin A, Choi JY, Kang D, Lee JK. Visualization: Lee J. Writing – original draft: Lee J, Shin A. Writing – review & editing: Lee J, Shin A, Shin WK, Choi JY, Kang D, Lee JK.
Characteristics |
WCRF/AICR adherence score |
||||||||
---|---|---|---|---|---|---|---|---|---|
Men (n=36,266) |
Women (n=68,130) |
||||||||
Tertile 1 | Tertile 2 | Tertile 3 | p-value1 | Tertile 1 | Tertile 2 | Tertile 3 | p-value1 | ||
Score range | 0.00≤score<3.25 | 3.25≤score<4.25 | score≥4.25 | 0.00≤score<4.50 | 4.50≤score<5.50 | score≥5.50 | |||
No. of participants | 10,947 (30.2) | 13,091 (36.1) | 12,228 (33.7) | <0.001 | 19,732 (29.0) | 24,186 (35.5) | 24,212 (35.5) | <0.001 | |
Age (yr) | 50.9±8.2 | 53.4±8.3 | 56.0±7.9 | <0.001 | 49.3±7.5 | 52.5±7.7 | 54.5±7.2 | <0.001 | |
Body mass index (kg/m2) | 25.5±2.9 | 24.4±2.7 | 23.5±2.2 | <0.001 | 24.2±3.3 | 23.7±3.0 | 23.0±2.5 | <0.001 | |
Education | <0.001 | <0.001 | |||||||
≤Middle school | 1,973 (18.0) | 2,799 (21.4) | 2,554 (20.9) | 4,977 (25.2) | 9,003 (37.2) | 10,145 (41.9) | |||
High school | 4,579 (41.8) | 5,301 (40.5) | 4,928 (40.3) | 9,018 (45.7) | 10,233 (42.3) | 10,336 (42.7) | |||
≥College | 4,309 (39.4) | 4,881 (37.3) | 4,623 (37.8) | 5,614 (28.5) | 4,784 (19.8) | 3,552 (14.7) | |||
Missing | 86 (0.8) | 110 (0.8) | 123 (1.0) | 123 (0.6) | 166 (0.7) | 179 (0.7) | |||
Income (104 Korean won) | <0.001 | <0.001 | |||||||
<200 | 2,168 (19.8) | 3,172 (24.2) | 3,274 (26.8) | 5,003 (25.3) | 7,475 (30.9) | 7,786 (32.2) | |||
200-400 | 5,038 (46.0) | 5,631 (43.0) | 5,042 (41.2) | 8,257 (41.9) | 9,341 (38.6) | 9,231 (38.1) | |||
≥400 | 3,250 (29.7) | 3,548 (27.1) | 3,180 (26.0) | 5,320 (27.0) | 5,707 (23.6) | 5,275 (21.8) | |||
Missing | 491 (4.5) | 740 (5.7) | 732 (6.0) | 1,152 (5.8) | 1,663 (6.9) | 1,920 (7.9) | |||
Smoking status | <0.001 | <0.001 | |||||||
Never | 2,366 (21.6) | 3,485 (26.6) | 3,940 (32.3) | 18,505 (93.8) | 23,428 (96.9) | 23,755 (98.1) | |||
Former | 4,074 (37.2) | 5,291 (40.4) | 5,446 (44.5) | 409 (2.0) | 269 (1.1) | 180 (0.8) | |||
Current | 4,507 (41.2) | 4315 (33.0) | 2,842 (23.2) | 818 (4.2) | 489 (2.0) | 277 (1.1) | |||
Missing | |||||||||
Alcohol intake, (g of ethanol/day) | 23.9±44.5 | 14.7±26.4 | 8.6±19.2 | <0.001 | 3.8±13.5 | 1.7±26.1 | 0.7±4.1 | <0.001 | |
Physical activity (min/wk) | <0.001 | <0.001 | |||||||
<75 | 8,170(74.6) | 6,635(50.7) | 2,438(19.9) | 15,863(80.3) | 14,565(60.2) | 6,016(24.9) | |||
75-149 | 891 (8.2) | 1,414 (10.8) | 1,060 (8.7) | 1,410 (7.2) | 2,457 (10.2) | 2,332 (9.6) | |||
≥150 | 1,886 (17.2) | 5,042 (38.5) | 8,730 (71.4) | 2,459 (12.5) | 7,164 (29.6) | 15,864 (65.5) | |||
Family history of cancer | 0.618 | 0.615 | |||||||
No | 8,049 (73.5) | 9,521 (72.7) | 8,967 (73.3) | 13,878 (70.3) | 16,951 (70.1) | 17,081 (70.5) | |||
Yes | 2,877 (26.3) | 3,539 (27.1) | 3,233 (26.5) | 5,803 (29.4) | 7,178 (29.7) | 7,082 (29.3) | |||
Missing | 21 (0.2) | 31 (0.2) | 28 (0.2) | 51 (0.3) | 57 (0.2) | 49 (0.2) | |||
Breastfeeding (mo) | <0.001 | ||||||||
None | - | - | - | 7,987 (40.5) | 3,629 (15.0) | 1,083 (4.4) | |||
<6 | - | - | - | 2,628 (13.3) | 2,181 (9.0) | 1,151 (4.8) | |||
≥6 | - | - | - | 9,117 (46.2) | 18,376 (76.0) | 21,978 (90.8) | |||
Energy intake (kcal/day) | 2,012.2±533.7 | 1,823.4±489.9 | 1,718.4±420.9 | <0.001 | 1,809.5±544.4 | 1,667.2±503.6 | 1,613.2±454.8 | <0.001 | |
Vegetable and fruits intake (g/day) | 244.5±163.1 | 260.5±178.4 | 299.3±191.7 | <0.001 | 226.4±153 | 247±168.9 | 300.6±197.1 | <0.001 | |
Fast food intake (g/day) | 61.7±51.7 | 40.8±44.5 | 21.9±29.8 | <0.001 | 57.8±54.6 | 35.0±43.6 | 18.1±29.4 | <0.001 | |
Red meat intake (g/day) | 78.5±58.3 | 49.8±48.2 | 33.6±31.9 | <0.001 | 57.1±55.2 | 35.1±39.3 | 25.8±27.4 | <0.001 | |
Sugar-sweetened drinks (g/day) | 75.0±104.7 | 54.8±78.3 | 47.2±62.1 | <0.001 | 64.8±93.0 | 54.8±75.5 | 51.3±66.7 | <0.001 | |
Sodium intake (g/day) | 2,637.7±1,371.2 | 2,587.4±1,432.0 | 2,717.5±1,450.8 | <0.001 | 2,296.3±1,226.6 | 2,298.3±1,301.1 | 2,559.2±1,412.6 | <0.001 |
Variables |
Men (n=36,266) |
Women (n=68,130) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tertile 1 | Tertile 2 | Tertile 3 | p for trend2 | Continuous (per 1-point increase in score) | Tertile 1 | Tertile 2 | Tertile 3 | p for trend2 | Continuous (per 1-point increase in score) | ||
Score range | 0.00≤score<3.25 | 3.25≤score<4.25 | score≥4.25 | - | - | 0.00≤score<4.50 | 4.50≤score<5.50 | score≥5.50 | - | - | |
Person-years | 96,520.70 | 115,445.60 | 107,406.40 | - | - | 172,867.90 | 214,532.00 | 215,386.00 | - | - | |
Total cancer | |||||||||||
No. of cases/total subjects | 724/10,947 | 1,000/13,091 | 1,034/12,228 | - | - | 1,173/19,732 | 1,510/24,186 | 1,546/24,212 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 0.95 (0.86, 1.05) | 0.89 (0.80, 0.98) | 0.013 | 0.97 (0.93, 1.00) | 1.00 (reference) | 0.98 (0.91, 1.06) | 0.97 (0.89, 1.05) | 0.394 | 0.99 (0.96, 1.02) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 0.96 (0.87, 1.05) | 0.91 (0.82, 1.00) | 0.053 | 0.98 (0.94, 1.02) | 1.00 (reference) | 0.99 (0.91, 1.07) | 0.98 (0.90, 1.06) | 0.553 | 0.99 (0.96, 1.02) | |
Stomach cancer | |||||||||||
No. of cases/total subjects | 134/10,947 | 183/13,091 | 181/12,228 | - | - | 87/19,732 | 137/24,186 | 178/24,212 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 0.97 (0.77, 1.21) | 0.89 (0.71, 1.12) | 0.314 | 0.95 (0.87, 1.04) | 1.00 (reference) | 1.09 (0.83, 1.43) | 1.29 (0.99, 1.69) | 0.050 | 1.14 (1.04, 1.26) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 1.00 (0.79, 1.25) | 0.95 (0.75, 1.21) | 0.651 | 0.98 (0.89, 1.08) | 1.00 (reference) | 1.07 (0.81, 1.41) | 1.26 (0.96, 1.65) | 0.080 | 1.13 (1.02, 1.25) | |
Colorectal cancer | |||||||||||
No. of cases/total subjects | 111/10,947 | 143/13,091 | 143/12,228 | - | - | 89/19,732 | 152/24,186 | 147/24,212 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 0.92 (0.72, 1.18) | 0.87 (0.67, 1.11) | 0.260 | 0.93 (0.84, 1.03) | 1.00 (reference) | 1.12 (0.86, 1.46) | 0.97 (0.74, 1.27) | 0.742 | 0.97 (0.88, 1.07) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 0.90 (0.70, 1.16) | 0.83 (0.64, 1.08) | 0.161 | 0.91 (0.82, 1.02) | 1.00 (reference) | 1.14 (0.87, 1.49) | 0.99 (0.76, 1.31) | 0.864 | 0.98 (0.89, 1.08) | |
Lung cancer | |||||||||||
No. of cases/total subjects | 76/10,947 | 114/13,091 | 101/12,228 | - | - | 62/19,732 | 93/24,186 | 88/24,212 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 0.95 (0.71, 1.27) | 0.70 (0.52, 0.95) | 0.015 | 0.90 (0.81, 1.00) | 1.00 (reference) | 0.89 (0.65, 1.23) | 0.73 (0.53, 1.01) | 0.047 | 0.91 (0.80, 1.03) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 1.02 (0.76, 1.37) | 0.86 (0.63, 1.18) | 0.333 | 0.99 (0.88, 1.11) | 1.00 (reference) | 0.94 (0.68, 1.30) | 0.77 (0.55, 1.07) | 0.102 | 0.93 (0.82, 1.06) | |
Prostate (men)/Breast cancer (women) | |||||||||||
No. of cases/total subjects | 103/10,947 | 153/13,091 | 193/12,228 | - | - | 294/19,732 | 295/24,186 | 273/24,212 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 0.89 (0.70, 1.14) | 0.91 (0.72, 1.16) | 0.507 | 0.97 (0.88, 1.07) | 1.00 (reference) | 0.84 (0.71, 0.98) | 0.79 (0.66, 0.94) | 0.006 | 0.91 (0.85, 0.97) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 0.89 (0.69, 1.14) | 0.89 (0.70, 1.13) | 0.367 | 0.95 (0.87, 1.05) | 1.00 (reference) | 0.84 (0.71, 1.00) | 0.80 (0.67, 0.95) | 0.010 | 0.91 (0.85, 0.97) |
HR, hazard ratio; CI, confidence interval; WCRF/AICR, World Cancer Research Fund/American Institute for Cancer Research.
1 Adjusted for education level (less than high school, high school, college or above, and missing), smoking status (non-smoker, ex-smoker, current smoker, and missing), total energy intake (tertiles), and family history of cancer (yes, no, and missing).
2 The test for trend was calculated with the median score for each category of the cancer prevention guideline as a continuous variable.
Variables |
Men (n=36,266) |
Women (n=68,130) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tertile 1 | Tertile 2 | Tertile 3 | p for trend2 | Continuous (per 1-point increase in score) | Tertile 1 | Tertile 2 | Tertile 3 | p for trend2 | Continuous (per 1-point increase in score) | ||
Score range | 0.00≤score<2.50 | 2.50≤score<3.25 | score≥3.25 | - | - | 0.00≤score<3.50 | 3.50≤score<4.00 | score≥4.00 | - | - | |
Person-years | 101,000.20 | 106,238.80 | 112,133.70 | - | - | 194,374.80 | 151,862.50 | 256,548.60 | - | - | |
Total cancer | |||||||||||
No. of cases/total subjects | 827/11,402 | 975/12,139 | 956/12,725 | - | - | 1,396/21,979 | 1,031/17,065 | 1,802/29,086 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 0.97 (0.88, 1.06) | 0.80 (0.73, 0.88) | <0.001 | 0.90 (0.86, 0.94) | 1.00 (reference) | 0.95 (0.88, 1.03) | 0.97 (0.91, 1.05) | 0.587 | 0.98 (0.95, 1.02) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 0.97 (0.88, 1.06) | 0.80 (0.73, 0.88) | <0.001 | 0.90 (0.86, 0.94) | 1.00 (reference) | 0.94 (0.87, 1.02) | 0.96 (0.90, 1.03) | 0.407 | 0.98 (0.94, 1.02) | |
Stomach cancer | |||||||||||
No. of cases/total subjects | 168/11,402 | 171/12,139 | 159/12,725 | - | - | 132/21,979 | 80/17,065 | 190/29,086 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 0.85 (0.69, 1.06) | 0.68 (0.55, 0.85) | <0.001 | 0.83 (0.75, 0.92) | 1.00 (reference) | 0.79 (0.60, 1.04) | 1.09 (0.88, 1.36) | 0.253 | 1.07 (0.94, 1.22) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 0.85 (0.69, 1.05) | 0.68 (0.54, 0.84) | <0.001 | 0.83 (0.75, 0.92) | 1.00 (reference) | 0.79 (0.59, 1.04) | 1.09 (0.87, 1.36) | 0.276 | 1.07 (0.94, 1.22) | |
Colorectal cancer | |||||||||||
No. of cases/total subjects | 134/11,402 | 128/12,139 | 135/12,725 | - | - | 132/21,979 | 98/17,065 | 158/29,086 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 0.81 (0.64, 1.04) | 0.74 (0.58, 0.94) | 0.021 | 0.90 (0.81, 1.01) | 1.00 (reference) | 0.97 (0.74, 1.25) | 0.89 (0.71, 1.13) | 0.328 | 0.93 (0.81, 1.06) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 0.81 (0.64, 1.04) | 0.74 (0.58, 0.95) | 0.047 | 0.90 (0.81, 1.01) | 1.00 (reference) | 0.95 (0.73, 1.24) | 0.88 (0.69, 1.11) | 0.254 | 0.92 (0.80, 1.05) | |
Lung cancer | |||||||||||
No. of cases/total subjects | 111/11,402 | 114/12,139 | 66/12,725 | - | - | 89/21,979 | 48/17,065 | 106/29,086 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 0.79 (0.60, 1.02) | 0.36 (0.27, 0.49) | <0.001 | 0.68 (0.60, 0.76) | 1.00 (reference) | 0.72 (0.50, 1.02) | 0.92 (0.69, 1.21) | 0.744 | 1.03 (0.86, 1.23) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 0.80 (0.61, 1.04) | 0.37 (0.27, 0.51) | <0.001 | 0.69 (0.61, 0.78) | 1.00 (reference) | 0.70 (0.49, 0.99) | 0.88 (0.66, 1.17) | 0.554 | 1.01 (0.84, 1.20) | |
Prostate (men)/Breast cancer (women) | |||||||||||
No. of cases/total subjects | 95/11,402 | 154/12,139 | 200/12,725 | - | - | 289/21,979 | 218/17,065 | 355/29,086 | - | - | |
Crude HR (95% CI) | 1.00 (reference) | 1.20 (0.93, 1.56) | 1.22 (0.96, 1.56) | 0.154 | 1.07 (0.96, 1.19) | 1.00 (reference) | 0.96 (0.81, 1.15) | 0.93 (0.80, 1.09) | 0.389 | 0.95 (0.87, 1.04) | |
Multivariable-adjusted HR (95% CI) | 1.00 (reference) | 1.18 (0.92, 1.53) | 1.18 (0.92, 1.51) | 0.260 | 1.05 (0.95, 1.17) | 1.00 (reference) | 0.93 (0.78, 1.11) | 0.88 (0.75, 1.04) | 0.132 | 0.92 (0.84, 1.01) |
1 Adjusted for education level (less than high school, high school, college or above, and missing), total energy intake (tertiles), and family history of cancer (yes, no, and missing).
2 The test for trend was calculated with the median score for each category of the cancer prevention guideline as a continuous variable.
Components of the cancer prevention guideline score |
Men (n=36,266) |
Women (n=68,130) |
|||||||
---|---|---|---|---|---|---|---|---|---|
No. of cases/total participants | Person-year | Crude HR (95% CI) | Multivariable-adjusted HR (95% CI) | No. of cases/total participants | Person-year | Crude HR (95% CI) | Multivariable-adjusted HR (95% CI) | ||
Maintain a healthy weight (BMI)2,3 | |||||||||
0.00 | 1,198/15,038 | 132,232.10 | 1.00 (reference) | 1.00 (reference) | 1,369/20,481 | 180,210.80 | 1.00 (reference) | 1.00 (reference) | |
0.25 | 792/10,966 | 96,903.70 | 0.86 (0.79, 0.94) | 0.86 (0.79, 0.94) | 1,147/18,088 | 161,030.00 | 0.95 (0.88, 1.03) | 0.95 (0.88, 1.03) | |
0.50 | 768/10,262 | 90,236.90 | 0.89 (0.82, 0.98) | 0.88 (0.81, 0.97) | 1,713/29,561 | 261,545.10 | 0.91 (0.85, 0.98) | 0.90 (0.83, 0.96) | |
Maintain a healthy weight (WC)2,3 | |||||||||
0.0 | 921/10,506 | 92,990.00 | 1.00 (reference) | 1.00 (reference) | 1,003/13,984 | 124,309.40 | 1.00 (reference) | 1.00 (reference) | |
0.5 | 1,837/25,760 | 226,382.70 | 0.87 (0.81, 0.94) | 0.87 (0.81, 0.95) | 3,226/54,146 | 478,476.50 | 0.89 (0.83, 0.96) | 0.88 (0.81, 0.94) | |
Be physically active2,3 | |||||||||
0.0 | 1,293/17,243 | 153,028.70 | 1.00 (reference) | 1.00 (reference) | 2,232/36,444 | 324,485.80 | 1.00 (reference) | 1.00 (reference) | |
0.5 | 229/3,365 | 30,058.30 | 0.97 (0.85, 1.12) | 1.01 (0.87, 1.16) | 386/6,199 | 55,514.50 | 1.01 (0.91, 1.13) | 1.00 (0.90, 1.12) | |
1.0 | 1,236/15,658 | 136,285.80 | 0.94 (0.87, 1.02) | 0.98 (0.90, 1.06) | 1,611/25,487 | 222,785.50 | 1.04 (0.97, 1.11) | 1.03 (0.97, 1.10) | |
Eat a better diet2,3 | |||||||||
0.0 | 1,115/14,175 | 124,235.30 | 1.00 (reference) | 1.00 (reference) | 1,762/28,614 | 250,984.80 | 1.00 (reference) | 1.00 (reference) | |
0.5 | 1,203/16,220 | 142,456.70 | 0.96 (0.88, 1.04) | 0.96 (0.88, 1.04) | 1,849/29,557 | 260,334.70 | 1.01 (0.95, 1.08) | 1.01 (0.94, 1.08) | |
1.0 | 440/5,871 | 52,680.80 | 0.96 (0.86, 1.08) | 0.97 (0.87, 1.10) | 618/9,959 | 91,466.30 | 0.96 (0.88, 1.05) | 0.95 (0.87, 1.05) | |
Limit fast foods2 | |||||||||
0.0 | 719/12,078 | 106,275.40 | 1.00 (reference) | 1.00 (reference) | 1,329/22,675 | 200,205.80 | 1.00 (reference) | 1.00(reference) | |
0.5 | 927/12,158 | 106,979.00 | 1.09 (0.99, 1.20) | 1.08 (0.98, 1.20) | 1,400/22808 | 201,475.80 | 1.00 (0.93, 1.08) | 1.01 (0.94, 1.10) | |
1.0 | 1,112/12,030 | 106,118.40 | 1.05 (0.95, 1.15) | 1.04 (0.94, 1.16) | 1,500/22,647 | 201,104.30 | 1.01 (0.94, 1.09) | 1.04 (0.96, 1.13) | |
Limit red and processed meat2 | |||||||||
0.0 | 580/8,857 | 78,183.60 | 1.00 (reference) | 1.00 (reference) | 587/9,901 | 86,949.20 | 1.00 (reference) | 1.00 (reference) | |
0.5 | 83/1,975 | 17,114.30 | 0.85 (0.68, 1.07) | 0.85 (0.67, 1.07) | 194/3,643 | 31,001.70 | 0.99 (0.84, 1.17) | 0.99 (0.84, 1.16) | |
1.0 | 2,095/25,434 | 224,074.90 | 1.04 (0.95, 1.14) | 1.05 (0.95, 1.16) | 3,448/54,586 | 484,835.00 | 1.01 (0.92, 1.10) | 1.01 (0.92, 1.11) | |
Cut down on sugary drinks2 | |||||||||
0.0 | 97/1,393 | 12,506.20 | 1.00 (reference) | 1.00 (reference) | 137/2,303 | 21,171.20 | 1.00 (reference) | 1.00 (reference) | |
0.5 | 2,601/34,352 | 302,363.00 | 0.92 (0.75, 1.13) | 0.90 (0.73, 1.11) | 4,043/64,961 | 573,944.50 | 1.07 (0.90, 1.27) | 1.08 (0.91, 1.29) | |
1.0 | 60/521 | 4,503.50 | 1.22 (0.88, 1.69) | 1.18 (0.85, 1.64) | 49/866 | 7,670.20 | 0.93 (0.67, 1.29) | 0.96 (0.69, 1.33) | |
Limit alcohol consumption2,3 | |||||||||
0.0 | 469/6,442 | 56,408.00 | 1.00 (reference) | 1.00 (reference) | 120/2,224 | 19,311.50 | 1.00 (reference) | 1.00 (reference) | |
0.5 | 1,405/19,788 | 174,640.80 | 0.88 (0.79, 0.97) | 0.91 (0.81, 1.01) | 1,063/18,455 | 162,073.20 | 1.04 (0.86, 1.26) | 1.04 (0.86, 1.26) | |
1.0 | 884/10,036 | 88,323.90 | 0.93 (0.83, 1.04) | 0.99 (0.88, 1.11) | 3,046/47,451 | 421,401.20 | 1.07 (0.89, 1.29) | 1.07 (0.89, 1.30) | |
For mothers: breastfeed your baby2 | |||||||||
0.0 | - | - | - | - | 762/12,699 | 110,432.50 | 1.00 (reference) | 1.00 (reference) | |
0.5 | - | - | - | - | 319/5,960 | 52,663.30 | 0.90 (0.79, 1.03) | 0.90 (0.79, 1.02) | |
1.0 | - | - | - | - | 3,148/49,471 | 439,690.10 | 0.96 (0.88, 1.04) | 0.98 (0.90, 1.07) | |
Limit smoking3,4 | |||||||||
0.0 | 864/11,664 | 102,415.50 | 1.00 (reference) | 1.00 (reference) | 94/1,584 | 13,646.70 | 1.00 (reference) | 1.00 (reference) | |
0.5 | 1,191/14,811 | 129,113.40 | 0.81 (0.74, 0.89) | 0.81 (0.74, 0.89) | 53/858 | 7,503.90 | 1.01 (0.72, 1.41) | 1.00 (0.71, 1.39) | |
1.0 | 703/9,791 | 87,843.80 | 0.73 (0.66, 0.80) | 0.73 (0.66, 0.81) | 4,082/65,688 | 581,635.30 | 0.97 (0.79, 1.19) | 0.96 (0.78, 1.18) | |
Eat food without salty (sodium intake)3 | |||||||||
0.0 | 1,470/20,060 | 178,067.60 | 1.00 (reference) | 1.00 (reference) | 2,010/31,956 | 157,922.30 | 1.00 (reference) | 1.00 (reference) | |
0.5 | 675/8,784 | 76,092.30 | 1.03 (0.94, 1.13) | 1.03 (0.94, 1.13) | 1,090/18,236 | 286,165.80 | 0.98 (0.91, 1.05) | 0.98 (0.91, 1.06) | |
1.0 | 613/7,422 | 65,212.80 | 1.04 (0.95, 1.14) | 1.04 (0.94, 1.16) | 1,129/17,938 | 158,697.80 | 1.01 (0.94, 1.08) | 1.01 (0.94, 1.10) |
HR, hazard ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference; WCRF/AICR, World Cancer Research Fund/American Institute for Cancer Research.
1 Adjusted for education level (less than high school, high school, college or above, and missing), smoking status (non-smoker, ex-smoker, current smoker, and missing), total energy intake (tertiles), and family history of cancer (yes, no, and missing).
2 Components of the WCRF/AICR score.
3 Components of the Korean Cancer Prevention Guidelines score.
4 Adjusted for education level (less than high school, high school, college or above, and missing), total energy intake (tertiles), and family history of cancer (yes, no, and missing).
Characteristics | WCRF/AICR adherence score |
||||||||
---|---|---|---|---|---|---|---|---|---|
Men (n=36,266) |
Women (n=68,130) |
||||||||
Tertile 1 | Tertile 2 | Tertile 3 | p-value |
Tertile 1 | Tertile 2 | Tertile 3 | p-value |
||
Score range | 0.00≤score<3.25 | 3.25≤score<4.25 | score≥4.25 | 0.00≤score<4.50 | 4.50≤score<5.50 | score≥5.50 | |||
No. of participants | 10,947 (30.2) | 13,091 (36.1) | 12,228 (33.7) | <0.001 | 19,732 (29.0) | 24,186 (35.5) | 24,212 (35.5) | <0.001 | |
Age (yr) | 50.9±8.2 | 53.4±8.3 | 56.0±7.9 | <0.001 | 49.3±7.5 | 52.5±7.7 | 54.5±7.2 | <0.001 | |
Body mass index (kg/m2) | 25.5±2.9 | 24.4±2.7 | 23.5±2.2 | <0.001 | 24.2±3.3 | 23.7±3.0 | 23.0±2.5 | <0.001 | |
Education | <0.001 | <0.001 | |||||||
≤Middle school | 1,973 (18.0) | 2,799 (21.4) | 2,554 (20.9) | 4,977 (25.2) | 9,003 (37.2) | 10,145 (41.9) | |||
High school | 4,579 (41.8) | 5,301 (40.5) | 4,928 (40.3) | 9,018 (45.7) | 10,233 (42.3) | 10,336 (42.7) | |||
≥College | 4,309 (39.4) | 4,881 (37.3) | 4,623 (37.8) | 5,614 (28.5) | 4,784 (19.8) | 3,552 (14.7) | |||
Missing | 86 (0.8) | 110 (0.8) | 123 (1.0) | 123 (0.6) | 166 (0.7) | 179 (0.7) | |||
Income (104 Korean won) | <0.001 | <0.001 | |||||||
<200 | 2,168 (19.8) | 3,172 (24.2) | 3,274 (26.8) | 5,003 (25.3) | 7,475 (30.9) | 7,786 (32.2) | |||
200-400 | 5,038 (46.0) | 5,631 (43.0) | 5,042 (41.2) | 8,257 (41.9) | 9,341 (38.6) | 9,231 (38.1) | |||
≥400 | 3,250 (29.7) | 3,548 (27.1) | 3,180 (26.0) | 5,320 (27.0) | 5,707 (23.6) | 5,275 (21.8) | |||
Missing | 491 (4.5) | 740 (5.7) | 732 (6.0) | 1,152 (5.8) | 1,663 (6.9) | 1,920 (7.9) | |||
Smoking status | <0.001 | <0.001 | |||||||
Never | 2,366 (21.6) | 3,485 (26.6) | 3,940 (32.3) | 18,505 (93.8) | 23,428 (96.9) | 23,755 (98.1) | |||
Former | 4,074 (37.2) | 5,291 (40.4) | 5,446 (44.5) | 409 (2.0) | 269 (1.1) | 180 (0.8) | |||
Current | 4,507 (41.2) | 4315 (33.0) | 2,842 (23.2) | 818 (4.2) | 489 (2.0) | 277 (1.1) | |||
Missing | |||||||||
Alcohol intake, (g of ethanol/day) | 23.9±44.5 | 14.7±26.4 | 8.6±19.2 | <0.001 | 3.8±13.5 | 1.7±26.1 | 0.7±4.1 | <0.001 | |
Physical activity (min/wk) | <0.001 | <0.001 | |||||||
<75 | 8,170(74.6) | 6,635(50.7) | 2,438(19.9) | 15,863(80.3) | 14,565(60.2) | 6,016(24.9) | |||
75-149 | 891 (8.2) | 1,414 (10.8) | 1,060 (8.7) | 1,410 (7.2) | 2,457 (10.2) | 2,332 (9.6) | |||
≥150 | 1,886 (17.2) | 5,042 (38.5) | 8,730 (71.4) | 2,459 (12.5) | 7,164 (29.6) | 15,864 (65.5) | |||
Family history of cancer | 0.618 | 0.615 | |||||||
No | 8,049 (73.5) | 9,521 (72.7) | 8,967 (73.3) | 13,878 (70.3) | 16,951 (70.1) | 17,081 (70.5) | |||
Yes | 2,877 (26.3) | 3,539 (27.1) | 3,233 (26.5) | 5,803 (29.4) | 7,178 (29.7) | 7,082 (29.3) | |||
Missing | 21 (0.2) | 31 (0.2) | 28 (0.2) | 51 (0.3) | 57 (0.2) | 49 (0.2) | |||
Breastfeeding (mo) | <0.001 | ||||||||
None | - | - | - | 7,987 (40.5) | 3,629 (15.0) | 1,083 (4.4) | |||
<6 | - | - | - | 2,628 (13.3) | 2,181 (9.0) | 1,151 (4.8) | |||
≥6 | - | - | - | 9,117 (46.2) | 18,376 (76.0) | 21,978 (90.8) | |||
Energy intake (kcal/day) | 2,012.2±533.7 | 1,823.4±489.9 | 1,718.4±420.9 | <0.001 | 1,809.5±544.4 | 1,667.2±503.6 | 1,613.2±454.8 | <0.001 | |
