Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Adverse Event Information Analysis Team, Immunization Safety Group, COVID-19 Vaccination Task Force, Korea Disease Control and Prevention Agency, Cheongju, Korea
2Adverse Event Management Team, Immunization Safety Group, COVID-19 Vaccination Task Force, Korea Disease Control and Prevention Agency, Cheongju, Korea
3Immunization Safety Group, COVID-19 Vaccination Task Force, Korea Disease Control and Prevention Agency, Cheongju, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Kwon Y, Lee YK, Cho E. Data curation: Hwang I, Kim H, Ko M. Formal analysis: Hwang I, Kwon Y. Funding acquisition: None. Methodology: Hwang I, Seo SY, Kwon Y. Visualization: Lee YK, Cho E. Writing–original draft: Kwon Y, Lee YK. Writing–review & editing: Kwon Y, Hwang I, Ko M, Kim H, Kim S, Seo SY, Cho E, Lee YK.
Characteristics |
ChAd |
BNT |
mRNA-1273 |
Ad26 |
Heterologous (ChAd/BNT)1 |
||||
---|---|---|---|---|---|---|---|---|---|
Dose 1 (n=12,854) | Dose 2 (n=8,563) | Dose 1 (n=10,292) | Dose 2 (n=8,775) | Dose 1 (n=7,567) | Dose 2 (n=5,500) | Dose 1 (n=10,220) | Dose 2 (n=10,017) | ||
Sex | |||||||||
Male | 2,719 (21.2) | 1,837 (21.5) | 2,841 (27.6) | 2,413 (27.5) | 1,764 (23.3) | 1,183 (21.5) | 9,799 (95.9) | 1,848 (18.4) | |
Female | 10,135 (78.8) | 6,726 (78.5) | 7,451 (72.4) | 6,362 (72.5) | 5,803 (76.7) | 4,317 (78.5) | 421 (4.1) | 8,169 (81.6) | |
Age (yr) | |||||||||
≤29 | 2,647 (20.6) | 1,701 (19.9) | 3,158 (30.7) | 2,656 (30.3) | 6,850 (90.5) | 4,938 (89.8) | 0 (0.0) | 2 (0.0) | |
30-39 | 2,756 (21.4) | 1,900 (22.2) | 2,778 (27.0) | 2,443 (27.8) | 515 (6.8) | 387 (7.0) | 8,503 (83.2) | 1,283 (12.8) | |
40-49 | 3,112 (24.2) | 2,204 (25.7) | 1,805 (17.5) | 1,600 (18.2) | 144 (1.9) | 125 (2.3) | 1,527 (14.9) | 2,652 (26.5) | |
50-59 | 3,369 (26.2) | 2,151 (25.1) | 1,224 (11.9) | 1,065 (12.1) | 52 (0.7) | 46 (0.8) | 160 (1.6) | 3,351 (33.5) | |
≥60 | 970 (7.5) | 607 (7.1) | 1,327 (12.9) | 1,011 (11.5) | 6 (0.1) | 4 (0.1) | 30 (0.3) | 2,729 (27.2) | |
Interval (day)2 | |||||||||
Mean±SD | 79.4±3.9 | 21.1±1.5 | 28.6±2.5 | 77.5±3.9 | |||||
Range | 63-126 | 17-98 | 24-75 | 28-128 |
Values are presented as number (%).
SD, standard deviation; ChAd, AstraZeneca COVID-19 vaccine (ChAdOx1-S); BNT, Pfizer-BioNTech COVID-19 vaccine (BNT162b2); Ad26, Janssen COVID-19 vaccine (Ad26.COV2.S); mRNA-1273, Moderna COVID-19 vaccine (messenger RNA-1273).
1 Received ChAd for the first dose and BNT for the second dose.
2 Interval between doses.
Variables |
mRNA-based vaccine (%) |
p-value2 |
Viral vector-based vaccine (%) |
p-value2 | ||||
---|---|---|---|---|---|---|---|---|
BNT | mRNA-1273 | Heterologous1 (ChAd/BNT) | ChAd | Ad26 | ||||
Any local reaction | ||||||||
Dose 1 | 12.2 | 50.7 | - | <0.001 | 37.3 | 42.3 | <0.001 | |
Dose 2 | 33.8 | 80.6 | 46.3 | <0.001 | 20.2 | - | - | |
p-value2 | <0.001 | <0.001 | - | <0.001 | - | |||
Any systemic reaction | ||||||||
Dose 1 | 13.7 | 48.8 | - | <0.001 | 41.1 | 49.4 | <0.001 | |
Dose 2 | 35.7 | 82.1 | 46.4 | <0.001 | 23.3 | - | - | |
p-value2 | <0.001 | <0.001 | - | <0.001 | - | |||
Limits on daily life activities | ||||||||
Dose 1 | 1.7 | 21.5 | - | <0.001 | 19.0 | 26.0 | <0.001 | |
Dose 2 | 13.8 | 64.8 | 21.5 | <0.001 | 3.8 | - | - | |
p-value2 | <0.001 | <0.001 | - | <0.001 | - |
mRNA, messenger RNA; ChAd, AstraZeneca COVID-19 vaccine (ChAdOx1-S); BNT, Pfizer-BioNTech COVID-19 vaccine (BNT162b2); Ad26, Janssen COVID-19 vaccine (Ad26.COV2.S); mRNA-1273, Moderna COVID-19 vaccine (messenger RNA-1273).
1 Received ChAd for the first dose and BNT for the second dose.
2 Calculated by the chi-square test.
Variables |
Dose 1* |
Dose 2* |
|||||
---|---|---|---|---|---|---|---|
Any local reaction | Any systemic reaction | Limitations on daily activities | Any local reaction | Any systemic reaction | Limitations on daily activities | ||
Female (reference: male) | 1.66 (1.56, 1.77) | 1.66 (1.56, 1.76) | 1.67 (1.53, 1.81) | 1.96 (1.84, 2.09) | 1.92 (1.81, 2.04) | 1.92 (1.77, 2.09) | |
Age (yr) (reference: ≥60) | |||||||
≤29 | 3.08 (2.68, 3.54) | 2.95 (2.58, 3.37) | 3.95 (3.15, 4.94) | 1.97 (1.78, 2.18) | 2.01 (1.86, 2.21) | 1.93 (1.67, 2.22) | |
30-39 | 2.92 (2.55, 3.36) | 2.87 (2.52, 3.28) | 3.51 (2.81, 4.38) | 2.24 (2.05, 2.46) | 2.24 (2.04, 2.45) | 2.28 (2.02, 2.58) | |
40-49 | 1.97 (1.71, 2.26) | 1.96 (1.72, 2.25) | 2.19 (1.74, 2.74) | 1.68 (1.54, 1.84) | 1.74 (1.60, 1.90) | 1.65 (1.47, 1.86) | |
50-59 | 1.39 (1.20, 1.61) | 1.44 (1.26, 1.66) | 1.47 (1.16, 1.85) | 1.32 (1.21, 1.44) | 1.34 (1.23, 1.46) | 1.30 (1.15, 1.46) | |
Brand (reference: BNT) | |||||||
mRNA-1273 | 5.73 (5.28, 6.22) | 4.76 (4.40, 5.16) | 11.75 (9.95, 13.86) | 7.35 (6.71, 8.06) | 7.54 (6.87, 8.27) | 10.64 (9.63, 11.76) | |
ChAd | 4.76 (4.43, 5.11) | 4.81 (4.49, 5.15) | 15.54 (13.27, 18.20) | 0.49 (0.46, 0.53) | 0.54 (0.51, 0.58) | 0.25 (0.22, 0.29) | |
Heterologous (ChAd/BNT) | 2.04 (1.91, 2.19) | 1.91 (1.78, 2.04) | 2.08 (1.90, 2.28) | ||||
Ad26 | 6.57 (6.00, 7.20) | 7.67 (7.03, 8.38) | 26.25 (22.03, 31.27) |
Values are presented as odds ratio (95% confidence interval).
ChAd, AstraZeneca COVID-19 vaccine (ChAdOx1-S); BNT, Pfizer-BioNTech COVID-19 vaccine (BNT162b2); Ad26, Janssen COVID-19 vaccine (Ad26.COV2.S); mRNA-1273, Moderna COVID-19 vaccine (messenger RNA-1273).
1 For the brand analysis in the dose 2 section, the reference group is BNT/BNT, “mRNA-1273” refers to mRNA-1273/mRNA-1273, and “ChAd” refers to ChAd/ChAd.
* p<0.05.
Characteristics | ChAd |
BNT |
mRNA-1273 |
Ad26 |
Heterologous (ChAd/BNT) |
||||
---|---|---|---|---|---|---|---|---|---|
Dose 1 (n=12,854) | Dose 2 (n=8,563) | Dose 1 (n=10,292) | Dose 2 (n=8,775) | Dose 1 (n=7,567) | Dose 2 (n=5,500) | Dose 1 (n=10,220) | Dose 2 (n=10,017) | ||
Sex | |||||||||
Male | 2,719 (21.2) | 1,837 (21.5) | 2,841 (27.6) | 2,413 (27.5) | 1,764 (23.3) | 1,183 (21.5) | 9,799 (95.9) | 1,848 (18.4) | |
Female | 10,135 (78.8) | 6,726 (78.5) | 7,451 (72.4) | 6,362 (72.5) | 5,803 (76.7) | 4,317 (78.5) | 421 (4.1) | 8,169 (81.6) | |
Age (yr) | |||||||||
≤29 | 2,647 (20.6) | 1,701 (19.9) | 3,158 (30.7) | 2,656 (30.3) | 6,850 (90.5) | 4,938 (89.8) | 0 (0.0) | 2 (0.0) | |
30-39 | 2,756 (21.4) | 1,900 (22.2) | 2,778 (27.0) | 2,443 (27.8) | 515 (6.8) | 387 (7.0) | 8,503 (83.2) | 1,283 (12.8) | |
40-49 | 3,112 (24.2) | 2,204 (25.7) | 1,805 (17.5) | 1,600 (18.2) | 144 (1.9) | 125 (2.3) | 1,527 (14.9) | 2,652 (26.5) | |
50-59 | 3,369 (26.2) | 2,151 (25.1) | 1,224 (11.9) | 1,065 (12.1) | 52 (0.7) | 46 (0.8) | 160 (1.6) | 3,351 (33.5) | |
≥60 | 970 (7.5) | 607 (7.1) | 1,327 (12.9) | 1,011 (11.5) | 6 (0.1) | 4 (0.1) | 30 (0.3) | 2,729 (27.2) | |
Interval (day) |
|||||||||
Mean±SD | 79.4±3.9 | 21.1±1.5 | 28.6±2.5 | 77.5±3.9 | |||||
Range | 63-126 | 17-98 | 24-75 | 28-128 |
Variables | mRNA-based vaccine (%) |
p-value |
Viral vector-based vaccine (%) |
p-value |
||||
---|---|---|---|---|---|---|---|---|
BNT | mRNA-1273 | Heterologous |
ChAd | Ad26 | ||||
Any local reaction | ||||||||
Dose 1 | 12.2 | 50.7 | - | <0.001 | 37.3 | 42.3 | <0.001 | |
Dose 2 | 33.8 | 80.6 | 46.3 | <0.001 | 20.2 | - | - | |
p-value |
<0.001 | <0.001 | - | <0.001 | - | |||
Any systemic reaction | ||||||||
Dose 1 | 13.7 | 48.8 | - | <0.001 | 41.1 | 49.4 | <0.001 | |
Dose 2 | 35.7 | 82.1 | 46.4 | <0.001 | 23.3 | - | - | |
p-value |
<0.001 | <0.001 | - | <0.001 | - | |||
Limits on daily life activities | ||||||||
Dose 1 | 1.7 | 21.5 | - | <0.001 | 19.0 | 26.0 | <0.001 | |
Dose 2 | 13.8 | 64.8 | 21.5 | <0.001 | 3.8 | - | - | |
p-value |
<0.001 | <0.001 | - | <0.001 | - |
Variables | Dose 1 |
Dose 2 |
|||||
---|---|---|---|---|---|---|---|
Any local reaction | Any systemic reaction | Limitations on daily activities | Any local reaction | Any systemic reaction | Limitations on daily activities | ||
Female (reference: male) | 1.66 (1.56, 1.77) | 1.66 (1.56, 1.76) | 1.67 (1.53, 1.81) | 1.96 (1.84, 2.09) | 1.92 (1.81, 2.04) | 1.92 (1.77, 2.09) | |
Age (yr) (reference: ≥60) | |||||||
≤29 | 3.08 (2.68, 3.54) | 2.95 (2.58, 3.37) | 3.95 (3.15, 4.94) | 1.97 (1.78, 2.18) | 2.01 (1.86, 2.21) | 1.93 (1.67, 2.22) | |
30-39 | 2.92 (2.55, 3.36) | 2.87 (2.52, 3.28) | 3.51 (2.81, 4.38) | 2.24 (2.05, 2.46) | 2.24 (2.04, 2.45) | 2.28 (2.02, 2.58) | |
40-49 | 1.97 (1.71, 2.26) | 1.96 (1.72, 2.25) | 2.19 (1.74, 2.74) | 1.68 (1.54, 1.84) | 1.74 (1.60, 1.90) | 1.65 (1.47, 1.86) | |
50-59 | 1.39 (1.20, 1.61) | 1.44 (1.26, 1.66) | 1.47 (1.16, 1.85) | 1.32 (1.21, 1.44) | 1.34 (1.23, 1.46) | 1.30 (1.15, 1.46) | |
Brand (reference: BNT) | |||||||
mRNA-1273 | 5.73 (5.28, 6.22) | 4.76 (4.40, 5.16) | 11.75 (9.95, 13.86) | 7.35 (6.71, 8.06) | 7.54 (6.87, 8.27) | 10.64 (9.63, 11.76) | |
ChAd | 4.76 (4.43, 5.11) | 4.81 (4.49, 5.15) | 15.54 (13.27, 18.20) | 0.49 (0.46, 0.53) | 0.54 (0.51, 0.58) | 0.25 (0.22, 0.29) | |
Heterologous (ChAd/BNT) | 2.04 (1.91, 2.19) | 1.91 (1.78, 2.04) | 2.08 (1.90, 2.28) | ||||
Ad26 | 6.57 (6.00, 7.20) | 7.67 (7.03, 8.38) | 26.25 (22.03, 31.27) |
Values are presented as number (%). SD, standard deviation; ChAd, AstraZeneca COVID-19 vaccine (ChAdOx1-S); BNT, Pfizer-BioNTech COVID-19 vaccine (BNT162b2); Ad26, Janssen COVID-19 vaccine (Ad26.COV2.S); mRNA-1273, Moderna COVID-19 vaccine (messenger RNA-1273). Received ChAd for the first dose and BNT for the second dose. Interval between doses.
mRNA, messenger RNA; ChAd, AstraZeneca COVID-19 vaccine (ChAdOx1-S); BNT, Pfizer-BioNTech COVID-19 vaccine (BNT162b2); Ad26, Janssen COVID-19 vaccine (Ad26.COV2.S); mRNA-1273, Moderna COVID-19 vaccine (messenger RNA-1273). Received ChAd for the first dose and BNT for the second dose. Calculated by the chi-square test.
Values are presented as odds ratio (95% confidence interval). ChAd, AstraZeneca COVID-19 vaccine (ChAdOx1-S); BNT, Pfizer-BioNTech COVID-19 vaccine (BNT162b2); Ad26, Janssen COVID-19 vaccine (Ad26.COV2.S); mRNA-1273, Moderna COVID-19 vaccine (messenger RNA-1273). For the brand analysis in the dose 2 section, the reference group is BNT/BNT, “mRNA-1273” refers to mRNA-1273/mRNA-1273, and “ChAd” refers to ChAd/ChAd. p<0.05.