Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Institute of Health and Environment, Seoul National University, Seoul, Korea
2Korea Institute of Child Care and Education, Seoul, Korea
3Division of Infectious Diseases, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Department of Laboratory Medicine, Hallym University Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Korea
5Department of Laboratory Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
6Seegene Medical Foundation, Seoul, Korea
7Department of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
8Department of Public Health Science, Graduate School of Public Health, Seoul National University, Seoul, Korea
9Department of Social and Preventive Medicine, Inha University College of Medicine, Incheon, Korea
10Division of Vaccine Clinical Research Center for Vaccine Research, National Institute of Infectious Diseases, National Institute of Health (NIH), Korea Disease Control and Prevention Agency (KDCA), Cheongju, Korea
11Department of Social and Preventive Medicine, Hallym University College of Medicine, Chuncheon, Korea
12Institute of Social Medicine, Hallym University, Chuncheon, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
DATA AVAILABILITY
The data underlying this study were provided by the KDCA with permission. Data will be shared on request with the corresponding author with permission from the KDCA.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was supported by the Research Fund of the Korea Disease Control and Prevention Agency (20201107DC4).
AUTHOR CONTRIBUTIONS
Conceptualization: Kim DH, Yoon K. Data curation: Yoon K, Kim B, Lee JW, Kim AR, Do HN. Formal analysis: Yoon K, Kim J. Funding acquisition: Kim DH. Methodology: Kim DH, Peck KR, Kim HS, Lee H, Hwang YS, Yoon K, Kim B, Lee JW, Kim AR, Do HN. Project administration: Kim DH, Yoon K, Lee SY, Cho SI, Lee HJ, Kim YG. Visualization: Yoon K. Writing – original draft: Yoon K, Kim J. Writing – review & editing: Yoon K, Kim J, Peck KR, Kim HS, Lee H, Hwang YS, Lee SY, Cho SI, Lee HJ, Kim YG, Kim B, Lee JW, Kim AR, Do HN, Kim DH.
Variables | n (%) | Age, mean±SD | n (%)1 |
---|---|---|---|
Entire capital area | 4,942 (100) | 47.6±16.7 | 21,977,556 (100) |
Age (yr) | |||
19-29 | 898 (18.2) | 24.8±3.1 | 3,927,681 (17.9) |
30-39 | 855 (17.3) | 34.8±2.9 | 3,774,675 (17.2) |
40-49 | 982 (19.9) | 45.0±2.9 | 4,311,425 (19.6) |
50-59 | 967 (19.6) | 54.7±2.9 | 4,279,414 (19.5) |
60-69 | 691 (14.0) | 64.0±2.8 | 3,192,804 (14.5) |
≥70 | 549 (11.1) | 76.9±5.4 | 2,491,557 (11.3) |
Sex | |||
Male | 2,454 (49.7) | 46.9±16.2 | 10,844,444 (49.3) |
Female | 2,488 (50.3) | 48.4±17.1 | 11,133,112 (50.7) |
Region | |||
Gyeonggi Province | 2,882 (58.3) | 47.6±16.5 | 11,153,768 (50.8) |
Seoul | 1,681 (34.0) | 47.9±17.1 | 8,350,242 (38.0) |
Incheon | 379 (7.7) | 47.4±16.5 | 2,473,546 (11.3) |
Variables | n (%) |
Screened positivity (n = 32)1 |
Confirmed positivity (n = 25)2 |
Capital area cumulative incidence (~1/16/2021)4 | |||||
---|---|---|---|---|---|---|---|---|---|
No. of positive detection | Prevalence | Estimated prevalence3 | No. of positive detection | Prevalence | Estimated prevalence | ||||
Entire capital area | 4,942 (100) | 32 | 0.65 (0.46, 0.91) | 0.60 (0.42, 0.85) | 25 | 0.51 (0.34, 0.75) | 0.47 (0.31, 0.70) | 0.18 | |
Age (yr) | |||||||||
19-29 | 898 (18.2) | 3 | 0.33 (0.11, 0.98) | 0.29 (0.09, 0.92) | 3 | 0.33 (0.11, 0.98) | 0.29 (0.09, 0.92) | 0.17 | |
30-39 | 855 (17.3) | 7 | 0.82 (0.40, 1.68) | 0.69 (0.32, 1.51) | 4 | 0.47 (0.18, 1.20) | 0.40 (0.14, 1.10) | 0.16 | |
40-49 | 982 (19.9) | 2 | 0.20 (0.06, 0.74) | 0.18 (0.05, 0.70) | 2 | 0.20 (0.06, 0.74) | 0.18 (0.05, 0.70) | 0.15 | |
50-59 | 967 (19.6) | 8 | 0.83 (0.42, 1.62) | 0.78 (0.39, 1.56) | 7 | 0.72 (0.35, 1.49) | 0.69 (0.33, 1.44) | 0.19 | |
60-69 | 691 (14.0) | 6 | 0.87 (0.40, 1.88) | 0.89 (0.41, 1.94) | 4 | 0.58 (0.23, 1.48) | 0.61 (0.23, 1.56) | 0.23 | |
≥70 | 549 (11.1) | 6 | 1.09 (0.50, 2.36) | 1.00 (0.45, 2.24) | 5 | 0.91 (0.39, 2.11) | 0.79 (0.32, 1.95) | 0.23 | |
Sex | |||||||||
Male | 2,454 (49.7) | 15 | 0.61 (0.37, 1.01) | 0.56 (0.34, 0.95) | 10 | 0.41 (0.22, 0.75) | 0.38 (0.20, 0.71) | 0.18 | |
Female | 2,488 (50.3) | 17 | 0.68 (0.43, 1.09) | 0.63 (0.39, 1.03) | 15 | 0.60 (0.37, 0.99) | 0.55 (0.33, 0.93) | 0.18 | |
Region | |||||||||
Gyeonggi Province | 2,882 (58.3) | 25 | 0.87 (0.59, 1.28) | 0.87 (0.59, 1.28) | 20 | 0.69 (0.45, 1.07) | 0.67 (0.45, 1.08) | 0.15 | |
Seoul | 1,681 (34.0) | 7 | 0.42 (0.20, 0.86) | 0.42 (0.20, 0.86) | 5 | 0.30 (0.13, 0.69) | 0.30 (0.13, 0.69) | 0.24 | |
Incheon | 379 (7.7) | 0 | - | - | 0 | - | - | 0.14 |
Values are presented as % (95% confidence interval).
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; PRNT, plaque reduction neutralization test.
1 Screened positivity was based on the test results using Elecsys anti-SARS-CoV-2 (Roche).
2 Confirmed positivity was based on the serial test results using GenScript or PRNT.
3 Estimation with sampling weight using the population of resident registration.
4 The cumulative incidence rate in the capital area was calculated using the cumulative number of confirmed people aged ≥19 years until January 16, 2021 as a numerator and the resident registration population in February 2021 as the denominator.
Variables | n (%) | Age, mean±SD | n (%) |
---|---|---|---|
Entire capital area | 4,942 (100) | 47.6±16.7 | 21,977,556 (100) |
Age (yr) | |||
19-29 | 898 (18.2) | 24.8±3.1 | 3,927,681 (17.9) |
30-39 | 855 (17.3) | 34.8±2.9 | 3,774,675 (17.2) |
40-49 | 982 (19.9) | 45.0±2.9 | 4,311,425 (19.6) |
50-59 | 967 (19.6) | 54.7±2.9 | 4,279,414 (19.5) |
60-69 | 691 (14.0) | 64.0±2.8 | 3,192,804 (14.5) |
≥70 | 549 (11.1) | 76.9±5.4 | 2,491,557 (11.3) |
Sex | |||
Male | 2,454 (49.7) | 46.9±16.2 | 10,844,444 (49.3) |
Female | 2,488 (50.3) | 48.4±17.1 | 11,133,112 (50.7) |
Region | |||
Gyeonggi Province | 2,882 (58.3) | 47.6±16.5 | 11,153,768 (50.8) |
Seoul | 1,681 (34.0) | 47.9±17.1 | 8,350,242 (38.0) |
Incheon | 379 (7.7) | 47.4±16.5 | 2,473,546 (11.3) |
Variables | n (%) | Screened positivity (n = 32) |
Confirmed positivity (n = 25) |
Capital area cumulative incidence (~1/16/2021) |
|||||
---|---|---|---|---|---|---|---|---|---|
No. of positive detection | Prevalence | Estimated prevalence |
No. of positive detection | Prevalence | Estimated prevalence | ||||
Entire capital area | 4,942 (100) | 32 | 0.65 (0.46, 0.91) | 0.60 (0.42, 0.85) | 25 | 0.51 (0.34, 0.75) | 0.47 (0.31, 0.70) | 0.18 | |
Age (yr) | |||||||||
19-29 | 898 (18.2) | 3 | 0.33 (0.11, 0.98) | 0.29 (0.09, 0.92) | 3 | 0.33 (0.11, 0.98) | 0.29 (0.09, 0.92) | 0.17 | |
30-39 | 855 (17.3) | 7 | 0.82 (0.40, 1.68) | 0.69 (0.32, 1.51) | 4 | 0.47 (0.18, 1.20) | 0.40 (0.14, 1.10) | 0.16 | |
40-49 | 982 (19.9) | 2 | 0.20 (0.06, 0.74) | 0.18 (0.05, 0.70) | 2 | 0.20 (0.06, 0.74) | 0.18 (0.05, 0.70) | 0.15 | |
50-59 | 967 (19.6) | 8 | 0.83 (0.42, 1.62) | 0.78 (0.39, 1.56) | 7 | 0.72 (0.35, 1.49) | 0.69 (0.33, 1.44) | 0.19 | |
60-69 | 691 (14.0) | 6 | 0.87 (0.40, 1.88) | 0.89 (0.41, 1.94) | 4 | 0.58 (0.23, 1.48) | 0.61 (0.23, 1.56) | 0.23 | |
≥70 | 549 (11.1) | 6 | 1.09 (0.50, 2.36) | 1.00 (0.45, 2.24) | 5 | 0.91 (0.39, 2.11) | 0.79 (0.32, 1.95) | 0.23 | |
Sex | |||||||||
Male | 2,454 (49.7) | 15 | 0.61 (0.37, 1.01) | 0.56 (0.34, 0.95) | 10 | 0.41 (0.22, 0.75) | 0.38 (0.20, 0.71) | 0.18 | |
Female | 2,488 (50.3) | 17 | 0.68 (0.43, 1.09) | 0.63 (0.39, 1.03) | 15 | 0.60 (0.37, 0.99) | 0.55 (0.33, 0.93) | 0.18 | |
Region | |||||||||
Gyeonggi Province | 2,882 (58.3) | 25 | 0.87 (0.59, 1.28) | 0.87 (0.59, 1.28) | 20 | 0.69 (0.45, 1.07) | 0.67 (0.45, 1.08) | 0.15 | |
Seoul | 1,681 (34.0) | 7 | 0.42 (0.20, 0.86) | 0.42 (0.20, 0.86) | 5 | 0.30 (0.13, 0.69) | 0.30 (0.13, 0.69) | 0.24 | |
Incheon | 379 (7.7) | 0 | - | - | 0 | - | - | 0.14 |
Resident registration population as of February 2021.
Values are presented as % (95% confidence interval). SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; PRNT, plaque reduction neutralization test. Screened positivity was based on the test results using Elecsys anti-SARS-CoV-2 (Roche). Confirmed positivity was based on the serial test results using GenScript or PRNT. Estimation with sampling weight using the population of resident registration. The cumulative incidence rate in the capital area was calculated using the cumulative number of confirmed people aged ≥19 years until January 16, 2021 as a numerator and the resident registration population in February 2021 as the denominator.