Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, National Cheng Kung University Hospital, College of Medicine, National Cheng Kung University, Tainan, Taiwan
2College of Medicine, National Cheng Kung University, Tainan, Taiwan
3Department of Geriatrics and Gerontology, National Cheng Kung University Hospital, National Cheng Kung University, Tainan, Taiwan
4School of Gerontology and Long-Term Care, College of Nursing, Taipei Medical University, Taipei, Taiwan
5Department of Public Health, College of Medicine, National Cheng Kung University Tainan, Taiwan
6Department of Public Health, College of Public Health, China Medical University, Taichung, Taiwan
7Department of Healthcare Administration, College of Medical and Health Science, Asia University, Taichung, Taiwan
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was funded by a grant from Taiwan’s Ministry of Science and Technology (MOST 109-2314-B-006-044-MY3).
AUTHOR CONTRIBUTIONS
Conceptualization: Hsu IL, Hou WH, Chang YH, Li CY. Data curation: Hsu IL, Chang YH. Formal analysis: Hsu IL, Chang YH, Li CY. Funding acquisition: Li CY. Methodology: Chang YH, Hou WH, Li CY. Project administration: Chang YH. Visualization: Chang YH, Hou WH, Li CY. Writing–original draft: Chang YH, Hou WH. Writing–revision, review & editing: Hsu IL, Hou WH, Li CY.
Characteristics | Type 2 diabetes | Matched controls | p-value |
---|---|---|---|
Total | 75,464 (100) | 150,911 (100) | |
|
|||
Sex1 | |||
Male | 51,699 (68.51) | 103,398 (68.52) | 0.970 |
Female | 23,765 (31.49) | 47,513 (31.48) | |
|
|||
Age (yr)1 | |||
<45 | 8,808 (11.67) | 17,946 (11.89) | 0.175 |
45–54 | 15,082 (19.99) | 29,947 (19.84) | |
55–64 | 25,923 (34.35) | 51,355 (34.03) | |
≥65 | 25,651 (33.99) | 51,663 (34.23) | |
Mean±SD | 59.07±12.13 | 59.18±12.39 | 0.044 |
|
|||
Calendar year of MVCs1 | |||
2015 | 25,589 (33.91) | 51,176 (33.91) | >0.999 |
2016 | 25,416 (33.68) | 50,828 (33.68) | |
2017 | 24,459 (32.41) | 48,907 (32.41) | |
|
|||
Past MVC event (n)2 | |||
0 | 74,722 (99.02) | 149,595 (99.13) | 0.005 |
1 | 698 (0.92) | 1,262 (0.84) | |
≥2 | 44 (0.06) | 54 (0.04) | |
|
|||
CCI3 | <0.001 | ||
0 | 3,833 (5.08) | 84,166 (55.77) | |
1 | 40,091 (53.13) | 52,586 (34.85) | |
≥2 | 31,540 (41.79) | 14,159 (9.38) | |
|
|||
Urbanization status of residence area | |||
Urban | 22,451 (29.75) | 47,550 (31.51) | <0.001 |
Satellite | 24,902 (33.00) | 49,933 (33.09) | |
Rural | 28,111 (37.25) | 53,428 (35.41) | |
|
|||
Median family income quartile4 | |||
Min-Q1 | 19,727 (26.14) | 37,377 (24.77) | <0.001 |
Q1–Q3 | 36,809 (48.78) | 72,050 (47.74) | |
Q3-Max | 18,928 (25.08) | 41,484 (27.49) | |
|
|||
Geographic area of residence | |||
North | 25,176 (33.36) | 52,855 (35.02) | <0.001 |
Central | 21,707 (28.76) | 43,771 (29.00) | |
South | 25,510 (33.80) | 48,765 (32.31) | |
East and islands | 3,071 (4.07) | 5,520 (3.66) | |
|
|||
Type of vehicle | |||
Car | 28,185 (37.35) | 63,147 (41.84) | <0.001 |
Scooter | 47,279 (62.65) | 87,764 (58.16) | |
|
|||
Type 2 diabetes duration (yr) | |||
None | 0 (0.00) | 150,911 (100) | <0.001 |
0–4 | 24,190 (32.06) | 0 (0.00) | |
5–9 | 31,323 (41.51) | 0 (0.00) | |
≥10 | 19,951 (26.44) | 0 (0.00) |
Values are presented as number (%).
MVC, motor vehicle crash; CCI, Charlson comorbidity index; Min, minimum; Max, maximum; NTD, New Taiwan dollars.
1 Matching variables.
2 Within a 3-year period prior to the index (first) MVC in 2015–2017.
3 Based on inpatient/outpatient claims in a 1-year period prior to the index (first) MVC in 2015–2017.
4 Q1=565,000 NTD, Q3=642,000 NTD; 1 USD 28 NTD.
Variables | Total no. of study subjects | No. of subjects injured by level of severity | ||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Reference1 | Non-fatal injuries2 | Fatal injuries3 | Non-fatal injuries2 | Fatal injuries3 | ||||
|
|
|||||||
Mild | Severe | Mild | Severe | |||||
Car and scooter driver victims | ||||||||
Total | 226,375 | 93,951 | 124,677 | 6,548 | 1,199 | - | - | - |
Type 2 diabetes | ||||||||
No | 150,911 | 66,607 | 79,552 | 3,974 | 778 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 75,464 | 27,344 | 45,125 | 2,574 | 421 | 1.38 (1.36, 1.41) | 1.58 (1.50, 1.66) | 1.32 (1.17, 1.49) |
Duration (yr) | ||||||||
0–4 | 24,190 | 9,565 | 13,757 | 760 | 108 | 1.20 (1.17, 1.24) | 1.33 (1.23, 1.44) | 0.97 (0.79, 1.18) |
5–9 | 31,323 | 11,333 | 18,401 | 1,418 | 171 | 1.36 (1.33, 1.39) | 2.10 (1.97, 2.24) | 1.29 (1.09, 1.53) |
≥10 | 19,951 | 6,446 | 12,967 | 396 | 142 | 1.68 (1.63, 1.74) | 1.03 (0.93, 1.15) | 1.89 (1.57, 2.26) |
|
||||||||
Car driver victims | ||||||||
Total | 91,332 | 70,264 | 20,597 | 323 | 148 | - | - | - |
Type 2 diabetes | ||||||||
No | 63,147 | 49,962 | 12,888 | 207 | 90 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 28,185 | 20,302 | 7,709 | 116 | 58 | 1.47 (1.42, 1.52) | 1.38 (1.10, 1.73) | 1.59 (1.14, 2.21) |
Duration (yr) | ||||||||
0–4 | 9,760 | 7,208 | 2,483 | 43 | 26 | 1.34 (1.27, 1.40) | 1.44 (1.04, 2.00) | 2.00 (1.29, 3.10) |
5–9 | 11,672 | 8,433 | 3,168 | 52 | 19 | 1.46 (1.39, 1.52) | 1.49 (1.10, 2.02) | 1.25 (0.76, 2.05) |
≥10 | 6,753 | 4,661 | 2,058 | 21 | 13 | 1.71 (1.62, 1.81) | 1.09 (0.69, 1.71) | 1.55 (0.86, 2.77) |
|
||||||||
Scooter driver victims | ||||||||
Total | 135,043 | 23,687 | 104,080 | 6,225 | 1,051 | - | - | - |
Type 2 diabetes | ||||||||
No | 87,764 | 16,645 | 66,664 | 3,767 | 688 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 47,279 | 7,042 | 37,416 | 2,458 | 363 | 1.33 (1.29, 1.37) | 1.54 (1.46, 1.63) | 1.25 (1.09, 1.42) |
Duration (yr) | ||||||||
0–4 | 14,430 | 2,357 | 11,274 | 717 | 82 | 1.19 (1.14, 1.25) | 1.34 (1.23, 1.47) | 0.84 (0.67, 1.06) |
5–9 | 19,651 | 2,900 | 15,233 | 1,366 | 152 | 1.31 (1.26, 1.37) | 2.08 (1.93, 2.24) | 1.27 (1.06, 1.52) |
≥10 | 13,198 | 1,785 | 10,909 | 375 | 129 | 1.53 (1.45, 1.61) | 0.93 (0.83, 1.04) | 1.75 (1.44, 2.12) |
Values are presented as odds ratio (95% confidence interval).
MVC, motor vehicle crash; MAIS, Maximum Abbreviated Injury Scale.
1 The reference outcome included driver victims who had no clinical visits or who made clinical visits but showed a MAIS score of 0 (i.e., no injury diagnostic codes) in 3 days after a MVC; Driver victims with the reference outcome were also not dead in 3 days after the crash.
2 Classification based on the MAIS derived from medical claims.
3 Death occurring within 3 days after a MVC.
Variables | Model 11 | Model 22 | Model 33 | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Non-fatal injuries4 | Fatal injuries5 | Non-fatal injuries4 | Fatal injuries5 | Non-fatal injuries4 | Fatal injuries5 | ||||
|
|
|
|||||||
Mild | Severe | Mild | Severe | Mild | Severe | ||||
Car and scooter driver victims | |||||||||
Type 2 diabetes | |||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.30 (1.27, 1.33) | 1.50 (1.42, 1.59) | 1.27 (1.12, 1.44) | 1.42 (1.38, 1.45) | 1.63 (1.54, 1.73) | 1.35 (1.20, 1.53) | 1.08 (1.05, 1.11) | 1.28 (1.20. 1.37) | 1.02 (0.89, 1.18) |
Duration (yr) | |||||||||
0–4 | 1.26 (1.22,1.31) | 1.46 (1.33, 1.59) | 1.18 (0.96, 1.45) | 1.25 (1.21, 1.30) | 1.44 (1.31, 1.57) | 1.14 (0.93, 1.41) | 1.10 (1.06, 1.14) | 1.29 (1.18, 1.42) | 0.99 (0.80, 1.23) |
5–9 | 1.27 (1.23, 1.32) | 1.53 (1.42, 1.64) | 1.18 (1.00, 1.41) | 1.27 (1.23, 1.31) | 1.51 (1.41, 1.63) | 1.16 (0.98, 1.39) | 1.04 (1.00, 1.08) | 1.29 (1.19, 1.40) | 0.94 (0.78, 1.14) |
≥10 | 1.40 (1.34, 1.46) | 1.42 (1.26, 1.60) | 1.50 (1.24, 1.81) | 1.39 (1.34, 1.45) | 1.42 (1.26, 1.59) | 1.50 (1.24, 1.81) | 1.11 (1.06, 1.16) | 1.17 (1.03, 1.32) | 1.17 (0.96, 1.44) |
|
|||||||||
Car driver victims | |||||||||
Total | |||||||||
Type 2 diabetes | |||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.39 (1.34, 1.43) | 1.32 (1.05, 1.66) | 1.48 (1.06, 2.08) | 1.48 (1.43, 1.53) | 1.40 (1.11, 1.76) | 1.54 (1.10, 2.16) | 1.08 (1.04, 1.13) | 1.17 (0.88, 1.55) | 1.26 (0.84, 1.89) |
Duration (yr) | |||||||||
0–4 | 1.32 (1.25, 1.39) | 1.47 (1.05, 2.05) | 2.16 (1.38, 3.39) | 1.41 (1.34, 1.49) | 1.54 (1.11, 2.16) | 2.23 (1.42, 3.49) | 1.08 (1.03, 1.14) | 1.34 (0.93, 1.92) | 1.87 (1.15, 3.03) |
5–9 | 1.37 (1.30, 1.43) | 1.18 (0.87, 1.61) | 1.12 (0.67, 1.88) | 1.46 (1.40, 1.53) | 1.26 (0.93, 1.72) | 1.19 (0.71, 1.98) | 1.05 (1.00, 1.11) | 1.04 (0.73, 1.47) | 0.94 (0.54, 1.64) |
≥10 | 1.51 (1.43, 1.60) | 1.40 (0.87, 2.24) | 1.28 (0.71, 2.31) | 1.61 (1.52, 1.71) | 1.49 (0.93, 2.39) | 1.32 (0.73, 2.38) | 1.13 (1.06, 1.20) | 1.20 (0.72, 1.99) | 1.01 (0.53, 1.93) |
|
|||||||||
Scooter driver victims | |||||||||
Total | |||||||||
Type 2 diabetes | |||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.21 (1.17, 1.25) | 1.42 (1.34, 1.51) | 1.17 (1.03, 1.34) | 1.35 (1.30, 1.39) | 1.58 (1.48, 1.68) | 1.27 (1.11, 1.45) | 1.06 (1.02, 1.10) | 1.27 (1.18, 1.36) | 0.98 (0.84, 1.14) |
Duration (yr) | |||||||||
0–4 | 1.20 (1.14, 1.26) | 1.39 (1.26, 1.53) | 0.99 (0.78, 1.25) | 1.34 (1.27, 1.41) | 1.55 (1.40, 1.70) | 1.06 (0.84, 1.35) | 1.10 (1.04, 1.16) | 1.29 (1.16, 1.43) | 0.86 (0.67, 1.10) |
5–9 | 1.18 (1.13, 1.24) | 1.45 (1.35, 1.57) | 1.12 (0.93, 1.35) | 1.31 (1.25, 1.37) | 1.61 (1.49, 1.74) | 1.21 (1.01, 1.46) | 1.01 (0.96, 1.07) | 1.28 (1.17, 1.39) | 0.93 (0.76, 1.13) |
≥10 | 1.28 (1.21, 1.36) | 1.32 (1.17, 1.50) | 1.42 (1.16, 1.74) | 1.41 (1.33, 1.49) | 1.46 (1.29, 1.65) | 1.56 (1.27, 1.9) | 1.07 (1.01, 1.14) | 1.13 (0.99, 1.29) | 1.16 (0.93, 1.44) |
MVC, motor vehicle crash; MAIS, Maximum Abbreviated Injury Scale.
1 Model 1 adjusted for sex, age, calendar year of the MVC, and type of vehicle.
2 In addition to the covariates adjusted in model 1, model 2 additionally adjusted for urbanization status of residence, median family income quartile, and geographic area.
3 In addition to the covariates adjusted in model 2, model 3 additionally adjusted for the Charlson comorbidity index and past MVC event number.
4 Classification based on the MAIS derived from medical claims.
5 Fatal injury that occurred in 3 days after an MVC.
Characteristics | Type 2 diabetes | Matched controls | p-value |
---|---|---|---|
Total | 75,464 (100) | 150,911 (100) | |
| |||
Sex | |||
Male | 51,699 (68.51) | 103,398 (68.52) | 0.970 |
Female | 23,765 (31.49) | 47,513 (31.48) | |
| |||
Age (yr) | |||
<45 | 8,808 (11.67) | 17,946 (11.89) | 0.175 |
45–54 | 15,082 (19.99) | 29,947 (19.84) | |
55–64 | 25,923 (34.35) | 51,355 (34.03) | |
≥65 | 25,651 (33.99) | 51,663 (34.23) | |
Mean±SD | 59.07±12.13 | 59.18±12.39 | 0.044 |
| |||
Calendar year of MVCs | |||
2015 | 25,589 (33.91) | 51,176 (33.91) | >0.999 |
2016 | 25,416 (33.68) | 50,828 (33.68) | |
2017 | 24,459 (32.41) | 48,907 (32.41) | |
| |||
Past MVC event (n) | |||
0 | 74,722 (99.02) | 149,595 (99.13) | 0.005 |
1 | 698 (0.92) | 1,262 (0.84) | |
≥2 | 44 (0.06) | 54 (0.04) | |
| |||
CCI |
<0.001 | ||
0 | 3,833 (5.08) | 84,166 (55.77) | |
1 | 40,091 (53.13) | 52,586 (34.85) | |
≥2 | 31,540 (41.79) | 14,159 (9.38) | |
| |||
Urbanization status of residence area | |||
Urban | 22,451 (29.75) | 47,550 (31.51) | <0.001 |
Satellite | 24,902 (33.00) | 49,933 (33.09) | |
Rural | 28,111 (37.25) | 53,428 (35.41) | |
| |||
Median family income quartile | |||
Min-Q1 | 19,727 (26.14) | 37,377 (24.77) | <0.001 |
Q1–Q3 | 36,809 (48.78) | 72,050 (47.74) | |
Q3-Max | 18,928 (25.08) | 41,484 (27.49) | |
| |||
Geographic area of residence | |||
North | 25,176 (33.36) | 52,855 (35.02) | <0.001 |
Central | 21,707 (28.76) | 43,771 (29.00) | |
South | 25,510 (33.80) | 48,765 (32.31) | |
East and islands | 3,071 (4.07) | 5,520 (3.66) | |
| |||
Type of vehicle | |||
Car | 28,185 (37.35) | 63,147 (41.84) | <0.001 |
Scooter | 47,279 (62.65) | 87,764 (58.16) | |
| |||
Type 2 diabetes duration (yr) | |||
None | 0 (0.00) | 150,911 (100) | <0.001 |
0–4 | 24,190 (32.06) | 0 (0.00) | |
5–9 | 31,323 (41.51) | 0 (0.00) | |
≥10 | 19,951 (26.44) | 0 (0.00) |
Variables | Total no. of study subjects | No. of subjects injured by level of severity | ||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Reference |
Non-fatal injuries |
Fatal injuries |
Non-fatal injuries |
Fatal injuries | ||||
|
| |||||||
Mild | Severe | Mild | Severe | |||||
Car and scooter driver victims | ||||||||
Total | 226,375 | 93,951 | 124,677 | 6,548 | 1,199 | - | - | - |
Type 2 diabetes | ||||||||
No | 150,911 | 66,607 | 79,552 | 3,974 | 778 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 75,464 | 27,344 | 45,125 | 2,574 | 421 | 1.38 (1.36, 1.41) | 1.58 (1.50, 1.66) | 1.32 (1.17, 1.49) |
Duration (yr) | ||||||||
0–4 | 24,190 | 9,565 | 13,757 | 760 | 108 | 1.20 (1.17, 1.24) | 1.33 (1.23, 1.44) | 0.97 (0.79, 1.18) |
5–9 | 31,323 | 11,333 | 18,401 | 1,418 | 171 | 1.36 (1.33, 1.39) | 2.10 (1.97, 2.24) | 1.29 (1.09, 1.53) |
≥10 | 19,951 | 6,446 | 12,967 | 396 | 142 | 1.68 (1.63, 1.74) | 1.03 (0.93, 1.15) | 1.89 (1.57, 2.26) |
| ||||||||
Car driver victims | ||||||||
Total | 91,332 | 70,264 | 20,597 | 323 | 148 | - | - | - |
Type 2 diabetes | ||||||||
No | 63,147 | 49,962 | 12,888 | 207 | 90 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 28,185 | 20,302 | 7,709 | 116 | 58 | 1.47 (1.42, 1.52) | 1.38 (1.10, 1.73) | 1.59 (1.14, 2.21) |
Duration (yr) | ||||||||
0–4 | 9,760 | 7,208 | 2,483 | 43 | 26 | 1.34 (1.27, 1.40) | 1.44 (1.04, 2.00) | 2.00 (1.29, 3.10) |
5–9 | 11,672 | 8,433 | 3,168 | 52 | 19 | 1.46 (1.39, 1.52) | 1.49 (1.10, 2.02) | 1.25 (0.76, 2.05) |
≥10 | 6,753 | 4,661 | 2,058 | 21 | 13 | 1.71 (1.62, 1.81) | 1.09 (0.69, 1.71) | 1.55 (0.86, 2.77) |
| ||||||||
Scooter driver victims | ||||||||
Total | 135,043 | 23,687 | 104,080 | 6,225 | 1,051 | - | - | - |
Type 2 diabetes | ||||||||
No | 87,764 | 16,645 | 66,664 | 3,767 | 688 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 47,279 | 7,042 | 37,416 | 2,458 | 363 | 1.33 (1.29, 1.37) | 1.54 (1.46, 1.63) | 1.25 (1.09, 1.42) |
Duration (yr) | ||||||||
0–4 | 14,430 | 2,357 | 11,274 | 717 | 82 | 1.19 (1.14, 1.25) | 1.34 (1.23, 1.47) | 0.84 (0.67, 1.06) |
5–9 | 19,651 | 2,900 | 15,233 | 1,366 | 152 | 1.31 (1.26, 1.37) | 2.08 (1.93, 2.24) | 1.27 (1.06, 1.52) |
≥10 | 13,198 | 1,785 | 10,909 | 375 | 129 | 1.53 (1.45, 1.61) | 0.93 (0.83, 1.04) | 1.75 (1.44, 2.12) |
Variables | Model 1 |
Model 2 |
Model 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||
Non-fatal injuries |
Fatal injuries |
Non-fatal injuries |
Fatal injuries |
Non-fatal injuries |
Fatal injuries | ||||
|
|
| |||||||
Mild | Severe | Mild | Severe | Mild | Severe | ||||
Car and scooter driver victims | |||||||||
Type 2 diabetes | |||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.30 (1.27, 1.33) | 1.50 (1.42, 1.59) | 1.27 (1.12, 1.44) | 1.42 (1.38, 1.45) | 1.63 (1.54, 1.73) | 1.35 (1.20, 1.53) | 1.08 (1.05, 1.11) | 1.28 (1.20. 1.37) | 1.02 (0.89, 1.18) |
Duration (yr) | |||||||||
0–4 | 1.26 (1.22,1.31) | 1.46 (1.33, 1.59) | 1.18 (0.96, 1.45) | 1.25 (1.21, 1.30) | 1.44 (1.31, 1.57) | 1.14 (0.93, 1.41) | 1.10 (1.06, 1.14) | 1.29 (1.18, 1.42) | 0.99 (0.80, 1.23) |
5–9 | 1.27 (1.23, 1.32) | 1.53 (1.42, 1.64) | 1.18 (1.00, 1.41) | 1.27 (1.23, 1.31) | 1.51 (1.41, 1.63) | 1.16 (0.98, 1.39) | 1.04 (1.00, 1.08) | 1.29 (1.19, 1.40) | 0.94 (0.78, 1.14) |
≥10 | 1.40 (1.34, 1.46) | 1.42 (1.26, 1.60) | 1.50 (1.24, 1.81) | 1.39 (1.34, 1.45) | 1.42 (1.26, 1.59) | 1.50 (1.24, 1.81) | 1.11 (1.06, 1.16) | 1.17 (1.03, 1.32) | 1.17 (0.96, 1.44) |
| |||||||||
Car driver victims | |||||||||
Total | |||||||||
Type 2 diabetes | |||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.39 (1.34, 1.43) | 1.32 (1.05, 1.66) | 1.48 (1.06, 2.08) | 1.48 (1.43, 1.53) | 1.40 (1.11, 1.76) | 1.54 (1.10, 2.16) | 1.08 (1.04, 1.13) | 1.17 (0.88, 1.55) | 1.26 (0.84, 1.89) |
Duration (yr) | |||||||||
0–4 | 1.32 (1.25, 1.39) | 1.47 (1.05, 2.05) | 2.16 (1.38, 3.39) | 1.41 (1.34, 1.49) | 1.54 (1.11, 2.16) | 2.23 (1.42, 3.49) | 1.08 (1.03, 1.14) | 1.34 (0.93, 1.92) | 1.87 (1.15, 3.03) |
5–9 | 1.37 (1.30, 1.43) | 1.18 (0.87, 1.61) | 1.12 (0.67, 1.88) | 1.46 (1.40, 1.53) | 1.26 (0.93, 1.72) | 1.19 (0.71, 1.98) | 1.05 (1.00, 1.11) | 1.04 (0.73, 1.47) | 0.94 (0.54, 1.64) |
≥10 | 1.51 (1.43, 1.60) | 1.40 (0.87, 2.24) | 1.28 (0.71, 2.31) | 1.61 (1.52, 1.71) | 1.49 (0.93, 2.39) | 1.32 (0.73, 2.38) | 1.13 (1.06, 1.20) | 1.20 (0.72, 1.99) | 1.01 (0.53, 1.93) |
| |||||||||
Scooter driver victims | |||||||||
Total | |||||||||
Type 2 diabetes | |||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.21 (1.17, 1.25) | 1.42 (1.34, 1.51) | 1.17 (1.03, 1.34) | 1.35 (1.30, 1.39) | 1.58 (1.48, 1.68) | 1.27 (1.11, 1.45) | 1.06 (1.02, 1.10) | 1.27 (1.18, 1.36) | 0.98 (0.84, 1.14) |
Duration (yr) | |||||||||
0–4 | 1.20 (1.14, 1.26) | 1.39 (1.26, 1.53) | 0.99 (0.78, 1.25) | 1.34 (1.27, 1.41) | 1.55 (1.40, 1.70) | 1.06 (0.84, 1.35) | 1.10 (1.04, 1.16) | 1.29 (1.16, 1.43) | 0.86 (0.67, 1.10) |
5–9 | 1.18 (1.13, 1.24) | 1.45 (1.35, 1.57) | 1.12 (0.93, 1.35) | 1.31 (1.25, 1.37) | 1.61 (1.49, 1.74) | 1.21 (1.01, 1.46) | 1.01 (0.96, 1.07) | 1.28 (1.17, 1.39) | 0.93 (0.76, 1.13) |
≥10 | 1.28 (1.21, 1.36) | 1.32 (1.17, 1.50) | 1.42 (1.16, 1.74) | 1.41 (1.33, 1.49) | 1.46 (1.29, 1.65) | 1.56 (1.27, 1.9) | 1.07 (1.01, 1.14) | 1.13 (0.99, 1.29) | 1.16 (0.93, 1.44) |
Values are presented as number (%). MVC, motor vehicle crash; CCI, Charlson comorbidity index; Min, minimum; Max, maximum; NTD, New Taiwan dollars. Matching variables. Within a 3-year period prior to the index (first) MVC in 2015–2017. Based on inpatient/outpatient claims in a 1-year period prior to the index (first) MVC in 2015–2017. Q1=565,000 NTD, Q3=642,000 NTD; 1 USD 28 NTD.
Values are presented as odds ratio (95% confidence interval). MVC, motor vehicle crash; MAIS, Maximum Abbreviated Injury Scale. The reference outcome included driver victims who had no clinical visits or who made clinical visits but showed a MAIS score of 0 (i.e., no injury diagnostic codes) in 3 days after a MVC; Driver victims with the reference outcome were also not dead in 3 days after the crash. Classification based on the MAIS derived from medical claims. Death occurring within 3 days after a MVC.
MVC, motor vehicle crash; MAIS, Maximum Abbreviated Injury Scale. Model 1 adjusted for sex, age, calendar year of the MVC, and type of vehicle. In addition to the covariates adjusted in model 1, model 2 additionally adjusted for urbanization status of residence, median family income quartile, and geographic area. In addition to the covariates adjusted in model 2, model 3 additionally adjusted for the Charlson comorbidity index and past MVC event number. Classification based on the MAIS derived from medical claims. Fatal injury that occurred in 3 days after an MVC.