Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Graduate School, Yonsei University, Seoul, Korea
2Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
3Department of Health Studies, Haverford College, Haverford, PA, USA
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science and ICT (2020R1C1C1003502).
AUTHOR CONTRIBUTIONS
Conceptualization: Jung SJ, Jeon YJ. Data curation: Jeon YJ, Yang JS. Formal analysis: Jeon YJ. Funding acquisition: Jung SJ. Methodology: Jeon YJ, Lee Y. Project administration: Jung SJ, Jeon YJ. Visualization: Jeon YJ. Writing – original draft: Jeon YJ. Writing – review & editing: Jung SJ, Park YS, Lee Y, Yang JS.
Group1 | n (%) |
COVID-19 vaccination |
|
---|---|---|---|
Trust-related question (included response)2 | Intention-related question (included response)3 | ||
Cluster 1 (low trust and high intention) | 439 (24.8) | Low reliability (0, 1, 2) | Yes (1, 2, 3) |
Cluster 2 (moderate trust and high intention) | 838 (47.4) | Moderate reliability (3, 4) | Yes (1, 2, 3) |
Cluster 3 (high trust and high intention) | 298 (16.9) | High reliability (4, 5) | Yes (1, 2, 3) |
Cluster 4 (low trust and low intention) | 94 (5.3) | Low reliability (0, 1) | No or Don’t know (3 ,4, 5) |
Cluster 5 (moderate trust and low intention) | 99 (5.6) | Moderate to high reliability (2, 3, 4, 5) | No or Don’t know (4, 5) |
COVID-19, coronavirus disease 2019.
1 Five-clusters derived from k-means clustering (Gower’s distance and Forgy algorithm).
2 “How much do you trust the effects of the COVID-19 vaccine?”: (0)–strongly unreliable, (1), (2), (3), (4), (5)– strongly reliable.
3 “When a vaccine for COVID-19 is approved and widely available to anyone who wants it, would you like to get the vaccine?”: (1) “get the vaccine as soon as you can”; (2) “wait until it has been available for a while to see how it is working for other people”; (3) “only get the vaccine if you are required to do so for work, school, or other activities”; (4) “refuse”; and (5) “don’t know.”
Characteristics | Total |
Cluster1 |
||||||
---|---|---|---|---|---|---|---|---|
1 (n=439) | 2 (n=838) | 3 (n=298) | 4 (n=94) | 5 (n=99) | p-value | |||
Age at baseline (yr) | 50.84±9.49 | 49.58±10.06 | 50.72±9.53 | 53.65±7.74 | 47.65±9.34 | 52.09±9.37 | 0.006 | |
Sex | ||||||||
Male | 613 (34.7) | 130 (29.6) | 285 (34.0) | 159 (53.4) | 23 (24.5) | 16 (16.2) | <0.001 | |
Female | 1,155 (65.3) | 309 (70.4) | 553 (66.0) | 139 (46.6) | 71 (75.5) | 83 (83.8) | ||
Marital status | ||||||||
Married-living together | 1,541 (87.2) | 376 (85.7) | 738 (88.1) | 266 (89.3) | 77 (81.9) | 84 (84.9) | 0.395 | |
Education level | ||||||||
Elementary school | 45 (2.6) | 9 (2.1) | 22 (2.6) | 9 (3.0) | 0 (0.0) | 5 (5.1) | 0.070 | |
Middle school | 101 (5.7) | 21 (4.8) | 43 (5.1) | 25 (8.4) | 4 (4.3) | 8 (8.1) | ||
High school | 633 (35.8) | 171 (39.0) | 299 (35.7) | 98 (32.9) | 26 (27.7) | 39 (39.4) | ||
College+ | 989 (55.9) | 238 (54.2) | 474 (56.6) | 166 (55.7) | 64 (68.1) | 47 (47.5) | ||
Household income level | ||||||||
Q1 | 379 (21.4) | 102 (23.2) | 168 (20.1) | 54 (18.1) | 29 (30.9) | 26 (26.3) | 0.005 | |
Q2 | 588 (33.3) | 151 (34.4) | 293 (35.0) | 80 (26.9) | 29 (30.9) | 35 (35.4) | ||
Q3 | 305 (17.3) | 81 (18.5) | 138 (16.5) | 59 (19.8) | 9 (9.6) | 18 (18.2) | ||
Q4 | 496 (28.1) | 105 (23.9) | 239 (28.5) | 105 (35.2) | 27 (28.7) | 20 (20.2) | ||
BMI (kg/m2) | 23.72±3.00 | 23.71±3.11 | 23.63±2.97 | 23.88±2.67 | 23.66±3.50 | 24.07±3.16 | 0.264 | |
Waist circumference (cm) | 80.60±9.21 | 80.25±9.30 | 80.43±9.05 | 82.08±9.08 | 79.64±10.31 | 80.12±9.15 | 0.536 | |
Current smoking status | ||||||||
No | 1,576 (89.1) | 397 (90.4) | 739 (88.2) | 259 (86.9) | 86 (91.5) | 95 (96.0) | 0.079 | |
Yes | 192 (10.9) | 99 (11.8) | 39 (11.8) | 39 (13.1) | 8 (8.5) | 4 (4.0) | ||
Current drinking status | ||||||||
Former/non-drinkers | 459 (26.0) | 117 (26.6) | 216 (25.8) | 65 (21.8) | 29 (30.9) | 32 (32.3) | 0.196 | |
Current drinkers | 1,309 (74.0) | 322 (73.4) | 622 (74.2) | 233 (78.2) | 65 (69.2) | 67 (67.7) | ||
Regular physical activities | ||||||||
No | 1,044 (59.1) | 265 (60.4) | 513 (61.2) | 151 (50.7) | 52 (55.3) | 63 (63.6) | 0.017 | |
Yes | 724 (40.9) | 174 (39.6) | 325 (38.8) | 147 (49.3) | 42 (44.7) | 36 (36.4) | ||
Chronic disease history | ||||||||
No | 1,005 (56.8) | 256 (58.3) | 486 (58.0) | 149 (50.0) | 58 (61.7) | 56 (56.6) | 0.115 | |
Yes | 763 (43.2) | 183 (41.7) | 352 (42.0) | 149 (50.0) | 36 (38.3) | 43 (43.4) | ||
Ever had hypertension | ||||||||
No | 1,365 (77.2) | 353 (80.4) | 647 (77.2) | 211 (70.8) | 82 (87.3) | 72 (72.7) | 0.003 | |
Yes | 403 (22.8) | 86 (19.6) | 191 (22.8) | 87 (29.2) | 12 (12.7) | 27 (27.3) | ||
SBP (mmHg) | 117.63±14.89 | 117.70±15.54 | 116.98±14.59 | 119.87±14.16 | 114.82±14.64 | 118.79±16.18 | 0.469 | |
DBP (mmHg) | 75.56±9.75 | 75.58±9.77 | 75.23±9.84 | 76.73±9.38 | 74.05±9.62 | 76.22±9.90 | 0.522 | |
Ever had diabetes | ||||||||
No | 1,639 (92.7) | 413 (94.1) | 776 (92.6) | 269 (90.3) | 88 (93.6) | 93 (93.9) | 0.381 | |
Yes | 129 (7.3) | 26 (5.9) | 62 (7.4) | 29 (9.7) | 6 (6.4) | 6 (6.1) | ||
Fasting glucose (mg/dL) | 90.20±17.27 | 91.57±19.69 | 92.94±15.86 | 89.63±15.12 | 92.29±19.14 | 91.40±18.25 | 0.247 | |
Total cholesterol (mg/dL) | 198.42±35.59 | 197.61±36.16 | 199.76±35.60 | 194.95±34.49 | 201.71±36.93 | 197.96±34.69 | 0.878 | |
Triglyceride (mg/dL) | 124.47±84.22 | 119.42±74.23 | 125.17±84.20 | 135.80±107.60 | 113.00±63.75 | 117.65±55.56 | 0.772 | |
HDL cholesterol (mg/dL) | 58.04±14.65 | 58.15±14.01 | 58.42±15.05 | 56.52±14.10 | 59.22±14.04 | 57.80±16.02 | 0.580 | |
hsCRP (mg/dL) | 1.45±4.15 | 1.65±5.08 | 1.31±3.31 | 1.28±2.47 | 2.53±8.61 | 1.29±3.34 | 0.983 | |
Social network characteristics | ||||||||
Size | 4.07±1.6 | 4.04±1.55 | 4.1±1.64 | 4.01±1.56 | 4.08±1.58 | 4.18±1.61 | 0.687 | |
Intimacy (mean) | 3.21 ±0.58 | 3.17±0.6 | 3.22±0.57 | 3.19±0.59 | 3.41±0.48 | 3.18±0.55 | 0.107 | |
Female proportion | 0.59±0.27 | 0.61±0.26 | 0.6±0.27 | 0.53±0.27 | 0.61±0.26 | 0.63±0.25 | 0.201 | |
Kin proportion | 0.51±0.3 | 0.52±0.31 | 0.52±0.3 | 0.47±0.3 | 0.51±0.31 | 0.5±0.32 | 0.168 | |
Health-communication-level (mean) | 1.33±0.38 | 1.37±0.42 | 1.32±0.37 | 1.3±0.35 | 1.28±0.38 | 1.36±0.41 | 0.091 | |
BDI-II score (range: 0-63)2 | 10.26±6.90 | 9.10±6.63 | 8.21±6.35 | 9.06±7.19 | 10.95±9.11 | 9.34±6.88 | 0.251 | |
MMSE-DS score (range: 0-30)2 | 27.84±1.68 | 27.63±1.77 | 27.87±1.71 | 28.01±1.53 | 28.00±1.51 | 27.73±1.63 | 0.138 |
Values are presented as mean±standard deviation or number (%).
COVID-19, coronavirus disease 2019; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein; hsCRP, high-sensitivity C-reactive protein; BDI, Beck Depression Inventory; MMSE-DS, Mini-Mental State Examination for Dementia Screening.
1 Participants divided into five-clusters due to k-means clustering with the Forgy algorithm.
2 Number of participants: BDI-II, 1,767 participants; MMSE-DS, 1,112 participants.
Mental health |
COVID-19-related cluster1 |
Global p-value | |||||
---|---|---|---|---|---|---|---|
1 (n=439) | 2 (n=838) | 3 (n=298) | 4 (n=94) | 5 (n=99) | |||
PSQI | |||||||
Continuous | 1.00 (reference) | 0.97 (0.94, 1.01) | 0.94 (0.90, 0.99) | 0.93 (0.86, 1.00) | 0.98 (0.92, 1.04) | 0.109 | |
Categorical (cut-off: 8.5) | 1.00 (reference) | 0.68 (0.50, 0.91) | 0.64 (0.42, 0.96) | 0.69 (0.38, 1.28) | 0.95 (0.56, 1.61) | 0.068 | |
PHQ-9 | |||||||
Continuous | 1.00 (reference) | 0.96 (0.94, 0.98) | 0.94 (0.91, 0.97) | 0.97 (0.93, 1.01) | 0.96 (0.92, 1.00) | 0.001 | |
Categorical (cut-off: 15) | 1.00 (reference) | 0.65 (0.48, 0.87) | 0.62 (0.41, 0.95) | 0.88 (0.50, 1.55) | 0.70 (0.39, 1.23) | 0.043 | |
GAD-7 | |||||||
Continuous | 1.00 (reference) | 0.97 (0.94, 0.99) | 0.94 (0.90, 0.98) | 0.96 (0.90, 1.02) | 0.96 (0.91, 1.02) | 0.027 | |
Categorical (cut-off: 15) | 1.00 (reference) | 0.62 (0.41, 0.94) | 0.52 (0.28, 0.97) | 0.51 (0.19, 1.33) | 0.79 (0.37, 1.71) | 0.119 | |
PCL-5 | |||||||
Continuous | 1.00 (reference) | 0.99 (0.98, 1.00) | 0.98 (0.97, 0.99) | 0.97 (0.95, 0.99) | 1.00 (0.98, 1.01) | 0.009 | |
Categorical (cut-off: 38) | 1.00 (reference) | 0.66 (0.37, 1.16) | 0.58 (0.25, 1.34) | 0.40 (0.09, 1.76) | 1.37 (0.56, 3.36) | 0.237 | |
ULS-6 | |||||||
Continuous | 1.00 (reference) | 0.94 (0.91, 0.97) | 0.94 (0.90, 0.98) | 0.93 (0.86, 0.99) | 0.99 (0.93, 1.05) | 0.003 | |
CD-RISC-10 | |||||||
Continuous | 1.00 (reference) | 1.01 (1.00, 1.03) | 1.04 (1.02, 1.06) | 1.04 (1.01, 1.07) | 1.02 (0.99, 1.05) | 0.001 |
Values are presented as odds ratio (95% confidence interval).
COVID-19, coronavirus disease 2019; PSQI, Pittsburgh Sleep Quality Index; PHQ, Patient Health Questionnaire; GAD, Generalized Anxiety Disorder; PCL, Post-traumatic Stress Disorder Checklist for the Diagnostic and Statistical Manual Disorders; ULS, UCLA Loneliness Scale; CD-RISC, Connor-Davidson Resilience Scale.
1 Adjusted by age, sex, years at enrollment, marital status, education level, income level (quartile), current smoking/drinking status, regular physical activity (yes/no), previous chronic disease history (yes/no), previous hypertension, and diabetes history.
Group |
n (%) | COVID-19 vaccination |
|
---|---|---|---|
Trust-related question (included response) |
Intention-related question (included response) |
||
Cluster 1 (low trust and high intention) | 439 (24.8) | Low reliability (0, 1, 2) | Yes (1, 2, 3) |
Cluster 2 (moderate trust and high intention) | 838 (47.4) | Moderate reliability (3, 4) | Yes (1, 2, 3) |
Cluster 3 (high trust and high intention) | 298 (16.9) | High reliability (4, 5) | Yes (1, 2, 3) |
Cluster 4 (low trust and low intention) | 94 (5.3) | Low reliability (0, 1) | No or Don’t know (3 ,4, 5) |
Cluster 5 (moderate trust and low intention) | 99 (5.6) | Moderate to high reliability (2, 3, 4, 5) | No or Don’t know (4, 5) |
Characteristics | Total | Cluster |
||||||
---|---|---|---|---|---|---|---|---|
1 (n=439) | 2 (n=838) | 3 (n=298) | 4 (n=94) | 5 (n=99) | p-value | |||
Age at baseline (yr) | 50.84±9.49 | 49.58±10.06 | 50.72±9.53 | 53.65±7.74 | 47.65±9.34 | 52.09±9.37 | 0.006 | |
Sex | ||||||||
Male | 613 (34.7) | 130 (29.6) | 285 (34.0) | 159 (53.4) | 23 (24.5) | 16 (16.2) | <0.001 | |
Female | 1,155 (65.3) | 309 (70.4) | 553 (66.0) | 139 (46.6) | 71 (75.5) | 83 (83.8) | ||
Marital status | ||||||||
Married-living together | 1,541 (87.2) | 376 (85.7) | 738 (88.1) | 266 (89.3) | 77 (81.9) | 84 (84.9) | 0.395 | |
Education level | ||||||||
Elementary school | 45 (2.6) | 9 (2.1) | 22 (2.6) | 9 (3.0) | 0 (0.0) | 5 (5.1) | 0.070 | |
Middle school | 101 (5.7) | 21 (4.8) | 43 (5.1) | 25 (8.4) | 4 (4.3) | 8 (8.1) | ||
High school | 633 (35.8) | 171 (39.0) | 299 (35.7) | 98 (32.9) | 26 (27.7) | 39 (39.4) | ||
College+ | 989 (55.9) | 238 (54.2) | 474 (56.6) | 166 (55.7) | 64 (68.1) | 47 (47.5) | ||
Household income level | ||||||||
Q1 | 379 (21.4) | 102 (23.2) | 168 (20.1) | 54 (18.1) | 29 (30.9) | 26 (26.3) | 0.005 | |
Q2 | 588 (33.3) | 151 (34.4) | 293 (35.0) | 80 (26.9) | 29 (30.9) | 35 (35.4) | ||
Q3 | 305 (17.3) | 81 (18.5) | 138 (16.5) | 59 (19.8) | 9 (9.6) | 18 (18.2) | ||
Q4 | 496 (28.1) | 105 (23.9) | 239 (28.5) | 105 (35.2) | 27 (28.7) | 20 (20.2) | ||
BMI (kg/m2) | 23.72±3.00 | 23.71±3.11 | 23.63±2.97 | 23.88±2.67 | 23.66±3.50 | 24.07±3.16 | 0.264 | |
Waist circumference (cm) | 80.60±9.21 | 80.25±9.30 | 80.43±9.05 | 82.08±9.08 | 79.64±10.31 | 80.12±9.15 | 0.536 | |
Current smoking status | ||||||||
No | 1,576 (89.1) | 397 (90.4) | 739 (88.2) | 259 (86.9) | 86 (91.5) | 95 (96.0) | 0.079 | |
Yes | 192 (10.9) | 99 (11.8) | 39 (11.8) | 39 (13.1) | 8 (8.5) | 4 (4.0) | ||
Current drinking status | ||||||||
Former/non-drinkers | 459 (26.0) | 117 (26.6) | 216 (25.8) | 65 (21.8) | 29 (30.9) | 32 (32.3) | 0.196 | |
Current drinkers | 1,309 (74.0) | 322 (73.4) | 622 (74.2) | 233 (78.2) | 65 (69.2) | 67 (67.7) | ||
Regular physical activities | ||||||||
No | 1,044 (59.1) | 265 (60.4) | 513 (61.2) | 151 (50.7) | 52 (55.3) | 63 (63.6) | 0.017 | |
Yes | 724 (40.9) | 174 (39.6) | 325 (38.8) | 147 (49.3) | 42 (44.7) | 36 (36.4) | ||
Chronic disease history | ||||||||
No | 1,005 (56.8) | 256 (58.3) | 486 (58.0) | 149 (50.0) | 58 (61.7) | 56 (56.6) | 0.115 | |
Yes | 763 (43.2) | 183 (41.7) | 352 (42.0) | 149 (50.0) | 36 (38.3) | 43 (43.4) | ||
Ever had hypertension | ||||||||
No | 1,365 (77.2) | 353 (80.4) | 647 (77.2) | 211 (70.8) | 82 (87.3) | 72 (72.7) | 0.003 | |
Yes | 403 (22.8) | 86 (19.6) | 191 (22.8) | 87 (29.2) | 12 (12.7) | 27 (27.3) | ||
SBP (mmHg) | 117.63±14.89 | 117.70±15.54 | 116.98±14.59 | 119.87±14.16 | 114.82±14.64 | 118.79±16.18 | 0.469 | |
DBP (mmHg) | 75.56±9.75 | 75.58±9.77 | 75.23±9.84 | 76.73±9.38 | 74.05±9.62 | 76.22±9.90 | 0.522 | |
Ever had diabetes | ||||||||
No | 1,639 (92.7) | 413 (94.1) | 776 (92.6) | 269 (90.3) | 88 (93.6) | 93 (93.9) | 0.381 | |
Yes | 129 (7.3) | 26 (5.9) | 62 (7.4) | 29 (9.7) | 6 (6.4) | 6 (6.1) | ||
Fasting glucose (mg/dL) | 90.20±17.27 | 91.57±19.69 | 92.94±15.86 | 89.63±15.12 | 92.29±19.14 | 91.40±18.25 | 0.247 | |
Total cholesterol (mg/dL) | 198.42±35.59 | 197.61±36.16 | 199.76±35.60 | 194.95±34.49 | 201.71±36.93 | 197.96±34.69 | 0.878 | |
Triglyceride (mg/dL) | 124.47±84.22 | 119.42±74.23 | 125.17±84.20 | 135.80±107.60 | 113.00±63.75 | 117.65±55.56 | 0.772 | |
HDL cholesterol (mg/dL) | 58.04±14.65 | 58.15±14.01 | 58.42±15.05 | 56.52±14.10 | 59.22±14.04 | 57.80±16.02 | 0.580 | |
hsCRP (mg/dL) | 1.45±4.15 | 1.65±5.08 | 1.31±3.31 | 1.28±2.47 | 2.53±8.61 | 1.29±3.34 | 0.983 | |
Social network characteristics | ||||||||
Size | 4.07±1.6 | 4.04±1.55 | 4.1±1.64 | 4.01±1.56 | 4.08±1.58 | 4.18±1.61 | 0.687 | |
Intimacy (mean) | 3.21 ±0.58 | 3.17±0.6 | 3.22±0.57 | 3.19±0.59 | 3.41±0.48 | 3.18±0.55 | 0.107 | |
Female proportion | 0.59±0.27 | 0.61±0.26 | 0.6±0.27 | 0.53±0.27 | 0.61±0.26 | 0.63±0.25 | 0.201 | |
Kin proportion | 0.51±0.3 | 0.52±0.31 | 0.52±0.3 | 0.47±0.3 | 0.51±0.31 | 0.5±0.32 | 0.168 | |
Health-communication-level (mean) | 1.33±0.38 | 1.37±0.42 | 1.32±0.37 | 1.3±0.35 | 1.28±0.38 | 1.36±0.41 | 0.091 | |
BDI-II score (range: 0-63) |
10.26±6.90 | 9.10±6.63 | 8.21±6.35 | 9.06±7.19 | 10.95±9.11 | 9.34±6.88 | 0.251 | |
MMSE-DS score (range: 0-30) |
27.84±1.68 | 27.63±1.77 | 27.87±1.71 | 28.01±1.53 | 28.00±1.51 | 27.73±1.63 | 0.138 |
Mental health | COVID-19-related cluster |
Global p-value | |||||
---|---|---|---|---|---|---|---|
1 (n=439) | 2 (n=838) | 3 (n=298) | 4 (n=94) | 5 (n=99) | |||
PSQI | |||||||
Continuous | 1.00 (reference) | 0.97 (0.94, 1.01) | 0.94 (0.90, 0.99) | 0.93 (0.86, 1.00) | 0.98 (0.92, 1.04) | 0.109 | |
Categorical (cut-off: 8.5) | 1.00 (reference) | 0.68 (0.50, 0.91) | 0.64 (0.42, 0.96) | 0.69 (0.38, 1.28) | 0.95 (0.56, 1.61) | 0.068 | |
PHQ-9 | |||||||
Continuous | 1.00 (reference) | 0.96 (0.94, 0.98) | 0.94 (0.91, 0.97) | 0.97 (0.93, 1.01) | 0.96 (0.92, 1.00) | 0.001 | |
Categorical (cut-off: 15) | 1.00 (reference) | 0.65 (0.48, 0.87) | 0.62 (0.41, 0.95) | 0.88 (0.50, 1.55) | 0.70 (0.39, 1.23) | 0.043 | |
GAD-7 | |||||||
Continuous | 1.00 (reference) | 0.97 (0.94, 0.99) | 0.94 (0.90, 0.98) | 0.96 (0.90, 1.02) | 0.96 (0.91, 1.02) | 0.027 | |
Categorical (cut-off: 15) | 1.00 (reference) | 0.62 (0.41, 0.94) | 0.52 (0.28, 0.97) | 0.51 (0.19, 1.33) | 0.79 (0.37, 1.71) | 0.119 | |
PCL-5 | |||||||
Continuous | 1.00 (reference) | 0.99 (0.98, 1.00) | 0.98 (0.97, 0.99) | 0.97 (0.95, 0.99) | 1.00 (0.98, 1.01) | 0.009 | |
Categorical (cut-off: 38) | 1.00 (reference) | 0.66 (0.37, 1.16) | 0.58 (0.25, 1.34) | 0.40 (0.09, 1.76) | 1.37 (0.56, 3.36) | 0.237 | |
ULS-6 | |||||||
Continuous | 1.00 (reference) | 0.94 (0.91, 0.97) | 0.94 (0.90, 0.98) | 0.93 (0.86, 0.99) | 0.99 (0.93, 1.05) | 0.003 | |
CD-RISC-10 | |||||||
Continuous | 1.00 (reference) | 1.01 (1.00, 1.03) | 1.04 (1.02, 1.06) | 1.04 (1.01, 1.07) | 1.02 (0.99, 1.05) | 0.001 |
COVID-19, coronavirus disease 2019. Five-clusters derived from k-means clustering (Gower’s distance and Forgy algorithm). “How much do you trust the effects of the COVID-19 vaccine?”: (0)–strongly unreliable, (1), (2), (3), (4), (5)– strongly reliable. “When a vaccine for COVID-19 is approved and widely available to anyone who wants it, would you like to get the vaccine?”: (1) “get the vaccine as soon as you can”; (2) “wait until it has been available for a while to see how it is working for other people”; (3) “only get the vaccine if you are required to do so for work, school, or other activities”; (4) “refuse”; and (5) “don’t know.”
Values are presented as mean±standard deviation or number (%). COVID-19, coronavirus disease 2019; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein; hsCRP, high-sensitivity C-reactive protein; BDI, Beck Depression Inventory; MMSE-DS, Mini-Mental State Examination for Dementia Screening. Participants divided into five-clusters due to k-means clustering with the Forgy algorithm. Number of participants: BDI-II, 1,767 participants; MMSE-DS, 1,112 participants.
Values are presented as odds ratio (95% confidence interval). COVID-19, coronavirus disease 2019; PSQI, Pittsburgh Sleep Quality Index; PHQ, Patient Health Questionnaire; GAD, Generalized Anxiety Disorder; PCL, Post-traumatic Stress Disorder Checklist for the Diagnostic and Statistical Manual Disorders; ULS, UCLA Loneliness Scale; CD-RISC, Connor-Davidson Resilience Scale. Adjusted by age, sex, years at enrollment, marital status, education level, income level (quartile), current smoking/drinking status, regular physical activity (yes/no), previous chronic disease history (yes/no), previous hypertension, and diabetes history.