Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Preventive Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by research grants from Daegu Catholic University in 2019.
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Variables | Subgroup |
Male |
Female |
|||||
---|---|---|---|---|---|---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI)1 | Adjusted OR (95% CI)2 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | Adjusted OR (95% CI)2 | |||
Smoking frequency/amount | Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Occasional smoker and daily smoker (<1 pack/day) | 1.09 (1.05, 1.14)* | 1.14 (1.09, 1.19)* | 1.04 (0.99, 1.09) | 1.96 (1.80, 2.15)* | 1.92 (1.75, 2.11)* | 1.50 (1.36, 1.65)* | ||
Daily smoker (≥1 pack/day) | 1.30 (1.24, 1.36)* | 1.27 (1.21, 1.34)* | 1.08 (1.02, 1.14)* | 2.45 (1.97, 3.04)* | 2.26 (1.82, 2.82)* | 1.45 (1.16, 1.81)* | ||
Socio-demographic factors | ||||||||
Age (yr) | 19-35 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
36-64 | 1.14 (1.09, 1.19)* | 1.08 (1.04, 1.13)* | 1.01 (0.96, 1.06) | 1.11 (1.07, 1.15)* | 1.04 (1.00, 1.08) | 1.04 (1.00, 1.09) | ||
≥ 65 | 1.47 (1.40, 1.54)* | 1.22 (1.15, 1.30)* | 1.28 (1.20, 1.36)* | 2.02 (1.94, 2.11)* | 1.52 (1.44, 1.60)* | 1.51 (1.43, 1.61)* | ||
Education level | ≤ High school | 1.24 (1.20, 1.28)* | 1.11 (1.07, 1.15)* | 1.12 (1.08, 1.16)* | 1.53 (1.49, 1.59)* | 1.23 (1.19, 1.28)* | 1.20 (1.16, 1.25)* | |
≥ College | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Employment status | No | 1.23 (1.18, 1.28)* | 1.20 (1.14, 1.25)* | 1.13 (1.08, 1.18)* | 1.37 (1.33, 1.41)* | 1.18 (1.14, 1.22)* | 1.20 (1.16, 1.24)* | |
Yes | R1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Health behavior factors | ||||||||
Alcohol consumption within 1 yr | Non-drinker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
≤1 time/mo | 0.95 (0.90, 1.00)* | 1.05 (1.00, 1.11) | 1.11 (1.05, 1.18)* | 0.83 (0.80, 0.86)* | 1.03 (0.99, 1.07) | 1.05 (1.01, 1.10)* | ||
2-4 times/mo | 0.84 (0.80, 0.89)* | 0.96 (0.91, 1.02) | 1.06 (1.00, 1.12) | 0.81 (0.78, 0.85)* | 1.09 (1.04, 1.14)* | 1.15 (1.10, 1.21)* | ||
2-3 times/wk | 0.99 (0.94, 1.05) | 1.10 (1.04, 1.17)* | 1.20 (1.13, 1.27)* | 0.92 (0.87, 0.97)* | 1.20 (1.13, 1.27)* | 1.22 (1.15, 1.30)* | ||
≥4 times/wk | 1.23 (1.16, 1.30)* | 1.25 (1.17, 1.32)* | 1.28 (1.20, 1.36)* | 1.27 (1.15, 1.41)* | 1.43 (1.29, 1.59)* | 1.39 (1.24, 1.55)* | ||
Walking exercise (times/wk) | <4 | 1.14 (1.11, 1.18)* | 1.13 (1.10, 1.17)* | 1.05 (1.01, 1.09)* | 1.17 (1.14, 1.21)* | 1.15 (1.12, 1.19)* | 1.06 (1.03, 1.10)* | |
≥5 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Comorbidities | ||||||||
Hypertension | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.30 (1.25, 1.35)* | 1.13 (1.08, 1.18)* | 1.01 (0.97, 1.06) | 1.71 (1.65, 1.77)* | 1.24 (1.19, 1.29)* | 1.09 (1.04, 1.13)* | ||
Diabetes | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.40 (1.33, 1.48)* | 1.21 (1.14, 1.28)* | 1.01 (0.96, 1.08) | 1.79 (1.71, 1.89)* | 1.28 (1.21, 1.35)* | 1.06 (1.00, 1.12) | ||
Psychological factors | ||||||||
Perceived stress level | Little | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | |
Some | 1.30 (1.24, 1.36)* | - | 1.39 (1.32, 1.46)* | 1.24 (1.20, 1.29)* | - | 1.43 (1.37, 1.49)* | ||
High | 2.58 (2.45, 2.72)* | - | 2.45 (2.31, 2.60)* | 2.83 (2.70, 2.96)* | - | 2.78 (2.64, 2.91)* | ||
Very high | 5.03 (4.57, 5.54)* | - | 3.80 (3.42, 4.21)* | 5.11 (4.67, 5.60)* | - | 3.78 (3.41, 4.18)* | ||
Depressive mood | No | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | |
Yes | 4.90 (4.49, 5.35)* | - | 2.89 (2.64, 3.17)* | 4.19 (3.92, 4.47)* | - | 2.45 (2.29, 2.63)* | ||
Subjective health status | High | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | |
Middle | 1.83 (1.77, 1.90)* | - | 1.66 (1.59, 1.72)* | 1.97 (1.91, 2.04)* | - | 1.70 (1.64, 1.76)* | ||
Low | 3.62 (3.43, 3.81)* | - | 2.64 (2.49, 2.79)* | 4.67 (4.47, 4.84)* | - | 2.93 (2.79, 3.09)* |
PSQI, Pittsburgh Sleep Quality Index; OR, odds ratio; CI, confidence interval.
1 Adjusted for frequency of age, education level, employment status, alcohol consumption, walking exercise, and history of hypertension or diabetes.
2 Additionally adjusted for perceived stress level, depressive mood, and subjective health status to model 1.
* p<0.05.
Variables |
Male |
Female |
||||||
---|---|---|---|---|---|---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI)1 | Adjusted OR (95% CI)2 | Crude OR (95% CI) | Adjusted OR (95% CI)1 | Adjusted OR (95% CI)2 | |||
Age (yr) | ||||||||
19-35 | ||||||||
Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Occasional smoker or daily smoker (<1 pack/day) | 1.21 (1.11, 1.31)* | 1.15 (1.06, 1.26)* | 1.07 (0.97, 1.16) | 2.12 (1.80, 2.50)* | 2.00 (1.68, 2.37)* | 1.49 (1.24, 1.79)* | ||
Daily smoker (≥1 pack/day) | 1.59 (1.41, 1.80)* | 1.43 (1.26, 1.62)* | 1.15 (1.00, 1.32) | 3.43 (2.12, 5.55)* | 3.24 (2.00, 5.25)* | 1.53 (0.93, 2.50) | ||
36-64 | ||||||||
Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Occasional smoker or daily smoker (<1 pack/day) | 1.12 (1.06, 1.19)* | 1.11 (1.05, 1.18)* | 1.01 (0.96, 1.08) | 2.24 (1.99, 2.53)* | 1.98 (1.75, 2.23)* | 1.56 (1.37, 1.77)* | ||
Daily smoker (≥1 pack/day) | 1.33 (1.25, 1.41)* | 1.23 (1.16, 1.31)* | 1.06 (1.00, 1.13) | 2.52 (1.93, 3.30)* | 2.07 (1.58, 2.70)* | 1.49 (1.14, 1.95)* | ||
≥65 | ||||||||
Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Occasional smoker or daily smoker (<1 pack/day) | 1.11 (1.00, 1.22)* | 1.08 (0.98, 1.19) | 1.02 (0.92, 1.13) | 1.56 (1.22, 1.98)* | 1.53 (1.21, 1.94)* | 1.27 (0.99, 1.62) | ||
Daily smoker (≥1 pack/day) | 1.01 (0.89, 1.15) | 1.02 (0.90, 1.16) | 0.94 (0.82, 1.08) | 1.52 (0.93, 2.49) | 1.52 (0.93, 2.50) | 1.06 (0.60, 1.87) |
PSQI, Pittsburgh Sleep Quality Index; OR, odds ratio; CI, confidence interval.
1 Adjusted for frequency of age, education level, employment status, alcohol consumption, walking exercise, and history of hypertension or diabetes.
2 Additionally adjusted for perceived stress level, depressive mood, and subjective health status to model 1.
* p<0.05.
Characteristics | Study population |
Poor sleep quality |
|||
---|---|---|---|---|---|
Unweighted n | Proportion (weighted %) | Weighted % (95% CI) | |||
Total | 224,986 | 100.0 | 39.4 (39.1, 39.7) | ||
Smoking frequency/amount | |||||
Non-smoker | 185,975 | 79.8 | 39.6 (39.3, 40.0) | ||
Occasional smoker or daily smoker (<1 pack/day) | 23,483 | 13.0 | 37.8 (37.0, 38.5) | ||
Daily smoker (≥1 pack/day) | 15,528 | 7.2 | 39.8 (38.8, 40.8) | ||
Socio-demographic factors | |||||
Sex | |||||
Male | 100,914 | 49.6 | 34.2 (33.8, 34.6) | ||
Female | 124,072 | 50.4 | 44.5 (44.2, 44.9) | ||
Age (yr) | |||||
19-35 | 37,947 | 26.6 | 35.2 (34.7, 35.8) | ||
36-64 | 116,347 | 55.2 | 38.1 (37.7, 38.4) | ||
≥65 | 70,692 | 18.2 | 49.5 (49.0, 50.1) | ||
Education level | |||||
≤High school | 156,702 | 58.4 | 42.8 (42.5, 43.2) | ||
≥College | 68,284 | 41.6 | 34.6 (34.1, 35.0) | ||
Employment status | |||||
No | 86,075 | 36.4 | 45.0 (44.5, 45.4) | ||
Yes | 138,911 | 63.6 | 36.2 (35.9, 36.6) | ||
Health behavior factors | |||||
Alcohol consumption within 1 yr | |||||
Non-drinker | 72,826 | 24.3 | 43.2 (42.7, 43.8) | ||
≤1 time/mo | 57,843 | 27.7 | 39.4 (38.8, 39.9) | ||
2-4 times/mo | 44,898 | 24.4 | 35.9 (35.4, 36.5) | ||
2-3 times/wk | 31,144 | 16.3 | 37.8 (37.1, 38.5) | ||
≥4 times/wk | 18,275 | 7.4 | 41.9 (41.0, 42.9) | ||
Walking exercise (times/wk) | |||||
<4 | 124,913 | 50.2 | 41.2 (40.8, 41.6) | ||
≥5 | 100,073 | 49.8 | 37.6 (37.2, 38.0) | ||
Comorbidities | |||||
Hypertension | |||||
No | 161,054 | 79.6 | 37.5 (37.2, 37.8) | ||
Yes | 63,932 | 20.4 | 46.9 (46.4, 47.5) | ||
Diabetes | |||||
No | 200,089 | 91.8 | 38.6 (38.3, 38.9) | ||
Yes | 24,897 | 8.2 | 49.0 (48.2, 49.9) | ||
Psychological factors | |||||
Perceived stress level | |||||
Little | 55,127 | 19.4 | 29.9 (29.4, 30.5) | ||
Some | 117,334 | 54.8 | 35.2 (34.8, 35.5) | ||
High | 44,854 | 22.0 | 53.4 (52.8, 54.0) | ||
Very high | 7,671 | 3.7 | 67.9 (66.6, 69.2) | ||
Depressive mood | |||||
No | 212,060 | 94.1 | 37.3 (37.0, 37.6) | ||
Yes | 12,926 | 5.9 | 73.5 (72.5, 74.5) | ||
Subjective health status | |||||
High | 79,265 | 39.5 | 27.5 (27.1, 27.9) | ||
Middle | 100,026 | 45.9 | 42.4 (42.0, 42.8) | ||
Low | 45,695 | 14.5 | 62.1 (61.5, 62.7) |
Variables | Subgroup | Male |
Female |
|||||
---|---|---|---|---|---|---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI) |
Adjusted OR (95% CI) |
Crude OR (95% CI) | Adjusted OR (95% CI) |
Adjusted OR (95% CI) |
|||
Smoking frequency/amount | Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Occasional smoker and daily smoker (<1 pack/day) | 1.09 (1.05, 1.14) |
1.14 (1.09, 1.19) |
1.04 (0.99, 1.09) | 1.96 (1.80, 2.15) |
1.92 (1.75, 2.11) |
1.50 (1.36, 1.65) |
||
Daily smoker (≥1 pack/day) | 1.30 (1.24, 1.36) |
1.27 (1.21, 1.34) |
1.08 (1.02, 1.14) |
2.45 (1.97, 3.04) |
2.26 (1.82, 2.82) |
1.45 (1.16, 1.81) |
||
Socio-demographic factors | ||||||||
Age (yr) | 19-35 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
36-64 | 1.14 (1.09, 1.19) |
1.08 (1.04, 1.13) |
1.01 (0.96, 1.06) | 1.11 (1.07, 1.15) |
1.04 (1.00, 1.08) | 1.04 (1.00, 1.09) | ||
≥ 65 | 1.47 (1.40, 1.54) |
1.22 (1.15, 1.30) |
1.28 (1.20, 1.36) |
2.02 (1.94, 2.11) |
1.52 (1.44, 1.60) |
1.51 (1.43, 1.61) |
||
Education level | ≤ High school | 1.24 (1.20, 1.28) |
1.11 (1.07, 1.15) |
1.12 (1.08, 1.16) |
1.53 (1.49, 1.59) |
1.23 (1.19, 1.28) |
1.20 (1.16, 1.25) |
|
≥ College | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Employment status | No | 1.23 (1.18, 1.28) |
1.20 (1.14, 1.25) |
1.13 (1.08, 1.18) |
1.37 (1.33, 1.41) |
1.18 (1.14, 1.22) |
1.20 (1.16, 1.24) |
|
Yes | R1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Health behavior factors | ||||||||
Alcohol consumption within 1 yr | Non-drinker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
≤1 time/mo | 0.95 (0.90, 1.00) |
1.05 (1.00, 1.11) | 1.11 (1.05, 1.18) |
0.83 (0.80, 0.86) |
1.03 (0.99, 1.07) | 1.05 (1.01, 1.10) |
||
2-4 times/mo | 0.84 (0.80, 0.89) |
0.96 (0.91, 1.02) | 1.06 (1.00, 1.12) | 0.81 (0.78, 0.85) |
1.09 (1.04, 1.14) |
1.15 (1.10, 1.21) |
||
2-3 times/wk | 0.99 (0.94, 1.05) | 1.10 (1.04, 1.17) |
1.20 (1.13, 1.27) |
0.92 (0.87, 0.97) |
1.20 (1.13, 1.27) |
1.22 (1.15, 1.30) |
||
≥4 times/wk | 1.23 (1.16, 1.30) |
1.25 (1.17, 1.32) |
1.28 (1.20, 1.36) |
1.27 (1.15, 1.41) |
1.43 (1.29, 1.59) |
1.39 (1.24, 1.55) |
||
Walking exercise (times/wk) | <4 | 1.14 (1.11, 1.18) |
1.13 (1.10, 1.17) |
1.05 (1.01, 1.09) |
1.17 (1.14, 1.21) |
1.15 (1.12, 1.19) |
1.06 (1.03, 1.10) |
|
≥5 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Comorbidities | ||||||||
Hypertension | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.30 (1.25, 1.35) |
1.13 (1.08, 1.18) |
1.01 (0.97, 1.06) | 1.71 (1.65, 1.77) |
1.24 (1.19, 1.29) |
1.09 (1.04, 1.13) |
||
Diabetes | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.40 (1.33, 1.48) |
1.21 (1.14, 1.28) |
1.01 (0.96, 1.08) | 1.79 (1.71, 1.89) |
1.28 (1.21, 1.35) |
1.06 (1.00, 1.12) | ||
Psychological factors | ||||||||
Perceived stress level | Little | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | |
Some | 1.30 (1.24, 1.36) |
- | 1.39 (1.32, 1.46) |
1.24 (1.20, 1.29) |
- | 1.43 (1.37, 1.49) |
||
High | 2.58 (2.45, 2.72) |
- | 2.45 (2.31, 2.60) |
2.83 (2.70, 2.96) |
- | 2.78 (2.64, 2.91) |
||
Very high | 5.03 (4.57, 5.54) |
- | 3.80 (3.42, 4.21) |
5.11 (4.67, 5.60) |
- | 3.78 (3.41, 4.18) |
||
Depressive mood | No | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | |
Yes | 4.90 (4.49, 5.35) |
- | 2.89 (2.64, 3.17) |
4.19 (3.92, 4.47) |
- | 2.45 (2.29, 2.63) |
||
Subjective health status | High | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | - | 1.00 (reference) | |
Middle | 1.83 (1.77, 1.90) |
- | 1.66 (1.59, 1.72) |
1.97 (1.91, 2.04) |
- | 1.70 (1.64, 1.76) |
||
Low | 3.62 (3.43, 3.81) |
- | 2.64 (2.49, 2.79) |
4.67 (4.47, 4.84) |
- | 2.93 (2.79, 3.09) |
Variables | Male |
Female |
||||||
---|---|---|---|---|---|---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI) |
Adjusted OR (95% CI) |
Crude OR (95% CI) | Adjusted OR (95% CI) |
Adjusted OR (95% CI) |
|||
Age (yr) | ||||||||
19-35 | ||||||||
Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Occasional smoker or daily smoker (<1 pack/day) | 1.21 (1.11, 1.31) |
1.15 (1.06, 1.26) |
1.07 (0.97, 1.16) | 2.12 (1.80, 2.50) |
2.00 (1.68, 2.37) |
1.49 (1.24, 1.79) |
||
Daily smoker (≥1 pack/day) | 1.59 (1.41, 1.80) |
1.43 (1.26, 1.62) |
1.15 (1.00, 1.32) | 3.43 (2.12, 5.55) |
3.24 (2.00, 5.25) |
1.53 (0.93, 2.50) | ||
36-64 | ||||||||
Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Occasional smoker or daily smoker (<1 pack/day) | 1.12 (1.06, 1.19) |
1.11 (1.05, 1.18) |
1.01 (0.96, 1.08) | 2.24 (1.99, 2.53) |
1.98 (1.75, 2.23) |
1.56 (1.37, 1.77) |
||
Daily smoker (≥1 pack/day) | 1.33 (1.25, 1.41) |
1.23 (1.16, 1.31) |
1.06 (1.00, 1.13) | 2.52 (1.93, 3.30) |
2.07 (1.58, 2.70) |
1.49 (1.14, 1.95) |
||
≥65 | ||||||||
Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Occasional smoker or daily smoker (<1 pack/day) | 1.11 (1.00, 1.22) |
1.08 (0.98, 1.19) | 1.02 (0.92, 1.13) | 1.56 (1.22, 1.98) |
1.53 (1.21, 1.94) |
1.27 (0.99, 1.62) | ||
Daily smoker (≥1 pack/day) | 1.01 (0.89, 1.15) | 1.02 (0.90, 1.16) | 0.94 (0.82, 1.08) | 1.52 (0.93, 2.49) | 1.52 (0.93, 2.50) | 1.06 (0.60, 1.87) |
PSQI, Pittsburgh Sleep Quality Index; CI, confidence interval.
PSQI, Pittsburgh Sleep Quality Index; OR, odds ratio; CI, confidence interval. Adjusted for frequency of age, education level, employment status, alcohol consumption, walking exercise, and history of hypertension or diabetes. Additionally adjusted for perceived stress level, depressive mood, and subjective health status to model 1. p<0.05.
PSQI, Pittsburgh Sleep Quality Index; OR, odds ratio; CI, confidence interval. Adjusted for frequency of age, education level, employment status, alcohol consumption, walking exercise, and history of hypertension or diabetes. Additionally adjusted for perceived stress level, depressive mood, and subjective health status to model 1. p<0.05.