Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Social Determinants of Health Research Center, Research Institute for Health Development, Kurdistan University of Medical Sciences, Sanandaj, Iran
2Department of Health in Emergencies and Disasters, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
3Deputy of Research and Technology, Kurdistan University of Medical Sciences, Sanandaj, Iran
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
The Iranian Ministry of Health and Medical Education contributed to funding for the PERSIAN cohort study through grant No. 700/534.
AUTHOR CONTRIBUTIONS
Conceptualization: PM, SC, KK, VS, PJ, AA. Data curation: FM, MZ, AMB, BP, AS. Formal analysis: FM, EG, GM, AS. Funding acquisition: FM. Writing – original draft: FM, AS, GM. Writing –review & editing: EG, BP, AMB, MZ.
Variables | Total | Men | Women | p-value (χ2) |
---|---|---|---|---|
BMI (kg/m2) | ||||
Underweight (<18.5) | 45 (1.1) | 30 (1.7) | 15 (0.7) | <0.001 |
Normal or healthy weight (18.5-24.9) | 944 (23.7) | 608 (34.9) | 336 (15.0) | |
Overweight (25.0-29.9) | 1,705 (42.8) | 774 (44.5) | 931 (41.6) | |
Obese (≥30.0) | 1,286 (32.3) | 329 (18.9) | 957 (42.7) | |
WHR (WHO)1 | ||||
Healthy | 1,229 (30.9) | 574 (33.0) | 655 (29.3) | <0.001 |
Overweight | 2,176 (54.7) | 998 (57.3) | 1,178 (52.6) | |
At risk for heart disease | 575 (14.4) | 169 (9.7) | 406 (18.1) | |
Smoking | ||||
Yes | 927 (23.5) | 787 (45.7) | 140 (6.3) | <0.001 |
No | 3,024 (76.5) | 636 (54.3) | 2,088 (93.7) | |
Alcohol consumption | ||||
Yes | 481 (12.2) | 437 (25.4) | 44 (2.0) | <0.001 |
No | 3,470 (87.8) | 1,286 (74.6) | 2,184 (98.0) | |
Drug use | ||||
Yes | 448 (11.3) | 424 (24.6) | 24 (1.1) | <0.001 |
No | 3,502 (88.7) | 1,298 (75.4) | 2,204 (98.9) | |
MET-min (daily) | ||||
1,440-2,100 | 1,100 (27.8) | 610 (35.4) | 490 (21.9) | <0.001 |
2,101-2,699 | 2,312 (58.4) | 636 (36.8) | 1,676 (75.1) | |
≥2,700 | 547 (13.8) | 480 (28.7) | 67 (3.0) | |
Duration of sleep (hr/d) | ||||
<7 | 1,584 (40.0) | 743 (43.0) | 841 (37.7) | 0.001 |
≥7 | 2,376 (60.0) | 985 (57.0) | 1,391 (62.3) | |
Fried food intake (meals/mo) | ||||
<4 | 961 (24.2) | 381 (21.9) | 580 (25.9) | 0.009 |
4-12 | 2,834 (71.2) | 1,267 (72.9) | 1,567 (69.9) | |
>12 | 185 (4.6) | 90 (5.2) | 95 (4.2) | |
Dyslipidemia | ||||
Yes | 3,228 (80.8) | 1,301 (74.4) | 1,927 (85.7) | <0.001 |
No | 768 (19.2) | 447 (25.6) | 321 (14.3) | |
Salt intake (g/d) | ||||
<5 | 2,958 (74.4) | 1,253 (72.1) | 1,705 (76.1) | 0.005 |
≥5 | 1,020 (25.6) | 484 (27.9) | 536 (23.9) |
Values are presented as number (%).
DehPCS, Dehgolan Prospective Cohort Study; BMI, body mass index; MET, metabolic equivalent task; WHO, World Health Organization; WHR, waist-to-hip ratio.
1 Healthy: less than 0.80 and 0.90 for women and men respectively; Overweight: between 0.8-1.0 for women and 0.9-1.0 for men; At risk for heart disease: higher than 1 in women and men.
Variables | Total | Men | Women | p-value (χ2) |
---|---|---|---|---|
Diabetes | ||||
Yes | 522 (13.2) | 151 (9.0) | 371 (16.6) | <0.001 |
No | 3,440 (86.8) | 1,576 (91.0) | 1,864 (83.4) | |
Hypertension | ||||
Yes | 774 (19.5) | 226 (13.1) | 548 (24.5) | <0.001 |
No | 3,188 (80.5) | 1,501 (86.9) | 1,687 (75.5) | |
Ischemic heart disease | ||||
Yes | 300 (7.6) | 118 (6.8) | 182 (8.1) | 0.068 |
No | 3,662 (92.4) | 1,609 (93.2) | 2,053 (91.9) | |
Stroke | ||||
Yes | 62 (1.6) | 27 (1.6) | 35 (1.6) | 0.990 |
No | 3,914 (98.4) | 1,708 (98.4) | 2,206 (98.4) | |
Myocardial infarction | ||||
Yes | 73 (1.8) | 48 (2.7) | 25 (1.1) | <0.001 |
No | 3,889 (98.2) | 1,679 (97.3) | 2,210 (98.9) | |
Chronic lung diseases1 | ||||
Yes | 163 (4.1) | 46 (2.7) | 117 (5.2) | <0.001 |
No | 3,799 (95.9) | 1,681 (97.3) | 2,118 (94.8) | |
Thyroid diseases2 | ||||
Yes | 535 (13.5) | 64 (3.7) | 471 (21.1) | <0.001 |
No | 3,427 (86.5) | 1,663 (96.3) | 1,764 (78.9) | |
Fatty liver | ||||
Yes | 762 (19.2) | 269 (15.5) | 493 (22.0) | <0.001 |
No | 3,214 (80.8) | 1,466 (84.5) | 1,748 (78.0) | |
Kidney stones | ||||
Yes | 813 (20.5) | 440 (25.4) | 373 (16.6) | <0.001 |
No | 3,163 (79.5) | 1,295 (74.6) | 1,868 (83.4) | |
Chronic headaches | ||||
Yes | 608 (15.3) | 99 (5.7) | 509 (22.7) | <0.001 |
No | 3,368 (84.7) | 1,636 (94.3) | 1,732 (77.3) | |
Psychiatric disorders3 | ||||
Yes | 672 (16.9) | 257 (14.8) | 415 (18.5) | 0.002 |
No | 3,304 (83.1) | 1,478 (85.2) | 1,826 (81.5) |
Sample | No. of aliquots (sample amount per 1 mL) | Storage conditions (°C) |
---|---|---|
Blood | ||
Whole blood | 4 | -70 |
Plasma | 6 | -70 |
Buffy coat | 2 | -70 |
Serum | 3 | -70 |
Urine | 1 | -20 |
Hair | About 300 strands of hair for a size of 1-3 cm | In foil and zip-up bag with silica gel in cool and dry storage |
Nails | 10 fingernails and toenails | In foil and zip-up bag with silica gel in cool and dry storage |
Categories | Groups | Measures & Instruments |
---|---|---|
General | General & demographic characteristics | Birth date, birthplace, gender, age, ethnicity, contact address, marriage status, type and no. of marriage (first, second degree), participant's status in the household, family size, no. of bedrooms |
Socioeconomic characteristics | Education, employment status, assets, job history, status of current residence, area of residence, wealth score index, source of income, dwelling status, annual reading status | |
Environmental exposure | Drinking water status, use of a kitchen hood or ventilator, contact with animals, fuel use for cooking and heating, access to a landline, cell phone access, internet access, trip status, hygiene status and the status of hygienic facilities, housing type/structure, exposure to agriculture/household pesticides | |
Lifestyle | Circadian rhythm of food and sleep, physical activity, sleep quality, shift work, daily activity | |
Personal habits | History of smoking and passive smoking, alcohol consumption, drug use | |
Medical | Reproductive history | Menstrual cycle, history of live birth, abortion, stillbirth, history of breastfeeding, history of infertility, oophorectomy, tubectomy, hysterectomy, history of contraceptive use, history of hormone replacement therapy, history of breast exams, mammography, and Pap smear |
General health & medical history | General health status including physical symptoms, anxiety, social function and depression, subjective health status, family history of illness, diabetes and renal disease, cardiovascular disease, liver disease, chronic lung disease, thyroid disease, kidney disease, cancer, psychological disorders, neurological disease, other sign and symptoms, history of transfusion, hospitalization history, surgery, disability and amputation | |
Medication use | Type, time frame, and duration of medication use | |
Dental health | History of brushing and flossing, no. of teeth, decayed teeth, missing teeth, teeth with fillings, oral lesions | |
Blood pressure & physical exam anthropometry | Right and left blood pressure, heart rate, alopecia, hirsutism, iris color, physical or sensational disabilities, spinal disorders | |
Height, weight, hip circumference, waist circumference, wrist circumference, body mass index Complete blood count, liver function tests, renal function tests, lipid profile, fasting blood sugar level | ||
Blood & urine analysis | Complete blood count, liver function tests, renal function tests, lipid profile, fasting blood sugar level | |
Nutrition | Food frequency | 125-item food frequency questionnaire on the diet of participants in recent years, covering bread and cereals, beans, meat and meat products, dairy products, fruits and vegetables, oils and oilseeds, sugars, and spices |
Supplement use | Type and amount of supplements used in the past year | |
Dietary habits | Cooking method, food preparation and preservation, dietary habits in the past year, food allergy status |
Variables | Total | Men | Women | p-value (χ2) |
---|---|---|---|---|
Age (yr) | ||||
35-45 | 1,786 (44.7) | 733 (41.9) | 1,053 (46.8) | 0.005 |
46-60 | 1,724 (43.0) | 782 (44.8) | 942 (41.9) | |
61-70 | 486 (12.7) | 233 (13.3) | 253 (11.3) | |
Marital status | ||||
Single | 44 (1.1) | 4 (0.2) | 40 (1.8) | <0.001 |
Married | 3,671 (91.9) | 1,729 (86.4) | 1,942 (98.9) | |
Widowed | 252 (6.3) | 243 (10.8) | 9 (0.5) | |
Divorced | 28 (0.7) | 5 (0.3) | 23 (1.0) | |
Education level (yr) | ||||
Illiterate | 1,247 (31.2) | 185 (10.9) | 1,062 (47.2) | <0.001 |
1-5 | 1,112 (27.8) | 458 (26.2) | 654 (29.1) | |
6-12 | 1,123 (28.1) | 691 (39.5) | 432 (19.2) | |
University | 514 (12.9) | 414 (23.7) | 100 (4.5) | |
Consanguineous marriage | ||||
Yes | 809 (20.5) | 363 (20.8) | 446 (20.2) | 0.630 |
No | 3,143 (79.5) | 1,381 (79.2) | 1,762 (79.8) | |
Mobile phone access | ||||
Yes | 3,632 (91.7) | 1,712 (99.1) | 1,920 (85.9) | <0.001 |
No | 330 (8.3) | 15 (0.9) | 315 (14.1) | |
Internet access | ||||
Yes | 1,113 (28.1) | 671 (38.9) | 442 (19.7) | <0.001 |
No | 2,849 (71.9) | 1,056 (61.1) | 1,793 (80.3) | |
Wealth index | ||||
Q1 (poorest) | 811 (20.4) | - | - | - |
Q2 | 824 (20.8) | - | - | |
Q3 | 933 (25.0) | - | - | |
Q4 | 679 (17.1) | - | - | |
Q5 (wealthiest) | 663 (16.7) | - | - |
Variables | Total | Men | Women | p-value (χ2) |
---|---|---|---|---|
BMI (kg/m2) | ||||
Underweight (<18.5) | 45 (1.1) | 30 (1.7) | 15 (0.7) | <0.001 |
Normal or healthy weight (18.5-24.9) | 944 (23.7) | 608 (34.9) | 336 (15.0) | |
Overweight (25.0-29.9) | 1,705 (42.8) | 774 (44.5) | 931 (41.6) | |
Obese (≥30.0) | 1,286 (32.3) | 329 (18.9) | 957 (42.7) | |
WHR (WHO) |
||||
Healthy | 1,229 (30.9) | 574 (33.0) | 655 (29.3) | <0.001 |
Overweight | 2,176 (54.7) | 998 (57.3) | 1,178 (52.6) | |
At risk for heart disease | 575 (14.4) | 169 (9.7) | 406 (18.1) | |
Smoking | ||||
Yes | 927 (23.5) | 787 (45.7) | 140 (6.3) | <0.001 |
No | 3,024 (76.5) | 636 (54.3) | 2,088 (93.7) | |
Alcohol consumption | ||||
Yes | 481 (12.2) | 437 (25.4) | 44 (2.0) | <0.001 |
No | 3,470 (87.8) | 1,286 (74.6) | 2,184 (98.0) | |
Drug use | ||||
Yes | 448 (11.3) | 424 (24.6) | 24 (1.1) | <0.001 |
No | 3,502 (88.7) | 1,298 (75.4) | 2,204 (98.9) | |
MET-min (daily) | ||||
1,440-2,100 | 1,100 (27.8) | 610 (35.4) | 490 (21.9) | <0.001 |
2,101-2,699 | 2,312 (58.4) | 636 (36.8) | 1,676 (75.1) | |
≥2,700 | 547 (13.8) | 480 (28.7) | 67 (3.0) | |
Duration of sleep (hr/d) | ||||
<7 | 1,584 (40.0) | 743 (43.0) | 841 (37.7) | 0.001 |
≥7 | 2,376 (60.0) | 985 (57.0) | 1,391 (62.3) | |
Fried food intake (meals/mo) | ||||
<4 | 961 (24.2) | 381 (21.9) | 580 (25.9) | 0.009 |
4-12 | 2,834 (71.2) | 1,267 (72.9) | 1,567 (69.9) | |
>12 | 185 (4.6) | 90 (5.2) | 95 (4.2) | |
Dyslipidemia | ||||
Yes | 3,228 (80.8) | 1,301 (74.4) | 1,927 (85.7) | <0.001 |
No | 768 (19.2) | 447 (25.6) | 321 (14.3) | |
Salt intake (g/d) | ||||
<5 | 2,958 (74.4) | 1,253 (72.1) | 1,705 (76.1) | 0.005 |
≥5 | 1,020 (25.6) | 484 (27.9) | 536 (23.9) |
Variables | Total | Men | Women | p-value (χ2) |
---|---|---|---|---|
Diabetes | ||||
Yes | 522 (13.2) | 151 (9.0) | 371 (16.6) | <0.001 |
No | 3,440 (86.8) | 1,576 (91.0) | 1,864 (83.4) | |
Hypertension | ||||
Yes | 774 (19.5) | 226 (13.1) | 548 (24.5) | <0.001 |
No | 3,188 (80.5) | 1,501 (86.9) | 1,687 (75.5) | |
Ischemic heart disease | ||||
Yes | 300 (7.6) | 118 (6.8) | 182 (8.1) | 0.068 |
No | 3,662 (92.4) | 1,609 (93.2) | 2,053 (91.9) | |
Stroke | ||||
Yes | 62 (1.6) | 27 (1.6) | 35 (1.6) | 0.990 |
No | 3,914 (98.4) | 1,708 (98.4) | 2,206 (98.4) | |
Myocardial infarction | ||||
Yes | 73 (1.8) | 48 (2.7) | 25 (1.1) | <0.001 |
No | 3,889 (98.2) | 1,679 (97.3) | 2,210 (98.9) | |
Chronic lung diseases |
||||
Yes | 163 (4.1) | 46 (2.7) | 117 (5.2) | <0.001 |
No | 3,799 (95.9) | 1,681 (97.3) | 2,118 (94.8) | |
Thyroid diseases |
||||
Yes | 535 (13.5) | 64 (3.7) | 471 (21.1) | <0.001 |
No | 3,427 (86.5) | 1,663 (96.3) | 1,764 (78.9) | |
Fatty liver | ||||
Yes | 762 (19.2) | 269 (15.5) | 493 (22.0) | <0.001 |
No | 3,214 (80.8) | 1,466 (84.5) | 1,748 (78.0) | |
Kidney stones | ||||
Yes | 813 (20.5) | 440 (25.4) | 373 (16.6) | <0.001 |
No | 3,163 (79.5) | 1,295 (74.6) | 1,868 (83.4) | |
Chronic headaches | ||||
Yes | 608 (15.3) | 99 (5.7) | 509 (22.7) | <0.001 |
No | 3,368 (84.7) | 1,636 (94.3) | 1,732 (77.3) | |
Psychiatric disorders |
||||
Yes | 672 (16.9) | 257 (14.8) | 415 (18.5) | 0.002 |
No | 3,304 (83.1) | 1,478 (85.2) | 1,826 (81.5) |
DehPCS, Dehgolan Prospective Cohort Study.
DehPCS, Dehgolan Prospective Cohort Study.
Values are presented as number (%). DehPCS, Dehgolan Prospective Cohort Study.
Values are presented as number (%). DehPCS, Dehgolan Prospective Cohort Study; BMI, body mass index; MET, metabolic equivalent task; WHO, World Health Organization; WHR, waist-to-hip ratio. Healthy: less than 0.80 and 0.90 for women and men respectively; Overweight: between 0.8-1.0 for women and 0.9-1.0 for men; At risk for heart disease: higher than 1 in women and men.
Values are presented as number (%). DehPCS, Dehgolan Prospective Cohort Study. Including tuberculosis, asthma, etc. Including hypothyroidism, hyperthyroidism, goiter, and thyroid nodules. Diagnosed with any kind of psychiatric disorder other than depression.