Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Institute Latihan Kementerian Kesihatan Malaysia Sultan Azlan Shah, Ministry of Health Malaysia, Perak, Malaysia
2Lifestyle Science Cluster, Advanced Medical and Dental Institute, Universiti Sains Malaysia, Penang, Malaysia
3Penang State Health Department, Ministry of Health Malaysia, Penang, Malaysia
4Women Cancer Unit (UNITA), Clinical Section of Advanced Medical and Dental Institute, Universiti Sains Malaysia, Penang, Malaysia
5Regenerative Medicine Cluster, Advanced Medical and Dental Institute, Universiti Sains Malaysia, Penang, Malaysia
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by a Universiti Sains Malaysia Short-Term Grant (304/CIPPT/6315266).
AUTHOR CONTRIBUTIONS
Conceptualization: KFT, FA, HH, NMMM. Data curation: KFT, FA, HH, NMMM. Formal analysis: KFT, NMMM. Funding acquisition: NMMM. Methodology: KFT, NMMM. Project administration: KFT, FA, HH, NMMM. Visualization: KFT, NMMM. Writing – original draft: KFT, NMMM. Writing – review & editing: KFT, FA, HH, NMMM.
Variables | Young (n=218) | Middle-aged (n=1,179) | Elderly (n=769) | Total (n=2,166) | |
---|---|---|---|---|---|
Age at diagnosis (yr)1 | |||||
Mean±SD | 34.78±4.06 | 50.19±5.49 | 68.21±6.73 | 55.04±12.24 | |
Median [Min-Max] | 36 [19-39] | 50 [40-59] | 67 [60-93] | 55 [19-93) | |
Ethnicity | |||||
Chinese | 118 (54.1) | 708 (60.1) | 537 (69.8) | 1,363 (62.9) | |
Malay | 82 (37.6) | 355 (30.1) | 148 (19.2) | 585 (27.0) | |
Indian | 16 (7.3) | 102 (8.7) | 76 (9.9) | 194 (9.0) | |
Others | 2 (0.9) | 14 (1.2) | 8 (1.0) | 24 (1.1) | |
Stage | |||||
0-I | 23 (10.6) | 173 (14.7) | 94 (12.2) | 290 (13.4) | |
II | 47 (21.6) | 261 (22.1) | 184 (23.9) | 492 (22.7) | |
III | 28 (12.8) | 142 (12.0) | 90 (11.7) | 260 (12.0) | |
IV | 18 (8.3) | 99 (8.4) | 77 (10.0) | 194 (9.0) | |
Not available | 102 (46.8) | 504 (42.7) | 324 (42.1) | 930 (42.9) | |
Histology | |||||
Ductal carcinoma in situ | 6 (2.8) | 74 (6.3) | 67 (8.7) | 147 (6.8) | |
Infiltrating ductal carcinoma | 164 (75.2) | 932 (79.1) | 575 (74.8) | 1,671 (77.1) | |
Lobular carcinoma | 8 (3.7) | 37 (3.1) | 27 (3.5) | 72 (3.3) | |
Mucinous adenocarcinoma | 7 (3.2) | 22 (1.9) | 12 (1.6) | 41 (1.9) | |
Medullary carcinoma | 12 (5.5) | 28 (2.4) | 10 (1.3) | 50 (2.3) | |
Others | 21 (9.6) | 86 (7.3) | 78 (10.1) | 185 (8.5) | |
Treatment | |||||
No treatment | 56 (25.7) | 290 (24.6) | 205 (26.7) | 551 (25.4) | |
Surgery only | 72 (33.0) | 402 (34.1) | 307 (39.9) | 781 (36.1) | |
Surgery with oncologic therapy | 52 (23.9) | 327 (27.7) | 162 (21.1) | 541 (25.0) | |
Oncologic therapy1 | 38 (17.4) | 160 (13.6) | 95 (12.4) | 293 (13.5) |
Variables |
All-cause death |
Breast cancer-specific death |
|||||||
---|---|---|---|---|---|---|---|---|---|
Crude HR2 (95% CI) | p-value | Adjusted HR3 (95% CI) | p-value | Crude HR2 (95% CI) | p-value | Adjusted HR3 (95% CI) | p-value | ||
Age (yr) | 0.003 | 0.001 | 0.007 | 0.005 | |||||
<40 | 1.05 (0.79, 1.40) | 0.720 | 0.93 (0.70, 1.23) | 0.606 | 1.12 (0.84, 1.50) | 0.450 | 0.99 (0.73, 1.32) | 0.924 | |
40-59 | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
≥60 | 1.34 (1.13, 1.59) | 0.001 | 1.36 (1.14, 1.61) | 0.001 | 1.34 (1.12, 1.60) | 0.002 | 1.34 (1.12, 1.61) | 0.002 | |
Ethnicity | <0.001 | 0.014 | 0.001 | 0.047 | |||||
Chinese | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
Malay | 1.47 (1.23, 1.75) | <0.001 | 1.27 (1.06, 1.53) | 0.011 | 1.38 (1.14, 1.67) | 0.001 | 1.21 (1.00, 1.48) | 0.056 | |
Indian | 1.35 (1.02, 1.77) | 0.034 | 1.25 (0.94, 1.64) | 0.120 | 1.32 (0.99, 1.77) | 0.059 | 1.23 (0.92, 1.64) | 0.167 | |
Others | 0.32 (0.08, 1.27) | 0.105 | 0.31 (0.08, 1.25) | 0.099 | 0.17 (0.02, 1.23) | 0.079 | 0.17 (0.02, 1.22) | 0.077 | |
Stage | <0.001 | <0.001 | <0.001 | <0.001 | |||||
0-I | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
II | 2.54 (1.58, 4.09) | <0.001 | 2.42 (1.50, 3.90) | <0.001 | 2.75 (1.68, 4.53) | <0.001 | 2.61 (1.59, 4.29) | <0.001 | |
III | 6.37 (3.98, 10.20) | <0.001 | 6.03 (3.76, 9.66) | <0.001 | 6.20 (3.77, 10.17) | <0.001 | 5.88 (3.57, 9.66) | <0.001 | |
IV | 15.56 (9.81, 24.67) | <0.001 | 11.08 (6.91, 17.75) | <0.001 | 15.99 (9.85, 25.97) | <0.001 | 11.41 (6.95, 18.73) | <0.001 | |
Not available | 4.11 (2.63, 6.42) | <0.001 | 3.08 (1.96, 4.85) | <0.001 | 3.97 (2.48, 6.35) | <0.001 | 3.05 (1.89, 4.92) | <0.001 | |
Histology | 0.002 | <0.001 | 0.012 | 0.004 | |||||
Ductal carcinoma in situ | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
Infiltrating ductal carcinoma | 1.66 (1.12, 2.47) | 0.012 | 2.19 (1.46, 3.28) | <0.001 | 1.62 (1.07, 2.44) | 0.022 | 2.06 (1.36, 3.14) | 0.001 | |
Lobular carcinoma | 1.94 (1.11, 3.41) | 0.020 | 2.57 (1.46, 4.54) | 0.001 | 1.84 (1.02, 3.33) | 0.044 | 2.43 (1.33, 4.42) | 0.004 | |
Mucinous carcinoma | 0.63 (0.24, 1.65) | 0.351 | 1.00 (0.38, 2.61) | 0.950 | 0.69 (0.26, 1.80) | 0.442 | 1.03 (0.39, 2.71) | 0.950 | |
Medullary carcinoma | 0.53 (0.20, 1.38) | 0.192 | 0.92 (0.35, 2.43) | 0.871 | 0.57 (0.22, 1.50) | 0.256 | 0.96 (0.36, 2.53) | 0.925 | |
Others | 1.81 (1.13, 2.89) | 0.013 | 2.36 (1.47, 3.78) | <0.001 | 1.71 (1.05, 2.79) | 0.033 | 2.16 (1.31, 3.55) | 0.003 | |
Treatment | <0.001 | <0.001 | <0.001 | <0.001 | |||||
No treatment | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
Surgery only | 0.43 (0.35, 0.53) | <0.001 | 0.49 (0.39, 0.61) | <0.001 | 0.46 (0.37, 0.57) | <0.001 | 0.52 (0.41, 0.65) | <0.001 | |
Surgery with oncologic therapy | 0.43 (0.34, 0.54) | <0.001 | 0.45 (0.35, 0.59) | <0.001 | 0.47 (0.36, 0.60) | <0.001 | 0.49 (0.37, 0.64) | <0.001 | |
Oncology therapy4 | 1.12 (0.89, 1.39) | 0.337 | 0.85 (0.67, 1.07) | 0.167 | 1.24 (0.98, 1.56) | 0.077 | 0.92 (0.72, 1.18) | 0.523 |
HR, hazard ratio; CI, confidence interval.
1 The forward log-rank test, backward log-rank test, and parsimonious model were applied. The proportional hazard assumption was checked and was found to have been met. Interaction between variables were checked and age was found to be a significant interaction term with ethnicity, disease stage, and histological type.
2 Simple Cox regression was applied.
3 The multiple Cox regression enter method was applied.
4 A combination of one or more therapies consisting of chemotherapy, radiotherapy, and hormonal therapy.
Variables |
Young (<40 yr) |
Middle-aged (40-59 yr) |
Elderly (≥60 yr) |
||||
---|---|---|---|---|---|---|---|
Crude HR (95% CI)1 | Adjusted HR (95% CI)2 | Crude HR (95% CI)1 | Adjusted HR (95% CI)2 | Crude HR (95% CI)1 | Adjusted HR (95% CI)2 | ||
Ethnicity | |||||||
Chinese | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Malay | 1.72 (0.99, 3.00)† | 1.37 (0.75, 2.48) | 1.62 (1.27, 2.07)*** | 1.27 (0.98, 1.64)† | 1.37 (1.01, 1.87)* | 1.16 (0.85, 1.59) | |
Indian | 2.55 (1.10, 5.91)* | 3.80 (1.48, 9.76)** | 1.08 (0.70, 1.67) | 0.90 (0.58, 1.41) | 1.48 (1.00, 2.19)* | 1.38 (0.93, 2.06) | |
Others | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | 0.65 (0.16, 2.64) | 0.89 (0.22, 3.63) | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | |
Stage | |||||||
0-I | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
II | 2.46 (0.29, 21.08) | 1.92 (0.22,16.67) | 3.08 (1.43, 6.63)** | 3.03 (1.41, 6.53)** | 2.04 (1.08, 3.85)* | 1.99 (1.05, 3.75)* | |
III | 10.55 (1.36, 81.74)* | 7.83 (1.00, 61.56)† | 9.46 (4.50, 19.92)*** | 9.27 (4.39, 19.58)*** | 3.89 (2.03, 7.45)*** | 3.98 (2.07, 7.63)*** | |
IV | 16.46 (2.09, 130.01)** | 14.50 (1.77, 118.71)* | 23.11 (11.08, 48.17)*** | 16.53 (7.86, 34.80)*** | 10.34 (5.54, 19.30)*** | 7.17 (3.74, 13.76)*** | |
Not available | 8.30 (1.13, 60.81)* | 6.19 (0.81, 47.06)† | 6.14 (3.01, 12.55)*** | 4.30 (2.08, 8.87)*** | 2.35 (1.29, 4.30)** | 1.97 (1.07, 3.65)* | |
Histology | |||||||
Ductal carcinoma in situ | 1.00 (reference)4 | 1.00 (reference)4 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Infiltrating ductal carcinoma | Omitted | Omitted | 1.04 (0.65, 1.68) | 1.33 (0.81, 2.18) | 3.05 (1.50, 6.19)** | 3.76 (1.83, 7.71)*** | |
Lobular carcinoma | Omitted | Omitted | 1.13 (0.52, 2.44) | 1.27 (0.58, 2.76) | 3.41 (1.35, 8.65)* | 5.10 (1.98, 13.09)** | |
Mucinous carcinoma | Omitted | Omitted | 0.16 (0.02, 1.20)† | 0.28 (0.04, 2.09) | 2.85 (0.86, 9.45)† | 2.90 (0.86, 9.73)† | |
Medullary carcinoma | Omitted | Omitted | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | |
Others | Omitted | Omitted | 0.84 (0.44, 1.62) | 1.00 (0.52, 1.95) | 4.01 (1.84, 8.75)*** | 5.44 (2.47, 11.97)*** | |
Treatment | |||||||
No treatment | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Surgery only | 0.61 (0.31, 1.18) | 0.69 (0.33, 1.41) | 0.39 (0.28, 0.54)*** | 0.50 (0.36, 0.69)*** | 0.52 (0.37, 0.73)*** | 0.44 (0.31, 0.62)*** | |
Surgery with oncologic therapy | 0.41 (0.18, 0.93)* | 0.69 (0.28, 1.66) | 0.40 (0.28, 0.57)*** | 0.42 (0.29, 0.60)*** | 0.63 (0.42, 0.93)* | 0.47 (0.31, 0.70)*** | |
Oncologic therapy3 | 0.85 (0.41, 1.79) | 0.87 (0.38, 2.03) | 1.14 (0.82, 1.59) | 0.85 (0.61, 1.19) | 1.59 (1.09, 2.31) | 0.87 (0.61, 1.26) |
HR, hazard ratio; CI, confidence interval.
1 Simple Cox regression was applied.
2 The multiple Cox Regression enter method was applied.
3 A combination of one or more therapies consisting of chemotherapy, radiotherapy, and hormonal therapy.
4 All of the subjects were alive at the end of the study, thus the HR could not be estimated.
† p<0.1,
* p<0.05,
** p<0.01,
*** p<0.001.
Variables |
Young (<40 yr) |
Middle-aged (40-59 yr) |
Elderly (≥60 yr) |
||||
---|---|---|---|---|---|---|---|
Crude HR (95% CI)1 | Adjusted HR (95% CI)2 | Crude HR (95% CI)1 | Adjusted HR (95% CI)2 | Crude HR (95% CI)1 | Adjusted HR (95% CI)2 | ||
Ethnicity | |||||||
Chinese | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Malay | 1.66 (0.94, 2.94)† | 1.30 (0.70, 2.42) | 1.44 (1.11, 1.87)** | 1.12 (0.85, 1.47) | 1.36 (0.98, 1.89)† | 1.20 (0.85, 1.67) | |
Indian | 2.67 (1.14, 6.22)* | 3.99 (1.53, 10.40)** | 0.94 (0.58, 1.52) | 0.79 (0.49, 1.27) | 1.57 (1.05, 2.36)* | 1.49 (0.98, 2.27)† | |
Others | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | 0.35 (0.05, 2.47) | 0.47 (0.07, 3.41) | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | |
Stage | |||||||
0-I | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
II | 2.47 (0.29, 21.10) | 1.87 (0.22,16.30) | 3.89 (1.63, 9.26)** | 3.76 (1.58, 8.97)** | 2.05 (1.09, 3.86)* | 1.95 (1.03, 3.69)* | |
III | 9.64 (1.23, 75.29)* | 6.89 (0.87, 54.71)† | 10.29 (4.38, 24.22)*** | 10.00 (4.24, 23.60)*** | 3.72 (1.94, 7.16)*** | 3.79 (1.97, 7.30)*** | |
IV | 16.60 (2.10, 131.08)** | 15.28 (1.85, 125.98)* | 29.60 (12.79, 68.47)*** | 20.79 (8.90, 48.57)*** | 9.13 (4.85, 17.19)*** | 6.43 (3.31, 12.51)*** | |
Not available | 7.80 (1.06, 57.26)* | 5.48 (0.72, 42.00) | 7.38 (3.25, 16.78)*** | 5.28 (2.30, 12.11)*** | 1.90 (1.03, 3.50)* | 1.63 (0.88, 3.05) | |
Histology | |||||||
Ductal carcinoma in situ | 1.00 (reference)4 | 1.00 (reference)4 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Infiltrating ductal carcinoma | Omitted | Omitted | 1.05 (0.63, 1.74) | 1.36 (0.80, 2.29) | 2.72 (1.34, 5.54)** | 3.01 (1.46, 6.20)** | |
Lobular carcinoma | Omitted | Omitted | 1.14 (0.50, 2.58) | 1.33 (0.58, 3.02) | 2.75 (1.03, 7.32)* | 3.63 (1.34, 9.83)* | |
Mucinous carcinoma | Omitted | Omitted | 0.18, (0.02, 1.36) | 0.32 (0.04, 2.41) | 2.85 (0.86, 9.47) | 2.62 (0.78, 8.80) | |
Medullary carcinoma | Omitted | Omitted | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | 0.00 (0.00, -)4 | |
Others | Omitted | Omitted | 0.84 (0.42, 1.69) | 1.03 (0.51, 2.07) | 3.49 (1.58, 7.72)** | 4.32 (1.94, 9.65)*** | |
Treatment | |||||||
No treatment | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Surgery only | 0.65 (0.34, 1.24) | 0.63 (0.30, 1.32) | 0.39 (0.29, 0.53)*** | 0.48 (0.34, 0.68)*** | 0.43 (0.31, 0.59)*** | 0.52 (0.36, 0.75)*** | |
Surgery with oncologic therapy | 0.46(0.21, 1.01)† | 0.57 (0.23, 1.42) | 0.39 (0.28, 0.53)*** | 0.43 (0.29, 0.63)*** | 0.51 (0.35, 0.74)*** | 0.55 (0.36, 0.85)** | |
Oncologic therapy3 | 0.93 (0.45, 1.92) | 0.73 (0.30, 1.76) | 1.03 (0.75, 1.41) | 0.93 (0.65, 1.32) | 1.37 (0.97, 1.94)† | 1.00 (0.68, 1.49) |
HR, hazard ratio; CI, confidence interval.
1 Simple Cox regression was applied.
2 The multiple Cox Regression enter method was applied.
3 A combination of one or more therapies consisting of chemotherapy, radiotherapy, and hormonal therapy.
4 All of the subjects were alive at the end of the study, thus the HR could not be estimated.
† p<0.1,
* p<0.05,
** p<0.01,
*** p<0.001.
Variables | Young (n=218) | Middle-aged (n=1,179) | Elderly (n=769) | Total (n=2,166) | |
---|---|---|---|---|---|
Age at diagnosis (yr) |
|||||
Mean±SD | 34.78±4.06 | 50.19±5.49 | 68.21±6.73 | 55.04±12.24 | |
Median [Min-Max] | 36 [19-39] | 50 [40-59] | 67 [60-93] | 55 [19-93) | |
Ethnicity | |||||
Chinese | 118 (54.1) | 708 (60.1) | 537 (69.8) | 1,363 (62.9) | |
Malay | 82 (37.6) | 355 (30.1) | 148 (19.2) | 585 (27.0) | |
Indian | 16 (7.3) | 102 (8.7) | 76 (9.9) | 194 (9.0) | |
Others | 2 (0.9) | 14 (1.2) | 8 (1.0) | 24 (1.1) | |
Stage | |||||
0-I | 23 (10.6) | 173 (14.7) | 94 (12.2) | 290 (13.4) | |
II | 47 (21.6) | 261 (22.1) | 184 (23.9) | 492 (22.7) | |
III | 28 (12.8) | 142 (12.0) | 90 (11.7) | 260 (12.0) | |
IV | 18 (8.3) | 99 (8.4) | 77 (10.0) | 194 (9.0) | |
Not available | 102 (46.8) | 504 (42.7) | 324 (42.1) | 930 (42.9) | |
Histology | |||||
Ductal carcinoma in situ | 6 (2.8) | 74 (6.3) | 67 (8.7) | 147 (6.8) | |
Infiltrating ductal carcinoma | 164 (75.2) | 932 (79.1) | 575 (74.8) | 1,671 (77.1) | |
Lobular carcinoma | 8 (3.7) | 37 (3.1) | 27 (3.5) | 72 (3.3) | |
Mucinous adenocarcinoma | 7 (3.2) | 22 (1.9) | 12 (1.6) | 41 (1.9) | |
Medullary carcinoma | 12 (5.5) | 28 (2.4) | 10 (1.3) | 50 (2.3) | |
Others | 21 (9.6) | 86 (7.3) | 78 (10.1) | 185 (8.5) | |
Treatment | |||||
No treatment | 56 (25.7) | 290 (24.6) | 205 (26.7) | 551 (25.4) | |
Surgery only | 72 (33.0) | 402 (34.1) | 307 (39.9) | 781 (36.1) | |
Surgery with oncologic therapy | 52 (23.9) | 327 (27.7) | 162 (21.1) | 541 (25.0) | |
Oncologic therapy |
38 (17.4) | 160 (13.6) | 95 (12.4) | 293 (13.5) |
Variables | All-cause death |
Breast cancer-specific death |
|||||||
---|---|---|---|---|---|---|---|---|---|
Crude HR |
p-value | Adjusted HR |
p-value | Crude HR |
p-value | Adjusted HR |
p-value | ||
Age (yr) | 0.003 | 0.001 | 0.007 | 0.005 | |||||
<40 | 1.05 (0.79, 1.40) | 0.720 | 0.93 (0.70, 1.23) | 0.606 | 1.12 (0.84, 1.50) | 0.450 | 0.99 (0.73, 1.32) | 0.924 | |
40-59 | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
≥60 | 1.34 (1.13, 1.59) | 0.001 | 1.36 (1.14, 1.61) | 0.001 | 1.34 (1.12, 1.60) | 0.002 | 1.34 (1.12, 1.61) | 0.002 | |
Ethnicity | <0.001 | 0.014 | 0.001 | 0.047 | |||||
Chinese | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
Malay | 1.47 (1.23, 1.75) | <0.001 | 1.27 (1.06, 1.53) | 0.011 | 1.38 (1.14, 1.67) | 0.001 | 1.21 (1.00, 1.48) | 0.056 | |
Indian | 1.35 (1.02, 1.77) | 0.034 | 1.25 (0.94, 1.64) | 0.120 | 1.32 (0.99, 1.77) | 0.059 | 1.23 (0.92, 1.64) | 0.167 | |
Others | 0.32 (0.08, 1.27) | 0.105 | 0.31 (0.08, 1.25) | 0.099 | 0.17 (0.02, 1.23) | 0.079 | 0.17 (0.02, 1.22) | 0.077 | |
Stage | <0.001 | <0.001 | <0.001 | <0.001 | |||||
0-I | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
II | 2.54 (1.58, 4.09) | <0.001 | 2.42 (1.50, 3.90) | <0.001 | 2.75 (1.68, 4.53) | <0.001 | 2.61 (1.59, 4.29) | <0.001 | |
III | 6.37 (3.98, 10.20) | <0.001 | 6.03 (3.76, 9.66) | <0.001 | 6.20 (3.77, 10.17) | <0.001 | 5.88 (3.57, 9.66) | <0.001 | |
IV | 15.56 (9.81, 24.67) | <0.001 | 11.08 (6.91, 17.75) | <0.001 | 15.99 (9.85, 25.97) | <0.001 | 11.41 (6.95, 18.73) | <0.001 | |
Not available | 4.11 (2.63, 6.42) | <0.001 | 3.08 (1.96, 4.85) | <0.001 | 3.97 (2.48, 6.35) | <0.001 | 3.05 (1.89, 4.92) | <0.001 | |
Histology | 0.002 | <0.001 | 0.012 | 0.004 | |||||
Ductal carcinoma in situ | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
Infiltrating ductal carcinoma | 1.66 (1.12, 2.47) | 0.012 | 2.19 (1.46, 3.28) | <0.001 | 1.62 (1.07, 2.44) | 0.022 | 2.06 (1.36, 3.14) | 0.001 | |
Lobular carcinoma | 1.94 (1.11, 3.41) | 0.020 | 2.57 (1.46, 4.54) | 0.001 | 1.84 (1.02, 3.33) | 0.044 | 2.43 (1.33, 4.42) | 0.004 | |
Mucinous carcinoma | 0.63 (0.24, 1.65) | 0.351 | 1.00 (0.38, 2.61) | 0.950 | 0.69 (0.26, 1.80) | 0.442 | 1.03 (0.39, 2.71) | 0.950 | |
Medullary carcinoma | 0.53 (0.20, 1.38) | 0.192 | 0.92 (0.35, 2.43) | 0.871 | 0.57 (0.22, 1.50) | 0.256 | 0.96 (0.36, 2.53) | 0.925 | |
Others | 1.81 (1.13, 2.89) | 0.013 | 2.36 (1.47, 3.78) | <0.001 | 1.71 (1.05, 2.79) | 0.033 | 2.16 (1.31, 3.55) | 0.003 | |
Treatment | <0.001 | <0.001 | <0.001 | <0.001 | |||||
No treatment | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - | |
Surgery only | 0.43 (0.35, 0.53) | <0.001 | 0.49 (0.39, 0.61) | <0.001 | 0.46 (0.37, 0.57) | <0.001 | 0.52 (0.41, 0.65) | <0.001 | |
Surgery with oncologic therapy | 0.43 (0.34, 0.54) | <0.001 | 0.45 (0.35, 0.59) | <0.001 | 0.47 (0.36, 0.60) | <0.001 | 0.49 (0.37, 0.64) | <0.001 | |
Oncology therapy |
1.12 (0.89, 1.39) | 0.337 | 0.85 (0.67, 1.07) | 0.167 | 1.24 (0.98, 1.56) | 0.077 | 0.92 (0.72, 1.18) | 0.523 |
Variables | Young (<40 yr) |
Middle-aged (40-59 yr) |
Elderly (≥60 yr) |
||||
---|---|---|---|---|---|---|---|
Crude HR (95% CI) |
Adjusted HR (95% CI) |
Crude HR (95% CI) |
Adjusted HR (95% CI) |
Crude HR (95% CI) |
Adjusted HR (95% CI) |
||
Ethnicity | |||||||
Chinese | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Malay | 1.72 (0.99, 3.00) |
1.37 (0.75, 2.48) | 1.62 (1.27, 2.07) |
1.27 (0.98, 1.64) |
1.37 (1.01, 1.87) |
1.16 (0.85, 1.59) | |
Indian | 2.55 (1.10, 5.91) |
3.80 (1.48, 9.76) |
1.08 (0.70, 1.67) | 0.90 (0.58, 1.41) | 1.48 (1.00, 2.19) |
1.38 (0.93, 2.06) | |
Others | 0.00 (0.00, -) |
0.00 (0.00, -) |
0.65 (0.16, 2.64) | 0.89 (0.22, 3.63) | 0.00 (0.00, -) |
0.00 (0.00, -) |
|
Stage | |||||||
0-I | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
II | 2.46 (0.29, 21.08) | 1.92 (0.22,16.67) | 3.08 (1.43, 6.63) |
3.03 (1.41, 6.53) |
2.04 (1.08, 3.85) |
1.99 (1.05, 3.75) |
|
III | 10.55 (1.36, 81.74) |
7.83 (1.00, 61.56) |
9.46 (4.50, 19.92) |
9.27 (4.39, 19.58) |
3.89 (2.03, 7.45) |
3.98 (2.07, 7.63) |
|
IV | 16.46 (2.09, 130.01) |
14.50 (1.77, 118.71) |
23.11 (11.08, 48.17) |
16.53 (7.86, 34.80) |
10.34 (5.54, 19.30) |
7.17 (3.74, 13.76) |
|
Not available | 8.30 (1.13, 60.81) |
6.19 (0.81, 47.06) |
6.14 (3.01, 12.55) |
4.30 (2.08, 8.87) |
2.35 (1.29, 4.30) |
1.97 (1.07, 3.65) |
|
Histology | |||||||
Ductal carcinoma in situ | 1.00 (reference) |
1.00 (reference) |
1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Infiltrating ductal carcinoma | Omitted | Omitted | 1.04 (0.65, 1.68) | 1.33 (0.81, 2.18) | 3.05 (1.50, 6.19) |
3.76 (1.83, 7.71) |
|
Lobular carcinoma | Omitted | Omitted | 1.13 (0.52, 2.44) | 1.27 (0.58, 2.76) | 3.41 (1.35, 8.65) |
5.10 (1.98, 13.09) |
|
Mucinous carcinoma | Omitted | Omitted | 0.16 (0.02, 1.20) |
0.28 (0.04, 2.09) | 2.85 (0.86, 9.45) |
2.90 (0.86, 9.73) |
|
Medullary carcinoma | Omitted | Omitted | 0.00 (0.00, -) |
0.00 (0.00, -) |
0.00 (0.00, -) |
0.00 (0.00, -) |
|
Others | Omitted | Omitted | 0.84 (0.44, 1.62) | 1.00 (0.52, 1.95) | 4.01 (1.84, 8.75) |
5.44 (2.47, 11.97) |
|
Treatment | |||||||
No treatment | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Surgery only | 0.61 (0.31, 1.18) | 0.69 (0.33, 1.41) | 0.39 (0.28, 0.54) |
0.50 (0.36, 0.69) |
0.52 (0.37, 0.73) |
0.44 (0.31, 0.62) |
|
Surgery with oncologic therapy | 0.41 (0.18, 0.93) |
0.69 (0.28, 1.66) | 0.40 (0.28, 0.57) |
0.42 (0.29, 0.60) |
0.63 (0.42, 0.93) |
0.47 (0.31, 0.70) |
|
Oncologic therapy |
0.85 (0.41, 1.79) | 0.87 (0.38, 2.03) | 1.14 (0.82, 1.59) | 0.85 (0.61, 1.19) | 1.59 (1.09, 2.31) | 0.87 (0.61, 1.26) |
Variables | Young (<40 yr) |
Middle-aged (40-59 yr) |
Elderly (≥60 yr) |
||||
---|---|---|---|---|---|---|---|
Crude HR (95% CI) |
Adjusted HR (95% CI) |
Crude HR (95% CI) |
Adjusted HR (95% CI) |
Crude HR (95% CI) |
Adjusted HR (95% CI) |
||
Ethnicity | |||||||
Chinese | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Malay | 1.66 (0.94, 2.94) |
1.30 (0.70, 2.42) | 1.44 (1.11, 1.87) |
