Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Pathology, Faculty of Medicine, King Abdulaziz University, Rabigh, Kingdom of Saudi Arabia
2Department of Family and Community Medicine, Faculty of Medicine, King Abdulaziz University, Jeddah, Kingdom of Saudi Arabia
3Division of Neurosurgery, Department of Surgery, Faculty of Medicine, King Abdulaziz University, Jeddah, Kingdom of Saudi Arabia
4Department of Physiology, Faculty of Medicine, King Abdulaziz University, Jeddah, Kingdom of Saudi Arabia
5Department of Neuroscience, King Faisal Specialist Hospital and Research Center, Jeddah, Kingdom of Saudi Arabia
6Section of Neurosurgery, Department of Surgery, King Abdulaziz Medical City, Jeddah, Kingdom of Saudi Arabia
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: MK. Data curation: SB, YM, AB, RS, AIL. Formal analysis: NSB. Funding acquisition: None. Project administration: MK. Visualization: BA. Writing – original draft: MK, BA, NSB, SB, YM, AB, RS, AIL. Writing – review & editing: MK.
Age at diagnosis | n (%) |
---|---|
<14 | 144 (21.7) |
15-24 | 52 (7.8) |
25-54 | 286 (43.1) |
55-64 | 103 (15.5) |
≥ 65 | 78 (11.8) |
Total | 663 (100) |
Variables | Anaplastic astrocytoma | Diffuse astrocytoma | Glioblastoma | Gliosarcoma | Oligodendroglioma | Pilocytic astrocytoma | Pilomyxoid astrocytoma | Pleomorphic xanthoastrocytoma | Total | p-value | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | 0.354 | ||||||||||
Female | 10 (43.5) | 10 (50.0) | 87 (35.7) | 2 (28.6) | 19 (52.8) | 31 (43.1) | 2 (40.0) | 4 (66.7) | 165 (40.0) | ||
Male | 13 (56.5) | 10 (50.0) | 157 (64.3) | 5 (71.4) | 17 (47.2) | 41 (56.9) | 3 (60.0) | 2 (33.3) | 248 (60.0) | ||
Age (yr) | < 0.0011 | ||||||||||
<18 | 1 (4.3) | 2 (10.0) | 11 (4.5) | 1 (14.3) | 3 (8.3) | 60 (83.3) | 4 (80.0) | 4 (66.7) | 86 (20.8) | ||
≥18 | 22 (95.7) | 18 (90.0) | 233 (95.5) | 6 (85.7) | 33 (91.7) | 12 (16.7) | 1 (20.0) | 2 (33.3) | 327 (79.2) | ||
Tumor location | < 0.0011 | ||||||||||
Brainstem | 0 (0.0) | 1 (6.2) | 1 (0.4) | 0 (0.0) | 0 (0.0) | 4 (16.7) | 0 (0.0) | 0 (0.0) | 6 (1.8) | ||
Cerebellum | 0 (0.0) | 0 (0.0) | 3 (1.3) | 0 (0.0) | 0 (0.0) | 3 (12.5) | 0 (0.0) | 1 (16.7) | 7 (2.0) | ||
Frontal | 13 (59.1) | 6 (37.5) | 78 (33.8) | 3 (42.9) | 21 (61.8) | 4 (16.7) | 0 (0.0) | 0 (0.0) | 125 (36.5) | ||
Occipital | 1 (4.5) | 0 (0.0) | 12 (5.2) | 1 (14.3) | 1 (2.9) | 1 (4.2) | 0 (0.0) | 0 (0.0) | 16 (4.7) | ||
Parietal | 3 (13.6) | 3 (18.8) | 70 (30.3) | 2 (28.6) | 4 (11.8) | 3 (12.5) | 0 (0.0) | 3 (50.0) | 88 (25.7) | ||
Temporal | 3 (13.6) | 5 (31.2) | 61 (26.4) | 1 (14.3) | 7 (20.6) | 5 (20.8) | 1 (50.0) | 2 (33.3) | 85 (24.9) | ||
Thalamic | 2 (9.1) | 1 (6.2) | 6 (2.6) | 0 (0.0) | 1 (2.9) | 4 (16.7) | 1 (50.0) | 0 (0.0) | 15 (4.4) | ||
Clinical presentation | < 0.0011 | ||||||||||
Cranial nerve palsy | 0 (0.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (8.5) | 0 (0.0) | 0 (0.0) | 7 (1.7) | ||
Focal neurological deficit | 5 (22.7) | 4 (20.0) | 60 (24.8) | 0 (0.0) | 2 (5.6) | 11 (15.5) | 1 (20.0) | 1 (16.7) | 84 (20.5) | ||
Headache | 10 (45.5) | 6 (30.0) | 97 (40.1) | 5 (71.4) | 11 (30.6) | 32 (45.1) | 3 (60.0) | 2 (33.3) | 166 (40.6) | ||
Other | 2 (9.1) | 2 (10.0) | 25 (10.3) | 1 (14.3) | 2 (5.6) | 7 (9.9) | 0 (0.0) | 1 (16.7) | 40 (9.8) | ||
Seizure | 5 (22.7) | 6 (30.0) | 54 (22.3) | 1 (14.3) | 21 (58.3) | 10 (14.1) | 0 (0.0) | 2 (33.3) | 99 (24.2) | ||
Visual impairment | 0 (0.0) | 1 (5.0) | 6 (2.5) | 0 (0.0) | 0 (0.0) | 5 (7.0) | 1 (20.0) | 0 (0.0) | 13 (3.2) | ||
Radiological findings | < 0.0011 | ||||||||||
Calcification | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 1 (1.4) | 0 (0.0) | 0 (0.0) | 2 (0.5) | ||
Enhanced no edema | 3 (13.6) | 1 (5.6) | 18 (8.1) | 1 (16.7) | 3 (9.1) | 18 (25.0) | 2 (40.0) | 0 (0.0) | 46 (12.0) | ||
Enhanced with edema | 16 (72.7) | 8 (44.4) | 190 (86.0) | 5 (83.3) | 22 (66.7) | 42 (58.3) | 2 (40.0) | 4 (80.0) | 289 (75.7) | ||
Non-enhanced no edema | 1 (4.5) | 4 (22.2) | 0 (0.0) | 0 (0.0) | 2 (6.1) | 7 (9.7) | 1 (20.0) | 0 (0.0) | 15 (3.9) | ||
Non-enhanced with edema | 2 (9.1) | 5 (27.8) | 13 (5.9) | 0 (0.0) | 5 (15.2) | 4 (5.6) | 0 (0.0) | 1 (20.0) | 30 (7.9) | ||
MGMT methylation status | < 0.0011 | ||||||||||
MGMT methylation | 26 (83.9) | 26 (83.9) | |||||||||
No MGMT methylation | 5 (16.1) | 5 (16.1) | |||||||||
IDH1 status | < 0.0011 | ||||||||||
IDH1 mutant | 42 (40.2) | 42 (40.2) | |||||||||
IDH1 wild-type | 62 (59.0) | 62 (59.0) | |||||||||
Resection | 0.005 | ||||||||||
No | 8 (34.8) | 2 (10.0) | 57 (23.4) | 1 (14.3) | 2 (5.6) | 6 (8.3) | 0 (0.0) | 0 (0.0) | 76 (18.4) | ||
Yes | 15 (65.2) | 18 (90.0) | 187 (76.6) | 6 (85.7) | 34 (94.4) | 66 (91.7) | 5 (100) | 6 (100) | 337 (81.6) | ||
Recurrence | < 0.0011 | ||||||||||
No recurrence | 11 (47.8) | 11 (55.0) | 89 (36.5) | 2 (28.6) | 15 (41.7) | 50 (69.4) | 5 (100) | 5 (83.3) | 188 (45.5) | ||
Recurrence | 12 (52.2) | 9 (45.0) | 155 (63.5) | 5 (71.4) | 21 (58.3) | 22 (30.6) | 0 (0.0) | 1 (16.7) | 225 (54.5) |
Characteristics | n (%) |
---|---|
Sex | |
Female | 306 (46.2) |
Male | 357 (53.8) |
Age (yr) | |
<18 | 163 (24.6) |
≥ 18 | 500 (75.4) |
Mean±SD [range] | 38.0±22.6 [1.0-95.0] |
Clinical presentation | |
Cranial nerve palsy | 17 (2.6) |
Focal neurological deficit | 132 (19.9) |
Headache | 298 (44.9) |
Other | 60 (9.0) |
Seizure | 123 (18.6) |
Visual impairment | 33 (5.0) |
Type of surgery | |
Craniotomy and open biopsy | 77 (11.6) |
Craniotomy and tumor resection | 566 (85.4) |
Stereotactic biopsy | 20 (3.0) |
Tumor location | |
Third ventricle | 2 (0.3) |
Fourth ventricle | 4 (0.6) |
Basal ganglia | 4 (0.6) |
Brainstem | 8 (1.2) |
Cerebellum | 15 (2.3) |
Cerebellopontine angle | 18 (2.7) |
Intradural extramedullary | 2 (0.3) |
Frontal | 175 (26.4) |
Interhemispheric | 3 (0.5) |
Intramedullary | 2 (0.3) |
Jugular foramen | 1 (0.2) |
Lateral ventricle | 32 (4.8) |
Occipital | 22 (3.3) |
Olfactory groove | 5 (0.8) |
Optic chiasm | 3 (0.5) |
Optic nerve | 5 (0.8) |
Parasagittal | 11 (1.7) |
Parietal | 97 (14.6) |
Pineal region | 4 (0.6) |
Planum | 4 (0.6) |
Posterior fossa | 98 (14.8) |
Sellar | 1 (0.2) |
Sphenoid wing | 12 (1.8) |
Suprasellar | 21 (3.2) |
Temporal | 99 (14.9) |
Thalamic | 15 (2.3) |
Recurrence status | |
No recurrence | 392 (59.1) |
Recurrence | 271 (40.9) |
Age at diagnosis | n (%) |
---|---|
<14 | 144 (21.7) |
15-24 | 52 (7.8) |
25-54 | 286 (43.1) |
55-64 | 103 (15.5) |
≥ 65 | 78 (11.8) |
Total | 663 (100) |
Variables | Anaplastic astrocytoma | Diffuse astrocytoma | Glioblastoma | Gliosarcoma | Oligodendroglioma | Pilocytic astrocytoma | Pilomyxoid astrocytoma | Pleomorphic xanthoastrocytoma | Total | p-value | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | 0.354 | ||||||||||
Female | 10 (43.5) | 10 (50.0) | 87 (35.7) | 2 (28.6) | 19 (52.8) | 31 (43.1) | 2 (40.0) | 4 (66.7) | 165 (40.0) | ||
Male | 13 (56.5) | 10 (50.0) | 157 (64.3) | 5 (71.4) | 17 (47.2) | 41 (56.9) | 3 (60.0) | 2 (33.3) | 248 (60.0) | ||
Age (yr) | < 0.001 |
||||||||||
<18 | 1 (4.3) | 2 (10.0) | 11 (4.5) | 1 (14.3) | 3 (8.3) | 60 (83.3) | 4 (80.0) | 4 (66.7) | 86 (20.8) | ||
≥18 | 22 (95.7) | 18 (90.0) | 233 (95.5) | 6 (85.7) | 33 (91.7) | 12 (16.7) | 1 (20.0) | 2 (33.3) | 327 (79.2) | ||
Tumor location | < 0.001 |
||||||||||
Brainstem | 0 (0.0) | 1 (6.2) | 1 (0.4) | 0 (0.0) | 0 (0.0) | 4 (16.7) | 0 (0.0) | 0 (0.0) | 6 (1.8) | ||
Cerebellum | 0 (0.0) | 0 (0.0) | 3 (1.3) | 0 (0.0) | 0 (0.0) | 3 (12.5) | 0 (0.0) | 1 (16.7) | 7 (2.0) | ||
Frontal | 13 (59.1) | 6 (37.5) | 78 (33.8) | 3 (42.9) | 21 (61.8) | 4 (16.7) | 0 (0.0) | 0 (0.0) | 125 (36.5) | ||
Occipital | 1 (4.5) | 0 (0.0) | 12 (5.2) | 1 (14.3) | 1 (2.9) | 1 (4.2) | 0 (0.0) | 0 (0.0) | 16 (4.7) | ||
Parietal | 3 (13.6) | 3 (18.8) | 70 (30.3) | 2 (28.6) | 4 (11.8) | 3 (12.5) | 0 (0.0) | 3 (50.0) | 88 (25.7) | ||
Temporal | 3 (13.6) | 5 (31.2) | 61 (26.4) | 1 (14.3) | 7 (20.6) | 5 (20.8) | 1 (50.0) | 2 (33.3) | 85 (24.9) | ||
Thalamic | 2 (9.1) | 1 (6.2) | 6 (2.6) | 0 (0.0) | 1 (2.9) | 4 (16.7) | 1 (50.0) | 0 (0.0) | 15 (4.4) | ||
Clinical presentation | < 0.001 |
||||||||||
Cranial nerve palsy | 0 (0.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (8.5) | 0 (0.0) | 0 (0.0) | 7 (1.7) | ||
Focal neurological deficit | 5 (22.7) | 4 (20.0) | 60 (24.8) | 0 (0.0) | 2 (5.6) | 11 (15.5) | 1 (20.0) | 1 (16.7) | 84 (20.5) | ||
Headache | 10 (45.5) | 6 (30.0) | 97 (40.1) | 5 (71.4) | 11 (30.6) | 32 (45.1) | 3 (60.0) | 2 (33.3) | 166 (40.6) | ||
Other | 2 (9.1) | 2 (10.0) | 25 (10.3) | 1 (14.3) | 2 (5.6) | 7 (9.9) | 0 (0.0) | 1 (16.7) | 40 (9.8) | ||
Seizure | 5 (22.7) | 6 (30.0) | 54 (22.3) | 1 (14.3) | 21 (58.3) | 10 (14.1) | 0 (0.0) | 2 (33.3) | 99 (24.2) | ||
Visual impairment | 0 (0.0) | 1 (5.0) | 6 (2.5) | 0 (0.0) | 0 (0.0) | 5 (7.0) | 1 (20.0) | 0 (0.0) | 13 (3.2) | ||
Radiological findings | < 0.001 |
||||||||||
Calcification | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 1 (1.4) | 0 (0.0) | 0 (0.0) | 2 (0.5) | ||
Enhanced no edema | 3 (13.6) | 1 (5.6) | 18 (8.1) | 1 (16.7) | 3 (9.1) | 18 (25.0) | 2 (40.0) | 0 (0.0) | 46 (12.0) | ||
Enhanced with edema | 16 (72.7) | 8 (44.4) | 190 (86.0) | 5 (83.3) | 22 (66.7) | 42 (58.3) | 2 (40.0) | 4 (80.0) | 289 (75.7) | ||
Non-enhanced no edema | 1 (4.5) | 4 (22.2) | 0 (0.0) | 0 (0.0) | 2 (6.1) | 7 (9.7) | 1 (20.0) | 0 (0.0) | 15 (3.9) | ||
Non-enhanced with edema | 2 (9.1) | 5 (27.8) | 13 (5.9) | 0 (0.0) | 5 (15.2) | 4 (5.6) | 0 (0.0) | 1 (20.0) | 30 (7.9) | ||
MGMT methylation status | < 0.001 |
||||||||||
MGMT methylation | 26 (83.9) | 26 (83.9) | |||||||||
No MGMT methylation | 5 (16.1) | 5 (16.1) | |||||||||
IDH1 status | < 0.001 |
||||||||||
IDH1 mutant | 42 (40.2) | 42 (40.2) | |||||||||
IDH1 wild-type | 62 (59.0) | 62 (59.0) | |||||||||
Resection | 0.005 | ||||||||||
No | 8 (34.8) | 2 (10.0) | 57 (23.4) | 1 (14.3) | 2 (5.6) | 6 (8.3) | 0 (0.0) | 0 (0.0) | 76 (18.4) | ||
Yes | 15 (65.2) | 18 (90.0) | 187 (76.6) | 6 (85.7) | 34 (94.4) | 66 (91.7) | 5 (100) | 6 (100) | 337 (81.6) | ||
Recurrence | < 0.001 |
||||||||||
No recurrence | 11 (47.8) | 11 (55.0) | 89 (36.5) | 2 (28.6) | 15 (41.7) | 50 (69.4) | 5 (100) | 5 (83.3) | 188 (45.5) | ||
Recurrence | 12 (52.2) | 9 (45.0) | 155 (63.5) | 5 (71.4) | 21 (58.3) | 22 (30.6) | 0 (0.0) | 1 (16.7) | 225 (54.5) |
CNS, central nervous system; SD, standard deviation.
CNS, central nervous system.
Values are presented as number (%). CNS, central nervous system; MGMT, methylguanine methyl transferase; IDH1, isocitrate dehydrogenase 1. Pearson’s chi-squared test.