Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Nursing, College of Life Science and Natural Resources, Sunchon National University, Suncheon, Korea
2Department of Nursing, College of Nursing and Public Health, Daegu University, Daegu, Korea
3Research Institute of Nursing Science, Jeonbuk National University College of Nursing, Jeonju, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by research funding from the Korea Disease Control and Prevention Agency (grant No. 2017P140300).
AUTHOR CONTRIBUTIONS
Conceptualization: HSO. Data curation: HSO, YY. Formal analysis: MR. Funding acquisition: HSO. Methodology: HSO. Project administration: HSO. Visualization: HSO. Writing – original draft: HSO, MR, YY. Writing – review & editing: HSO, MR, YY.
Characteristics | Total | Chapel (n=10) | Classroom (n=10) | Office (n=10) | p-value1 | |
---|---|---|---|---|---|---|
Age (yr) | <0.001 | |||||
20-29 | 13 (43.3) | 0 (0.0) | 10 (100.0) | 3 (30.0) | ||
30-59 | 10 (33.3) | 4 (40.0) | 0 (0.0) | 6 (60.0) | ||
≥60 | 7 (23.3) | 6 (60.0) | 0 (0.0) | 1 (10.0) | ||
Mean±SD (median) | 41.0±18.5 (43.0) | 60.0±9.6 (60.0) | 21.4±1.5 (21.0) | 41.6±13.3 (43.5) | <0.001 | |
Sex | 0.510 | |||||
Male | 11 (36.7) | 5 (50.0) | 4 (40.0) | 2 (20.0) | ||
Female | 19 (63.3) | 5 (50.0) | 6 (60.0) | 8 (80.0) | ||
Marital status | <0.001 | |||||
Single | 14 (46.7) | 0 (0.0) | 10 (100) | 4 (40.0) | ||
Married | 16 (53.3) | 10 (100) | 0 (0.0) | 6 (60.0) | ||
Education | <0.001 | |||||
High school and under | 15 (51.7) | 7 (77.8) | 8 (80.0) | 0 (0.0) | ||
College (undergraduate) | 8 (27.6) | 2 (22.2) | 2 (20.0) | 4 (40.0) | ||
Graduate school | 6 (20.7) | 0 (0.0) | 0 (0.0) | 6 (60.0) | ||
Occupation | <0.001 | |||||
None | 5 (16.7) | 5 (50.0) | 0 (0.0) | 0 (0.0) | ||
Student | 11 (36.7) | 0 (0.0) | 10 (100) | 1 (10.0) | ||
Officer | 5 (16.7) | 2 (20.0) | 0 (0.0) | 3 (30.0) | ||
Sales/service | 1 (3.3) | 1 (10.0) | 0 (0.0) | 0 (0.0) | ||
Health care provider | 1 (3.3) | 0 (0.0) | 0 (0.0) | 1 (10.0) | ||
Others | 7 (23.3) | 2 (20.0) | 0 (0.0) | 5(50.0) | ||
Economic activity | <0.001 | |||||
Unemployed (including students) | 16 (53.3) | 5 (50.0) | 10 (100) | 1 (10.0) | ||
Employed | 14 (46.7) | 5 (50.0) | 0 (0.0) | 9 (90.0) | ||
Household income/mo (104 KRW) | 0.008 | |||||
<300 | 7 (25.0) | 5 (62.5) | 2 (20.0) | 0 (0.0) | ||
300-<500 | 8 (28.6) | 3 (37.5) | 3 (30.0) | 2 (20.0) | ||
500-<1,000 | 11 (39.3) | 0 (0.0) | 5 (50.0) | 6 (60.0) | ||
≥1,000 | 2 (7.1) | 0 (0.0) | 0 (0.0) | 2 (20.0) | ||
Residence | 0.012 | |||||
Metropolitan | 18 (60.0) | 8 (80.0) | 8 (80.0) | 2 (20.0) | ||
City or small town | 12 (40.0) | 2 (20.0) | 2 (20.0) | 8 (80.0) |
Variables | Observed contacts (n=3,007) | Mean±SD | 1Q | Median | 3Q | IQR | ||
---|---|---|---|---|---|---|---|---|
Contact frequency (n/person)1 | ||||||||
Mucous membranes | 1,305 | 43.5±19.4 | 33.5 | 39.5 | 51.5 | 18.0 | ||
Eye | 180 | 6.0±5.6 | 2.0 | 4.0 | 9.5 | 7.5 | ||
Nose | 541 | 18.0±13.8 | 9.3 | 15.5 | 19.5 | 10.3 | ||
Mouth | 584 | 19.5±16.2 | 8.0 | 16.5 | 27.0 | 19.0 | ||
Non-mucous membranes | 1,702 | 56.7±40.4 | 26.0 | 49.0 | 74.5 | 48.5 | ||
Head | 835 | 27.8±29.0 | 7.3 | 13.0 | 48.5 | 41.3 | ||
Forehead | 80 | 2.7±3.4 | 0.0 | 2.0 | 3.8 | 3.8 | ||
Chin | 326 | 10.9±12.6 | 3.3 | 6.0 | 14.8 | 11.5 | ||
Cheek | 372 | 12.4±17.0 | 3.3 | 6.5 | 14.0 | 10.8 | ||
Ear | 89 | 3.0±3.2 | 1.0 | 2.0 | 3.8 | 2.8 | ||
Contact duration (sec/person)2 | ||||||||
Mucous membranes | 1,305 | 232.9±227.4 | 111.5 | 177.0 | 256.5 | 145.0 | ||
Eye | 180 | 30.4±35.5 | 7.0 | 17.0 | 39.5 | 32.5 | ||
Nose | 541 | 73.3±61.6 | 30.0 | 42.5 | 99.8 | 69.8 | ||
Mouth | 584 | 129.3±215.0 | 19.0 | 72.5 | 124.8 | 105.8 | ||
Non-mucous membranes | 1,702 | 767.6±749.3 | 179.0 | 521.0 | 1,184.5 | 1,005.5 | ||
Head | 835 | 292.7±486.9 | 29.5 | 111.5 | 375.3 | 345.8 | ||
Forehead | 80 | 26.4±74.8 | 0.0 | 6.5 | 18.8 | 18.8 | ||
Chin | 326 | 195.6±323.4 | 28.0 | 85.0 | 160.5 | 132.5 | ||
Cheek | 372 | 224.8±434.3 | 17.3 | 51.5 | 119.8 | 102.5 | ||
Ear | 89 | 28.1±44.1 | 1.5 | 8.0 | 45.0 | 43.5 | ||
Contact duration per contact (sec/contact)3 | ||||||||
Mucous membranes | 1,305 | 5.0±3.0 | 2.9 | 3.9 | 6.0 | 3.1 | ||
Eye | 180 | 4.7±3.3 | 3.0 | 4.1 | 5.1 | 2.1 | ||
Nose | 541 | 4.4±3.7 | 2.4 | 3.4 | 4.5 | 2.1 | ||
Mouth | 584 | 5.9±3.5 | 2.4 | 4.5 | 6.5 | 4.0 | ||
Non-mucous membranes | 1,702 | 13.1±11.3 | 6.3 | 8.2 | 17.7 | 11.4 | ||
Head | 835 | 9.3±10.1 | 3.8 | 5.7 | 10.1 | 6.2 | ||
Forehead | 80 | 8.0±9.1 | 2.7 | 3.5 | 9.3 | 6.6 | ||
Chin | 326 | 13.6±8.3 | 8.5 | 13.2 | 17.7 | 9.2 | ||
Cheek | 372 | 17.3±43.1 | 4.2 | 6.0 | 9.6 | 5.4 | ||
Ear | 89 | 11.0±19.1 | 2.4 | 5.0 | 10.8 | 8.4 | ||
Contact exposure (frequency-duration/sec/person)4 | ||||||||
Mucous membranes | 1,305 | 12,920.5±18,978.9 | 4,087.0 | 5,795.0 | 12,553.5 | 8,466.5 | ||
Eye | 180 | 314.0±489.2 | 14.0 | 57.5 | 444.5 | 430.5 | ||
Nose | 541 | 1,833.4±3,204.0 | 312.8 | 600.0 | 2,361.8 | 2,049.0 | ||
Mouth | 584 | 5,309.6±14,691.7 | 128.0 | 1,356.0 | 3,360.5 | 3,232.5 | ||
Non-mucous membranes | 1,702 | 63,290.6±89,051.4 | 5,860.8 | 25,683.0 | 79,055.3 | 73,194.5 | ||
Head | 835 | 17,433.8±45,438.6 | 222.0 | 1,415.0 | 14,162.3 | 13,940.3 | ||
Forehead | 80 | 231.1±897.9 | 0.0 | 13.0 | 72.0 | 72.0 | ||
Chin | 326 | 5,824.4±17,158.5 | 120.0 | 523.5 | 1,845.8 | 1,725.8 | ||
Cheek | 372 | 6,903.3±21,456.1 | 40.5 | 331.0 | 1,978.5 | 1,938.0 | ||
Ear | 89 | 157.1±302.4 | 1.5 | 18.0 | 134.3 | 132.8 |
SD, standard deviation; 1Q, 25th percentile; 3Q, 75th percentile; IQR, interquartile range.
1 Contact frequency is the average number of hand-to-face contacts per person for 2-hours observation.
2 Contact duration is the average second of hand-to-face contacts per person for 2-hours observation.
3 Contact duration per contact=2/1.
4 Contact exposure (1x2) was defined by multiplying the contact frequency by the contact duration.
Variables |
Indoor activity settings |
p-value (post-hoc)4 | ||||
---|---|---|---|---|---|---|
Chapel (n=10)1 | Classroom (n=10)2 | Office (n=10)3 | ||||
Contact frequency (n/person)5 | ||||||
Mucous membranes | 39.5 [33.0; 45.0] | 54.5 [39.0; 79.0] | 35.5 [22.0; 49.0] | 0.148 | ||
Eye | 3.0 [2.0; 10.0] | 3.5 [3.0; 6.0] | 5.0 [2.0; 12.0] | 0.624 | ||
Nose | 10.5 [8.0; 18.0] | 13.0 [10.0; 18.0] | 16.0 [15.0; 21.0] | 0.307 | ||
Mouth | 16.5 [12.0; 27.0] | 20.5 [14.0; 48.0] | 6.0 [2.0; 18.0] | 0.054 | ||
Non-mucous membranes | 25.0 [12.0; 32.0] | 73.0 [63.0; 106.0] | 53.0 [26.0; 103.0] | 0.001 (2,3>1) | ||
Head | 5.5 [4.0; 10.0] | 50.5 [17.0; 62.0] | 11.5 [8.0; 35.0] | 0.001 (2,3>1) | ||
Forehead | 0.0 [0.0; 2.0] | 2.0 [0.0; 4.0] | 3.0 [1.0; 8.0] | 0.146 | ||
Chin | 3.0 [2.0; 6.0] | 7.0 [5.0; 27.0] | 7.0 [5.0; 17.0] | 0.067 | ||
Cheek | 6.5 [3.0; 14.0] | 5.5 [3.0; 10.0] | 13.0 [4.0; 22.0] | 0.332 | ||
Ear | 1.5 [0.0; 2.0] | 3.0 [1.0; 8.0] | 2.5 [1.0; 4.0] | 0.189 | ||
Contact duration (sec/person)6 | ||||||
Mucous membranes | 119.0 [100.0; 188.0] | 267.5 [184.0; 324.0] | 152.0 [110.0; 237.0] | 0.076 | ||
Eye | 16.5 [5.0; 74.0] | 18.0 [12.0; 35.0] | 20.5 [6.0; 41.0] | 0.961 | ||
Nose | 40.5 [30.0; 66.0] | 36.5 [28.0; 104.0] | 100.0 [34.0; 147.0] | 0.239 | ||
Mouth | 48.5 [18.0; 110.0] | 123.5 [92.0; 224.0] | 23.5 [7.0; 70.0] | 0.026 (2>1,3) | ||
Non-mucous membranes | 175.0 [92.0; 201.0] | 1,182.0 [617.0; 2091.0] | 587.0 [407.0; 1362.0] | 0.001 (2,3>1) | ||
Head | 26.0 [15.0; 66.0] | 424.0 [210.0; 599.0] | 88.0 [37.0; 381.0] | <0.001 (2>1,3) | ||
Forehead | 0.0 [0.0; 7.0] | 9.0 [0.0; 22.0] | 18.5 [2.0; 70.0] | 0.034 (3>1,2) | ||
Chin | 26.0 [8.0; 111.0] | 114.5 [59.0; 391.0] | 80.5 [57.0; 226.0] | 0.153 | ||
Cheek | 44.5 [17.0; 110.0] | 46.0 [18.0; 59.0] | 94.0 [9.0; 466.0] | 0.780 | ||
Ear | 3.0 [0.0; 11.0] | 35.5 [9.0; 74.0] | 6.0 [1.0; 36.0] | 0.053 | ||
Contact duration per contact (sec/contact)7 | ||||||
Mucous membranes | 3.6 [2.5; 4.7] | 4.8 [3.8; 6.6] | 3.5 [2.8; 7.7] | 0.188 | ||
Eye | 5.0 [4.2; 5.7] | 4.7 [3.6; 4.8] | 3.1 [2.5; 4.0] | 0.096 | ||
Nose | 3.5 [2.3; 4.6] | 3.4 [2.6; 3.9] | 3.3 [2.3; 9.2] | 0.830 | ||
Mouth | 2.9 [2.1; 4.5] | 5.4 [4.8; 9.0] | 4.4 [2.3; 6.2] | 0.064 | ||
continued | ||||||
Non-mucous membranes | 6.2 [5.5; 6.7] | 14.9 [7.3; 25.4] | 11.4 [7.2; 17.6] | 0.020 (2,1>3) | ||
Head | 5.3 [3.5; 5.7] | 9.6 [5.7; 21.1] | 5.9 [2.8; 12.3] | 0.054 | ||
Forehead | 2.7 [1.7; 3.4] | 3.5 [ 2.7; 7.7] | 6.2 [3.7; 20.7] | 0.094 | ||
Chin | 8.7 [4.0; 13.3] | 16.2 [12.6; 21.0] | 13.2 [11.2; 14.5] | 0.141 | ||
Cheek | 6.4 [3.5; 8.5] | 6.0 [5.0; 9.6] | 5.5 [3.0; 19.3] | 0.627 | ||
Ear | 3.2 [2.2; 3.7] | 9.2 [7.2; 13.8] | 2.4 [2.0; 5.6] | 0.025 (2>1,3) | ||
Contact exposure (frequency-duration/sec/person)8 | ||||||
Mucous membranes | 5,191.5 [4,000.0; 6,642.0] | 13,497.0 [6,560.0; 29,160.0] | 5,153.0 [3,960.0; 12,462.0] | 0.076 | ||
Eye | 49.5 [10.0; 740.0] | 63.5 [36.0; 252.0] | 107.0 [12.0; 492.0] | 0.827 | ||
Nose | 427.5 [270.0; 912.0] | 450.0 [240.0; 1872.0] | 2,358.5 [544.0; 2,820.0] | 0.113 | ||
Mouth | 756.0 [252.0; 2,025.0] | 2,059.0 [1,656.0; 9,216.0] | 132.5 [8.0; 1,260.0] | 0.037 (2>1,3) | ||
Non-mucous membranes | 5,169.5 [1,104.0; 6,432.0] | 83,483.5 [43,190.0; 115,346.0] | 39,077.0 [12,168.0; 77,634.0] | <0.001 (2>3>1) | ||
Head | 172.0 [55.0; 738.0] | 16,496.0 [7,849.0; 26,950.0] | 855.5 [318.0; 14,946.0] | <0.001 (2>1,3) | ||
Forehead | 0.0 [0.0; 14.0] | 28.0 [0.0; 60.0] | 53.0 [2.0; 256.0] | 0.065 | ||
Chin | 72.0 [12.0; 1020.0] | 766.5 [236.0; 12,121.0] | 693.0 [330.0; 4,294.0] | 0.148 | ||
Cheek | 331.0 [34.0; 1,540.0] | 252.0 [54.0; 605.0] | 1692.0 [36.0; 8,388.0] | 0.506 | ||
Ear | 4.5 [0.0; 33.0] | 103.5 [9.0; 592.0] | 18.0 [1.0; 96.0] | 0.084 |
Values are presented as median [25th percentile; 75th percentile].
1 Indoor activities in chapel congregational worship.
2 Indoor extracurricular activities in the classroom in a university.
3 Indoor administrative computer work, lecture, discussion, and writing activities in the offices in a university.
4 The Kruskal-Wallis test and post hoc test were pairwise comparisons using the Dunn test for multiple comparisons of independent samples using the Bonferroni adjustment method for p-values.
5 Contact frequency is the average number of hand-to-face contacts per person for 2-hours observation.
6 Contact duration is the average second of hand-to-face contacts per person for 2-hours observation.
7 Contact duration per contact=6/5.
8 Contact exposure (5x6) was defined by multiplying the contact frequency by the contact duration.
Characteristics | Total | Chapel (n=10) | Classroom (n=10) | Office (n=10) | p-value |
|
---|---|---|---|---|---|---|
Age (yr) | <0.001 | |||||
20-29 | 13 (43.3) | 0 (0.0) | 10 (100.0) | 3 (30.0) | ||
30-59 | 10 (33.3) | 4 (40.0) | 0 (0.0) | 6 (60.0) | ||
≥60 | 7 (23.3) | 6 (60.0) | 0 (0.0) | 1 (10.0) | ||
Mean±SD (median) | 41.0±18.5 (43.0) | 60.0±9.6 (60.0) | 21.4±1.5 (21.0) | 41.6±13.3 (43.5) | <0.001 | |
Sex | 0.510 | |||||
Male | 11 (36.7) | 5 (50.0) | 4 (40.0) | 2 (20.0) | ||
Female | 19 (63.3) | 5 (50.0) | 6 (60.0) | 8 (80.0) | ||
Marital status | <0.001 | |||||
Single | 14 (46.7) | 0 (0.0) | 10 (100) | 4 (40.0) | ||
Married | 16 (53.3) | 10 (100) | 0 (0.0) | 6 (60.0) | ||
Education | <0.001 | |||||
High school and under | 15 (51.7) | 7 (77.8) | 8 (80.0) | 0 (0.0) | ||
College (undergraduate) | 8 (27.6) | 2 (22.2) | 2 (20.0) | 4 (40.0) | ||
Graduate school | 6 (20.7) | 0 (0.0) | 0 (0.0) | 6 (60.0) | ||
Occupation | <0.001 | |||||
None | 5 (16.7) | 5 (50.0) | 0 (0.0) | 0 (0.0) | ||
Student | 11 (36.7) | 0 (0.0) | 10 (100) | 1 (10.0) | ||
Officer | 5 (16.7) | 2 (20.0) | 0 (0.0) | 3 (30.0) | ||
Sales/service | 1 (3.3) | 1 (10.0) | 0 (0.0) | 0 (0.0) | ||
Health care provider | 1 (3.3) | 0 (0.0) | 0 (0.0) | 1 (10.0) | ||
Others | 7 (23.3) | 2 (20.0) | 0 (0.0) | 5(50.0) | ||
Economic activity | <0.001 | |||||
Unemployed (including students) | 16 (53.3) | 5 (50.0) | 10 (100) | 1 (10.0) | ||
Employed | 14 (46.7) | 5 (50.0) | 0 (0.0) | 9 (90.0) | ||
Household income/mo (104 KRW) | 0.008 | |||||
<300 | 7 (25.0) | 5 (62.5) | 2 (20.0) | 0 (0.0) | ||
300-<500 | 8 (28.6) | 3 (37.5) | 3 (30.0) | 2 (20.0) | ||
500-<1,000 | 11 (39.3) | 0 (0.0) | 5 (50.0) | 6 (60.0) | ||
≥1,000 | 2 (7.1) | 0 (0.0) | 0 (0.0) | 2 (20.0) | ||
Residence | 0.012 | |||||
Metropolitan | 18 (60.0) | 8 (80.0) | 8 (80.0) | 2 (20.0) | ||
City or small town | 12 (40.0) | 2 (20.0) | 2 (20.0) | 8 (80.0) |
Variables | Observed contacts (n=3,007) | Mean±SD | 1Q | Median | 3Q | IQR | ||
---|---|---|---|---|---|---|---|---|
Contact frequency (n/person) |
||||||||
Mucous membranes | 1,305 | 43.5±19.4 | 33.5 | 39.5 | 51.5 | 18.0 | ||
Eye | 180 | 6.0±5.6 | 2.0 | 4.0 | 9.5 | 7.5 | ||
Nose | 541 | 18.0±13.8 | 9.3 | 15.5 | 19.5 | 10.3 | ||
Mouth | 584 | 19.5±16.2 | 8.0 | 16.5 | 27.0 | 19.0 | ||
Non-mucous membranes | 1,702 | 56.7±40.4 | 26.0 | 49.0 | 74.5 | 48.5 | ||
Head | 835 | 27.8±29.0 | 7.3 | 13.0 | 48.5 | 41.3 | ||
Forehead | 80 | 2.7±3.4 | 0.0 | 2.0 | 3.8 | 3.8 | ||
Chin | 326 | 10.9±12.6 | 3.3 | 6.0 | 14.8 | 11.5 | ||
Cheek | 372 | 12.4±17.0 | 3.3 | 6.5 | 14.0 | 10.8 | ||
Ear | 89 | 3.0±3.2 | 1.0 | 2.0 | 3.8 | 2.8 | ||
Contact duration (sec/person) |
||||||||
Mucous membranes | 1,305 | 232.9±227.4 | 111.5 | 177.0 | 256.5 | 145.0 | ||
Eye | 180 | 30.4±35.5 | 7.0 | 17.0 | 39.5 | 32.5 | ||
Nose | 541 | 73.3±61.6 | 30.0 | 42.5 | 99.8 | 69.8 | ||
Mouth | 584 | 129.3±215.0 | 19.0 | 72.5 | 124.8 | 105.8 | ||
Non-mucous membranes | 1,702 | 767.6±749.3 | 179.0 | 521.0 | 1,184.5 | 1,005.5 | ||
Head | 835 | 292.7±486.9 | 29.5 | 111.5 | 375.3 | 345.8 | ||
Forehead | 80 | 26.4±74.8 | 0.0 | 6.5 | 18.8 | 18.8 | ||
Chin | 326 | 195.6±323.4 | 28.0 | 85.0 | 160.5 | 132.5 | ||
Cheek | 372 | 224.8±434.3 | 17.3 | 51.5 | 119.8 | 102.5 | ||
Ear | 89 | 28.1±44.1 | 1.5 | 8.0 | 45.0 | 43.5 | ||
Contact duration per contact (sec/contact) |
||||||||
Mucous membranes | 1,305 | 5.0±3.0 | 2.9 | 3.9 | 6.0 | 3.1 | ||
Eye | 180 | 4.7±3.3 | 3.0 | 4.1 | 5.1 | 2.1 | ||
Nose | 541 | 4.4±3.7 | 2.4 | 3.4 | 4.5 | 2.1 | ||
Mouth | 584 | 5.9±3.5 | 2.4 | 4.5 | 6.5 | 4.0 | ||
Non-mucous membranes | 1,702 | 13.1±11.3 | 6.3 | 8.2 | 17.7 | 11.4 | ||
Head | 835 | 9.3±10.1 | 3.8 | 5.7 | 10.1 | 6.2 | ||
Forehead | 80 | 8.0±9.1 | 2.7 | 3.5 | 9.3 | 6.6 | ||
Chin | 326 | 13.6±8.3 | 8.5 | 13.2 | 17.7 | 9.2 | ||
Cheek | 372 | 17.3±43.1 | 4.2 | 6.0 | 9.6 | 5.4 | ||
Ear | 89 | 11.0±19.1 | 2.4 | 5.0 | 10.8 | 8.4 | ||
Contact exposure (frequency-duration/sec/person) |
||||||||
Mucous membranes | 1,305 | 12,920.5±18,978.9 | 4,087.0 | 5,795.0 | 12,553.5 | 8,466.5 | ||
Eye | 180 | 314.0±489.2 | 14.0 | 57.5 | 444.5 | 430.5 | ||
Nose | 541 | 1,833.4±3,204.0 | 312.8 | 600.0 | 2,361.8 | 2,049.0 | ||
Mouth | 584 | 5,309.6±14,691.7 | 128.0 | 1,356.0 | 3,360.5 | 3,232.5 | ||
Non-mucous membranes | 1,702 | 63,290.6±89,051.4 | 5,860.8 | 25,683.0 | 79,055.3 | 73,194.5 | ||
Head | 835 | 17,433.8±45,438.6 | 222.0 | 1,415.0 | 14,162.3 | 13,940.3 | ||
Forehead | 80 | 231.1±897.9 | 0.0 | 13.0 | 72.0 | 72.0 | ||
Chin | 326 | 5,824.4±17,158.5 | 120.0 | 523.5 | 1,845.8 | 1,725.8 | ||
Cheek | 372 | 6,903.3±21,456.1 | 40.5 | 331.0 | 1,978.5 | 1,938.0 | ||
Ear | 89 | 157.1±302.4 | 1.5 | 18.0 | 134.3 | 132.8 |
Variables | Indoor activity settings |
p-value (post-hoc) |
||||
---|---|---|---|---|---|---|
Chapel (n=10) |
Classroom (n=10) |
Office (n=10) |
||||
Contact frequency (n/person) |
||||||
Mucous membranes | 39.5 [33.0; 45.0] | 54.5 [39.0; 79.0] | 35.5 [22.0; 49.0] | 0.148 | ||
Eye | 3.0 [2.0; 10.0] | 3.5 [3.0; 6.0] | 5.0 [2.0; 12.0] | 0.624 | ||
Nose | 10.5 [8.0; 18.0] | 13.0 [10.0; 18.0] | 16.0 [15.0; 21.0] | 0.307 | ||
Mouth | 16.5 [12.0; 27.0] | 20.5 [14.0; 48.0] | 6.0 [2.0; 18.0] | 0.054 | ||
Non-mucous membranes | 25.0 [12.0; 32.0] | 73.0 [63.0; 106.0] | 53.0 [26.0; 103.0] | 0.001 (2,3>1) | ||
Head | 5.5 [4.0; 10.0] | 50.5 [17.0; 62.0] | 11.5 [8.0; 35.0] | 0.001 (2,3>1) | ||
Forehead | 0.0 [0.0; 2.0] | 2.0 [0.0; 4.0] | 3.0 [1.0; 8.0] | 0.146 | ||
Chin | 3.0 [2.0; 6.0] | 7.0 [5.0; 27.0] | 7.0 [5.0; 17.0] | 0.067 | ||
Cheek | 6.5 [3.0; 14.0] | 5.5 [3.0; 10.0] | 13.0 [4.0; 22.0] | 0.332 | ||
Ear | 1.5 [0.0; 2.0] | 3.0 [1.0; 8.0] | 2.5 [1.0; 4.0] | 0.189 | ||
Contact duration (sec/person) |
||||||
Mucous membranes | 119.0 [100.0; 188.0] | 267.5 [184.0; 324.0] | 152.0 [110.0; 237.0] | 0.076 | ||
Eye | 16.5 [5.0; 74.0] | 18.0 [12.0; 35.0] | 20.5 [6.0; 41.0] | 0.961 | ||
Nose | 40.5 [30.0; 66.0] | 36.5 [28.0; 104.0] | 100.0 [34.0; 147.0] | 0.239 | ||
Mouth | 48.5 [18.0; 110.0] | 123.5 [92.0; 224.0] | 23.5 [7.0; 70.0] | 0.026 (2>1,3) | ||
Non-mucous membranes | 175.0 [92.0; 201.0] | 1,182.0 [617.0; 2091.0] | 587.0 [407.0; 1362.0] | 0.001 (2,3>1) | ||
Head | 26.0 [15.0; 66.0] | 424.0 [210.0; 599.0] | 88.0 [37.0; 381.0] | <0.001 (2>1,3) | ||
Forehead | 0.0 [0.0; 7.0] | 9.0 [0.0; 22.0] | 18.5 [2.0; 70.0] | 0.034 (3>1,2) | ||
Chin | 26.0 [8.0; 111.0] | 114.5 [59.0; 391.0] | 80.5 [57.0; 226.0] | 0.153 | ||
Cheek | 44.5 [17.0; 110.0] | 46.0 [18.0; 59.0] | 94.0 [9.0; 466.0] | 0.780 | ||
Ear | 3.0 [0.0; 11.0] | 35.5 [9.0; 74.0] | 6.0 [1.0; 36.0] | 0.053 | ||
Contact duration per contact (sec/contact) |
||||||
Mucous membranes | 3.6 [2.5; 4.7] | 4.8 [3.8; 6.6] | 3.5 [2.8; 7.7] | 0.188 | ||
Eye | 5.0 [4.2; 5.7] | 4.7 [3.6; 4.8] | 3.1 [2.5; 4.0] | 0.096 | ||
Nose | 3.5 [2.3; 4.6] | 3.4 [2.6; 3.9] | 3.3 [2.3; 9.2] | 0.830 | ||
Mouth | 2.9 [2.1; 4.5] | 5.4 [4.8; 9.0] | 4.4 [2.3; 6.2] | 0.064 | ||
continued | ||||||
Non-mucous membranes | 6.2 [5.5; 6.7] | 14.9 [7.3; 25.4] | 11.4 [7.2; 17.6] | 0.020 (2,1>3) | ||
Head | 5.3 [3.5; 5.7] | 9.6 [5.7; 21.1] | 5.9 [2.8; 12.3] | 0.054 | ||
Forehead | 2.7 [1.7; 3.4] | 3.5 [ 2.7; 7.7] | 6.2 [3.7; 20.7] | 0.094 | ||
Chin | 8.7 [4.0; 13.3] | 16.2 [12.6; 21.0] | 13.2 [11.2; 14.5] | 0.141 | ||
Cheek | 6.4 [3.5; 8.5] | 6.0 [5.0; 9.6] | 5.5 [3.0; 19.3] | 0.627 | ||
Ear | 3.2 [2.2; 3.7] | 9.2 [7.2; 13.8] | 2.4 [2.0; 5.6] | 0.025 (2>1,3) | ||
Contact exposure (frequency-duration/sec/person) |
||||||
Mucous membranes | 5,191.5 [4,000.0; 6,642.0] | 13,497.0 [6,560.0; 29,160.0] | 5,153.0 [3,960.0; 12,462.0] | 0.076 | ||
Eye | 49.5 [10.0; 740.0] | 63.5 [36.0; 252.0] | 107.0 [12.0; 492.0] | 0.827 | ||
Nose | 427.5 [270.0; 912.0] | 450.0 [240.0; 1872.0] | 2,358.5 [544.0; 2,820.0] | 0.113 | ||
Mouth | 756.0 [252.0; 2,025.0] | 2,059.0 [1,656.0; 9,216.0] | 132.5 [8.0; 1,260.0] | 0.037 (2>1,3) | ||
Non-mucous membranes | 5,169.5 [1,104.0; 6,432.0] | 83,483.5 [43,190.0; 115,346.0] | 39,077.0 [12,168.0; 77,634.0] | <0.001 (2>3>1) | ||
Head | 172.0 [55.0; 738.0] | 16,496.0 [7,849.0; 26,950.0] | 855.5 [318.0; 14,946.0] | <0.001 (2>1,3) | ||
Forehead | 0.0 [0.0; 14.0] | 28.0 [0.0; 60.0] | 53.0 [2.0; 256.0] | 0.065 | ||
Chin | 72.0 [12.0; 1020.0] | 766.5 [236.0; 12,121.0] | 693.0 [330.0; 4,294.0] | 0.148 | ||
Cheek | 331.0 [34.0; 1,540.0] | 252.0 [54.0; 605.0] | 1692.0 [36.0; 8,388.0] | 0.506 | ||
Ear | 4.5 [0.0; 33.0] | 103.5 [9.0; 592.0] | 18.0 [1.0; 96.0] | 0.084 |
Values are presented as number (%). SD, standard deviation; KRW, Korean won. The Kruskal-Wallis test was used for continuous variables and the Fisher exact test for categorical variables.
SD, standard deviation; 1Q, 25th percentile; 3Q, 75th percentile; IQR, interquartile range. Contact frequency is the average number of hand-to-face contacts per person for 2-hours observation. Contact duration is the average second of hand-to-face contacts per person for 2-hours observation. Contact duration per contact=2/1. Contact exposure (1x2) was defined by multiplying the contact frequency by the contact duration.
Values are presented as median [25th percentile; 75th percentile]. Indoor activities in chapel congregational worship. Indoor extracurricular activities in the classroom in a university. Indoor administrative computer work, lecture, discussion, and writing activities in the offices in a university. The Kruskal-Wallis test and post hoc test were pairwise comparisons using the Dunn test for multiple comparisons of independent samples using the Bonferroni adjustment method for p-values. Contact frequency is the average number of hand-to-face contacts per person for 2-hours observation. Contact duration is the average second of hand-to-face contacts per person for 2-hours observation. Contact duration per contact=6/5. Contact exposure (5x6) was defined by multiplying the contact frequency by the contact duration.