Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Microbiology, School of Medicine, Guilan University of Medical Sciences, Rasht, Iran
2Department of Biostatistics, Faculty of Medicine, Guilan University of Medical Sciences, Rasht, Iran
3Rheumatology Research Center, Razi Hospital, School of Medicine, Guilan University of Medical Sciences, Rasht, Iran
4Foodborne and Waterborne Diseases Research Center, Research Institute for Gastroenterology and Liver Diseases, Shahid Beheshti University of Medical Sciences, Tehran, Iran
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study has been fnancially supported by Research Deputy of Guilan University of Medical Sciences, with project No. 96050704.
AUTHOR CONTRIBUTIONS
Conceptualization: MS, LM, KA. Data curation: MS, LM. Formal analysis: ZAR. Funding acquisition: MS. Methodology: MS, LM, ISM, BR, MRM, FS. Project administration: MS. Visualization: MS, LM, KA, ISM, BR, MRM, FS. Writing – original draft: MS, HM, FS. Writing – review & editing: MS, HM, KA, FS, MRM, LM, ZAR, BR, ISM.
Variables | Positive, n (%) | Negative, n (%) | OR (95% CI) | p-value |
---|---|---|---|---|
Age (yr) | 0.669 | |||
<40 | 12 (13.8) | 75 (86.2) | 1.00 (reference) | |
40-60 | 43 (18.1) | 195 (81.9) | 0.80 (0.38, 1.67) | |
>60 | 28 (16.6) | 141 (83.2) | 1.11 (0.65, 1.87) | |
Sex | 0.399 | |||
Female | 41 (15.4) | 225 (84.6) | 1.00 (reference) | |
Male | 42 (18.4) | 186 (81.6) | 0.80 (0.50, 1.29) | |
Educational status | 0.672 | |||
Illiterate | 23 (17.6) | 108 (82.4) | 1.00 (reference) | |
Under diploma | 43 (17.7) | 200 (82.3) | 1.29 (0.65, 2.55) | |
Diploma and above | 17 (14.1) | 103 (85.8) | 1.30 (0.70, 2.39) | |
Occupation | 0.676 | |||
Farmer | 16 (19.8) | 65 (80.2) | 1.00 (reference) | |
Government employee | 2 (9.5) | 19 (90.5) | 1.02 (0.50, 2.11) | |
Worker | 9 (13.6) | 57 (86.4) | 0.44 (0.09, 2.03) | |
Housewife | 34 (16.0) | 178 (84.0) | 0.66 (0.28, 1.53) | |
Other | 22 (19.3) | 92 (80.7) | 0.79 (0.44, 1.44) | |
Location | 0.227 | |||
City | 33 (14.4) | 196 (85.6) | 1.00 (reference) | |
Village | 50 (18.9) | 215 (81.1) | 0.72 (0.44, 1.17) |
Intestinal parasites | n (%) | |
---|---|---|
Single | Giardia lamblia | 4 (0.8) |
Entamoeba coli | 6 (1.2) | |
Blastocystis hominis | 46 (9.3) | |
Trichostrongylus spp. | 1 (0.2) | |
Strongyloides stercoralis | 20 (4.0) | |
Double | Blastocystis hominis+Strongyloides stercoralis | 3 (0.6) |
Blastocystis hominis+Giardia lamblia | 1 (0.2) | |
Blastocystis hominis+Entamoeba coli | 1 (0.2) | |
Trichostrongylus spp.+Strongyloides stercoralis | 1 (0.2) |
Variables | Positive, n (%) | Negative, n (%) | OR (95% CI) | p-value |
---|---|---|---|---|
Age (yr) | 0.020 | |||
<40 | 1 (1.1) | 86 (98.9) | 0.12 (0.17, 0.99) | |
40-60 | 9 (3.8) | 229 (96.2) | 0.43 (0.18, 1.03) | |
>60 | 14 (8.3) | 155 (91.7) | 1.00 (reference) | |
Sex | 0.530 | |||
Female | 11 (4.1) | 255 (95.9) | 1.00 (reference) | |
Male | 13 (5.7) | 215 (94.3) | 0.71 (0.31, 1.62) | |
Educational status | 0.088 | |||
Illiterate | 11 (8.4) | 120 (91.6) | 1.00 (reference) | |
Under diploma | 9 (3.7) | 234 (96.3) | 2.65 (0.82, 8.58) | |
Diploma and above | 4 (3.3) | 116 (96.7) | 1.11 (0.33, 3.69) | |
Occupation | 0.080 | |||
Farmer | 9 (11.1) | 72 (88.9) | 1.00 (reference) | |
Government employee | 1 (4.8) | 20 (95.2) | 2.72 (0.87, 8.46) | |
Worker | 1 (1.5) | 65 (98.5) | 1.09 (0.12, 9.83) | |
Housewife | 8 (3.8) | 204 (96.2) | 0.33 (0.03, 2.93) | |
Other | 5 (4.4) | 109 (95.6) | 0.85 (0.27, 2.67) | |
Location | 0.408 | |||
City | 9 (3.9) | 220 (96.1) | 1.00 (reference) | |
Village | 15 (5.7) | 250 (94.3) | 0.68 (0.29, 1.58) |
OR, odds ratio; CI, confidence interval.
OR, odds ratio; CI, confidence interval.