Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Gastroenterology and Liver Diseases Research Center, Research Institute for Gastroenterology and Liver Diseases, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Social Determinants of Health Research Center, Research Institute for Health Development, Kurdistan University of Medical Sciences, Sanandaj, Iran
3Department of Epidemiology, School of Allied Medical Sciences, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran
4English Language Department, School of Allied Medical Sciences, Shahid Beheshti University of Medical Sciences, Tehran, Iran
5Student Research Committee, Department of Epidemiology, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by the School of Public Health and Safety at Shahid Beheshti University of Medical Sciences, Tehran, Iran.
AUTHOR CONTRIBUTIONS
Conceptualization: MO, SK, SRP, PS, SMH. Data curation: MO, SRP, SK, PS NK. Formal analysis: MO, SRP, SK, PS, NK. Funding acquisition: SK. Methodology: MO, SK, SRP. Project administration: MO, SK, NK, PS. Writing – original draft: MO, NK, SRP, PS, SMH. Writing – review & editing: MO, SK, NK, SRP.
Clusters ID | Locations | No. of cases | Cluster cases/total no. of cases | Mean survival time (mo) | Radius (km) | Log likelihood ratio | p-value | ||
---|---|---|---|---|---|---|---|---|---|
Spatial clusters | |||||||||
Short survival | |||||||||
1 | Ba, Sa, Ma, Sar, Di | 633 | 0.425 | 4.02 | 101.65 | 7.59 | 0.001 | ||
Long survival | |||||||||
1 | Ka, San | 218 | 0.146 | 6.56 | 44.23 | 13.52 | 0.001 | ||
Spatiotemporal clusters | |||||||||
Short survival | |||||||||
1 | Ba, Sa, Ma, Sar | 279 | 0.187 | 3.90 | 98.62 | 7.27 | 0.002 | ||
2 | Qo, De, Bi | 455 | 0.306 | 4.21 | 81.11 | 6.00 | 0.013 | ||
Long survival | |||||||||
1 | Ka, San | 156 | 0.104 | 7.44 | 44.23 | 19.34 | 0.001 | ||
2 | Bi | 14 | 0.009 | 15.69 | 0.00 | 15.20 | 0.001 |
Variables | OR (95% CI) | p-value | aOR (95% CI) | p-value |
---|---|---|---|---|
Spatial cluster | ||||
Age | 0.99 (0.98, 0.99) | 0.039 | 0.99 (0.98, 0.99) | 0.038 |
Residence | 0.185 | 0.005 | ||
Urban | 1.00 (reference) | 1.00 (reference) | ||
Rural | 1.22 (0.90, 1.65) | 0.59 (0.40, 0.85) | ||
Livestock vaccination | 0.001 | 0.001 | ||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.79 (2.24, 3.48) | 3.24 (2.53, 4.15) | ||
History of disease | 0.048 | 0.373 | ||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.30 (1.00, 1.69) | 1.13 (0.85, 1.50) | ||
Spatiotemporal clusters | ||||
Sex | 0.162 | 0.202 | ||
Female | 1.00 (reference) | 1.00 (reference) | ||
Male | 1.15 (0.94, 1.41) | 1.15 (0.92, 1.44) | ||
Residence | 0.018 | 0.412 | ||
Urban | 1.00 (reference) | 1.00 (reference) | ||
Rural | 1.43 (1.06, 1.92) | 1.20 (0.77, 1.86) | ||
Livestock vaccination | 0.001 | 0.001 | ||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.60 (0.48, 0.74) | 0.48 (0.38, 0.61) | ||
History of disease | 0.051 | 0.018 | ||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.29 (0.99, 1.69) | 1.40 (1.05, 1.85) | ||
High-risk occupation | 0.001 | 0.016 | ||
Yes | 1.00 (reference) | 1.00 (reference) | ||
No | 1.77 (1.34, 2.33) | 1.65 (1.09, 2.47) | ||
First spatiotemporal cluster | ||||
History of disease | 0.028 | 0.126 | ||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.42 (1.03, 1.94) | 1.28 (0.93, 1.77) | ||
Livestock vaccination | 0.001 | 0.001 | ||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.95 (1.48, 2.58) | 1.93 (1.46, 2.57) | ||
Second spatiotemporal cluster | ||||
Sex | 0.004 | 0.039 | ||
Female | 1.00 (reference) | 1.00 (reference) | ||
Male | 1.39 (1.11, 1.73) | 1.28 (1.01, 1.63) | ||
Residence | 0.034 | 0.203 | ||
Urban | 1.00 (reference) | 1.00 (reference) | ||
Rural | 1.44 (1.02, 2.02) | 1.34 (0.84, 2.16) | ||
High-risk occupation | 0.001 | 0.001 | ||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.97 (1.42, 2.74) | 2.45 (1.56, 3.86) | ||
Livestock vaccination | 0.001 | 0.001 | ||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.34 (0.27, 0.43) | 0.27 (0.21, 0.35) |
Ba, Baneh; Sa, Saqez; Ma, Marivan; Sar, Sarvabad; Di, Divandareh; Ka, Kamyaran; San, Sanadaj; Qo, Qorveh; De, Dehgolan; Bi, Bijar.
OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio.