Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Research Center for Health Sciences, Hamadan University of Medical Sciences, Hamadan, Iran
2Department of Community Medicine, School of Medicine, Zahedan University of Medical Sciences, Zahedan, Iran
3Autism Spectrum Disorders Research Center, Hamadan University of Medical Sciences, Hamadan, Iran
4Social Determinants of Health Research Center, Hamadan University of Medical Sciences, Hamadan, Iran
5Deputy of Health, Hamadan University of Medical Sciences, Hamadan, Iran
6Department of Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
7Noncommunicable Diseases Research Center, Hamadan University of Medical Sciences, Hamadan, Iran
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
Hamadan University of Medical Sciences funded this study.
AUTHOR CONTRIBUTIONS
Conceptualization: SK, LT. Data curation: SK, EA, EJ. Funding acquisition: MS. Methodology: SK, LT, EA, EJ, MS, SB. Project administration: SK, LT. Visualization: SK, LT. Writing – original draft: SK, LT, EA, EJ, MS, SB. Writing – review & editing: SK, LT, EA, EJ, MS, SB.
Characteristics |
Male (n=4,232) |
Female (n=4,627) |
||
---|---|---|---|---|
No (n=2,041) | Yes (n=717) | No (n=2,943) | Yes (n=566) | |
Age (yr) | ||||
15-24 | 113 (5.5) | 17 (2.4) | 369 (12.5) | 10 (1.8) |
0-14 | 397 (19.4) | 16 (2.2) | 304 (10.3) | 5 (0.9) |
25-54 | 582 (28.5) | 153 (21.3) | 1,433 (48.7) | 70 (12.4) |
55-64 | 303 (14.8) | 104 (14.5) | 273 (9.3) | 80 (14.1) |
≥ 65 | 646 (31.6) | 427 (59.5) | 564 (19.2) | 401 (70.8) |
Type of infection | ||||
Gram-negative bacterial | 725 (35.5) | 505 (70.4) | 740 (25.1) | 414 (73.1) |
Gram-positive bacterial | 308 (15.1) | 119 (16.6) | 250 (8.5) | 80 (14.1) |
Viral | 79 (3.9) | 9 (1.3) | 59 (2.0) | 4 (0.7) |
Fungal | 41 (2.0) | 32 (4.5) | 61 (2.1) | 24 (4.2) |
Unknown | 888 (43.5) | 52 (7.5) | 1,833 (62.3) | 44 (7.8) |
Site of infection | ||||
UTI | 510 (25.0) | 146 (20.4) | 750 (25.5) | 172 (30.4) |
SSI | 341 (16.7) | 19 (2.6) | 790 (26.8) | 11 (1.9) |
PNEU | 534 (26.2) | 113 (15.8) | 339 (11.5) | 91 (16.1) |
VAE | 186 (9.1) | 320 (44.6) | 96 (3.3) | 213 (37.6) |
BSI | 190 (9.3) | 108 (15.1) | 156 (5.3) | 67 (11.8) |
SST | 204 (10.0) | 9 (1.3) | 163 (5.5) | 11 (1.9) |
Other1 | 76 (3.7) | 2 (0.3) | 649 (22.0) | 1 (0.2) |
Values are presented as number (%).
UTI, urinary tract infection; SSI, surgical site infection; PNEU, pneumonia; VAE, ventilator-associated events; BSI, bloodstream infection; SST, skin and soft tissue infection
1 Bone and joint, cardiovascular system, central nervous system, eye, ear, nose, throat, or mouth, and gastrointestinal infections for males; Reproductive tract, bone and joint, cardiovascular system, lower respiratory infections, and gastrointestinal infections for females.
Variables |
Male |
Female |
|||||||
---|---|---|---|---|---|---|---|---|---|
cHR (95% CI) | p-value | aHR (95% CI) | p-value | cHR (95% CI) | p-value | aHR (95% CI) | p-value | ||
Age (yr) | |||||||||
15-24 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
0-14 | 0.51 (0.26, 1.02) | 0.060 | 0.54 (0.27, 1.08) | 0.080 | 0.45 (0.15, 1.32) | 0.150 | 0.27 (0.09, 0.79) | 0.020 | |
25-54 | 1.45 (0.88, 2.41) | 0.140 | 1.40 (0.84, 2.32) | 0.180 | 1.25 (0.64, 2.44) | 0.500 | 1.02 (0.52, 1.99) | 0.940 | |
55-64 | 1.81 (1.08, 3.04) | 0.020 | 1.49 (0.89, 2.51) | 0.130 | 3.86 (1.99, 7.46) | <0.001 | 2.06 (1.06, 4.01) | 0.030 | |
≥ 65 | 2.79 (1.72, 4.53) | <0.001 | 2.26 (1.38, 3.69) | 0.001 | 5.25 (2.79, 9.86) | <0.001 | 2.44 (1.29, 4.62) | 0.006 | |
Type of infection | |||||||||
Gram-negative bacterial | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
Gram-positive bacterial | 0.78 (0.63, 0.95) | 0.020 | 0.93 (0.75, 1.15) | 0.520 | 0.72 (0.56, 0.91) | 0.008 | 0.87 (0.67, 1.12) | 0.290 | |
Viral | 0.32 (0.16, 0.61) | 0.001 | 0.87 (0.43, 1.76) | 0.710 | 0.29 (0.11, 0.77) | 0.010 | 0.81 (0.28, 2.27) | 0.690 | |
Fungal | 1.40 (0.98, 2.01) | 0.060 | 1.87 (1.28, 2.74) | 0.001 | 0.75 (0.48, 1.17) | 0.210 | 1.11 (0.71, 1.75) | 0.630 | |
Unknown | 0.31 (0.23, 0.41) | <0.001 | 0.58 (0.42, 0.81) | 0.001 | 0.17 (0.13, 0.24) | <0.001 | 0.59 (0.40, 0.86) | 0.007 | |
Site of infection | |||||||||
UTI | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
SSI | 0.31 (0.19, 0.50) | <0.001 | 0.50 (0.30, 0.83) | 0.008 | 0.15 (0.08, 0.28) | <0.001 | 0.31 (0.16, 0.60) | 0.001 | |
PNEU | 0.86 (0.67, 1.10) | 0.230 | 1.14 (0.87, 1.49) | 0.330 | 0.96 (0.74, 1.24) | 0.750 | 1.03 (0.78, 1.36) | 0.810 | |
VAE | 1.80 (1.47, 2.19) | <0.001 | 1.94 (1.57, 2.40) | <0.001 | 2.15 (1.75, 2.64) | <0.001 | 1.93 (1.56, 2.39) | <0.001 | |
BSI | 1.17 (0.90, 1.52) | 0.220 | 1.67 (1.26, 2.22) | <0.001 | 1.40 (1.04, 1.87) | 0.020 | 1.82 (1.34, 2.46) | <0.001 | |
SST | 0.20 (0.10, 0.40) | <0.001 | 0.40 (0.20, 0.83) | 0.010 | 0.46 (0.25, 0.85) | 0.010 | 0.87 (0.45, 1.71) | 0.700 | |
Other1 | 0.25 (0.06, 1.01) | 0.050 | 0.48 (0.11, 1.99) | 0.310 | 0.02 (0.00, 0.15) | <0.001 | 0.06 (0.00, 0.45) | 0.006 |
cHR, crude hazard ratio; aHR, adjusted hazard ratio; UTI, urinary tract infection; SSI, surgical site infection; PNEU, pneumonia; VAE, ventilator-associated events; BSI, bloodstream infection; SST, skin and soft tissue infection
1 Bone and joint, cardiovascular system, central nervous system, eye, ear, nose, throat, or mouth, and gastrointestinal infections for males; Reproductive tract, bone and joint, cardiovascular system, lower respiratory infections, and gastrointestinal infections for females.
Characteristics | Male (n=4,232) |
Female (n=4,627) |
||
---|---|---|---|---|
No (n=2,041) | Yes (n=717) | No (n=2,943) | Yes (n=566) | |
Age (yr) | ||||
15-24 | 113 (5.5) | 17 (2.4) | 369 (12.5) | 10 (1.8) |
0-14 | 397 (19.4) | 16 (2.2) | 304 (10.3) | 5 (0.9) |
25-54 | 582 (28.5) | 153 (21.3) | 1,433 (48.7) | 70 (12.4) |
55-64 | 303 (14.8) | 104 (14.5) | 273 (9.3) | 80 (14.1) |
≥ 65 | 646 (31.6) | 427 (59.5) | 564 (19.2) | 401 (70.8) |
Type of infection | ||||
Gram-negative bacterial | 725 (35.5) | 505 (70.4) | 740 (25.1) | 414 (73.1) |
Gram-positive bacterial | 308 (15.1) | 119 (16.6) | 250 (8.5) | 80 (14.1) |
Viral | 79 (3.9) | 9 (1.3) | 59 (2.0) | 4 (0.7) |
Fungal | 41 (2.0) | 32 (4.5) | 61 (2.1) | 24 (4.2) |
Unknown | 888 (43.5) | 52 (7.5) | 1,833 (62.3) | 44 (7.8) |
Site of infection | ||||
UTI | 510 (25.0) | 146 (20.4) | 750 (25.5) | 172 (30.4) |
SSI | 341 (16.7) | 19 (2.6) | 790 (26.8) | 11 (1.9) |
PNEU | 534 (26.2) | 113 (15.8) | 339 (11.5) | 91 (16.1) |
VAE | 186 (9.1) | 320 (44.6) | 96 (3.3) | 213 (37.6) |
BSI | 190 (9.3) | 108 (15.1) | 156 (5.3) | 67 (11.8) |
SST | 204 (10.0) | 9 (1.3) | 163 (5.5) | 11 (1.9) |
Other |
76 (3.7) | 2 (0.3) | 649 (22.0) | 1 (0.2) |
Variables | Male |
Female |
|||||||
---|---|---|---|---|---|---|---|---|---|
cHR (95% CI) | p-value | aHR (95% CI) | p-value | cHR (95% CI) | p-value | aHR (95% CI) | p-value | ||
Age (yr) | |||||||||
15-24 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
0-14 | 0.51 (0.26, 1.02) | 0.060 | 0.54 (0.27, 1.08) | 0.080 | 0.45 (0.15, 1.32) | 0.150 | 0.27 (0.09, 0.79) | 0.020 | |
25-54 | 1.45 (0.88, 2.41) | 0.140 | 1.40 (0.84, 2.32) | 0.180 | 1.25 (0.64, 2.44) | 0.500 | 1.02 (0.52, 1.99) | 0.940 | |
55-64 | 1.81 (1.08, 3.04) | 0.020 | 1.49 (0.89, 2.51) | 0.130 | 3.86 (1.99, 7.46) | <0.001 | 2.06 (1.06, 4.01) | 0.030 | |
≥ 65 | 2.79 (1.72, 4.53) | <0.001 | 2.26 (1.38, 3.69) | 0.001 | 5.25 (2.79, 9.86) | <0.001 | 2.44 (1.29, 4.62) | 0.006 | |
Type of infection | |||||||||
Gram-negative bacterial | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
Gram-positive bacterial | 0.78 (0.63, 0.95) | 0.020 | 0.93 (0.75, 1.15) | 0.520 | 0.72 (0.56, 0.91) | 0.008 | 0.87 (0.67, 1.12) | 0.290 | |
Viral | 0.32 (0.16, 0.61) | 0.001 | 0.87 (0.43, 1.76) | 0.710 | 0.29 (0.11, 0.77) | 0.010 | 0.81 (0.28, 2.27) | 0.690 | |
Fungal | 1.40 (0.98, 2.01) | 0.060 | 1.87 (1.28, 2.74) | 0.001 | 0.75 (0.48, 1.17) | 0.210 | 1.11 (0.71, 1.75) | 0.630 | |
Unknown | 0.31 (0.23, 0.41) | <0.001 | 0.58 (0.42, 0.81) | 0.001 | 0.17 (0.13, 0.24) | <0.001 | 0.59 (0.40, 0.86) | 0.007 | |
Site of infection | |||||||||
UTI | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||||
SSI | 0.31 (0.19, 0.50) | <0.001 | 0.50 (0.30, 0.83) | 0.008 | 0.15 (0.08, 0.28) | <0.001 | 0.31 (0.16, 0.60) | 0.001 | |
PNEU | 0.86 (0.67, 1.10) | 0.230 | 1.14 (0.87, 1.49) | 0.330 | 0.96 (0.74, 1.24) | 0.750 | 1.03 (0.78, 1.36) | 0.810 | |
VAE | 1.80 (1.47, 2.19) | <0.001 | 1.94 (1.57, 2.40) | <0.001 | 2.15 (1.75, 2.64) | <0.001 | 1.93 (1.56, 2.39) | <0.001 | |
BSI | 1.17 (0.90, 1.52) | 0.220 | 1.67 (1.26, 2.22) | <0.001 | 1.40 (1.04, 1.87) | 0.020 | 1.82 (1.34, 2.46) | <0.001 | |
SST | 0.20 (0.10, 0.40) | <0.001 | 0.40 (0.20, 0.83) | 0.010 | 0.46 (0.25, 0.85) | 0.010 | 0.87 (0.45, 1.71) | 0.700 | |
Other |
0.25 (0.06, 1.01) | 0.050 | 0.48 (0.11, 1.99) | 0.310 | 0.02 (0.00, 0.15) | <0.001 | 0.06 (0.00, 0.45) | 0.006 |
Values are presented as number (%). UTI, urinary tract infection; SSI, surgical site infection; PNEU, pneumonia; VAE, ventilator-associated events; BSI, bloodstream infection; SST, skin and soft tissue infection Bone and joint, cardiovascular system, central nervous system, eye, ear, nose, throat, or mouth, and gastrointestinal infections for males; Reproductive tract, bone and joint, cardiovascular system, lower respiratory infections, and gastrointestinal infections for females.
cHR, crude hazard ratio; aHR, adjusted hazard ratio; UTI, urinary tract infection; SSI, surgical site infection; PNEU, pneumonia; VAE, ventilator-associated events; BSI, bloodstream infection; SST, skin and soft tissue infection Bone and joint, cardiovascular system, central nervous system, eye, ear, nose, throat, or mouth, and gastrointestinal infections for males; Reproductive tract, bone and joint, cardiovascular system, lower respiratory infections, and gastrointestinal infections for females.