Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study
FUNDING
None.
AUTHOR CONTRIBUTIONS
Data curation: JP, WCL, HWY. Formal analysis: JP, BB, NH. Funding acquisition: None. Methodology: JP, WCL, HJ, HWY. Project administration: JP, WCL, HJ, NH, BB, HWY. Visualization: JP, WCL, HJ, HWY. Writing – original draft: JP, HWY. Writing – review & editing: JP, WCL, HJ, NH, BB, HWY.
Variables | Categories | Family with dementia (n=760) | Control family (n=76,516) | p-value |
---|---|---|---|---|
PHQ-9 | ≥10 | 35 (4.4) | 1,431 (1.9) | <0.001 |
<10 | 725 (95.6) | 75,085 (98.1) | ||
Experience of depressed mood1 | Yes | 90 (12.2) | 4,084 (5.6) | |
No | 669 (87.8) | 72,418 (94.4) | <0.001 |
Values are presented as number (%).
PHQ-9, Patient Health Questionnaire-9.
1 Experience of depressed mood were assessed by the following question: “In the last year, have you felt sadness or desperation for more than two weeks?”; Participants who answered “yes” were considered to have experience of depressed mood.
Depressive symptom1 |
||||
---|---|---|---|---|
Family with dementia, n (%) | Control family, n (%) | OR (95% CI) | aOR (95% CI) | |
Total middle-aged family2 | 35 (4.4) | 1,431 (1.9) | 2.46 (1.56, 3.88) | 1.72 (1.03, 2.85) |
Male family3 | 13 (3.2) | 491 (1.5) | 2.18 (0.99, 4.82) | 1.08 (0.43, 2.70) |
Female family3 | 22 (5.9) | 940 (2.2) | 2.75 (1.61, 4.68) | 2.26 (1.26, 4.05) |
OR, odds ratio; PHQ-9, Patient Health Questionnaire-9; CI, confidence interval; aOR, adjusted odds ratio.
1 Depressive symptom was evaluated by PHQ-9; a cut-off score ≥10 is positive.
2 Adjusted for age, gender, household monthly income, employment, education, household by generation, town, current smoking, and monthly alcohol drinking.
3 Adjusted for age, household monthly income, employment, education, household by generation, town, current smoking, and monthly alcohol drinking.
Variables | Family with dementia (n=760) | Control family (n= 76,516) | p-value1 |
---|---|---|---|
Little interest or pleasure in doing things | 28 (3.7) | 1,445 (2.0) | 0.009 |
Feeling down, depressed, or hopeless | 23 (2.6) | 727 (0.9) | <0.001 |
Trouble falling or staying asleep, or sleeping too much | 58 (8.3) | 2,922 (3.6) | <0.001 |
Feeling tired or having little energy | 47 (7.2) | 3,017 (4.0) | 0.002 |
Poor appetite or overeating | 18 (2.1) | 805 (1.1) | 0.015 |
Feeling bad about yourself or that you are a failure or have let yourself or you family down | 12 (0.9) | 380 (0.5) | 0.064 |
Trouble concentrating on things, such as reading the newspaper or watching television | 9 (1.2) | 293 (0.4) | 0.001 |
Moving or speaking so slowly that other people could have noticed; Or the opposite being so fidgety or restless that you have been moving around a lot of more than usual | 3 (0.2) | 167 (0.2) | 0.905 |
Thoughts that you would be better off dead, or of hurting yourself | 12 (1.5) | 194 (0.2) | <0.001 |
Characteristics | Family with dementia (n=760) | Control family (n=76,516) | p-value | |
---|---|---|---|---|
Age, mean±SE (yr) | 51.0±0.3 | 49.5±0.0 | <0.001 | |
40-49 | 260 (39.8) | 36,442 (51.3) | <0.001 | |
50-59 | 500 (60.2) | 40,074 (48.7) | ||
Gender | Men | 371 (53.4) | 34,892 (50.0) | 0.176 |
Women | 389 (46.6) | 41,624 (50.0) | ||
Household monthly income (10,000 Korean won) | <100 | 94 (11.0) | 3,538 (2.9) | <0.001 |
100-299 | 300 (37.2) | 21,558 (22.6) | ||
≥300 | 356 (51.9) | 50,646 (74.5) | ||
Employment | Yes | 591 (74.7) | 61,284 (79.5) | 0.014 |
No | 168 (25.3) | 15,142 (20.5) | ||
Education level | ≤ Elementary | 92 (6.1) | 5,047 (3.9) | <0.001 |
Middle/high school | 440 (57.3) | 42,838 (51.2) | ||
≥ College | 227 (36.6) | 28,537 (44.8) | ||
Household by generation | 1 | 39 (3.9) | 18,919 (17.4) | <0.001 |
2 | 397 (50.9) | 51,513 (75.2) | ||
3 | 324 (45.2) | 6,084 (7.4) | ||
Location | Urban | 360 (72.7) | 47,087 (83.0) | <0.001 |
Rural | 400 (27.3) | 29,429 (17.0) | ||
Current smoker | Yes | 176 (26.9) | 16,096 (22.4) | 0.027 |
No | 584 (73.1) | 60,418 (77.6) | ||
Monthly alcohol drinking | Yes | 434 (58.0) | 46,373 (63.7) | 0.016 |
No | 326 (42.0) | 30,137 (36.3) | ||
Vigorous or moderate physical activity | Yes | 545 (76.1) | 57,393 (76.5) | 0.837 |
No | 212 (23.9) | 19,096 (23.5) | ||
Body mass index (kg/m2) | < 25 | 507 (68.1) | 53,169 (70.5) | 0.256 |
≥25 | 244 (31.9) | 22,546 (29.5) |
Variables | Categories | Family with dementia (n=760) | Control family (n=76,516) | p-value |
---|---|---|---|---|
PHQ-9 | ≥10 | 35 (4.4) | 1,431 (1.9) | <0.001 |
<10 | 725 (95.6) | 75,085 (98.1) | ||
Experience of depressed mood |
Yes | 90 (12.2) | 4,084 (5.6) | |
No | 669 (87.8) | 72,418 (94.4) | <0.001 |
Depressive symptom |
||||
---|---|---|---|---|
Family with dementia, n (%) | Control family, n (%) | OR (95% CI) | aOR (95% CI) | |
Total middle-aged family |
35 (4.4) | 1,431 (1.9) | 2.46 (1.56, 3.88) | 1.72 (1.03, 2.85) |
Male family |
13 (3.2) | 491 (1.5) | 2.18 (0.99, 4.82) | 1.08 (0.43, 2.70) |
Female family |
22 (5.9) | 940 (2.2) | 2.75 (1.61, 4.68) | 2.26 (1.26, 4.05) |
Variables | Family with dementia (n=760) | Control family (n= 76,516) | p-value |
---|---|---|---|
Little interest or pleasure in doing things | 28 (3.7) | 1,445 (2.0) | 0.009 |
Feeling down, depressed, or hopeless | 23 (2.6) | 727 (0.9) | <0.001 |
Trouble falling or staying asleep, or sleeping too much | 58 (8.3) | 2,922 (3.6) | <0.001 |
Feeling tired or having little energy | 47 (7.2) | 3,017 (4.0) | 0.002 |
Poor appetite or overeating | 18 (2.1) | 805 (1.1) | 0.015 |
Feeling bad about yourself or that you are a failure or have let yourself or you family down | 12 (0.9) | 380 (0.5) | 0.064 |
Trouble concentrating on things, such as reading the newspaper or watching television | 9 (1.2) | 293 (0.4) | 0.001 |
Moving or speaking so slowly that other people could have noticed; Or the opposite being so fidgety or restless that you have been moving around a lot of more than usual | 3 (0.2) | 167 (0.2) | 0.905 |
Thoughts that you would be better off dead, or of hurting yourself | 12 (1.5) | 194 (0.2) | <0.001 |
Values are presented as number (%).
Values are presented as number (%). PHQ-9, Patient Health Questionnaire-9. Experience of depressed mood were assessed by the following question: “In the last year, have you felt sadness or desperation for more than two weeks?”; Participants who answered “yes” were considered to have experience of depressed mood.
OR, odds ratio; PHQ-9, Patient Health Questionnaire-9; CI, confidence interval; aOR, adjusted odds ratio. Depressive symptom was evaluated by PHQ-9; a cut-off score ≥10 is positive. Adjusted for age, gender, household monthly income, employment, education, household by generation, town, current smoking, and monthly alcohol drinking. Adjusted for age, household monthly income, employment, education, household by generation, town, current smoking, and monthly alcohol drinking.
Chi-square test for PHQ-9 each question item.