Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Nursing, Pyeongtaek University, Pyeongtaek, Korea
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest to declare for this study.
AUTHOR CONTRIBUTIONS
Conceptualization: EJK, HJP. Data curation: EJK. Formal analysis: EJK. Funding acquisition: EJK, HJP. Methodology: EJK. Project administration: HJK. Visualization: HJK. Writing – original draft: EJK, HJP. Writing – review & editing: EJK, HJP.
Variables | n (%) or mean±SD |
---|---|
Sex | |
Female | 32,176 (57.2) |
Male | 24,045 (42.8) |
Average age | 50.30±0.46 |
Income quintile | 2.24±1.88 |
Existing diseases1 | 2.08±0.12 |
Smoking | |
Cigarettes per day | 14.08±0.44 |
Smoking duration (yr) | 19.64±9.68 |
Total pack-years | 107.22±98.57 |
Alcohol consumption | |
Drinks in a single sitting (glasses) | 4.57±3.29 |
Frequency per week | 1.01±1.87 |
Amount per week | 4.97±12.99 |
Obesity | |
Average BMI | 24.91±2.69 |
Obese subjects (BMI ≥25.0 kg/m2) | 18,483.00±32.88 |
No. of health-risk behaviors | 1.74±1.01 |
Admission days (d/yr) | 13.80±21.33 |
Direct medical costs (Korean won) | 247,987.00±359,114.01 |
Re-admission | |
Yes | 9,479 (16.9) |
No | 46,742 (83.1) |
No. of health-risk behaviors | Smoking | Obesity | Drinking | Admission (d) | Direct medical costs (KRW) | Re-admission1 |
---|---|---|---|---|---|---|
0 | - | - | - | 5.07±1.28 | 24,887.24±13,258.21 | 0.04±0.24 |
1 | + | - | - | 12.75±8.21 | 75,410.64±62,557.12 | 0.08±0.09 |
- | + | - | 7.87±1.99 | 98,776.22±42,198.77 | 0.10±0.04 | |
- | - | + | 7.94±2.04 | 64,137.18±43,947.19 | 0.06±0.17 | |
2 | + | + | - | 21.79±14.87 | 141,547.07±54,971.11 | 0.21±0.25 |
+ | - | + | 19.01±5.48 | 115,497.23±51,317.54 | 0.19±0.63 | |
- | + | + | 20.54±11.10 | 152,140.72±95,847.59 | 0.18±0.11 | |
3 | + | + | + | 25.11±9.21 | 259,140.11±85,547.11 | 0.24±0.65 |
Health-risk behavior clusters |
Admission days |
Direct medical costs |
Re-admission |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Beta |
95% CI |
Beta |
95% CI |
OR |
95% CI |
|||||
LL | UL | LL | UL | LL | UL | |||||
Smoking | Before adjustment | 0.97 | 0.53 | 1.95 | 1.01 | 0.88 | 1.15 | 1.21 | 0.97 | 1.42 |
After adjustment | 0.67 | 0.55 | 1.25 | 0.94 | 0.62 | 1.91 | 1.08 | 0.74 | 1.21 | |
Obesity | Before adjustment | 7.37** | 5.57 | 16.27 | 5.18** | 4.58 | 9.31 | 2.11 | 0.94 | 3.08 |
After adjustment | 6.21*** | 5.99 | 12.43 | 4.44** | 3.11 | 14.25 | 1.64 | 0.57 | 5.79 | |
Drinking | Before adjustment | 1.97 | 0.54 | 2.57 | 2.07** | 1.43 | 3.27 | 2.07 | 0.57 | 6.87 |
After adjustment | 1.24** | 1.02 | 1.89 | 1.93 | 0.14 | 3.58 | 1.55 | 0.33 | 2.01 | |
Smoking and obesity | Before adjustment | 5.02** | 1.27 | 9.25 | 2.52** | 1.38 | 5.27 | 0.97 | 0.14 | 3.22 |
After adjustment | 3.11** | 2.10 | 5.96 | 1.97** | 1.11 | 3.27 | 0.54 | 0.27 | 1.94 | |
Smoking and drinking | Before adjustment | 1.24 | 0.82 | 1.36 | 1.24 | 0.71 | 1.67 | 2.11 | 0.67 | 3.00 |
After adjustment | 1.14 | 0.57 | 5.15 | 1.19** | 1.12 | 1.54 | 1.95 | 0.17 | 4.18 | |
Obesity and drinking | Before adjustment | 1.52** | 1.02 | 2.07 | 1.98 | 0.11 | 2.57 | 2.17** | 1.96 | 2.57 |
After adjustment | 1.24** | 1.01 | 1.47 | 2.04** | 2.00 | 3.11 | 1.99** | 1.53 | 2.03 | |
Smoking, obesity, and drinking | Before adjustment | 5.38 | 0.49 | 5.44 | 6.24** | 2.87 | 7.18 | 2.11* | 1.94 | 3.07 |
After adjustment | 2.21** | 2.01 | 2.48 | 4.44** | 2.87 | 5.11 | 1.76 | 0.27 | 1.97 |
Variables | n (%) or mean±SD |
---|---|
Sex | |
Female | 32,176 (57.2) |
Male | 24,045 (42.8) |
Average age | 50.30±0.46 |
Income quintile | 2.24±1.88 |
Existing diseases |
2.08±0.12 |
Smoking | |
Cigarettes per day | 14.08±0.44 |
Smoking duration (yr) | 19.64±9.68 |
Total pack-years | 107.22±98.57 |
Alcohol consumption | |
Drinks in a single sitting (glasses) | 4.57±3.29 |
Frequency per week | 1.01±1.87 |
Amount per week | 4.97±12.99 |
Obesity | |
Average BMI | 24.91±2.69 |
Obese subjects (BMI ≥25.0 kg/m2) | 18,483.00±32.88 |
No. of health-risk behaviors | 1.74±1.01 |
Admission days (d/yr) | 13.80±21.33 |
Direct medical costs (Korean won) | 247,987.00±359,114.01 |
Re-admission | |
Yes | 9,479 (16.9) |
No | 46,742 (83.1) |
No. of health-risk behaviors | Smoking | Obesity | Drinking | Admission (d) | Direct medical costs (KRW) | Re-admission |
---|---|---|---|---|---|---|
0 | - | - | - | 5.07±1.28 | 24,887.24±13,258.21 | 0.04±0.24 |
1 | + | - | - | 12.75±8.21 | 75,410.64±62,557.12 | 0.08±0.09 |
- | + | - | 7.87±1.99 | 98,776.22±42,198.77 | 0.10±0.04 | |
- | - | + | 7.94±2.04 | 64,137.18±43,947.19 | 0.06±0.17 | |
2 | + | + | - | 21.79±14.87 | 141,547.07±54,971.11 | 0.21±0.25 |
+ | - | + | 19.01±5.48 | 115,497.23±51,317.54 | 0.19±0.63 | |
- | + | + | 20.54±11.10 | 152,140.72±95,847.59 | 0.18±0.11 | |
3 | + | + | + | 25.11±9.21 | 259,140.11±85,547.11 | 0.24±0.65 |
Health-risk behavior clusters | Admission days |
Direct medical costs |
Re-admission |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Beta | 95% CI |
Beta | 95% CI |
OR | 95% CI |
|||||
LL | UL | LL | UL | LL | UL | |||||
Smoking | Before adjustment | 0.97 | 0.53 | 1.95 | 1.01 | 0.88 | 1.15 | 1.21 | 0.97 | 1.42 |
After adjustment | 0.67 | 0.55 | 1.25 | 0.94 | 0.62 | 1.91 | 1.08 | 0.74 | 1.21 | |
Obesity | Before adjustment | 7.37 |
5.57 | 16.27 | 5.18 |
4.58 | 9.31 | 2.11 | 0.94 | 3.08 |
After adjustment | 6.21 |
5.99 | 12.43 | 4.44 |
3.11 | 14.25 | 1.64 | 0.57 | 5.79 | |
Drinking | Before adjustment | 1.97 | 0.54 | 2.57 | 2.07 |
1.43 | 3.27 | 2.07 | 0.57 | 6.87 |
After adjustment | 1.24 |
1.02 | 1.89 | 1.93 | 0.14 | 3.58 | 1.55 | 0.33 | 2.01 | |
Smoking and obesity | Before adjustment | 5.02 |
1.27 | 9.25 | 2.52 |
1.38 | 5.27 | 0.97 | 0.14 | 3.22 |
After adjustment | 3.11 |
2.10 | 5.96 | 1.97 |
1.11 | 3.27 | 0.54 | 0.27 | 1.94 | |
Smoking and drinking | Before adjustment | 1.24 | 0.82 | 1.36 | 1.24 | 0.71 | 1.67 | 2.11 | 0.67 | 3.00 |
After adjustment | 1.14 | 0.57 | 5.15 | 1.19 |
1.12 | 1.54 | 1.95 | 0.17 | 4.18 | |
Obesity and drinking | Before adjustment | 1.52 |
1.02 | 2.07 | 1.98 | 0.11 | 2.57 | 2.17 |
1.96 | 2.57 |
After adjustment | 1.24 |
1.01 | 1.47 | 2.04 |
2.00 | 3.11 | 1.99 |
1.53 | 2.03 | |
Smoking, obesity, and drinking | Before adjustment | 5.38 | 0.49 | 5.44 | 6.24 |
2.87 | 7.18 | 2.11 |
1.94 | 3.07 |
After adjustment | 2.21 |
2.01 | 2.48 | 4.44 |
2.87 | 5.11 | 1.76 | 0.27 | 1.97 |
SD, standard deviation; BMI, body mass index. Stroke, cardiovascular diseases, hypertensive disease, diabetes mellitus, hyperlipidemia, tuberculosis.
Values are presented as mean±standard deviation. +: health-risk behavior present; -: health-risk behavior absent. Experienced=1, none=0.
Adjusted for sex, age, economic status, and number of previous diseases. OR, odds ratio; CI, confidence interval; LL, lower limit; UL, upper limit. Reference group: all 3 health-risk behaviors absent. p<0.05, p<0.01, p<0.001.