Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Health Policy Research Center, Institute of Health, Shiraz University of Medical Sciences, Shiraz, Iran
2Student Research Committee, Shiraz University of Medical Sciences, Shiraz, Iran
3Colorectal Research Center, Shiraz University of Medical Sciences, Shiraz, Iran
4Department of Radiology, Medical Imaging Research Center, Shiraz University of Medical Sciences, Shiraz, Iran
5Department of Epidemiology and Biostatistics, Faculty of Health, Shahrekord University of Medical Sciences, Shahrekord, Iran
6Shiraz Neuroscience Research Center, Shiraz University of Medical Sciences, Shiraz, Iran
7Health Policy Research Center, Institute of Health, Shiraz University of Medical Sciences, Shiraz, Iran
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest to declare for this study.
AUTHOR CONTRIBUTIONS
Conceptualization: KBL. Data curation: HRS. Formal analysis: HA, HN, AR, HRS. Funding acquisition: NM. Methodology: NM, HRS, KBL. Project administration: HA, HN, PK. Visualization: NM, HN, HRS. Writing – original draft: PK, HA. Writing – review & editing: NM, HA, AR, PK, HRS, HN, KBL.
Characteristics | n (%) | Characteristics | n (%) |
---|---|---|---|
Education level | Husband’s education level | ||
Below diploma | 162 (25.3) | Below diploma | 193 (30.2) |
Diploma | 249 (38.9) | Diploma | 233 (36.4) |
Academic | 229 (35.8) | Academic | 214 (33.4) |
Mother’s job | Husband’s job | ||
Homemaker | 530 (82.8) | Jobless | 22 (3.4) |
Part-time | 32 (5.0) | Part-time | 25 (3.9) |
Full-time | 53 (8.3) | Full-time | 214 (33.4) |
Two-shift | 25 (3.9) | Two-shift | 379 (59.2) |
Perceived economic status | Perceived social status | ||
Low | 13 (2.0) | Low | 46 (7.2) |
Middle | 524 (81.9) | Middle | 570 (89.1) |
High | 103 (16.1) | High | 24 (3.8) |
History of child death | History of stillbirth | ||
No | 636 (99.4) | No | 637 (99.5) |
Yes | 4 (0.6) | Yes | 3 (0.5) |
History of abortion | Presence of children with specific illnesses1 | ||
No | 440 (68.8) | No | 499 (78.0) |
Yes | 200 (31.3) | Yes | 141 (22.0) |
Mother’s history of smoking | Presence of children with congenital anomalies | ||
No | 363 (56.7) | No | 637 (99.5) |
Yes | 277 (43.3) | Yes | 3 (0.5) |
Characteristics | n (%) |
---|---|
History of psychiatric medication1 | |
No | 588 (91.9) |
Yes | 52 (8.1) |
GHQ total2 | |
Mean±SD | 30.6±15.1 |
Normal | 220 (34.4) |
Abnormal | 420 (65.6) |
GHQ I3 | |
Mean±SD | 9.46±4.85 |
Normal | 147 (23.0) |
Abnormal | 493 (77.0) |
GHQ II4 | |
Mean±SD | 10.1±5.20 |
Normal | 143 (22.3) |
Abnormal | 497 (77.7) |
GHQ III5 | |
Mean±SD | 6.22±3.42 |
Normal | 303 (47.3) |
Abnormal | 337 (52.7) |
GHQ IV6 | |
Mean±SD | 4.82±4.97 |
Normal | 408 (63.8) |
Abnormal | 232 (36.3) |
GHQ, General Health Questionnaire; SD, standard deviation.
1 The medications were prescribed by a physician.
2 GHQ total: GHQ-28 (items 1-28).
3 GHQ I: somatic symptoms (items 1-7).
4 GHQ II: anxiety/insomnia (items 8-14).
5 GHQ III: social dysfunction (items 15-21).
6 GHQ IV: severe depression (items 22-28).
Characteristics |
Communication skills |
p-value | |
---|---|---|---|
Not delayed (n=561) | Delayed (n=79) | ||
Education level | <0.001 | ||
Below diploma | 139 (85.8) | 23 (14.2) | |
Diploma | 244 (98.0) | 5 (2.0) | |
Academic | 178 (77.7) | 51 (22.3) | |
Husband’s education level | <0.001 | ||
Below diploma | 169 (87.6) | 68 (12.4) | |
Diploma | 232 (99.6) | 1 (0.4) | |
Academic | 160 (74.8) | 54 (25.2) | |
Mother’s occupation | 0.02 | ||
Homemaker | 473 (89.2) | 57 (10.8) | |
Part-time | 23 (71.9) | 9 (28.1) | |
Full-time | 44 (83.0) | 9 (17.0) | |
Two-shift | 21 (84.0) | 4 (16.0) | |
Father’s occupation | 0.07 | ||
Jobless | 20 (90.9) | 2 (9.1) | |
Part-time | 19 (76.0) | 6 (24.0) | |
Full-time | 181 (84.6) | 33 (15.4) | |
Two-shift | 341 (73.9) | 38 (10.0) | |
Perceived social status | 0.86 | ||
Low | 11 (84.6) | 2 (15.4) | |
Middle | 461 (88.0) | 63 (12.0) | |
High | 89 (86.4) | 14 (13.6) | |
Perceived economic status | 0.07 | ||
Low | 36 (78.3) | 10 (21.7) | |
Middle | 502 (88.1) | 68 (11.9) | |
High | 23 (95.8) | 1 (4.2) | |
Child death | 0.99 | ||
No | 557 (87.6) | 79 (12.4) | |
Yes | 4 (100) | 0 (0.0) | |
Stillbirth | 0.99 | ||
No | 558 (87.6) | 79 (12.4) | |
Yes | 3 (100) | 0 (0.0) | |
Abortion | 0.10 | ||
No | 392 (89.1) | 48 (10.9) | |
Yes | 169 (84.5) | 31 (15.5) | |
Mother’s history of smoking | 0.60 | ||
No | 316 (87.1) | 47 (12.9) | |
Yes | 245 (88.4) | 32 (11.6) | |
Children with specific illnesses1 | 0.32 | ||
No | 434 (87.0) | 65 (13.0) | |
Yes | 127 (90.1) | 14 (9.9) | |
Psychiatric drugs consumption | 0.11 | ||
No | 519 (88.3) | 69 (11.7) | |
Yes | 42 (80.8) | 10 (19.2) | |
Presence of children with congenital anomalies | 0.99 | ||
No | 558 (87.6) | 79 (12.4) | |
Yes | 3 (100) | 0 (0.0) | |
Marriage duration, mean±SD (yr) | 11.1±4.9 | 11.3±4.5 | 0.76 |
No. of children, mean±SD (n) | 1.7±0.7 | 1.8±0.8 | 0.25 |
Monthly household income (US$) | 456.9±407.6 | 458.7±354.0 | 0.97 |
General Health Questionnaire (GHQ) item | |||
GHQ total2 | 0.43 | ||
Normal | 196 (89.1) | 24 (10.9) | |
Abnormal | 356 (86.9) | 55 (13.1) | |
GHQ I3 | 0.004 | ||
Normal | 139 (94.6) | 8 (5.4) | |
Abnormal | 422 (85.6) | 71 (14.4) | |
GHQ II4 | 0.63 | ||
Normal | 127 (88.8) | 16 (11.2) | |
Abnormal | 434 (87.3) | 63 (12.7) | |
GHQ III5 | 0.53 | ||
Normal | 263 (86.8) | 40 (13.2) | |
Abnormal | 298 (88.4) | 39 (11.6) | |
GHQ IV6 | 0.51 | ||
Normal | 355 (87.0) | 53 (13.0) | |
Abnormal | 206 (88.8) | 26 (11.2) |
Values are presented as number (%).
SD, standard deviation.
1 Down syndrome, polymyositis, and autism.
2 GHQ total: GHQ-28 (items 1-28).
3 GHQ I: somatic symptoms (items 1-7).
4 GHQ II: anxiety/insomnia (items 8-14).
5 GHQ III: social dysfunction (items 15-21).
6 GHQ IV: severe depression (items 22-28).
Characteristics | OR (95% CI) | p-value | |
---|---|---|---|
Education level | Below diploma | 1.00 (reference) | |
Diploma | 0.13 (0.04, 0.41) | <0.001 | |
Academic | 1.06 (0.42, 2.70) | 0.90 | |
Husband’s education level | Below diploma | 1.00 (reference) | |
Diploma | 0.04 (0.01, 0.36) | 0.003 | |
Academic | 2.73 (1.09, 6.81) | 0.03 | |
Economic status | Low | 1.00 (reference) | |
Middle | 5.18 (0.65, 41.21) | 0.12 | |
High | 10.88 (1.17, 101.09) | 0.04 | |
GHQ I1 | Normal | 1.00 (reference) | |
Abnormal | 3.01 (1.34, 6.76) | 0.01 |
Characteristics | n (%) | Characteristics | n (%) |
---|---|---|---|
Education level | Husband’s education level | ||
Below diploma | 162 (25.3) | Below diploma | 193 (30.2) |
Diploma | 249 (38.9) | Diploma | 233 (36.4) |
Academic | 229 (35.8) | Academic | 214 (33.4) |
Mother’s job | Husband’s job | ||
Homemaker | 530 (82.8) | Jobless | 22 (3.4) |
Part-time | 32 (5.0) | Part-time | 25 (3.9) |
Full-time | 53 (8.3) | Full-time | 214 (33.4) |
Two-shift | 25 (3.9) | Two-shift | 379 (59.2) |
Perceived economic status | Perceived social status | ||
Low | 13 (2.0) | Low | 46 (7.2) |
Middle | 524 (81.9) | Middle | 570 (89.1) |
High | 103 (16.1) | High | 24 (3.8) |
History of child death | History of stillbirth | ||
No | 636 (99.4) | No | 637 (99.5) |
Yes | 4 (0.6) | Yes | 3 (0.5) |
History of abortion | Presence of children with specific illnesses |
||
No | 440 (68.8) | No | 499 (78.0) |
Yes | 200 (31.3) | Yes | 141 (22.0) |
Mother’s history of smoking | Presence of children with congenital anomalies | ||
No | 363 (56.7) | No | 637 (99.5) |
Yes | 277 (43.3) | Yes | 3 (0.5) |
Characteristics | n (%) |
---|---|
History of psychiatric medication |
|
No | 588 (91.9) |
Yes | 52 (8.1) |
GHQ total |
|
Mean±SD | 30.6±15.1 |
Normal | 220 (34.4) |
Abnormal | 420 (65.6) |
GHQ I |
|
Mean±SD | 9.46±4.85 |
Normal | 147 (23.0) |
Abnormal | 493 (77.0) |
GHQ II |
|
Mean±SD | 10.1±5.20 |
Normal | 143 (22.3) |
Abnormal | 497 (77.7) |
GHQ III |
|
Mean±SD | 6.22±3.42 |
Normal | 303 (47.3) |
Abnormal | 337 (52.7) |
GHQ IV |
|
Mean±SD | 4.82±4.97 |
Normal | 408 (63.8) |
Abnormal | 232 (36.3) |
Characteristics | Communication skills |
p-value | |
---|---|---|---|
Not delayed (n=561) | Delayed (n=79) | ||
Education level | <0.001 | ||
Below diploma | 139 (85.8) | 23 (14.2) | |
Diploma | 244 (98.0) | 5 (2.0) | |
Academic | 178 (77.7) | 51 (22.3) | |
Husband’s education level | <0.001 | ||
Below diploma | 169 (87.6) | 68 (12.4) | |
Diploma | 232 (99.6) | 1 (0.4) | |
Academic | 160 (74.8) | 54 (25.2) | |
Mother’s occupation | 0.02 | ||
Homemaker | 473 (89.2) | 57 (10.8) | |
Part-time | 23 (71.9) | 9 (28.1) | |
Full-time | 44 (83.0) | 9 (17.0) | |
Two-shift | 21 (84.0) | 4 (16.0) | |
Father’s occupation | 0.07 | ||
Jobless | 20 (90.9) | 2 (9.1) | |
Part-time | 19 (76.0) | 6 (24.0) | |
Full-time | 181 (84.6) | 33 (15.4) | |
Two-shift | 341 (73.9) | 38 (10.0) | |
Perceived social status | 0.86 | ||
Low | 11 (84.6) | 2 (15.4) | |
Middle | 461 (88.0) | 63 (12.0) | |
High | 89 (86.4) | 14 (13.6) | |
Perceived economic status | 0.07 | ||
Low | 36 (78.3) | 10 (21.7) | |
Middle | 502 (88.1) | 68 (11.9) | |
High | 23 (95.8) | 1 (4.2) | |
Child death | 0.99 | ||
No | 557 (87.6) | 79 (12.4) | |
Yes | 4 (100) | 0 (0.0) | |
Stillbirth | 0.99 | ||
No | 558 (87.6) | 79 (12.4) | |
Yes | 3 (100) | 0 (0.0) | |
Abortion | 0.10 | ||
No | 392 (89.1) | 48 (10.9) | |
Yes | 169 (84.5) | 31 (15.5) | |
Mother’s history of smoking | 0.60 | ||
No | 316 (87.1) | 47 (12.9) | |
Yes | 245 (88.4) | 32 (11.6) | |
Children with specific illnesses |
0.32 | ||
No | 434 (87.0) | 65 (13.0) | |
Yes | 127 (90.1) | 14 (9.9) | |
Psychiatric drugs consumption | 0.11 | ||
No | 519 (88.3) | 69 (11.7) | |
Yes | 42 (80.8) | 10 (19.2) | |
Presence of children with congenital anomalies | 0.99 | ||
No | 558 (87.6) | 79 (12.4) | |
Yes | 3 (100) | 0 (0.0) | |
Marriage duration, mean±SD (yr) | 11.1±4.9 | 11.3±4.5 | 0.76 |
No. of children, mean±SD (n) | 1.7±0.7 | 1.8±0.8 | 0.25 |
Monthly household income (US$) | 456.9±407.6 | 458.7±354.0 | 0.97 |
General Health Questionnaire (GHQ) item | |||
GHQ total |
0.43 | ||
Normal | 196 (89.1) | 24 (10.9) | |
Abnormal | 356 (86.9) | 55 (13.1) | |
GHQ I |
0.004 | ||
Normal | 139 (94.6) | 8 (5.4) | |
Abnormal | 422 (85.6) | 71 (14.4) | |
GHQ II |
0.63 | ||
Normal | 127 (88.8) | 16 (11.2) | |
Abnormal | 434 (87.3) | 63 (12.7) | |
GHQ III |
0.53 | ||
Normal | 263 (86.8) | 40 (13.2) | |
Abnormal | 298 (88.4) | 39 (11.6) | |
GHQ IV |
0.51 | ||
Normal | 355 (87.0) | 53 (13.0) | |
Abnormal | 206 (88.8) | 26 (11.2) |
Characteristics | OR (95% CI) | p-value | |
---|---|---|---|
Education level | Below diploma | 1.00 (reference) | |
Diploma | 0.13 (0.04, 0.41) | <0.001 | |
Academic | 1.06 (0.42, 2.70) | 0.90 | |
Husband’s education level | Below diploma | 1.00 (reference) | |
Diploma | 0.04 (0.01, 0.36) | 0.003 | |
Academic | 2.73 (1.09, 6.81) | 0.03 | |
Economic status | Low | 1.00 (reference) | |
Middle | 5.18 (0.65, 41.21) | 0.12 | |
High | 10.88 (1.17, 101.09) | 0.04 | |
GHQ I |
Normal | 1.00 (reference) | |
Abnormal | 3.01 (1.34, 6.76) | 0.01 |
Down syndrome, polymyositis, and autism.
GHQ, General Health Questionnaire; SD, standard deviation. The medications were prescribed by a physician. GHQ total: GHQ-28 (items 1-28). GHQ I: somatic symptoms (items 1-7). GHQ II: anxiety/insomnia (items 8-14). GHQ III: social dysfunction (items 15-21). GHQ IV: severe depression (items 22-28).
Values are presented as number (%). SD, standard deviation. Down syndrome, polymyositis, and autism. GHQ total: GHQ-28 (items 1-28). GHQ I: somatic symptoms (items 1-7). GHQ II: anxiety/insomnia (items 8-14). GHQ III: social dysfunction (items 15-21). GHQ IV: severe depression (items 22-28).
OR, odds ratio; CI, confidence interval; GHQ, General Health Questionnaire. GHQ I: somatic symptoms (items 1-7).