Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Nursing, Wolkite University College of Health Science and Medicine, Wolkite, Ethiopia
2Department of Nursing, Addis Ababa University College of Health Science, Addis Ababa, Ethiopia
3Department of Nursing, Woldia University Faculty of Health Science, Woldia, Ethiopia
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
AUTHOR CONTRIBUTIONS
Conceptualization: MTB, AHB, TMD. Data curation: MTB, AHB, KGT, TMD. Formal analysis: MTB, AHB, KGT, TMD. Funding acquisition: MTB, AHB, TMD. Methodology: MTB, AHB, KGT, TMD. Project administration: MTB, AHB, TMD. Visualization: MTB, AHB, KGT, TMD. Writing – original draft: MTB, KGT, TMD. Writing – review & editing: MTB, AHB, KGT, TMD.
Variables |
Survival status, n (%) |
cHR (95% CI) | aHR (95% CI) | p-value | |
---|---|---|---|---|---|
Censored | Event | ||||
Age (yr) | |||||
≤5 | 171 (39.9) | 12 (2.8) | 0.12 (0.06, 0.24) | 0.78 (0.92, 1.44) | 0.61 |
6-10 | 129 (30.1) | 24 (5.6) | 0.29 (0.16, 0.50) | 1.53 (0.80, 1.72) | 0.57 |
≥11 | 61 (14.2) | 31 (7.2) | 1.00 (reference) | 1.00 (reference) | |
Residence | |||||
Urban | 237 (55.4) | 56 (13.1) | 1.00 (reference) | 1.00 (reference) | |
Rural | 124 (29.0) | 11 (2.6) | 0.40 (0.21, 0.76) | 0.84 (0.27, 2.55) | 0.78 |
Family size (n) | |||||
≤2 | 77 (18.0) | 7 (1.7) | 1.00 (reference) | 1.00 (reference) | |
3-4 | 202 (47.2) | 40 (9.3) | 2.41 (1.07, 5.39) | 2.74 (0.72, 10.44) | 0.14 |
≥5 | 82 (19.1) | 20 (4.7) | 2.37 (1.00, 5.62) | 2.36 (0.54, 10.15) | 0.25 |
Functional status | |||||
Working | 113 (26.4) | 10 (2.3) | 1.00 (reference) | 1.00 (reference) | |
Ambulatory | 91 (5.6) | 43 (10.0) | 3.35 (1.68, 6.67) | 1.02 (0.39, 2.68) | 0.95 |
Bedridden | 8 (1.9) | 5 (1.2) | 5.82 (1.98, 17.05) | 3.01 (0.51, 17.71) | 0.22 |
WHO clinical staging | |||||
I or II | 202 (47.2) | 35 (8.2) | 1.00 (reference) | 1.00 (reference) | |
III or IV | 159 (37.1) | 32 (7.5) | 1.35 (0.83, 2.19) | 1.30 (0.67, 2.51) | 0.43 |
Hemoglobin level (g/dL) | |||||
<10 | 239 (60.0) | 59 (13.1) | 3.48 (1.66, 7.29) | 7.04 (1.03, 48.15) | 0.04 |
≥10 | 122 (24.3) | 8 (2.6) | 1.00 (reference) | 1.00 (reference) | |
Cotrimoxazole preventive therapy | |||||
Yes | 303 (70.8) | 36 (8.4) | 1.00 (reference) | 1.00 (reference) | |
No | 10 (2.3) | 13 (3.0) | 6.00 (3.17, 11.36) | 2.41 (1.07, 5.45) | 0.03 |
Isoniazid preventive therapy | |||||
Yes | 149 (34.8) | 5 (1.2) | 1.00 (reference) | 1.00 (reference) | |
No | 164 (38.3) | 44 (10.3) | 8.48 (3.36, 21.44) | 8.23 (2.11, 32.06) | 0.002 |
BCG vaccination status | |||||
Vaccinated | 211 (49.3) | 15 (3.5) | 1.00 (reference) | 1.00 (reference) | |
Not vaccinated | 86 (20.1) | 48 (11.2) | 6.70 (3.74, 11.98) | 3.73 (1.59, 8.76) | 0.002 |
Underweight (WFA) | |||||
Normal | 290 (67.7) | 26 (6.1) | 1.00 (reference) | 1.00 (reference) | |
Moderate underweight | 49 (11.4) | 37 (8.6) | 7.50 (4.52, 12.45) | 5.19 (1.89, 14.21) | 0.001 |
Severe underweight | 22 (5.1) | 4 (0.9) | 3.52 (1.22, 10.12) | 1.34 (0.00, ...)1 | 1.00 |
Wasting (WFH) | |||||
Normal | 303 (70.8) | 52 (12.1) | 1.00 (reference) | 1.00 (reference) | |
Moderate wasting | 39 (6.4) | 14 (3.3) | 2.32 (1.23, 4.04) | 2.86 (1.02, 7.99) | 0.04 |
Severe wasting | 19 (4.4) | 1 (0.2) | 0.31 (0.04, 2.29) | 2.39 (0.22, 25.19) | 0.47 |
Variables | n (%) |
---|---|
Sex | |
Male | 222 (51.9) |
Female | 206 (48.1) |
Age (yr) | |
≤5 | 183 (42.8) |
6-10 | 153 (35.7) |
≥11 | 92 (21.5) |
Residence | |
Urban | 293 (68.5) |
Rural | 135 (31.5) |
Family size (n) | |
≤2 | 84 (19.6) |
3-4 | 242 (56.6) |
≥5 | 102 (23.8) |
Caregiver of the child | |
Parents | 375 (87.6) |
Sibling | 12 (2.8) |
Grandparent | 26 (6.1) |
Guardians | 13 (3.0) |
Orphanage centers | 2 (0.5) |
Variables | n (%) |
---|---|
Functional status (age ≥5 yr) (n=270) | |
Working | 123 (45.6) |
Ambulatory | 134 (49.6) |
Bedridden | 13 (4.8) |
Developmental history (age <5 yr) (n=158) | |
Appropriate | 65 (41.1) |
Delayed | 84 (53.2) |
Regressive | 9 (5.7) |
WHO clinical stage | |
I or II | 237 (55.4) |
III or IV | 191 (44.6) |
CD4 count or percent | |
Below the threshold | 124 (29.0) |
Above the threshold | 304 (71.0) |
Hemoglobin level (g/dL) | |
<10 | 298 (69.6) |
≥10 | 130 (30.4) |
ART eligibility criteria | |
CD4 cell count | 121 (28.3) |
WHO clinical stage | 50 (11.7) |
Both | 171 (39.9) |
Not recorded | 86 (20.1) |
Cotrimoxazole preventive therapy (n=362) | |
Yes | 339 (93.6) |
No | 23 (6.3) |
Isoniazid preventive therapy (n=362) | |
Yes | 154 (42.5) |
No | 208 (57.5) |
Types of TB (n=67) | |
Pulmonary TB | 55 (82.1) |
Extrapulmonary TB | 12 (17.9) |
Time TB developed (n=67) | |
Pre-ART | 48 (71.6) |
ART | 19 (28.4) |
Nutritional parameter | Age (yr) |
Total (n=428) | ||
---|---|---|---|---|
≤5 (n=183) | 6-10 (n=153) | ≥11 (n=92) | ||
Normal WFA | 144 | 125 | 47 | 316 |
Moderate underweight (< -2 SD) | 30 | 17 | 39 | 86 |
Severe underweight (< -3 SD) | 9 | 11 | 6 | 26 |
Normal HFA | 162 | 131 | 68 | 361 |
Moderate stunting (< -2 SD) | 13 | 13 | 20 | 46 |
Severe stunting (< -3 SD) | 8 | 9 | 4 | 21 |
Normal WFH | 146 | 119 | 90 | 355 |
Moderate wasting (< -2 SD) | 23 | 28 | 2 | 53 |
Severe wasting (< -3 SD) | 14 | 6 | 0 | 20 |
Variables | Survival status, n (%) |
cHR (95% CI) | aHR (95% CI) | p-value | |
---|---|---|---|---|---|
Censored | Event | ||||
Age (yr) | |||||
≤5 | 171 (39.9) | 12 (2.8) | 0.12 (0.06, 0.24) | 0.78 (0.92, 1.44) | 0.61 |
6-10 | 129 (30.1) | 24 (5.6) | 0.29 (0.16, 0.50) | 1.53 (0.80, 1.72) | 0.57 |
≥11 | 61 (14.2) | 31 (7.2) | 1.00 (reference) | 1.00 (reference) | |
Residence | |||||
Urban | 237 (55.4) | 56 (13.1) | 1.00 (reference) | 1.00 (reference) | |
Rural | 124 (29.0) | 11 (2.6) | 0.40 (0.21, 0.76) | 0.84 (0.27, 2.55) | 0.78 |
Family size (n) | |||||
≤2 | 77 (18.0) | 7 (1.7) | 1.00 (reference) | 1.00 (reference) | |
3-4 | 202 (47.2) | 40 (9.3) | 2.41 (1.07, 5.39) | 2.74 (0.72, 10.44) | 0.14 |
≥5 | 82 (19.1) | 20 (4.7) | 2.37 (1.00, 5.62) | 2.36 (0.54, 10.15) | 0.25 |
Functional status | |||||
Working | 113 (26.4) | 10 (2.3) | 1.00 (reference) | 1.00 (reference) | |
Ambulatory | 91 (5.6) | 43 (10.0) | 3.35 (1.68, 6.67) | 1.02 (0.39, 2.68) | 0.95 |
Bedridden | 8 (1.9) | 5 (1.2) | 5.82 (1.98, 17.05) | 3.01 (0.51, 17.71) | 0.22 |
WHO clinical staging | |||||
I or II | 202 (47.2) | 35 (8.2) | 1.00 (reference) | 1.00 (reference) | |
III or IV | 159 (37.1) | 32 (7.5) | 1.35 (0.83, 2.19) | 1.30 (0.67, 2.51) | 0.43 |
Hemoglobin level (g/dL) | |||||
<10 | 239 (60.0) | 59 (13.1) | 3.48 (1.66, 7.29) | 7.04 (1.03, 48.15) | 0.04 |
≥10 | 122 (24.3) | 8 (2.6) | 1.00 (reference) | 1.00 (reference) | |
Cotrimoxazole preventive therapy | |||||
Yes | 303 (70.8) | 36 (8.4) | 1.00 (reference) | 1.00 (reference) | |
No | 10 (2.3) | 13 (3.0) | 6.00 (3.17, 11.36) | 2.41 (1.07, 5.45) | 0.03 |
Isoniazid preventive therapy | |||||
Yes | 149 (34.8) | 5 (1.2) | 1.00 (reference) | 1.00 (reference) | |
No | 164 (38.3) | 44 (10.3) | 8.48 (3.36, 21.44) | 8.23 (2.11, 32.06) | 0.002 |
BCG vaccination status | |||||
Vaccinated | 211 (49.3) | 15 (3.5) | 1.00 (reference) | 1.00 (reference) | |
Not vaccinated | 86 (20.1) | 48 (11.2) | 6.70 (3.74, 11.98) | 3.73 (1.59, 8.76) | 0.002 |
Underweight (WFA) | |||||
Normal | 290 (67.7) | 26 (6.1) | 1.00 (reference) | 1.00 (reference) | |
Moderate underweight | 49 (11.4) | 37 (8.6) | 7.50 (4.52, 12.45) | 5.19 (1.89, 14.21) | 0.001 |
Severe underweight | 22 (5.1) | 4 (0.9) | 3.52 (1.22, 10.12) | 1.34 (0.00, ...) |
1.00 |
Wasting (WFH) | |||||
Normal | 303 (70.8) | 52 (12.1) | 1.00 (reference) | 1.00 (reference) | |
Moderate wasting | 39 (6.4) | 14 (3.3) | 2.32 (1.23, 4.04) | 2.86 (1.02, 7.99) | 0.04 |
Severe wasting | 19 (4.4) | 1 (0.2) | 0.31 (0.04, 2.29) | 2.39 (0.22, 25.19) | 0.47 |
HIV, human immunodeficiency virus.
ART, antiretroviral therapy; WHO, World Health Organization; TB, tuberculosis.
HIV, human immunodeficiency virus; WFA, weight for age; HFA, height for age; WFH, weight for height; SD, standard deviation.
HIV, human immunodeficiency virus; cHR, crude hazard ratio; aHR, adjusted hazard ratio; CI, confidence interval; WHO, World Health Organization; BCG, Bacillus Calmette–Guérin; WFA, weight for age; WFH, weight for height. The lower boundary is zero and the upper is not given by analysis.