Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Toxoplasmosis Research Center, Mazandaran University of Medical Sciences, Sari, Iran
2Student Research Committee, Mazandaran University of Medical Sciences, Sari, Iran
3Department of Parasitology, School of Medicine, Mazandaran University of Medical Science, Sari, Iran
4Geographic Information System Research Center, Mazandaran University of Medical Science, Sari, Iran
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Risk factors | Specimens examined | Positive specimens | OR (95% CI) | p-value |
---|---|---|---|---|
Age (yr) | ||||
<5 | 648 | 20 (3.0) | 1.00 (reference) | |
5-9 | 828 | 42 (5.0) | 0.59 (0.30, 1.00) | 0.06 |
10-14 | 722 | 77 (10.6) | 3.70 (2.20, 6.50) | 0.05 |
15-24 | 988 | 40 (4.0) | 1.30 (0.74, 2.40) | 0.34 |
25-39 | 913 | 38 (4.1) | 1.30 (0.76, 2.40) | 0.27 |
≥ 40 | 689 | 30 (4.3) | 1.40 (0.77, 2.60) | 0.24 |
Sex | ||||
Male | 2,579 | 135 (5.2) | 1.03 (0.79, 1.30) | 0.79 |
Female | 2,209 | 112 (5.0) | 1.00 (reference) | |
Residence | ||||
Rural | 2,273 | 160 (7.0) | 2.10 (1.60, 2.70) | <0.001 |
Urban | 2,515 | 87 (3.4) | 1.00 (reference) | |
Consumed water | ||||
Tap | 3,984 | 208 (5.2) | 1.00 (reference) | |
Well | 308 | 16 (5.1) | 1.01 (0.59, 1.80) | 0.99 |
Mineral | 496 | 23 (4.6) | 0.88 (0.54, 1.30) | 0.66 |
Job | ||||
Student | 1,587 | 63 (3.9) | 1.00 (reference) | |
Private business | 1,085 | 58 (5.3) | 0.73 (0.49, 1.07) | 0.10 |
Housewife | 1,139 | 56 (4.9) | 1.20 (0.84, 1.80) | 0.25 |
Government employee | 348 | 15 (4.3) | 1.08 (0.56, 1.90) | 0.76 |
Agriculture | 629 | 55 (8.7) | 2.30 (1.50, 3.40) | <0.001 |
Education | ||||
Illiterate | 943 | 45 (4.7) | 1.00 (reference) | |
Primary | 1,477 | 70 (4.7) | 1.00 (0.67, 1.50) | 0.90 |
High school | 1,646 | 95 (5.7) | 1.20 (0.83, 1.80) | 0.30 |
University | 722 | 37 (5.1) | 1.07 (0.67, 1.70) | 0.80 |
Contact with domestic animals | ||||
Yes | 2,427 | 151 (6.2) | 1.50 (1.10, 2.05) | |
No | 2,361 | 96 (4.0) | 1.00 (reference) | 0.001 |
Season | ||||
Winter | 1,167 | 60 (5.1) | 1.00 (reference) | |
Spring | 1,196 | 60 (5.0) | 1.02 (0.69, 1.50) | 0.92 |
Summer | 1,256 | 75 (5.9) | 1.10 (0.81, 1.60) | 0.37 |
Autumn | 1,169 | 52 (4.4) | 0.85 (0.57, 1.20) | 0.44 |
Anti-parasitic drug consumption | ||||
Yes | 1,086 | 35 (3.2) | 1.00 (reference) | |
No | 3,702 | 212 (5.7) | 0.05 (0.36, 0.79) | 0.001 |
Values are presented as number or number (%). OR, odds ratio; CI, confidence interval.