Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Yonsei University of Graduate School, Seoul, Korea
2Cardiovascular and Metabolic Diseases Etiology Research Center, Yonsei University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
4Department of Cardiology, Severance Cardiovascular Hospital, Yonsei University College of Medicine, Seoul, Korea
5Department of Internal Medicine, Institute of Chest Disease, Yonsei University College of Medicine, Seoul, Korea
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total (n=623) | Men (n=203) | Women (n=420) | p-value1 |
---|---|---|---|---|
Age (yr) | 53.0±9.1 | 52.5±10.2 | 53.3±8.6 | 0.31 |
BMI (kg/m2) | 23.8±2.9 | 24.5±2.7 | 23.5±3.0 | <0.001 |
Marital status | ||||
Married/cohabiting | 544 (87.3) | 195 (96.1) | 349 (83.1) | <0.001 |
Single | 79 (12.7) | 8 (3.9) | 71 (16.9) | |
Education | ||||
Secondary school or below | 318 (51.0) | 73 (36.0) | 245 (58.3) | <0.001 |
University degree or more | 305 (49.0) | 130 (64.0) | 175 (41.7) | |
Income | ||||
Lower | 195 (31.3) | 46 (22.7) | 149 (35.5) | 0.005 |
Middle | 193 (31.0) | 69 (34.0) | 124 (29.5) | |
Upper | 235 (37.7) | 88 (43.4) | 147 (35.0) | |
MMSE score | ||||
<26 | 225 (36.1) | 76 (37.4) | 149 (35.5) | 0.63 |
≥26 | 398 (63.9) | 127 (62.6) | 271 (64.5) | |
BDI score | ||||
None (0-13) | 474 (76.1) | 170 (83.7) | 304 (72.4) | 0.01 |
Mild (14-19) | 93 (14.9) | 24 (11.8) | 69 (16.4) | |
Moderate (20-28) | 43 (6.9) | 7 (3.5) | 36 (8.6) | |
Severe (29-63) | 13 (2.1) | 2 (1.0) | 11 (2.6) | |
Physical activity by questionnaire (min/wk) | ||||
Sitting time | 2,691±1,395 | 3,004±1,518.6 | 2,539±1,306 | <0.001 |
Walking time | 280 [120-600] | 270 [120-525] | 300 [120-600] | 0.55 |
Moderate activity time | 0 [0-140] | 0 [0-180] | 0 [0-120] | 0.06 |
Vigorous activity time | 0 [0-0] | 0 [0-120] | 0 [0-0] | <0.001 |
Total MET | 1,590 [693-3,228] | 1,782 [716-3,626] | 1,560 [693-3,113] | 0.08 |
People with moderate activity ≥ 60 | 45 (7.2) | 21 (10.3) | 24 (5.7) | 0.05 |
People with vigorous activity ≥ 600 | 121 (19.4) | 60 (29.6) | 61 (14.5) | <0.001 |
Physical activity by accelerometer (min/wk) | ||||
Sedentary activity time | 4,605±791.4 | 4,860±822.1 | 4,482±747 | <0.001 |
Light activity time | 780 [601-964] | 637 [493-896] | 825 [694-999] | <0.001 |
Moderate activity time | 1,129 [842-1,495] | 996 [759-1,355] | 1,175 [907-1,535] | <0.001 |
Vigorous activity time | 28 [13-58] | 40 [20-82] | 23 [11-50] | <0.001 |
Total MET | 12,457 [11,053-14,044] | 12,211 [10,861-13,765] | 12,595 [11,295-14,114] | 0.07 |
People with moderate activity ≥ 60 | 570 (91.5) | 179 (88.2) | 391 (93.1) | 0.06 |
People with vigorous activity ≥ 600 | 524 (84.1) | 185 (9.1) | 339 (80.7) | <0.001 |
Values are presented as mean ± standard deviation, median [interquartile range], or number (%).
BMI, body mass index; MMSE, Mini-Mental State Estimation; BDI, Beck Depression Inventory-II; MET, metabolic equivalent task.
1 p-values were derived from the independent t-test, the Wilcoxon rank sum test, or chi-square test.
Variables | Total (n=623) | Men (n=203) | Women (n=420) | p-value |
---|---|---|---|---|
Age (yr) | 53.0±9.1 | 52.5±10.2 | 53.3±8.6 | 0.31 |
BMI (kg/m2) | 23.8±2.9 | 24.5±2.7 | 23.5±3.0 | <0.001 |
Marital status | ||||
Married/cohabiting | 544 (87.3) | 195 (96.1) | 349 (83.1) | <0.001 |
Single | 79 (12.7) | 8 (3.9) | 71 (16.9) | |
Education | ||||
Secondary school or below | 318 (51.0) | 73 (36.0) | 245 (58.3) | <0.001 |
University degree or more | 305 (49.0) | 130 (64.0) | 175 (41.7) | |
Income | ||||
Lower | 195 (31.3) | 46 (22.7) | 149 (35.5) | 0.005 |
Middle | 193 (31.0) | 69 (34.0) | 124 (29.5) | |
Upper | 235 (37.7) | 88 (43.4) | 147 (35.0) | |
MMSE score | ||||
<26 | 225 (36.1) | 76 (37.4) | 149 (35.5) | 0.63 |
≥26 | 398 (63.9) | 127 (62.6) | 271 (64.5) | |
BDI score | ||||
None (0-13) | 474 (76.1) | 170 (83.7) | 304 (72.4) | 0.01 |
Mild (14-19) | 93 (14.9) | 24 (11.8) | 69 (16.4) | |
Moderate (20-28) | 43 (6.9) | 7 (3.5) | 36 (8.6) | |
Severe (29-63) | 13 (2.1) | 2 (1.0) | 11 (2.6) | |
Physical activity by questionnaire (min/wk) | ||||
Sitting time | 2,691±1,395 | 3,004±1,518.6 | 2,539±1,306 | <0.001 |
Walking time | 280 [120-600] | 270 [120-525] | 300 [120-600] | 0.55 |
Moderate activity time | 0 [0-140] | 0 [0-180] | 0 [0-120] | 0.06 |
Vigorous activity time | 0 [0-0] | 0 [0-120] | 0 [0-0] | <0.001 |
Total MET | 1,590 [693-3,228] | 1,782 [716-3,626] | 1,560 [693-3,113] | 0.08 |
People with moderate activity ≥ 60 | 45 (7.2) | 21 (10.3) | 24 (5.7) | 0.05 |
People with vigorous activity ≥ 600 | 121 (19.4) | 60 (29.6) | 61 (14.5) | <0.001 |
Physical activity by accelerometer (min/wk) | ||||
Sedentary activity time | 4,605±791.4 | 4,860±822.1 | 4,482±747 | <0.001 |
Light activity time | 780 [601-964] | 637 [493-896] | 825 [694-999] | <0.001 |
Moderate activity time | 1,129 [842-1,495] | 996 [759-1,355] | 1,175 [907-1,535] | <0.001 |
Vigorous activity time | 28 [13-58] | 40 [20-82] | 23 [11-50] | <0.001 |
Total MET | 12,457 [11,053-14,044] | 12,211 [10,861-13,765] | 12,595 [11,295-14,114] | 0.07 |
People with moderate activity ≥ 60 | 570 (91.5) | 179 (88.2) | 391 (93.1) | 0.06 |
People with vigorous activity ≥ 600 | 524 (84.1) | 185 (9.1) | 339 (80.7) | <0.001 |
Self-reported MET-min/wk | Accelerometer-measured MET-min/wk |
Kappa statistic | ||
---|---|---|---|---|
Lower | Middle | Upper | ||
Total (n=623) | ||||
Lower | 91 (44.4) | 61 (28.8) | 49 (23.8) | 0.16 |
Middle | 67 (32.7) | 80 (37.7) | 69 (33.5) | |
Upper | 47 (22.9) | 71 (33.5) | 88 (42.7) | |
Men (n=203) | ||||
Lower | 27 (40.9) | 19 (27.1) | 18 (26.9) | 0.16 |
Middle | 26 (39.4) | 27 (38.6) | 19 (28.4) | |
Upper | 13 (19.7) | 24 (34.3) | 30 (44.8) | |
Women (n=420) | ||||
Lower | 63 (45.7) | 43 (30.1) | 30 (21.6) | 0.19 |
Middle | 45 (32.6) | 53 (37.1) | 47 (33.8) | |
Upper | 30 (21.7) | 47 (32.9) | 62 (44.6) |
Accelerometer-measured PA (time) | Self-reported PA (time) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sitting |
Walking |
Moderate activity |
Vigorous activity |
Total MET-min/wk |
||||||
r | p-value | r | p-value | r | p-value | r | p-value | r | p-value | |
Total population (n=623) | ||||||||||
Sedentary activity | 0.36 | <0.001 | -0.12 | 0.004 | -0.11 | 0.006 | 0.03 | 0.43 | -0.16 | <0.001 |
Light activity | -0.30 | <0.001 | 0.05 | 0.17 | 0.08 | 0.04 | -0.07 | 0.10 | 0.06 | 0.17 |
Moderate activity | -0.33 | <0.001 | 0.21 | <0.001 | 0.19 | <0.001 | 0.04 | 0.34 | 0.29 | <0.001 |
Vigorous activity | -0.08 | 0.04 | 0.09 | 0.02 | 0.11 | 0.007 | 0.20 | <0.001 | 0.22 | <0.001 |
Total MET-min/wk | -0.29 | <0.001 | 0.16 | <0.001 | 0.18 | <0.001 | 0.07 | 0.06 | 0.26 | <0.001 |
Men (n=203) | ||||||||||
Sedentary activity | 0.36 | <0.001 | -0.21 | 0.002 | -0.19 | 0.008 | -0.15 | 0.04 | -0.35 | <0.001 |
Light activity | -0.23 | 0.001 | 0.07 | 0.30 | 0.10 | 0.17 | -0.02 | 0.79 | 0.12 | 0.10 |
Moderate activity | -0.28 | <0.001 | 0.21 | 0.003 | 0.24 | <0.001 | 0.16 | 0.02 | 0.37 | <0.001 |
Vigorous activity | -0.12 | 0.09 | 0.02 | 0.77 | 0.05 | 0.46 | 0.15 | 0.03 | 0.12 | 0.09 |
Total MET-min/wk | -0.23 | 0.001 | 0.12 | 0.08 | 0.21 | 0.003 | 0.10 | 0.15 | 0.27 | <0.001 |
Women (n=420) | ||||||||||
Sedentary activity | 0.30 | <0.001 | -0.06 | 0.18 | -0.11 | 0.02 | 0.06 | 0.20 | -0.10 | 0.05 |
Light activity | -0.28 | <0.001 | 0.01 | 0.77 | 0.11 | 0.02 | <0.01 | 0.95 | 0.04 | 0.43 |
Moderate activity | -0.31 | <0.001 | 0.20 | <0.001 | 0.19 | <0.001 | 0.02 | 0.68 | 0.27 | <0.001 |
Vigorous activity | -0.12 | 0.02 | 0.14 | 0.003 | 0.12 | 0.01 | 0.17 | <0.001 | 0.26 | <0.001 |
Total MET-min/wk | -0.30 | <0.001 | 0.17 | <0.001 | 0.17 | <0.001 | 0.09 | 0.06 | 0.26 | <0.001 |
n (%) | Total MET-min/wk |
p for trend | |||
---|---|---|---|---|---|
r | p-value | p for difference | |||
Total population | 623 (100) | 0.26 | <0.001 | ||
Gender | |||||
Men | 203 (32.6) | 0.27 | <0.001 | 0.90 | N/A |
Women | 420 (67.4) | 0.26 | <0.001 | ||
Age group (yr) | |||||
30-39 | 83 (13.3) | 0.31 | 0.004 | 0.29 | <0.001 |
40-49 | 94 (15.1) | 0.29 | 0.004 | ||
50-59 | 268 (43.0) | 0.31 | <0.001 | ||
60-64 | 178 (28.6) | 0.13 | 0.09 | ||
BMI (kg/m2) | 0.10 | 0.37 | |||
<22.9 | 252 (40.4) | 0.27 | <0.001 | ||
23.0-24.9 | 175 (28.1) | 0.26 | <0.001 | ||
25.0-29.9 | 182 (29.2) | 0.26 | <0.001 | ||
≥30.0 | 14 (2.3) | 0.24 | 0.40 | ||
Marital status | |||||
Married/cohabiting | 544 (87.3) | 0.23 | <0.001 | 0.80 | N/A |
Single | 79 (12.7) | 0.41 | <0.001 | ||
Education | |||||
Secondary school or below | 318 (51.0) | 0.24 | <0.001 | 0.81 | N/A |
University degree or more | 305 (49.0) | 0.26 | <0.001 | ||
Income | |||||
Lower | 195 (31.3) | 0.27 | <0.001 | 0.17 | 0.25 |
Middle | 193 (31.0) | 0.34 | <0.001 | ||
Upper | 235 (37.7) | 0.17 | 0.009 | ||
MMSE score | |||||
<26 | 225 (36.1) | 0.33 | <0.001 | 0.34 | N/A |
≥26 | 398 (63.9) | 0.22 | <0.001 | ||
BDI score | |||||
None (0-13) | 474 (76.1) | 0.26 | <0.001 | 1.00 | <0.001 |
Mild (14-19) | 93 (14.9) | 0.26 | 0.01 | ||
Moderate (20-28) | 43 (6.9) | 0.21 | 0.17 | ||
Severe (29-63) | 13 (2.1) | - 0.23 | 0.45 |
Values are presented as mean ± standard deviation, median [interquartile range], or number (%). BMI, body mass index; MMSE, Mini-Mental State Estimation; BDI, Beck Depression Inventory-II; MET, metabolic equivalent task. p-values were derived from the independent t-test, the Wilcoxon rank sum test, or chi-square test.
MET, metabolic equivalent task.
PA, physical activity; MET, metabolic equivalent task.
MET, metabolic equivalent task; BMI, body mass index; MSE, Mini-Mental State Estimation; BDI, Beck Depression Inventory-II; N/A, not applicable.