Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Department of Internal Medicine, School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran
3Department of Biostatistics, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran
4Department of Epidemiology, School of Public Health and Safety, Environmental and Occupational Hazards Control Research Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Total | Abused | Non-abused | ||
---|---|---|---|---|---|
Elderly | Age (yr) | 60-62 | 71 (27.3) | 61 (85.9) | 10 (41.1) |
63-66 | 63 (24.2) | 59 (93.7) | 4 (6.3) | ||
67-72 | 69 (26.5) | 62 (89.9) | 7 (10.1) | ||
>72 | 57 (21.9) | 53 (93.0) | 4 (7.0) | ||
Education level | Illiterate | 121 (46.5) | 111 (91.7) | 10 (8.3) | |
Literate | 139 (53.5) | 124 (89.2) | 15 (10.8) | ||
Marital status | Married | 161 (61.9) | 146 (90.7) | 15 (9.3) | |
Single | 99 (38.1) | 89 (89.9) | 10 (10.1) | ||
No. of children | <4 | 96 (36.9) | 86 (89.6) | 10 (10.4) | |
≥4 | 164 (63.1) | 149 (90.9) | 15 (9.1) | ||
Living status | Alone | 48 (18.5) | 42 (87.5) | 6 (12.5) | |
With spouse | 76 (29.2) | 69 (90.8) | 7 (9.2) | ||
With children | 50 (19.2) | 46 (92.0) | 4 (8.0) | ||
With spouse and children | 86 (33.1) | 78 (90.7) | 8 (9.3) | ||
Employment status | Employed | 2 (0.8) | 2 (100.0) | N/A | |
Housewife | 238 (91.5) | 216 (90.8) | 22 (9.2) | ||
Retired | 20 (7.7) | 17 (85.0) | 3 (15.0) | ||
Economic dependency | Yes | 79 (30.4) | 72 (91.1) | 7 (8.9) | |
No | 181 (69.6) | 163 (90.1) | 18 (9.9) | ||
Insurance status | Yes | 236 (90.8) | 212 (89.8) | 24 (10.2) | |
No | 24 (9.2) | 23 (95.8) | 1 (4.2) | ||
Dependence on supporting organizations | Yes | 24 (9.2) | 23 (95.8) | 1 (4.2) | |
No | 236 (90.8) | 212 (89.8) | 24 (10.2) | ||
Smoking | Yes | 6 (2.3) | 6 (100.0) | N/A | |
No | 254 (97.7) | 229 (90.2) | 25 (9.8) | ||
Hookah use | Yes | 15 (5.8) | 15 (100.0) | N/A | |
No | 245 (94.2) | 220 (89.8) | 25 (10.2) | ||
Drug use | Yes | 1 (0.4) | 1 (100.0) | N/A | |
No | 259 (99.6) | 234 (90.3) | 25 (9.7) | ||
Chronic disease | Yes | 177 (68.1) | 162 (91.5) | 15 (8.5) | |
No | 83 (31.9) | 73 (88.0) | 10 (12.0) | ||
Family | Monthly household income (million rials) | <8 | 75 (28.8) | 71 (94.7) | 4 (5.3) |
8-10 | 57 (21.9) | 52 (91.2) | 5 (8.8) | ||
10-15 | 78 (30.0) | 70 (89.7) | 8 (10.3) | ||
>15 | 50 (19.2) | 42 (84.0) | 8 (16.0) | ||
Housing type | Apartment | 147 (56.5) | 132 (89.8) | 15 (10.2) | |
Detached house | 113 (43.5) | 103 (91.2) | 10 (8.8) | ||
House ownership type | Owner | 192 (73.8) | 175 (91.1) | 17 (8.9) | |
Tenant | 68 (26.2) | 60 (88.2) | 8 (11.8) | ||
Household size | ≤2 | 152 (58.5) | 137 (90.1) | 15 (9.9) | |
>2 | 108 (41.5) | 98 (90.7) | 10 (9.3) |
Yes | No | Mean±SD | |
---|---|---|---|
Emotional neglect | 117 (45.0) | 143 (55.0) | 41.34±47.44 |
Care neglect | 100 (38.5) | 160 (61.5) | 18.54±29.42 |
Financial neglect | 87 (33.5) | 173 (66.5) | 23.27±37.31 |
Authority deprivation | 178 (68.5) | 82 (31.5) | 17.08±18.56 |
Psychological abuse | 165 (63.5) | 95 (36.5) | 26.77±29.97 |
Physical abuse | 36 (13.8) | 224 (86.2) | 6.73±19.09 |
Financial abuse | 92 (35.4) | 168 (64.6) | 13.42±22.13 |
Rejection | 29 (11.2) | 231 (88.8) | 7.43±23.02 |
Abuse (total) | 235 (90.4) | 25 (9.6) | 19.29±19.03 |
Characteristics | Univariate model |
Multivariate model |
|||||
---|---|---|---|---|---|---|---|
β (SE) | Wald (p-value) | OR (95%CI) | β (SE) | Wald (p-value) | OR (95%CI) | ||
Age (yr) | 60-62 | - | - | 1.00 (reference) | - | - | 1.00 (reference) |
63-66 | 0.19 (0.32) | 0.57 (0.56) | 1.20 (0.63, 2.29) | 0.17 (0.34) | 0.50 (0.61) | 1.18 (0.60, 2.30) | |
67-72 | 0.48 (0.32) | 1.50 (0.13) | 1.61 (0.86, 3.02) | 0.51 (0.33) | 1.55 (0.12) | 1.67 (0.87, 3.20) | |
>72 | 0.76 (0.32) | 2.32 (0.02) | 2.13 (1.12, 4.05) | 0.73 (0.35) | 2.05 (0.04) | 2.07 (1.03, 4.17) | |
Education level | Literate | - | - | 1.00 (reference) | - | - | 1.00 (reference) |
Illiterate | 0.40 (0.23) | 1.74 (0.08) | 1.49 (0.95, 2.35) | 0.18 (0.26) | 0.70 (0.48) | 1.20 (0.71, 2.00) | |
Marital status | Single | - | - | 1.00 (reference) | - | - | - |
Married | -0.13 (0.23) | -0.56 (0.57) | 0.87 (0.54, 1.39) | - | - | - | |
No. of children | <4 | - | - | 1.00 (reference) | - | - | - |
≥4 | 0.12 (0.24) | 0.50 (0.62) | 1.12 (0.69, 1.81) | - | - | - | |
Living status | Alone | - | - | 1.00 (reference) | - | - | - |
With spouse | -0.25 (0.34) | -0.73 (0.46) | 0.77 (0.39, 1.51) | - | - | - | |
With children | -13.60 (0.37) | -0.00 (1.00) | 1.00 (047, 2.09) | - | - | - | |
With spouse and children | 0.18 (0.33) | 0.55 (0.58) | 1.19 (0.62, 2.31) | - | - | - | |
Economic dependency | No | - | - | 1.00 (reference) | - | - | - |
Yes | 0.11 (0.25) | 0.45 (0.65) | 1.12 (0.68, 1.83) | - | - | - | |
Chronic disease | Yes | - | - | 1.00 (reference) | - | - | - |
No | 0.13 (0.24) | 0.54 (0.58) | 1.14 (0.70, 1.84) | - | - | - | |
Monthly house-hold income (million rials) | >15 | - | - | 1.00 (reference) | - | - | 1.00 (reference) |
10-15 | 0.02 (0.33) | 0.05 (0.96) | 1.01 (0.52, 1.96) | -0.10 (0.35) | -0.30 (0.76) | 0.90 (0.45, 1.79) | |
8-10 | 0.67 (0.36) | 1.85 (0.06) | 1.95 (0.96, 3.96) | 0.55 (0.37) | 1.45 (0.14) | 1.72 (0.72, 3.61) | |
<8 | 0.41 (0.33) | 1.21 (0.22) | 1.50 (0.77, 2.89) | 0.11 (0.37) | 0.29 (0.77) | 1.11 (0.53, 2.31) | |
Housing type | Detached housing | - | - | 1.00 (reference) | - | - | - |
Apartment | 0.02 (0.23) | 0.07 (0.94) | 1.01 (0.64, 1.60) | - | - | - | |
House ownership type | Tenant | - | - | 1.00 (reference) | - | - | - |
Owner | 0.26 (0.26) | 0.98 (0.32) | 1.29 (0.77, 2.18) | - | - | - | |
Household size | ≤2 | - | - | 1.00 (reference) | - | - | 1.00 (reference) |
>2 | 0.29 (0.23) | 1.27 (0.19) | 1.34 (0.85, 2.12) | 0.393 (0.24) | 1.63 (0.10) | 1.48 (0.92, 2.37) |
Values are presented as number (%). N/A, not applicable.
Values are presented as number (%). SD, standard deviation.
SE, standard error; OR, odds ratio; CI, confidence interval.