Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Health Promotion Research Center, Zahedan University of Medical Sciences, Zahedan, Iran
2Department of Epidemiology and Biostatistics, Iranshahr University of Medical Sciences, Iranshahr, Iran
3Department of Health Education, Health Promotion Research Center, Zahedan University of Medical Sciences, Zahedan, Iran
4Research Center, Iran Blood Transfusion Organization, Tehran, Iran
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
Type of beta-thalassemia |
Total | |||
---|---|---|---|---|---|
Major | Intermedia | Sickle | Unknown cases1 | ||
Age (yr) | 21.56±10.28 | 30.72±11.52 | 25.30±11.44 | 24.88±12.58 | 23.50±11.24 |
Gender2 | |||||
Men | 1,957 (51.1) | 445 (47.0) | 39 (44.3) | 206 (49.8) | 2,647 (50.1) |
Women | 1,876 (48.9) | 501 (53.0) | 49 (55.7) | 208 (50.2) | 2,634 (49.9) |
Residence | |||||
Tehran | 1,695 (43.1) | 694 (69.5) | 40 (44.9) | 144 (61.7) | 2,717 (49.5) |
Sari | 470 (11.9) | 125 (12.5) | - | 144 (30.8) | 739 (13.5) |
Iranshahr | 573 (14.6) | - | - | 26 (5.6) | 599 (10.9) |
Zahedan | 613 (15.6) | 4 (0.4) | - | 4 (0.9) | 621 (11.3) |
Hormozgan | 585 (14.9) | 176 (17.6) | 49 (55.1) | 5 (1.0) | 815 (14.8) |
Education3 | |||||
Illiterate | 971 (27.0) | 60 (6.7) | 8 (9.5) | 52 (18.4) | 1,091 (40.0) |
<Diploma | 1,430 (39.7) | 367 (41.2) | 51 (60.7) | 99 (35.0) | 1,947 (20.5) |
Diploma4 | 652 (18.1) | 256 (28.7) | 18 (21.4) | 69 (24.4) | 995 (20.5) |
>Diploma | 548 (15.2) | 208 (23.3) | 7 (8.3) | 63 (22.3) | 826 (17.0) |
Marriage5 | |||||
Married | 427 (14.4) | 304 (33.6) | 21 (26.9) | 108 (36.7) | 860 (20.2) |
Single | 2,534 (85.2) | 597 (66.0) | 57 (73.1) | 186 (63.3) | 3,374 (79.4) |
Divorced | 12 (0.4) | 4 (0.4) | - | - | 16 (0.4) |
Consanguinity6 | |||||
Yes | 1,299 (53.7) | 284 (47.1) | 38 (57.6) | 45 (45.5) | 1,666 (30.3) |
No | 1,119 (46.3) | 319 (52.9) | 28 (42.4) | 53 (54.1) | 1,519 (27.7) |
Missing | 2,306 (42.0) |
Values are presented as number (%) or mean±standard deviation.
1 Refers to cases where we could not find the type of thalassemia in medical records.
2 210 patients were missing data for gender.
3 632 patients did not have information about their education level.
4 Subjects who had formal education for 12 years in Iran.
5 1,241 patients were missing data.
6 Patients whose parents were blood relations, apart from the marriage connection.
Age (yr) | Living patients (n)1 | Proportion of survival at each interval | Cumulative proportion of survival at end of the interval |
---|---|---|---|
0 | 5,249 | 1.00 | 1.00 |
5 | 5,018 | 1.00 | 1.00 |
10 | 4,573 | 1.00 | 0.99 |
15 | 4,080 | 0.98 | 0.97 |
20 | 3,426 | 0.98 | 0.95 |
25 | 2,632 | 0.97 | 0.92 |
30 | 1,549 | 0.95 | 0.88 |
35 | 813 | 0.95 | 0.83 |
40 | 395 | 0.95 | 0.79 |
45 | 200 | 0.93 | 0.74 |
50 | 104 | 0.92 | 0.68 |
55 | 35 | 0.75 | 0.51 |
Variables | HR (95% CI) | p-value | Adjusted HR (95% CI)1 | p-value |
---|---|---|---|---|
Age of diagnosis | 0.99 (0.98, 0.99) | <0.001 | 1.00 (1.00, 1.00) | 0.89 |
Age of starting chelation | 1.00 (0.99, 1.00) | <0.001 | 1.00 (1.00, 1.00) | 0.93 |
Type of thalassemia | ||||
Sickle beta thalassemia | 1.00 (reference) | 1.00 (reference) | ||
Major | 4.22 (1.05, 17.01) | 0.04 | 2.40 (0.14, 40.00) | 0.53 |
Intermediate | 0.77 (0.18, 3.27) | 0.70 | 1.20 (0.15, 9.60) | 0.84 |
Not defined | 7.90 (1.92, 33.00) | 0.004 | 3.80 (0.52, 28.40) | 0.18 |
Residence | ||||
Tehran | 1.00 (reference) | 1.00 (reference) | - | |
Sari (Mazandaran) | 3.30 (2.59, 4.25) | <0.001 | 0.60 (0.20, 2.10) | 0.48 |
Hormozgan | 4.00 (2.99, 5.48) | 5.30 (3.10, 9.05) | <0.001 | |
Iranshahr | 5.40 (3.20, 9.18) | 5.70 (2.60, 12.00) | <0.001 | |
Zahedan | 6.20 (4.33, 9.03) | 5.20 (2.80, 9.60) | <0.001 | |
Gender | ||||
Women | 1.00 (reference) | 1.00 (reference) | ||
Men | 1.40 (1.17, 1.81) | 0.001 | 1.20 (0.82, 1.70) | 0.31 |
Education level | ||||
Illiterate | 2.49 (1.09, 5.66) | 0.03 | 0.80 (0.23, 3.20) | 0.84 |
< Diploma | 3.80 (2.36, 6.19) | <0.001 | 2.30 (1.20, 4.50) | 0.01 |
Diploma2 | 1.80 (1.09, 3.14) | 0.02 | 1.30 (0.66, 2.68) | 0.41 |
>Diploma | 1.00 (reference) | 1.00 (reference) | - | |
Marriage | ||||
Married | 1.00 (reference) | 1.00 (reference) | ||
Single | 3.80 (2.52, 5.79) | <0.001 | 2.80 (1.40, 5.60) | 0.002 |
Divorced | NA | 0.90 | NA | - |
HR, hazard ratio; CI, confidence interval; NA, not applicable (since the corresponding category did not include enough subjects).
1 The multivariate analysis included all variables listed in Table 3. The enter method was selected for estimating the HR.
2 Subjects who had 12 years of formal education in Iran.
Variables | Type of beta-thalassemia |
Total | |||
---|---|---|---|---|---|
Major | Intermedia | Sickle | Unknown cases |
||
Age (yr) | 21.56±10.28 | 30.72±11.52 | 25.30±11.44 | 24.88±12.58 | 23.50±11.24 |
Gender |
|||||
Men | 1,957 (51.1) | 445 (47.0) | 39 (44.3) | 206 (49.8) | 2,647 (50.1) |
Women | 1,876 (48.9) | 501 (53.0) | 49 (55.7) | 208 (50.2) | 2,634 (49.9) |
Residence | |||||
Tehran | 1,695 (43.1) | 694 (69.5) | 40 (44.9) | 144 (61.7) | 2,717 (49.5) |
Sari | 470 (11.9) | 125 (12.5) | - | 144 (30.8) | 739 (13.5) |
Iranshahr | 573 (14.6) | - | - | 26 (5.6) | 599 (10.9) |
Zahedan | 613 (15.6) | 4 (0.4) | - | 4 (0.9) | 621 (11.3) |
Hormozgan | 585 (14.9) | 176 (17.6) | 49 (55.1) | 5 (1.0) | 815 (14.8) |
Education |
|||||
Illiterate | 971 (27.0) | 60 (6.7) | 8 (9.5) | 52 (18.4) | 1,091 (40.0) |
<Diploma | 1,430 (39.7) | 367 (41.2) | 51 (60.7) | 99 (35.0) | 1,947 (20.5) |
Diploma |
652 (18.1) | 256 (28.7) | 18 (21.4) | 69 (24.4) | 995 (20.5) |
>Diploma | 548 (15.2) | 208 (23.3) | 7 (8.3) | 63 (22.3) | 826 (17.0) |
Marriage |
|||||
Married | 427 (14.4) | 304 (33.6) | 21 (26.9) | 108 (36.7) | 860 (20.2) |
Single | 2,534 (85.2) | 597 (66.0) | 57 (73.1) | 186 (63.3) | 3,374 (79.4) |
Divorced | 12 (0.4) | 4 (0.4) | - | - | 16 (0.4) |
Consanguinity |
|||||
Yes | 1,299 (53.7) | 284 (47.1) | 38 (57.6) | 45 (45.5) | 1,666 (30.3) |
No | 1,119 (46.3) | 319 (52.9) | 28 (42.4) | 53 (54.1) | 1,519 (27.7) |
Missing | 2,306 (42.0) |
Age (yr) | Living patients (n) |
Proportion of survival at each interval | Cumulative proportion of survival at end of the interval |
---|---|---|---|
0 | 5,249 | 1.00 | 1.00 |
5 | 5,018 | 1.00 | 1.00 |
10 | 4,573 | 1.00 | 0.99 |
15 | 4,080 | 0.98 | 0.97 |
20 | 3,426 | 0.98 | 0.95 |
25 | 2,632 | 0.97 | 0.92 |
30 | 1,549 | 0.95 | 0.88 |
35 | 813 | 0.95 | 0.83 |
40 | 395 | 0.95 | 0.79 |
45 | 200 | 0.93 | 0.74 |
50 | 104 | 0.92 | 0.68 |
55 | 35 | 0.75 | 0.51 |
Variables | Mean survival |
Median survival |
|||||
---|---|---|---|---|---|---|---|
Survival estimate | 95% CI |
Survival estimate | 95% CI |
p-value | |||
LL | UL | LL | UL | ||||
Type of thalassemia | <0.001 | ||||||
Major | 50.07 | 48.54 | 51.60 | 57.00 | 51.32 | 62.67 | |
Intermediate | 56.59 | 55.65 | 57.52 | 55.00 | NA | ||
Sickle | 53.10 | 50.54 | 55.66 | 55.00 | NA | ||
Not defined | 46.26 | 43.08 | 49.44 | 49 .00 | NA | ||
Residence (city) | <0.001 | ||||||
Tehran | 54.10 | 53.22 | 54.97 | 55.00 | NA | ||
Mazandaran | 47.28 | 45.61 | 48.95 | 54.00 | 51.62 | 56.37 | |
Bandar-e-Abbas | 42.21 | 40.82 | 43.60 | 45.00 | NA | ||
Zahedan | 33.59 | 30.55 | 36.63 | 32.00 | 30.74 | 33.25 | |
Iranshahr | 30.23 | 29.34 | 31.11 | 30.00 | NA | ||
Gender | 0.001 | ||||||
Men | 51.47 | 50.33 | 52.01 | NA | |||
Women | 53.49 | 52.39 | 54.58 | NA | |||
Total | 52.42 | 51.61 | 53.23 | 58.00 | NA | - |
Variables | HR (95% CI) | p-value | Adjusted HR (95% CI) |
p-value |
---|---|---|---|---|
Age of diagnosis | 0.99 (0.98, 0.99) | <0.001 | 1.00 (1.00, 1.00) | 0.89 |
Age of starting chelation | 1.00 (0.99, 1.00) | <0.001 | 1.00 (1.00, 1.00) | 0.93 |
Type of thalassemia | ||||
Sickle beta thalassemia | 1.00 (reference) | 1.00 (reference) | ||
Major | 4.22 (1.05, 17.01) | 0.04 | 2.40 (0.14, 40.00) | 0.53 |
Intermediate | 0.77 (0.18, 3.27) | 0.70 | 1.20 (0.15, 9.60) | 0.84 |
Not defined | 7.90 (1.92, 33.00) | 0.004 | 3.80 (0.52, 28.40) | 0.18 |
Residence | ||||
Tehran | 1.00 (reference) | 1.00 (reference) | - | |
Sari (Mazandaran) | 3.30 (2.59, 4.25) | <0.001 | 0.60 (0.20, 2.10) | 0.48 |
Hormozgan | 4.00 (2.99, 5.48) | 5.30 (3.10, 9.05) | <0.001 | |
Iranshahr | 5.40 (3.20, 9.18) | 5.70 (2.60, 12.00) | <0.001 | |
Zahedan | 6.20 (4.33, 9.03) | 5.20 (2.80, 9.60) | <0.001 | |
Gender | ||||
Women | 1.00 (reference) | 1.00 (reference) | ||
Men | 1.40 (1.17, 1.81) | 0.001 | 1.20 (0.82, 1.70) | 0.31 |
Education level | ||||
Illiterate | 2.49 (1.09, 5.66) | 0.03 | 0.80 (0.23, 3.20) | 0.84 |
< Diploma | 3.80 (2.36, 6.19) | <0.001 | 2.30 (1.20, 4.50) | 0.01 |
Diploma |
1.80 (1.09, 3.14) | 0.02 | 1.30 (0.66, 2.68) | 0.41 |
>Diploma | 1.00 (reference) | 1.00 (reference) | - | |
Marriage | ||||
Married | 1.00 (reference) | 1.00 (reference) | ||
Single | 3.80 (2.52, 5.79) | <0.001 | 2.80 (1.40, 5.60) | 0.002 |
Divorced | NA | 0.90 | NA | - |
Values are presented as number (%) or mean±standard deviation. Refers to cases where we could not find the type of thalassemia in medical records. 210 patients were missing data for gender. 632 patients did not have information about their education level. Subjects who had formal education for 12 years in Iran. 1,241 patients were missing data. Patients whose parents were blood relations, apart from the marriage connection.
Number of people who were alive at each defined time period.
CI, confidence interval; LL, lower limit; UL, upper limit; NA, not applicable (since censored data).
HR, hazard ratio; CI, confidence interval; NA, not applicable (since the corresponding category did not include enough subjects). The multivariate analysis included all variables listed in Table 3. The enter method was selected for estimating the HR. Subjects who had 12 years of formal education in Iran.