Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Graduate Program in Dentistry, Dental School, University of Passo Fundo, Passo Fundo, Brazil
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
Coordination for the Improvement of Higher Education Personnel (CAPES).
AUTHOR CONTRIBUTIONS
Conceptualization: PHC, MBDD. Data curation: KC. Formal analysis: KC. Funding acquisition: MBDD. Methodology: HC, THJP, RBS, UL, VPA, VWG. Project administration: PHC, MBDD, HC. Writing – original draft: MBDD, PHC, HC. Writing – review & editing: KC, THJP, RBS, UL, VPA, VWG, KC.
Characteristics | Total (n=35) | Experimental (n=18) | Placebo (n=17) |
---|---|---|---|
Gender | |||
Men | 22 (62.9) | 9 (40.9) | 13 (59.1) |
Women | 13 (37.1) | 9 (69.2) | 4 (30.8) |
Age (yr) | |||
≤35 | 4 (11.4) | 2 (50.0) | 2 (50.0) |
36-59 | 20 (57.1) | 8 (40.0) | 12 (60.0) |
≥60 | 11 (31.4) | 8 (72.7) | 3 (27.3) |
Race | |||
White | 24 (68.6) | 13 (54.2) | 11 (45.8) |
Non-White | 11 (31.4) | 5 (45.4) | 6 (54.6) |
Education level | |||
Completed high school | 30 (85.7) | 16 (53.3) | 14 (46.7) |
University education (complete/incomplete) | 5 (14.3) | 2 (40.0) | 3 (60.0) |
Family income (Brazilian reais) | |||
≤3,162.00 | 22 (62.9) | 9 (40.9) | 13 (59.1) |
>3,162.00 | 13 (37.1) | 9 (69.2) | 4 (30.8) |
No. of people in the same residence | |||
None | 3 (8.6) | 1 (33.3) | 2 (66.7) |
1 | 10 (28.6) | 6 (60.0) | 4 (40.0) |
2 | 8 (22.9) | 4 (50.0) | 4 (50.0) |
3 | 8 (22.9) | 4 (50.0) | 4 (50.0) |
≥4 | 6 (17.1) | 3 (50.0) | 3 (50.0) |
People who tested positive in the same residence | |||
None | 24 (70.6) | 11 (45.8) | 13 (54.2) |
1 | 9 (25.5) | 7 (77.8) | 2 (22.2) |
≥2 | 1 (2.9) | 0 (0.0) | 1 (100) |
Comorbidities | |||
Cardiac | 3 (8.6) | 0 (0.0) | 3 (100) |
Respiratory | 3 (8.6) | 3 (100) | 0 (0.0) |
Diabetes | 10 (28.6) | 6 (60.0) | 4 (40.0) |
Hypertension | 17 (48.6) | 9 (52.9) | 8 (47.1) |
Symptoms | Day 0 (baseline) |
Day 2 |
Day 4 |
Day 6 |
Day 8 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
H2O2 | Control | H2O2 | Control | H2O2 | Control | H2O2 | Control | H2O2 | Control | |
Fever | - | - | - | 1 (6.3) | 1 (5.6) | - | 1 (5.6) | - | - | - |
Cough | 13 (72.2) | 13 (76.5) | 13(72.2) | 9 (56.2) | 8 (44.4) | 7 (41.2) | 8 (44.4) | 3 (18.7) | 8 (44.4) | 3(18.7) |
Hyposmia | 6 (33.3) | 11 (64.7) | 6 (33.3) | 9 (56.2) | 5 (27.8) | 8 (47.1) | 6 (33.3) | 6 (37.5) | 4 (22.2) | 4 (25.0) |
Loss of taste | 7 (38.9) | 12 (70.6) | 7 (38.9) | 10 (62.5) | 7 (38.9) | 6 (35.3) | 6 (33.3) | 5 (31.2) | 5 (27.8) | 4 (25.0) |
Dyspnea | 8 (44.4) | 10 (58.8) | 6 (33.3) | 9 (56.2) | 3 (16.7) | 4 (23.5) | 1 (5.6) | 3 (18.7) | - | 2 (12.5) |
Sore throat | 5 (27.8) | 3 (17.7) | - | - | - | - | - | - | 1 (5.6) | - |
Body pain | 3 (16.7) | 5 (29.4) | 2 (11.1) | 3 (18.7) | - | 3 (17.6) | - | 2 (12.5) | - | 1 (6.2) |
Variables | Total with symptoms on day 0 |
Day 0-2 |
Day 2-4 |
Day 4-6 |
||||
---|---|---|---|---|---|---|---|---|
H2O2 | Control | H2O2 | Control | H2O2 | Control | H2O2 | Control | |
Coughing | 13 | 13 | 4 (30.8) | 7 (53.8) | 6 (46.1) | 5 (38.5) | 1 (7.7) | 2 (15.4) |
Dyspnea | 8 | 10 | 6 (75.0) | 3 (30.0) | 2 (25.0) | 7 (70.0) | 2 (25.0) | 1 (10.0) |
Sore throat | 5 | 3 | 5 (100) | 3(100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Variables | Day 2 |
Day 4 |
Day 6 |
|||
---|---|---|---|---|---|---|
H2O2 | Control | H2O2 | Control | H2O2 | Control | |
Burning mouth | 1 (5.6) | - | - | 1 (5.9) | - | - |
Burning throat | 4 (22.2) | 1 (6.2) | - | 2 (11.8) | 1 (6.7) | - |
Unpleasant taste of food after use | - | - | - | - | - | - |
Feeling of thick tongue | - | - | 3 (18.7) | - | 1 (6.7) | - |
Perceptible change in mucosa | - | - | - | - | - | - |
Nasal burning | 3 (16.7) | 1 (6.2) | 2 (12.5) | 1 (6.2) | 1 (6.7) | - |
Values are presented as number (%).
Values are presented as number (%). H2O2, hydrogen peroxide.
Values are presented as number (%). H2O2, hydrogen peroxide. On day 0 who experienced relief (but not necessarily complete elimination) of the symptoms of coughing, dyspnea, and sore throat over the first 6 days, starting on day 0.
Values are presented as number (%). H2O2, hydrogen peroxide.