Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Departments of Otorhinolaryngology-Head and Neck Surgery, Gyengju Hospital, Dongguk University College of Medicine, Gyengju, Korea
2Department of Otorhinolaryngology-Head and Neck Surgery, Kangnam Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Southeastern region | Daegu | Gyeongbuk | Ulsan | p-value | |
---|---|---|---|---|---|
Newborns | 274,222 | 100,431 | 115,503 | 58,288 | |
Screening tests | 33,108 | 10,003 | 16,429 | 6,676 | |
Screening rate (%) | 12.07 | 9.96 | 14.22 | 11.45 | <0.0011 |
Referral rate (%) | 1.50 | 1.33 | 1.69 | 1.27 | 0.011 |
Confirmatory test rate (%) | 31.85 | 36.09 | 23.38 | 52.94 | <0.0011 |
Newborns with hearing loss | 51 | 15 | 21 | 15 | |
Prevalence of hearing loss (after correction, %) | 0.48 ± 0.31 | 0.41 ± 0.25 | 0.62 ±0.43 | 0.41 ± 0.21 | 0.782 |
Severity of hearing loss (dBnHL) | 0.041 | ||||
Moderate (40-55) | 32 | 5 | 17 | 10 | |
Moderate to severe (56-70) | 17 | 9 | 2 | 6 | |
Severe (71-90) | 3 | 1 | 1 | 1 | |
Profound (over 91) | 15 | 2 | 9 | 4 | |
Early intervention rate (%) among newborns with bilateral or unilateral hearing loss | |||||
Lost to follow-up | 88.03 (n=46) | 93.33 (n=14) | 85.71 (n=18) | 93.33 (n=14) | 0.671 |
Hearing aids | NA | NA | NA | NA | |
Cochlear implants | NA | NA | NA | NA | |
Follow-up | 11.97 (n=5) | 6.67 (n=1) | 14.29 (n=3) | 6.67 (n=1) | 0.671 |
Time from birth to screening (d) | 4.65 ± 1.27 | 3.27 ± 0.32 | 4.58 ± 0.60 | 6.11 ± 0.38 | 0.0022 |
Time from birth to confirmation (d) | 72.21 ± 13.10 | 75.78 ± 10.84 | 68.95 ± 8.04 | 71.91 ± 19.72 | 0.412 |
AABR (%) | 84.51 | 96.22 | 76.48 | 86.74 | <0.0011 |
Expedition fertility rate (%) | 13.56 | 1.72 | 23.98 | 5.66 | <0.0011 |
Southeastern region | Daegu | Gyeongbuk | Ulsan | p-value1 | |
---|---|---|---|---|---|
Screening rate | <0.001 | ||||
OBGY clinics | 85.30 | 88.44 | 81.89 | 88.83 | |
ENT of general hospitals | 13.85 | 10.97 | 16.77 | 11.17 | |
Private clinics | 0.84 | 0.59 | 1.35 | 0.00 | |
Referral rate | <0.001 | ||||
OBGY clinics | 0.91 | 0.72 | 0.96 | 1.08 | |
ENT of general hospitals | 3.96 | 5.40 | 3.96 | 1.79 | |
Private clinics | 4.23 | 0.00 | 5.41 | 0.00 | |
Analysis of hospitals by the range of the referral rate | 0.41 | ||||
<1 | 64.38 | 58.46 | 71.01 | 61.54 | |
1-4 | 21.88 | 27.69 | 14.49 | 26.92 | |
≥ 4 | 13.75 | 13.85 | 14.49 | 11.54 |
Southeastern region | Daegu | Gyeongbuk | Ulsan | p-value | |
---|---|---|---|---|---|
High-risk newborns among applicants (%) | 3.53 | 2.42 | 2.95 | 6.69 | <0.0011 |
High-risk newborns among newborns with hearing loss (%) | 9.80 | 20.00 | 0.00 | 13.33 | 0.121 |
Prevalence of hearing loss (%) | |||||
In well babies | 0.14 | 0.12 | 0.13 | 0.21 | 0.311 |
In high-risk newborns | 0.43 | 1.24 | 0.00 | 0.45 | 0.051 |
p-value1 | 0.07 | <0.001 | 0.99 | 0.53 | |
Time from birth to screening (d) | |||||
In well babies | 4.12±0.31 | 3.02±0.34 | 4.16±0.55 | 5.14±0.28 | 0.0022 |
In high-risk newborns | 16.66±2.18 | 13.98±3.73 | 18.20±2.74 | 17.80±3.05 | 0.112 |
p-value3 | 0.009 | 0.009 | 0.009 | 0.009 | |
Time from birth to confirmation (d) | |||||
In well babies | 68.84±4.31 | 74.56±12.10 | 62.36±16.22 | 69.54±15.08 | 0.462 |
In high-risk newborns | 119.68±34.24 | 82.40±7.53 | 144.25±10.25 | 141.80±102.11 | 0.452 |
p-value3 | 0.009 | 0.30 | 0.05 | 0.44 |
Southeastern region | Daegu | Gyeongbuk | Ulsan | p-value | |
---|---|---|---|---|---|
Newborns | 274,222 | 100,431 | 115,503 | 58,288 | |
Screening tests | 33,108 | 10,003 | 16,429 | 6,676 | |
Screening rate (%) | 12.07 | 9.96 | 14.22 | 11.45 | <0.001 |
Referral rate (%) | 1.50 | 1.33 | 1.69 | 1.27 | 0.01 |
Confirmatory test rate (%) | 31.85 | 36.09 | 23.38 | 52.94 | <0.001 |
Newborns with hearing loss | 51 | 15 | 21 | 15 | |
Prevalence of hearing loss (after correction, %) | 0.48 ± 0.31 | 0.41 ± 0.25 | 0.62 ±0.43 | 0.41 ± 0.21 | 0.78 |
Severity of hearing loss (dBnHL) | 0.04 |
||||
Moderate (40-55) | 32 | 5 | 17 | 10 | |
Moderate to severe (56-70) | 17 | 9 | 2 | 6 | |
Severe (71-90) | 3 | 1 | 1 | 1 | |
Profound (over 91) | 15 | 2 | 9 | 4 | |
Early intervention rate (%) among newborns with bilateral or unilateral hearing loss | |||||
Lost to follow-up | 88.03 (n=46) | 93.33 (n=14) | 85.71 (n=18) | 93.33 (n=14) | 0.67 |
Hearing aids | NA | NA | NA | NA | |
Cochlear implants | NA | NA | NA | NA | |
Follow-up | 11.97 (n=5) | 6.67 (n=1) | 14.29 (n=3) | 6.67 (n=1) | 0.67 |
Time from birth to screening (d) | 4.65 ± 1.27 | 3.27 ± 0.32 | 4.58 ± 0.60 | 6.11 ± 0.38 | 0.002 |
Time from birth to confirmation (d) | 72.21 ± 13.10 | 75.78 ± 10.84 | 68.95 ± 8.04 | 71.91 ± 19.72 | 0.41 |
AABR (%) | 84.51 | 96.22 | 76.48 | 86.74 | <0.001 |
Expedition fertility rate (%) | 13.56 | 1.72 | 23.98 | 5.66 | <0.001 |
Southeastern region | Daegu | Gyeongbuk | Ulsan | p-value |
|
---|---|---|---|---|---|
Screening rate | <0.001 | ||||
OBGY clinics | 85.30 | 88.44 | 81.89 | 88.83 | |
ENT of general hospitals | 13.85 | 10.97 | 16.77 | 11.17 | |
Private clinics | 0.84 | 0.59 | 1.35 | 0.00 | |
Referral rate | <0.001 | ||||
OBGY clinics | 0.91 | 0.72 | 0.96 | 1.08 | |
ENT of general hospitals | 3.96 | 5.40 | 3.96 | 1.79 | |
Private clinics | 4.23 | 0.00 | 5.41 | 0.00 | |
Analysis of hospitals by the range of the referral rate | 0.41 | ||||
<1 | 64.38 | 58.46 | 71.01 | 61.54 | |
1-4 | 21.88 | 27.69 | 14.49 | 26.92 | |
≥ 4 | 13.75 | 13.85 | 14.49 | 11.54 |
Southeastern region | Daegu | Gyeongbuk | Ulsan | p-value | |
---|---|---|---|---|---|
High-risk newborns among applicants (%) | 3.53 | 2.42 | 2.95 | 6.69 | <0.001 |
High-risk newborns among newborns with hearing loss (%) | 9.80 | 20.00 | 0.00 | 13.33 | 0.12 |
Prevalence of hearing loss (%) | |||||
In well babies | 0.14 | 0.12 | 0.13 | 0.21 | 0.31 |
In high-risk newborns | 0.43 | 1.24 | 0.00 | 0.45 | 0.05 |
p-value |
0.07 | <0.001 | 0.99 | 0.53 | |
Time from birth to screening (d) | |||||
In well babies | 4.12±0.31 | 3.02±0.34 | 4.16±0.55 | 5.14±0.28 | 0.002 |
In high-risk newborns | 16.66±2.18 | 13.98±3.73 | 18.20±2.74 | 17.80±3.05 | 0.11 |
p-value |
0.009 | 0.009 | 0.009 | 0.009 | |
Time from birth to confirmation (d) | |||||
In well babies | 68.84±4.31 | 74.56±12.10 | 62.36±16.22 | 69.54±15.08 | 0.46 |
In high-risk newborns | 119.68±34.24 | 82.40±7.53 | 144.25±10.25 | 141.80±102.11 | 0.45 |
p-value |
0.009 | 0.30 | 0.05 | 0.44 |
Districts (total, n) | Daegu district, counties (8) | Gyeongbuk |
Ulsan districts, counties (5) | |
---|---|---|---|---|
Cities (10) | Counties (13) | |||
Districts without a screening hospital | Mungyeong | Goryeong-gun, Gunwi-gun | Ulju-gun | |
Yeongcheon | Bonghwa-gun, Seongju-gun, Yecheon-gun | |||
Uiseong-gun, Yeongdeok-gun, Yeongyang-gun | ||||
Ulleung-gun, Cheongdo-gun | ||||
Cheongsong-gun, Chilgok-gun | ||||
Districts without a confirmatory test hospital | Seo-gu, Buk-gu, Suseong-gu, Dalseo-gu, Dalseong-gun | Gyeongsan, Gimcheon | All 13 counties | Buk-gu, Ulju-gun |
Sangju, Pohang | ||||
Yeongju, Mungyeong, Yeongcheon |
dBnHL, decibels normal hearing level; AABR, automated auditory brainstem response; NA, not available. By the chi-square test for comparisons between data in Daegu, Gyeongbuk, or Ulsan from 2011 to 2015. By the Kruskal-Wallis test.
Values are presented as %. OBGY, obstetrics and gynecology; ENT, ear, nose, and throat. By the chi-square test.
By the chi-square test. By the Kruskal-Wallis test. By the Mann–Whitney U test.