Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, Faculty of Public Health, Mahidol University, Bangkok, Thailand
2Department of Public Health Administration, Faculty of Public Health, Mahidol University, Bangkok, Thailand
3Department of Medicine, Faculty of Medicine Ramathibodi Hospital, Mahidol University, Bangkok, Thailand
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | n (%) |
---|---|
Sex | |
Male | 108 (40.6) |
Female | 158 (59.4) |
Age (yr) | |
60-69 | 150 (56.4) |
70-79 | 83 (31.2) |
≥ 80 | 33 (12.4) |
Mean±SD (range) | 67.8±7.1 (60-85) |
Education level | |
No school | 59 (22.2) |
Primary school (grade 4 intheformer Thai educational system) | 68 (25.6) |
>Primary school (higher than grade 4) | 139 (52.2) |
Occupation | |
None/housewife | 126 (47.4) |
Agriculture | 91 (34.2) |
Self-employed | 26 (9.8) |
Employee | 20 (7.5) |
Others | 3 (1.1) |
Religious activities (e.g., alms-giving, listening to sermons, meditation) | |
Yes | 255 (95.9) |
No | 11 (4.1) |
Have 1 or more chronic diseases (hypertension, diabetes, etc.) | 159 (59.8) |
Type of chronic disease1 | |
Hypertension | 102 (38.2) |
Diabetes | 39 (14.7) |
Arthritis | 23 (8.6) |
Heart disease | 10 (3.8) |
Others (cancer, kidney disease, hypercholesterolemia, etc.) | 82 (30.8) |
Daytime napping | |
No | 85 (31.9) |
Sometimes | 122 (45.9) |
Often | 59 (22.2) |
Use of sleep medication | 25 (9.4) |
Alcohol consumption | |
Never or no longer drink | 215 (80.8) |
Sometimes or often drink | 51 (19.2) |
Smoking | |
Never or no longer smoke | 239 (89.8) |
Sometimes or often smoke | 27 (10.1) |
Reported environmental factors disturbing sleep quality1 | |
None | 186 (69.9) |
Noise | 33 (12.4) |
Feeling too hot | 16 (6.0) |
Too much light | 10 (3.8) |
Feeling too cold | 5 (1.9) |
Other (e.g. uncomfortable mattress, insects, bad smells) | 22 (8.3) |
Variables | Mean± SD |
---|---|
No. of chronic diseases | |
None | 4.63±2.26 |
One | 5.02±2.45 |
Two or more | 5.01±2.45 |
Depression (score) | |
None (<7) | 4.68±2.24 |
Mild depression (7-12) | 6.25±2.82 |
Sleep quality componentsand items |
Good sleeper |
Poor sleeper |
Total (n=266) |
---|---|---|---|
PSQI≤5 (n=149) | PSQI>5 (n=117) | ||
Subject sleep quality | |||
Good (0, 1) | 149 (100.0) | 100 (85.5) | 249 (93.6) |
Poor (2, 3) | 0 (0.0) | 17 (14.5) | 17 (6.4) |
Sleep latency (min)2 | |||
Good (≤15) (0) | 77 (51.7) | 16 (13.7) | 93 (35.0) |
Poor (>15) (1-3) | 72 (48.3) | 101 (86.3) | 173 (65.0) |
Sleep duration (hr) | |||
Good or recommended (>7) (0)3 | 119 (79.9) | 27 (23.1) | 146 (54.9) |
Low, may be appropriate (6-7) (1)3 | 0 (0.0) | 70 (59.8) | 70 (26.3) |
Poor (≤6) (2, 3) | 30 (20.1) | 20 (17.1) | 50 (18.8) |
Habitual sleep efficiency (%)4 | |||
Good (≥85) (0) | 127 (85.2) | 68 (58.1) | 195 (73.3) |
Poor (<85) (1-3) | 22 (14.8) | 49 (41.9) | 71 (26.7) |
Sleep disturbance (times/wk)5 | |||
Low (<1 or not during past month) (0, 1) | 115 (77.2) | 21 (17.9) | 136 (51.1) |
High (≥1) (2, 3) | 34 (22.8) | 96 (82.1) | 130 (48.9) |
Use of sleep medication | |||
Never in 1 month (0) | 145 (97.3) | 96 (83.1) | 241 (90.6) |
<1/wk or ≥1/wk (1-3) | 4 (3.4) | 21 (18.0) | 25 (9.4) |
Daytime dysfunction6 | |||
Never in 1 month (0) | 135 (90.6) | 75 (64.1) | 210 (78.9) |
<1/wk or ≥1/wk (1-3) | 14 (9.4) | 42 (35.9) | 56 (21.1) |
Values are presented as number (%).
PSQI, Pittsburgh Sleep Quality Index.
1 Scores range from 0 to 3; 0 indicates no difficulty and 3 indicates severe difficulty.
2 The proportion of the first item of the sleep latency component was presented to make it easier to understand.
3 Defined according to the National Sleep Foundation [43].
4 Habitual sleep efficiency was calculated as: hours of sleep/(get up time – usual bed time)×100.
5 Derived from PSQI items 5b-5j; higher scores indicate more sleep disturbance; item 5j is an open-ended question for describing trouble sleeping. It was not included in the analysis, as there were no responses.
6 Derived from PSQI items 7-8; higher scores indicate more daytime dysfunction.
Variable | Crude OR (95%CI) | Model I1 aOR (95%CI) | Model II2 aOR (95% CI) | p-value |
---|---|---|---|---|
Age (yr) | ||||
60-69 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
70-79 | 1.13 (0.66, 1.93) | 1.31 (0.71, 2.40) | 1.15 (0.62, 2.12) | 0.38 |
≥80 | 0.73 (0.33, 1.59) | 1.03 (0.43, 2.46) | 0.90 (0.37, 2.20) | 0.94 |
Sex | ||||
Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Female | 1.62 (0.98, 2.67) | 1.90 (1.12, 3.21) | 1.74 (1.10, 3.02) | 0.02 |
Education level | ||||
No school | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Primary school | 2.72 (1.31, 5.64) | 3.13 (1.45, 6.74) | 3.03 (1.34, 6.86) | 0.008 |
>Primary school | 1.83 (1.02, 3.50) | 2.22 (1.06, 4.63) | 2.48 (1.31, 5.44) | 0.02 |
Mild depression | ||||
No | 1.00 (reference) | - | 1.00 (reference) | |
Yes | 3.22 (1.46, 7.11) | - | 2.65 (1.11, 6.36) | 0.03 |
Family relationships | ||||
Good | 1.00 (reference) | - | 1.00 (reference) | |
Poor | 3.95 (2.22, 7.03) | - | 3.65 (1.98, 6.75) | <0.001 |
Variable | n (%) |
---|---|
Sex | |
Male | 108 (40.6) |
Female | 158 (59.4) |
Age (yr) | |
60-69 | 150 (56.4) |
70-79 | 83 (31.2) |
≥ 80 | 33 (12.4) |
Mean±SD (range) | 67.8±7.1 (60-85) |
Education level | |
No school | 59 (22.2) |
Primary school (grade 4 intheformer Thai educational system) | 68 (25.6) |
>Primary school (higher than grade 4) | 139 (52.2) |
Occupation | |
None/housewife | 126 (47.4) |
Agriculture | 91 (34.2) |
Self-employed | 26 (9.8) |
Employee | 20 (7.5) |
Others | 3 (1.1) |
Religious activities (e.g., alms-giving, listening to sermons, meditation) | |
Yes | 255 (95.9) |
No | 11 (4.1) |
Have 1 or more chronic diseases (hypertension, diabetes, etc.) | 159 (59.8) |
Type of chronic disease |
|
Hypertension | 102 (38.2) |
Diabetes | 39 (14.7) |
Arthritis | 23 (8.6) |
Heart disease | 10 (3.8) |
Others (cancer, kidney disease, hypercholesterolemia, etc.) | 82 (30.8) |
Daytime napping | |
No | 85 (31.9) |
Sometimes | 122 (45.9) |
Often | 59 (22.2) |
Use of sleep medication | 25 (9.4) |
Alcohol consumption | |
Never or no longer drink | 215 (80.8) |
Sometimes or often drink | 51 (19.2) |
Smoking | |
Never or no longer smoke | 239 (89.8) |
Sometimes or often smoke | 27 (10.1) |
Reported environmental factors disturbing sleep quality |
|
None | 186 (69.9) |
Noise | 33 (12.4) |
Feeling too hot | 16 (6.0) |
Too much light | 10 (3.8) |
Feeling too cold | 5 (1.9) |
Other (e.g. uncomfortable mattress, insects, bad smells) | 22 (8.3) |
Variable | n (%) |
---|---|
ADLs (BI score) | |
Independence (12-20) | 263 (98.9) |
Some dependence (5-11) | 3 (1.1) |
Dependence (0-4) | 0 (0.0) |
Mean±SD (range) | 19.7±1.4 (6-20) |
Depression (score) | |
Mild (7-12) | 32 (12.0) |
None (<7) | 234 (88.0) |
Mean±SD (range) | 2.6±2.7 (0-12) |
Family relationships (score) | |
Good (≥10) | 194 (72.9) |
Poor (<10) | 72 (27.1) |
Mean±SD (range) | 14.6±2.2 (0-20) |
Variables | Mean± SD |
---|---|
No. of chronic diseases | |
None | 4.63±2.26 |
One | 5.02±2.45 |
Two or more | 5.01±2.45 |
Depression (score) | |
None (<7) | 4.68±2.24 |
Mild depression (7-12) | 6.25±2.82 |
Sleep quality componentsand items | Good sleeper |
Poor sleeper |
Total (n=266) |
---|---|---|---|
PSQI≤5 (n=149) | PSQI>5 (n=117) | ||
Subject sleep quality | |||
Good (0, 1) | 149 (100.0) | 100 (85.5) | 249 (93.6) |
Poor (2, 3) | 0 (0.0) | 17 (14.5) | 17 (6.4) |
Sleep latency (min) |
|||
Good (≤15) (0) | 77 (51.7) | 16 (13.7) | 93 (35.0) |
Poor (>15) (1-3) | 72 (48.3) | 101 (86.3) | 173 (65.0) |
Sleep duration (hr) | |||
Good or recommended (>7) (0) |
119 (79.9) | 27 (23.1) | 146 (54.9) |
Low, may be appropriate (6-7) (1) |
0 (0.0) | 70 (59.8) | 70 (26.3) |
Poor (≤6) (2, 3) | 30 (20.1) | 20 (17.1) | 50 (18.8) |
Habitual sleep efficiency (%) |
|||
Good (≥85) (0) | 127 (85.2) | 68 (58.1) | 195 (73.3) |
Poor (<85) (1-3) | 22 (14.8) | 49 (41.9) | 71 (26.7) |
Sleep disturbance (times/wk) |
|||
Low (<1 or not during past month) (0, 1) | 115 (77.2) | 21 (17.9) | 136 (51.1) |
High (≥1) (2, 3) | 34 (22.8) | 96 (82.1) | 130 (48.9) |
Use of sleep medication | |||
Never in 1 month (0) | 145 (97.3) | 96 (83.1) | 241 (90.6) |
<1/wk or ≥1/wk (1-3) | 4 (3.4) | 21 (18.0) | 25 (9.4) |
Daytime dysfunction |
|||
Never in 1 month (0) | 135 (90.6) | 75 (64.1) | 210 (78.9) |
<1/wk or ≥1/wk (1-3) | 14 (9.4) | 42 (35.9) | 56 (21.1) |
Sleep disturbance (>1/wk) | n (%) |
---|---|
Cannot fall asleep within 30 minutes | 67 (57.3) |
Wake up in the middle of the night or early morning | 76 (64.9) |
Need to get up to use the bathroom | 84 (71.8) |
Cannot breathe comfortably | 5 (4.3) |
Cough or snore loudly | 30 (25.6) |
Feel too cold | 5 (4.3) |
Feel too hot | 16 (13.6) |
Have bad dreams | 9 (7.7) |
Have pain | 20 (17.1) |
Variable | Crude OR (95%CI) | Model I |
Model II |
p-value |
---|---|---|---|---|
Age (yr) | ||||
60-69 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
70-79 | 1.13 (0.66, 1.93) | 1.31 (0.71, 2.40) | 1.15 (0.62, 2.12) | 0.38 |
≥80 | 0.73 (0.33, 1.59) | 1.03 (0.43, 2.46) | 0.90 (0.37, 2.20) | 0.94 |
Sex | ||||
Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Female | 1.62 (0.98, 2.67) | 1.90 (1.12, 3.21) | 1.74 (1.10, 3.02) | 0.02 |
Education level | ||||
No school | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Primary school | 2.72 (1.31, 5.64) | 3.13 (1.45, 6.74) | 3.03 (1.34, 6.86) | 0.008 |
>Primary school | 1.83 (1.02, 3.50) | 2.22 (1.06, 4.63) | 2.48 (1.31, 5.44) | 0.02 |
Mild depression | ||||
No | 1.00 (reference) | - | 1.00 (reference) | |
Yes | 3.22 (1.46, 7.11) | - | 2.65 (1.11, 6.36) | 0.03 |
Family relationships | ||||
Good | 1.00 (reference) | - | 1.00 (reference) | |
Poor | 3.95 (2.22, 7.03) | - | 3.65 (1.98, 6.75) | <0.001 |
SD, standard deviation. Multiple responses.
ADL, activities of daily living; BI, Barthel Index; SD, standard deviation.
T-PSQI, Thai version of the Pittsburgh Sleep Quality Index; SD, standard deviation.
Values are presented as number (%). PSQI, Pittsburgh Sleep Quality Index. Scores range from 0 to 3; 0 indicates no difficulty and 3 indicates severe difficulty. The proportion of the first item of the sleep latency component was presented to make it easier to understand. Defined according to the National Sleep Foundation [43]. Habitual sleep efficiency was calculated as: hours of sleep/(get up time – usual bed time)×100. Derived from PSQI items 5b-5j; higher scores indicate more sleep disturbance; item 5j is an open-ended question for describing trouble sleeping. It was not included in the analysis, as there were no responses. Derived from PSQI items 7-8; higher scores indicate more daytime dysfunction.
PSQI, Pittsburgh Sleep Quality Index.
OR, odds ratio; CI, confidence interval; aOR, adjusted OR. Model I: adjusted for age, sex and education level. Model II: adjusted for age, sex, education level, mild depression, and family relationships.