Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
2Department of Gynecology and Obstetrics, School of Medicine, Hormozgan University of Medical Sciences, Bandar Abbas, Iran
3Department of Medical Genetics, School of Medicine, Hormozgan University of Medical Sciences, Bandar Abbas, Iran
4Bandar Abbas Health Research Station, World Health Organization Regional Malaria Training Center, Tehran University of Medical Sciences, Tehran, Iran
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total |
Water-pipe smoking |
p-value | |
---|---|---|---|---|
No | Yes | |||
Maternal age (yr) | 0.81 | |||
<20 | 37 (6.1) | 34 (91.8) | 3 (8.1) | |
20-35 | 490 (80.9) | 448 (91.4) | 42 (8.5) | |
>35 | 78 (12.8) | 73 (93.5) | 5 (6.4) | |
Education level | 0.11 | |||
Illiterate | 20 (3.3) | 19 (95.0) | 1 (5.0) | |
Reading and writing | 151 (24.9) | 132 (87.4) | 19 (12.5) | |
High-school or diploma | 344 (56.8) | 318 (92.4) | 26 (7.5) | |
College or higher | 90 (14.8) | 86 (95.5) | 4 (4.4) | |
Occupation | 0.72 | |||
Unemployed | 588 (97.1) | 539 (91.6) | 49 (8.3) | |
Employed | 17 (2.8) | 16 (94.1) | 1 (5.8) | |
Household size | 0.45 | |||
<4 | 345 (57.0) | 319 (92.4) | 26 (7.5) | |
≥4 | 260 (43.0) | 236 (90.7) | 24 (9.2) | |
Household assets | 0.27 | |||
<2 | 330 (54.5) | 299 (90.6) | 31 (9.3) | |
≥2 | 275 (45.4) | 256 (93.0) | 19 (6.9) | |
Monthly expenditures (USD) | 0.03 | |||
<160 | 303 (50.0) | 271 (89.4) | 32 (10.5) | |
≥160 | 302 (49.9) | 284 (94.0) | 18 (5.9) | |
History of low birth weight infants | 0.49 | |||
No | 516 (85.3) | 475 (92.0) | 41 (7.9) | |
Yes | 89 (14.7) | 80 (89.8) | 9 (10.1) | |
History of miscarriage | 0.66 | |||
No | 321 (53.0) | 293 (91.2) | 28 (8.7) | |
Yes | 284 (46.9) | 262 (92.2) | 22 (7.7) | |
Current pregnancy | ||||
Gestational age, trimester | 0.01 | |||
First | 100 (16.5) | 98 (98.0) | 2 (2.0) | |
Second | 295 (48.7) | 262 (88.8) | 33 (11.1) | |
Third | 210 (34.7) | 195 (92.8) | 15 (7.1) | |
Pattern of prenatal visits | 0.12 | |||
Irregular | 140 (23.1) | 124 (88.5) | 16 (11.4) | |
Regular | 465 (76.9) | 431 (92.7) | 34 (7.3) | |
Birth order of newborn | 0.71 | |||
First | 234 (38.6) | 217 (92.7) | 17 (7.2) | |
Second to forth | 354 (58.5) | 323 (91.2) | 31 (8.7) | |
Fifth or more | 17 (2.8) | 15 (88.2) | 2 (11.7) | |
Intake of fruits/vegetables | 0.004 | |||
No | 258 (42.6) | 227 (87.9) | 31 (12.0) | |
Yes | 347 (57.3) | 328 (94.5) | 19 (5.4) | |
Dietary supplements1 | 0.90 | |||
No | 93 (15.4) | 85 (91.3) | 8 (8.6) | |
Yes | 512 (84.6) | 470 (91.8) | 42 (8.2) | |
Second-hand water-pipe smoking2 | <0.001 | |||
No | 450 (74.3) | 444 (98.6) | 6 (1.3) | |
Yes | 155 (25.6) | 111 (71.6) | 44 (28.4) |
Variable | Total n (%) |
Low birth weight |
Statistic (p-value)1 | ||
---|---|---|---|---|---|
n (%) |
95% CI |
||||
Lower limit | Upper limit | ||||
Overall | 605 (100.0) | 71 (11.7) | 9.1 | 14.3 | - |
Water-pipe smoking | |||||
No | 555 (91.7) | 59 (10.6) | 8.0 | 13.2 | 7.9 (0.005) |
Yes | 50 (8.2) | 12 (24.0) | 12.0 | 35.9 | |
Age at starting water-pipe smoking (yr) | |||||
Non-smoker | 555 (91.7) | 59 (10.6) | 8.0 | 13.2 | 27.4 (<0.001) |
≤-15 | 21 (3.4) | 10 (47.6) | 25.6 | 69.5 | |
>15 | 29 (4.8) | 2 (6.9) | 0.0 | 16.3 | |
Duration of water-pipe smoking (yr) | |||||
Non-smoker | 555 (91.7) | 59 (10.6) | 8.0 | 13.2 | 16.4 (<0.001) |
<5 | 13 (2.1) | 2 (15.3) | 0.0 | 35.8 | |
5-10 | 13 (2.1) | 1 (7.6) | 0.1 | 22.8 | |
>10 | 24 (3.9) | 9 (37.0) | 17.6 | 57.3 |
Variable | Total | Water-pipe smoking |
p-value | |
---|---|---|---|---|
No | Yes | |||
Maternal age (yr) | 0.81 | |||
<20 | 37 (6.1) | 34 (91.8) | 3 (8.1) | |
20-35 | 490 (80.9) | 448 (91.4) | 42 (8.5) | |
>35 | 78 (12.8) | 73 (93.5) | 5 (6.4) | |
Education level | 0.11 | |||
Illiterate | 20 (3.3) | 19 (95.0) | 1 (5.0) | |
Reading and writing | 151 (24.9) | 132 (87.4) | 19 (12.5) | |
High-school or diploma | 344 (56.8) | 318 (92.4) | 26 (7.5) | |
College or higher | 90 (14.8) | 86 (95.5) | 4 (4.4) | |
Occupation | 0.72 | |||
Unemployed | 588 (97.1) | 539 (91.6) | 49 (8.3) | |
Employed | 17 (2.8) | 16 (94.1) | 1 (5.8) | |
Household size | 0.45 | |||
<4 | 345 (57.0) | 319 (92.4) | 26 (7.5) | |
≥4 | 260 (43.0) | 236 (90.7) | 24 (9.2) | |
Household assets | 0.27 | |||
<2 | 330 (54.5) | 299 (90.6) | 31 (9.3) | |
≥2 | 275 (45.4) | 256 (93.0) | 19 (6.9) | |
Monthly expenditures (USD) | 0.03 | |||
<160 | 303 (50.0) | 271 (89.4) | 32 (10.5) | |
≥160 | 302 (49.9) | 284 (94.0) | 18 (5.9) | |
History of low birth weight infants | 0.49 | |||
No | 516 (85.3) | 475 (92.0) | 41 (7.9) | |
Yes | 89 (14.7) | 80 (89.8) | 9 (10.1) | |
History of miscarriage | 0.66 | |||
No | 321 (53.0) | 293 (91.2) | 28 (8.7) | |
Yes | 284 (46.9) | 262 (92.2) | 22 (7.7) | |
Current pregnancy | ||||
Gestational age, trimester | 0.01 | |||
First | 100 (16.5) | 98 (98.0) | 2 (2.0) | |
Second | 295 (48.7) | 262 (88.8) | 33 (11.1) | |
Third | 210 (34.7) | 195 (92.8) | 15 (7.1) | |
Pattern of prenatal visits | 0.12 | |||
Irregular | 140 (23.1) | 124 (88.5) | 16 (11.4) | |
Regular | 465 (76.9) | 431 (92.7) | 34 (7.3) | |
Birth order of newborn | 0.71 | |||
First | 234 (38.6) | 217 (92.7) | 17 (7.2) | |
Second to forth | 354 (58.5) | 323 (91.2) | 31 (8.7) | |
Fifth or more | 17 (2.8) | 15 (88.2) | 2 (11.7) | |
Intake of fruits/vegetables | 0.004 | |||
No | 258 (42.6) | 227 (87.9) | 31 (12.0) | |
Yes | 347 (57.3) | 328 (94.5) | 19 (5.4) | |
Dietary supplements |
0.90 | |||
No | 93 (15.4) | 85 (91.3) | 8 (8.6) | |
Yes | 512 (84.6) | 470 (91.8) | 42 (8.2) | |
Second-hand water-pipe smoking |
<0.001 | |||
No | 450 (74.3) | 444 (98.6) | 6 (1.3) | |
Yes | 155 (25.6) | 111 (71.6) | 44 (28.4) |
Variable | Total n (%) | Low birth weight |
Statistic (p-value) |
||
---|---|---|---|---|---|
n (%) | 95% CI |
||||
Lower limit | Upper limit | ||||
Overall | 605 (100.0) | 71 (11.7) | 9.1 | 14.3 | - |
Water-pipe smoking | |||||
No | 555 (91.7) | 59 (10.6) | 8.0 | 13.2 | 7.9 (0.005) |
Yes | 50 (8.2) | 12 (24.0) | 12.0 | 35.9 | |
Age at starting water-pipe smoking (yr) | |||||
Non-smoker | 555 (91.7) | 59 (10.6) | 8.0 | 13.2 | 27.4 (<0.001) |
≤-15 | 21 (3.4) | 10 (47.6) | 25.6 | 69.5 | |
>15 | 29 (4.8) | 2 (6.9) | 0.0 | 16.3 | |
Duration of water-pipe smoking (yr) | |||||
Non-smoker | 555 (91.7) | 59 (10.6) | 8.0 | 13.2 | 16.4 (<0.001) |
<5 | 13 (2.1) | 2 (15.3) | 0.0 | 35.8 | |
5-10 | 13 (2.1) | 1 (7.6) | 0.1 | 22.8 | |
>10 | 24 (3.9) | 9 (37.0) | 17.6 | 57.3 |
Predictors | Unadjusted |
Adjusted |
||
---|---|---|---|---|
RR (95% CI) | SE | RR (95% CI) | SE | |
Monthly expenditures (USD) | ||||
<160 | 1.00 (reference) | 1.00 (reference) | ||
≥160 | 1.09 (0.70, 1.69) | 0.24 | 1.14 (0.73, 1.78) | 0.26 |
Household size | ||||
<4 | 1.00 (reference) | 1.00 (reference) | ||
≥4 | 8.09 (4.22, 15.48) | 2.68 | 8.56 (4.45, 16.44) | 2.85 |
Household assets | ||||
≥2 | 1.00 (reference) | 1.00 (reference) | ||
<2 | 1.10 (0.71, 1.70) | 0.24 | 1.16 (0.77, 1.74) | 0.24 |
Pattern of prenatal visits | ||||
Irregular | 1.00 (reference) | 1.00 (reference) | ||
Regular | 0.76 (0.47, 1.24) | 0.18 | 0.71 (0.45, 1.11) | 0.16 |
Gestational age, trimester | ||||
First | 1.00 (reference) | 1.00 (reference) | ||
Second | 0.69 (0.40, 1.21) | 0.19 | 0.64 (0.37, 1.10) | 0.17 |
Third | 0.65 (0.35, 1.19) | 0.20 | 0.62 (0.33, 1.14) | 0.19 |
Water-pipe smoking | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.25 (1.30, 3.91) | 0.63 | 2.09 (1.18, 3.71) | 0.61 |
Duration of water-pipe smoking (yr) | 1.04 (1.02, 1.06) | 0.01 | 1.02 (0.99, 1.05) | 0.01 |
Second-hand water-pipe smoking | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.78 (1.14, 2.77) | 0.40 | 1.21 (0.75, 1.97) | 0.29 |
Values are presented as number (%). Supplements included iron and multivitamin pills. Exposure to water-pipe smoke at home or work.
CI, confidece interval. Calculated by chi-square test.
RR, relative risk; CI, confidece interval; SE, standard error.