Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
2Research Center for Health Sciences, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
3Modeling of Noncommunicable Diseases Research Center, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
4Social Determinants of Health Research Center, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Transfusion center (n=1,175) | VCTCs (n=867) | Prison (n=414) |
---|---|---|---|
Sex | |||
Male | 1,143 (97.3) | 688 (79.3) | 402 (97.1) |
Female | 32 (2.7) | 179 (20.7) | 12 (2.9) |
Age (yr) | |||
<30 | 165 (14.0) | 112 (12.9) | 99 (23.9) |
30-44 | 624 (53.1) | 430 (49.6) | 180 (43.5) |
45-59 | 383 (32.6) | 319 (36.8) | 133 (32.1) |
≥60 | 3 (0.3) | 6 (0.7) | 2 (0.5) |
Marital status | |||
Married | 286 (24.4) | 298 (34.4) | 212 (51.2) |
Single | 698 (59.4) | 205 (23.6) | 79 (19.1) |
Divorced | 99 (8.4) | 238 (27.5) | 89 (21.5) |
Widowed | 92 (7.8) | 126 (14.5) | 34 (8.2) |
Residential area | |||
Urban | 1,167 (99.3) | 841 (97.0) | 398 (96.1) |
Rural | 8 (0.7) | 26 (3.0) | 16 (3.9) |
Occupational status | |||
Employee | 7 (0.6) | 16 (1.9) | 1 (0.2) |
Self-employed | 480 (40.9) | 227 (26.2) | 68 (16.5) |
Unemployed | 688 (58.5) | 624 (71.9) | 345 (83.3) |
Transmission | |||
Injection | 789 (67.1) | 622 (71.7) | 298 (72.0) |
Sexual | 164 (14.0) | 121 (14.0) | 65 (15.7) |
Vertical | 0 (0.0) | 13 (1.5) | 1 (0.2) |
Others | 222 (18.9) | 111 (12.8) | 50 (12.1) |
Model | K | df | Log likelihood | G2 | AIC | BIC | p-value | X | 95% CI |
|
---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||||
ABC | 3 | 3 | -52.034 | 57.82 | 51.82 | 51.98 | 0.001 | 8,140 | 6,887 | 9,668 |
ABC AB | 4 | 2 | -28.082 | 9.92 | 5.92 | 6.02 | 0.01 | 11,511 | 9,362 | 14,294 |
ABC AC | 4 | 2 | -47.668 | 49.09 | 45.09 | 45.19 | 0.001 | 6,269 | 4,978 | 7,964 |
ABC BC | 4 | 2 | -50.395 | 54.54 | 50.54 | 50.65 | 0.001 | 7,470 | 6,192 | 9,068 |
ABC AB BC | 5 | 1 | -27.054 | 7.86 | 5.86 | 5.91 | 0.01 | 14,868 | 9,923 | 23,427 |
ABC AB AC | 5 | 1 | -28.012 | 9.78 | 7.78 | 7.83 | 0.001 | 11,841 | 9,205 | 15,477 |
ABC AC BC | 5 | 1 | -38.782 | 31.31 | 29.31 | 29.37 | 0.001 | 4,010 | 3,020 | 5,408 |
ABC AB BC AC | 6 | 0 | -23.125 | 0.00 | 0.00 | 0.00 | 1.00 | 39,641 | 18,145 | 84,600 |
Registry | n | Completeness (95% CI, %) |
---|---|---|
Transfusion center | 1175 | 6.9 (4.6,9.6) |
VCTCs | 867 | 5.1 (3.4, 7.1) |
Prisons | 414 | 2.4 (1.6, 3.4) |
Total, excluding duplicates |
2,281 | 13.3 (8.9,18.7) |
Values are presented as number (%). HIV, human immunodeficiency virus; VCTCs, volunteer counseling and testing centers.
HIV, human immunodeficiency virus; K, number of parameters; df, degree of freedom; G2 , deviance; AIC, Akaike information criterion; BIC, Bayesian information criterion; X, unregistered; CI, confidence interval.
HIV, human immunodeficiency virus; CI, confidence interval; VCTCs, volunteer counseling and testing centers. Considering an estimated number of unregistered HIV-positive individuals of 14,868, and a total estimated number of HIV-positive patients after excluding duplicates of 17,149 (95% CI, 12,204 to 25,708).